Afghanistan Annual Exports
Afghanistan's exports fell to $870.49 million in 2019, down from $884.5 million in 2018, according to the UN Comtrade Database. This represents a decrease of 1.6% ($14.02 million) from the previous year. Top exports from Afghanistan were Edible fruits and nuts, citrus or ($386.98 million), Lac, gums, resins, vegetable extracts ($115.06 million), Edible vegetables, roots and tubers ($80.75 million). Afghanistan's top three export partners in 2019 were India (47.1%), Pakistan (34.3%), and China (3.6%), together accounting for 85.0% of total exports.
Afghanistan's trade deficit widened to $7.7 billion in 2019 from $6.52 billion in 2018. This shows an increase of 18% ($1.18 billion).
Afghanistan Exports by Country (2019)
The table below shows the ranking of Afghanistan exports by country in 2019, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $410.14M | 14.1% | 47.1% | 2019 | |
| 2 | $298.64M | -21.2% | 34.3% | 2019 | |
| 3 | $31M | 9.1% | 3.6% | 2019 | |
| 4 | $25.15M | 14.2% | 2.9% | 2019 | |
| 5 | $24.94M | 58.2% | 2.9% | 2019 | |
| 6 | $15.05M | -25.7% | 1.7% | 2019 | |
| 7 | $14.5M | 9.9% | 1.7% | 2019 | |
| 8 | $11.7M | 109.6% | 1.3% | 2019 | |
| 9 | $9.43M | 42.7% | 1.1% | 2019 | |
| 10 | $5.08M | -31.2% | 0.6% | 2019 | |
| 11 | $3.2M | -28.2% | 0.4% | 2019 | |
| 12 | $3.01M | 69.1% | 0.3% | 2019 | |
| 13 | $2.08M | -10.4% | 0.2% | 2019 | |
| 14 | $2.02M | 21.4% | 0.2% | 2019 | |
| 15 | $1.69M | -0.2% | 0.2% | 2019 | |
| 16 | $1.42M | -49.4% | 0.2% | 2019 | |
| 17 | $1.38M | 4.2% | 0.2% | 2019 | |
| 18 | $1.17M | 19.5% | 0.1% | 2019 | |
| 19 | $1.13M | 48.4% | 0.1% | 2019 | |
| 20 | $1.11M | -20.2% | 0.1% | 2019 | |
| 21 | $920,817.9 | -25% | 0.1% | 2019 | |
| 22 | $491,212.7 | 75.5% | 0.056% | 2019 | |
| 23 | $438,220 | -55.9% | 0.05% | 2019 | |
| 24 | $388,566.3 | 650.8% | 0.045% | 2019 | |
| 25 | $380,039.3 | 264% | 0.044% | 2019 | |
| 26 | $338,655.5 | -37.1% | 0.039% | 2019 | |
| 27 | $326,553.5 | 271.7% | 0.038% | 2019 | |
| 28 | $312,758.6 | 0.036% | 2019 | ||
| 29 | $307,092.4 | 185.7% | 0.035% | 2019 | |
| 30 | $306,075.4 | 2.4% | 0.035% | 2019 | |
| 31 | $300,902.6 | -19.6% | 0.035% | 2019 | |
| 32 | $297,382.9 | -68.4% | 0.034% | 2019 | |
| 33 | $283,034.2 | 10.8% | 0.033% | 2019 | |
| 34 | $188,379.3 | -27.8% | 0.022% | 2019 | |
| 35 | $142,389.9 | 163.5% | 0.016% | 2019 | |
| 37 | $136,220.1 | 0.016% | 2019 | ||
| 38 | $124,519.6 | -70% | 0.014% | 2019 | |
| 40 | $100,314.8 | -80.4% | 0.012% | 2019 | |
| 41 | $100,121.2 | -45.4% | 0.012% | 2019 | |
| 42 | $79,329 | 0.009% | 2019 | ||
| 43 | $70,584.61 | 17% | 0.008% | 2019 | |
| 44 | $69,308.02 | 168% | 0.008% | 2019 | |
| 45 | $66,979.98 | 0.008% | 2019 | ||
| 46 | $62,547.03 | 355.9% | 0.007% | 2019 | |
| 48 | $61,454.09 | 139% | 0.007% | 2019 | |
| 49 | $32,031.6 | 0.004% | 2019 | ||
| 52 | $16,937.6 | 200% | 0.002% | 2019 | |
| 53 | $16,276.46 | 0.002% | 2019 | ||
| 54 | $14,043.36 | -91.4% | 0.002% | 2019 | |
| 55 | $13,464.94 | -60.5% | 0.002% | 2019 | |
| 56 | $13,372.43 | 1155.6% | 0.002% | 2019 | |
| 57 | $12,755.73 | 0.001% | 2019 | ||
| 58 | $10,820.87 | 133.5% | 0.001% | 2019 | |
| 60 | $8,443.52 | -36.5% | 0.001% | 2019 | |
| 61 | $7,594.03 | 0.001% | 2019 | ||
| 62 | $7,474.68 | 495% | 0.001% | 2019 | |
| 63 | $6,431.99 | -51.5% | 0.001% | 2019 | |
| 64 | $5,779.05 | 0.001% | 2019 | ||
| 65 | $5,417.18 | -2.9% | 0.001% | 2019 | |
| 66 | $4,953.79 | 562.2% | 0.001% | 2019 | |
| 68 | $3,440.71 | -89.5% | 0% | 2019 | |
| 69 | $1,523.03 | 0% | 2019 | ||
| 70 | $1,145.12 | -84.4% | 0% | 2019 |
Afghanistan Exports by Goods (2019)
The table below shows the ranking of Afghanistan exports by goods in 2019, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Edible fruits and nuts, citrus or melon peel | $386.98M | 44.5% | 2019 |
| 2 | Lac, gums, resins, vegetable extracts | $115.06M | 13.2% | 2019 |
| 3 | Edible vegetables, roots, tubers | $80.75M | 9.3% | 2019 |
| 4 | Mineral fuels, oils, waxes, bitumen | $69.57M | 8% | 2019 |
| 5 | Coffee, tea, mate, spices | $56.29M | 6.5% | 2019 |
| 6 | Oilseeds, grains, fodder, medicinal plants | $43.34M | 5% | 2019 |
| 8 | Cotton | $27.53M | 3.2% | 2019 |
| 9 | Carpets and textile floor coverings | $24.89M | 2.9% | 2019 |
| 10 | Salt, sulphur, stone, cement | $19M | 2.2% | 2019 |
| 11 | Cereals | $8.78M | 1% | 2019 |
| 12 | Raw hides, skins, leather | $7.97M | 0.9% | 2019 |
| 13 | Lead and lead articles | $7.02M | 0.8% | 2019 |
| 14 | Wool and animal hair fabrics | $5.63M | 0.6% | 2019 |
| 15 | Animal products | $4.33M | 0.5% | 2019 |
| 16 | Prepared vegetables, fruits, nuts | $1.84M | 0.2% | 2019 |
| 17 | Fertilizers | $1.66M | 0.2% | 2019 |
| 18 | Tobacco, nicotine products and substitutes | $1.22M | 0.1% | 2019 |
| 19 | Vehicles other than railway or tramway and parts | $832,707.3 | 0.096% | 2019 |
| 20 | Optical, medical, measuring instruments | $702,234.4 | 0.081% | 2019 |
| 21 | Special woven fabrics, lace, embroidery | $673,388.8 | 0.077% | 2019 |
| 22 | Beverages, spirits, vinegar | $660,497 | 0.076% | 2019 |
| 23 | Live plants, bulbs, roots, cut flowers, foliage | $645,585.7 | 0.074% | 2019 |
| 24 | Silk | $486,382.4 | 0.056% | 2019 |
| 26 | Cocoa and cocoa preparations | $423,825 | 0.049% | 2019 |
| 27 | Food industry residues, animal feed | $423,012.9 | 0.049% | 2019 |
| 28 | Vegetable textile fibres, paper yarn | $338,741.2 | 0.039% | 2019 |
| 29 | Glues, enzymes, modified starches | $328,122.5 | 0.038% | 2019 |
| 30 | Meat and edible offal | $317,255.2 | 0.036% | 2019 |
| 31 | Machinery, mechanical appliances, reactors | $289,547.1 | 0.033% | 2019 |
| 32 | Feathers, down, artificial flowers, human hair goods | $281,055 | 0.032% | 2019 |
| 33 | Electrical machinery and equipment; audio and video equipment | $260,263.6 | 0.03% | 2019 |
| 34 | Sugar and confectionery | $215,701.2 | 0.025% | 2019 |
| 35 | Cereal, flour, starch, milk preparations, bakery | $215,491.2 | 0.025% | 2019 |
| 36 | Plastics and plastic articles | $174,794.1 | 0.02% | 2019 |
| 38 | Aluminium and aluminium articles | $140,995.2 | 0.016% | 2019 |
| 39 | Unspecified commodities | $98,734.16 | 0.011% | 2019 |
| 40 | Footwear and parts | $97,441.2 | 0.011% | 2019 |
| 42 | Miscellaneous manufactured goods | $86,539.95 | 0.01% | 2019 |
| 43 | Furskins and artificial fur | $86,320.24 | 0.01% | 2019 |
| 44 | Articles of iron or steel | $76,445.48 | 0.009% | 2019 |
| 45 | Railway locomotives, rolling stock, track equipment | $74,692.04 | 0.009% | 2019 |
| 46 | Vegetable plaiting materials, other vegetable products | $70,328.77 | 0.008% | 2019 |
| 47 | Rubber and rubber articles | $59,522.99 | 0.007% | 2019 |
| 48 | Dairy, eggs, honey, other animal products | $57,477.79 | 0.007% | 2019 |
| 49 | Essential oils, perfumery, cosmetics | $54,104.64 | 0.006% | 2019 |
| 50 | Paper, paperboard and articles | $52,159.76 | 0.006% | 2019 |
| 51 | Furniture, bedding, lighting, prefabricated buildings | $51,047.39 | 0.006% | 2019 |
| 52 | Pearls, precious stones, metals, jewelry, coins | $43,559.59 | 0.005% | 2019 |
| 53 | Other textile articles, worn clothing, rags | $41,653.08 | 0.005% | 2019 |
| 54 | Live animals | $39,466.23 | 0.005% | 2019 |
| 55 | Miscellaneous chemical products | $27,253.34 | 0.003% | 2019 |
| 56 | Leather goods, bags, saddlery, travel goods | $25,631.48 | 0.003% | 2019 |
| 57 | Arms, ammunition, parts | $24,820.78 | 0.003% | 2019 |
| 58 | Miscellaneous base metal articles | $24,068.59 | 0.003% | 2019 |
| 59 | Glass and glassware | $22,523.78 | 0.003% | 2019 |
| 60 | Dyes, pigments, tanning extracts, paints, inks | $20,468.05 | 0.002% | 2019 |
| 62 | Pharmaceutical products | $19,206.3 | 0.002% | 2019 |
| 63 | Iron and steel | $14,099.44 | 0.002% | 2019 |
| 64 | Musical instruments, parts | $7,424.2 | 0.001% | 2019 |
| 65 | Toys, games, sports goods | $7,059.73 | 0.001% | 2019 |
| 66 | Non-knitted clothing | $5,580.49 | 0.001% | 2019 |
| 67 | Wood and wood products, charcoal | $3,891.59 | 0% | 2019 |
| 68 | Knitted or crocheted clothing | $3,860.38 | 0% | 2019 |
| 69 | Articles of stone, cement, mica, asbestos | $2,993.83 | 0% | 2019 |
| 71 | Printed books, newspapers, printed matter | $1,575.18 | 0% | 2019 |
| 72 | Zinc and zinc articles | $719.77 | 0% | 2019 |
| 73 | Wadding, felt, twine, ropes, cords | $688.77 | 0% | 2019 |
| 74 | Soap, detergents, waxes, candles, dental products | $525.08 | 0% | 2019 |
| 76 | Nickel and nickel articles | $434.54 | 0% | 2019 |
Afghanistan Annual Exports Historical Data
The table below shows historical data for Afghanistan exports (2008-2019), values in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2019 | 870.49 |
| 2018 | 884.5 |
| 2017 | 831.93 |
| 2016 | 596.46 |
| 2015 | 571.4 |
| 2014 | 570.53 |
| 2013 | 514.97 |
| 2012 | 428.9 |
| 2011 | 375.85 |
| 2010 | 388.48 |
| 2009 | 403.44 |
| 2008 | 540.07 |