Bolivia Annual Exports
Bolivia's exports fell to $9.06 billion in 2024, down from $10.92 billion in 2023, according to the UN Comtrade Database. This represents a decrease of 17% ($1.86 billion) from the previous year. Top exports from Bolivia were Ores, slag, ash ($3.04 billion), Mineral fuels, oils, waxes, bitumen ($1.69 billion), Pearls, precious stones, metals, jewelry and coins ($1.01 billion). Bolivia's top three export partners in 2024 were Brazil (16.9%), China (14.9%), and Japan (7.9%), together accounting for 39.7% of total exports.
Bolivia's trade deficit widened to $844.66 million in 2024 from $570.6 million in 2023. This shows an increase of 48% ($274.06 million).
Bolivia Exports by Country (2024)
The table below shows the ranking of Bolivia exports by country in 2024, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $1.53B | -3.1% | 16.9% | 2024 | |
| 2 | $1.35B | 15.1% | 14.9% | 2024 | |
| 3 | $716.98M | 6.8% | 7.9% | 2024 | |
| 4 | $600.61M | 1.7% | 6.6% | 2024 | |
| 5 | $553.79M | 37.2% | 6.1% | 2024 | |
| 6 | $522.12M | -45.5% | 5.8% | 2024 | |
| 7 | $512.48M | -48.6% | 5.7% | 2024 | |
| 8 | $483.69M | -45.9% | 5.3% | 2024 | |
| 9 | $379.53M | 89.5% | 4.2% | 2024 | |
| 10 | $370.99M | -71.9% | 4.1% | 2024 | |
| 11 | $309.32M | 25.8% | 3.4% | 2024 | |
| 12 | $305.72M | 21.5% | 3.4% | 2024 | |
| 13 | $208.18M | -19.1% | 2.3% | 2024 | |
| 14 | $189.28M | 98.1% | 2.1% | 2024 | |
| 15 | $163.16M | 37.8% | 1.8% | 2024 | |
| 16 | $156.58M | -7.1% | 1.7% | 2024 | |
| 17 | $136.11M | -24.1% | 1.5% | 2024 | |
| 18 | $113.45M | 46.7% | 1.3% | 2024 | |
| 19 | $84.37M | -73.5% | 0.9% | 2024 | |
| 20 | $62.13M | 26.2% | 0.7% | 2024 | |
| 21 | $43.39M | -12.8% | 0.5% | 2024 | |
| 22 | $39.6M | 37.3% | 0.4% | 2024 | |
| 23 | $29.34M | 3873% | 0.3% | 2024 | |
| 24 | $22.48M | -43% | 0.2% | 2024 | |
| 25 | $22.03M | 29.2% | 0.2% | 2024 | |
| 26 | $19.84M | -58.6% | 0.2% | 2024 | |
| 27 | $17.61M | 26.7% | 0.2% | 2024 | |
| 28 | $11.03M | -31.2% | 0.1% | 2024 | |
| 29 | $10.8M | 16% | 0.1% | 2024 | |
| 30 | $6.73M | 60.4% | 0.074% | 2024 | |
| 31 | $6.71M | 7.2% | 0.074% | 2024 | |
| 32 | $6.34M | -40.9% | 0.07% | 2024 | |
| 33 | $5.9M | -83% | 0.065% | 2024 | |
| 34 | $5.83M | -31.3% | 0.064% | 2024 | |
| 35 | $5.41M | 55.7% | 0.06% | 2024 | |
| 36 | $5.39M | 336.3% | 0.06% | 2024 | |
| 38 | $4.01M | -55.4% | 0.044% | 2024 | |
| 39 | $3.98M | -20.2% | 0.044% | 2024 | |
| 40 | $3.39M | 2.1% | 0.037% | 2024 | |
| 41 | $2.93M | -3.9% | 0.032% | 2024 | |
| 42 | $2.93M | -1.4% | 0.032% | 2024 | |
| 43 | $2.93M | -12.3% | 0.032% | 2024 | |
| 44 | $2.74M | -36.2% | 0.03% | 2024 | |
| 45 | $2.51M | -14% | 0.028% | 2024 | |
| 46 | $2.21M | 24.6% | 0.024% | 2024 | |
| 47 | $2M | 1026.1% | 0.022% | 2024 | |
| 48 | $1.86M | 301.5% | 0.021% | 2024 | |
| 49 | $1.61M | -19.8% | 0.018% | 2024 | |
| 50 | $1.51M | 18.5% | 0.017% | 2024 | |
| 51 | $1.51M | 23.1% | 0.017% | 2024 | |
| 52 | $1.42M | -12.7% | 0.016% | 2024 | |
| 54 | $1.15M | 12.5% | 0.013% | 2024 | |
| 55 | $1.13M | -61.6% | 0.012% | 2024 | |
| 56 | $880,404.2 | -92.8% | 0.01% | 2024 | |
| 57 | $814,805.1 | 42.8% | 0.009% | 2024 | |
| 58 | $735,702 | 441.6% | 0.008% | 2024 | |
| 59 | $650,239.3 | 310.3% | 0.007% | 2024 | |
| 60 | $611,061 | 62.3% | 0.007% | 2024 | |
| 61 | $564,203.1 | -3.5% | 0.006% | 2024 | |
| 62 | $552,005 | 60.8% | 0.006% | 2024 | |
| 63 | $461,549 | 247% | 0.005% | 2024 | |
| 64 | $452,763.2 | 5.5% | 0.005% | 2024 | |
| 65 | $443,572.3 | -14% | 0.005% | 2024 | |
| 66 | $392,999.1 | 46.6% | 0.004% | 2024 | |
| 67 | $380,105.4 | -31.5% | 0.004% | 2024 | |
| 68 | $343,618.4 | -24.8% | 0.004% | 2024 | |
| 70 | $275,021 | -26.1% | 0.003% | 2024 | |
| 71 | $271,069.7 | 98.5% | 0.003% | 2024 | |
| 72 | $260,714.2 | -41.6% | 0.003% | 2024 | |
| 73 | $243,393.6 | -41.5% | 0.003% | 2024 | |
| 74 | $229,047.1 | 8.9% | 0.003% | 2024 | |
| 75 | $214,703.1 | -69.5% | 0.002% | 2024 | |
| 76 | $207,747.5 | -22.2% | 0.002% | 2024 | |
| 77 | $196,020 | 0.002% | 2024 | ||
| 78 | $184,391.5 | 2.8% | 0.002% | 2024 | |
| 79 | $147,595.1 | -55.6% | 0.002% | 2024 | |
| 80 | $147,527.6 | 9847.7% | 0.002% | 2024 | |
| 81 | $137,026.7 | 113.3% | 0.002% | 2024 | |
| 82 | $125,169.9 | 9401.9% | 0.001% | 2024 | |
| 84 | $116,657 | 591% | 0.001% | 2024 | |
| 85 | $111,310.8 | -98.3% | 0.001% | 2024 | |
| 86 | $96,428.97 | 0.001% | 2024 | ||
| 87 | $91,873.44 | 24.3% | 0.001% | 2024 | |
| 88 | $85,288.72 | -77.3% | 0.001% | 2024 | |
| 90 | $82,897.17 | 127.7% | 0.001% | 2024 | |
| 92 | $79,383.58 | 126.9% | 0.001% | 2024 | |
| 93 | $69,874 | 0.001% | 2024 | ||
| 94 | $66,278.86 | 5.3% | 0.001% | 2024 | |
| 95 | $61,375.65 | 144.8% | 0.001% | 2024 | |
| 96 | $58,485.7 | 815.8% | 0.001% | 2024 | |
| 98 | $46,858 | -5.4% | 0.001% | 2024 | |
| 99 | $43,232 | -65% | 0% | 2024 | |
| 100 | $43,122.12 | -96.8% | 0% | 2024 | |
| 101 | $38,286 | -12.7% | 0% | 2024 | |
| 102 | $37,946 | 0% | 2024 | ||
| 103 | $33,262.27 | 0% | 2024 | ||
| 105 | $27,752.49 | 0% | 2024 | ||
| 107 | $27,285 | 0% | 2024 | ||
| 108 | $23,574.6 | 0% | 2024 | ||
| 109 | $20,903 | 0% | 2024 | ||
| 112 | $11,264.87 | 0% | 2024 | ||
| 114 | $8,551.84 | -30% | 0% | 2024 | |
| 115 | $7,500 | -89.1% | 0% | 2024 | |
| 116 | $6,788.6 | -51.7% | 0% | 2024 | |
| 117 | $6,700.83 | 0% | 2024 | ||
| 118 | $4,950 | 0% | 2024 | ||
| 122 | $3,430.55 | -97.4% | 0% | 2024 | |
| 123 | $3,306.76 | 0% | 2024 | ||
| 124 | $2,800 | 0% | 2024 | ||
| 125 | $1,136.79 | 0% | 2024 | ||
| 126 | $1,020 | -90.7% | 0% | 2024 | |
| 128 | $680 | 0% | 2024 | ||
| 129 | $2 | 0% | 2024 |
Bolivia Exports by Goods (2024)
The table below shows the ranking of Bolivia exports by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Ores, slag, ash | $3.04B | 33.5% | 2024 |
| 2 | Mineral fuels, oils, waxes, bitumen | $1.69B | 18.7% | 2024 |
| 3 | Pearls, precious stones, metals, jewelry, coins | $1.01B | 11.2% | 2024 |
| 4 | Food industry residues, animal feed | $570.68M | 6.3% | 2024 |
| 5 | Tin and tin articles | $529.35M | 5.8% | 2024 |
| 6 | Fats and oils, edible fats, waxes | $502.29M | 5.5% | 2024 |
| 7 | Meat and edible offal | $237.23M | 2.6% | 2024 |
| 8 | Edible fruits and nuts, citrus or melon peel | $221.23M | 2.4% | 2024 |
| 9 | Oilseeds, grains, fodder, medicinal plants | $191.45M | 2.1% | 2024 |
| 10 | Fertilizers | $141.65M | 1.6% | 2024 |
| 11 | Salt, sulphur, stone, cement | $111.69M | 1.2% | 2024 |
| 12 | Cereals | $99.21M | 1.1% | 2024 |
| 13 | Wood and wood products, charcoal | $88.34M | 1% | 2024 |
| 14 | Inorganic chemicals, precious metal compounds, isotopes | $71.6M | 0.8% | 2024 |
| 15 | Aircraft, spacecraft, parts | $70.7M | 0.8% | 2024 |
| 16 | Sugar and confectionery | $44.69M | 0.5% | 2024 |
| 17 | Machinery, mechanical appliances, reactors | $36.65M | 0.4% | 2024 |
| 18 | Iron and steel | $30.13M | 0.3% | 2024 |
| 19 | Beverages, spirits, vinegar | $29.54M | 0.3% | 2024 |
| 20 | Dairy, eggs, honey, other animal products | $27.69M | 0.3% | 2024 |
| 21 | Copper and copper articles | $23.81M | 0.3% | 2024 |
| 22 | Headgear | $18.06M | 0.2% | 2024 |
| 23 | Electrical machinery and equipment; audio and video equipment | $17.19M | 0.2% | 2024 |
| 24 | Prepared vegetables, fruits, nuts | $16.09M | 0.2% | 2024 |
| 25 | Coffee, tea, mate, spices | $15.5M | 0.2% | 2024 |
| 26 | Raw hides, skins, leather | $15.19M | 0.2% | 2024 |
| 27 | Cereal, flour, starch, milk preparations, bakery | $15.18M | 0.2% | 2024 |
| 28 | Paper, paperboard and articles | $14.98M | 0.2% | 2024 |
| 29 | Edible vegetables, roots, tubers | $14.96M | 0.2% | 2024 |
| 30 | Aluminium and aluminium articles | $14.9M | 0.2% | 2024 |
| 31 | Cocoa and cocoa preparations | $14.12M | 0.2% | 2024 |
| 32 | Optical, medical, measuring instruments | $10.22M | 0.1% | 2024 |
| 33 | Explosives, pyrotechnics, matches | $9.77M | 0.1% | 2024 |
| 34 | Prepared meat, fish, crustaceans, insects | $8.89M | 0.098% | 2024 |
| 35 | Animal products | $8.5M | 0.094% | 2024 |
| 36 | Furniture, bedding, lighting, prefabricated buildings | $8.33M | 0.092% | 2024 |
| 37 | Other base metals, cermets | $8.02M | 0.088% | 2024 |
| 38 | Articles of stone, cement, mica, asbestos | $7.93M | 0.088% | 2024 |
| 39 | Wool and animal hair fabrics | $6.98M | 0.077% | 2024 |
| 40 | Essential oils, perfumery, cosmetics | $6.58M | 0.073% | 2024 |
| 41 | Ceramic products | $6.47M | 0.071% | 2024 |
| 42 | Leather goods, bags, saddlery, travel goods | $5.36M | 0.059% | 2024 |
| 43 | Organic chemicals | $5M | 0.055% | 2024 |
| 44 | Plastics and plastic articles | $4.68M | 0.052% | 2024 |
| 45 | Man-made filaments | $3.65M | 0.04% | 2024 |
| 46 | Vehicles other than railway or tramway and parts | $3.62M | 0.04% | 2024 |
| 47 | Miscellaneous chemical products | $3.54M | 0.039% | 2024 |
| 48 | Articles of iron or steel | $2.8M | 0.031% | 2024 |
| 49 | Soap, detergents, waxes, candles, dental products | $2.21M | 0.024% | 2024 |
| 50 | Other textile articles, worn clothing, rags | $2.18M | 0.024% | 2024 |
| 51 | Pharmaceutical products | $2.05M | 0.023% | 2024 |
| 52 | Footwear and parts | $1.79M | 0.02% | 2024 |
| 53 | Knitted or crocheted clothing | $1.73M | 0.019% | 2024 |
| 54 | Nickel and nickel articles | $1.52M | 0.017% | 2024 |
| 55 | Milling products, malt, starch, inulin, wheat gluten | $1.48M | 0.016% | 2024 |
| 56 | Cotton | $1.46M | 0.016% | 2024 |
| 57 | Unspecified commodities | $1.11M | 0.012% | 2024 |
| 58 | Lead and lead articles | $1.08M | 0.012% | 2024 |
| 59 | Miscellaneous edible preparations | $1.01M | 0.011% | 2024 |
| 60 | Railway locomotives, rolling stock, track equipment | $944,552.8 | 0.01% | 2024 |
| 61 | Dyes, pigments, tanning extracts, paints, inks | $730,967.2 | 0.008% | 2024 |
| 62 | Non-knitted clothing | $597,539.8 | 0.007% | 2024 |
| 63 | Toys, games, sports goods | $482,180.2 | 0.005% | 2024 |
| 64 | Tools, cutlery, base metal parts | $481,205.2 | 0.005% | 2024 |
| 65 | Printed books, newspapers, printed matter | $378,201.8 | 0.004% | 2024 |
| 66 | Glues, enzymes, modified starches | $360,892.3 | 0.004% | 2024 |
| 67 | Wadding, felt, twine, ropes, cords | $298,157.5 | 0.003% | 2024 |
| 68 | Miscellaneous base metal articles | $276,555.5 | 0.003% | 2024 |
| 69 | Special woven fabrics, lace, embroidery | $231,051.2 | 0.003% | 2024 |
| 70 | Rubber and rubber articles | $223,829.5 | 0.002% | 2024 |
| 71 | Glass and glassware | $142,916.8 | 0.002% | 2024 |
| 72 | Clocks, watches, parts | $115,726.7 | 0.001% | 2024 |
| 73 | Pulp, recovered paper, paperboard | $109,839.1 | 0.001% | 2024 |
| 74 | Miscellaneous manufactured goods | $78,206.39 | 0.001% | 2024 |
| 75 | Vegetable plaiting materials, other vegetable products | $75,330 | 0.001% | 2024 |
| 76 | Technical textile fabrics, coated fabrics | $70,825.66 | 0.001% | 2024 |
| 77 | Tobacco, nicotine products and substitutes | $68,742.81 | 0.001% | 2024 |
| 78 | Feathers, down, artificial flowers, human hair goods | $65,770.8 | 0.001% | 2024 |
| 79 | Musical instruments, parts | $58,304.52 | 0.001% | 2024 |
| 80 | Live animals | $25,200 | 0% | 2024 |
| 81 | Arms, ammunition, parts | $22,930.29 | 0% | 2024 |
| 82 | Photographic and cinematographic goods | $14,706 | 0% | 2024 |
| 83 | Basketware, wickerwork, straw goods | $13,920 | 0% | 2024 |
| 84 | Zinc and zinc articles | $8,942 | 0% | 2024 |
| 86 | Works of art, antiques | $4,990 | 0% | 2024 |
| 88 | Vegetable textile fibres, paper yarn | $4,490.91 | 0% | 2024 |
| 89 | Lac, gums, resins, vegetable extracts | $2,485.5 | 0% | 2024 |
| 90 | Knitted or crocheted fabrics | $1,927.61 | 0% | 2024 |
| 91 | Furskins and artificial fur | $340.47 | 0% | 2024 |
| 92 | Live plants, bulbs, roots, cut flowers, foliage | $250 | 0% | 2024 |
| 94 | Man-made staple fibres | $132 | 0% | 2024 |
| 96 | Carpets and textile floor coverings | $41.3 | 0% | 2024 |
| 97 | Umbrellas, canes, whips, riding crops | $4 | 0% | 2024 |
Bolivia Annual Exports Historical Data
The table below shows historical data for Bolivia exports (1992-2024), values in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 9.06 |
| 2023 | 10.92 |
| 2022 | 13.65 |
| 2021 | 11.08 |
| 2020 | 7.03 |
| 2019 | 8.93 |
| 2018 | 9.11 |
| 2017 | 8.37 |
| 2016 | 7.26 |
| 2015 | 8.92 |
| 2014 | 13.03 |
| 2013 | 12.37 |
| 2012 | 11.99 |
| 2011 | 9.21 |
| 2010 | 7.05 |
| 2009 | 5.48 |
| 2008 | 7.05 |
| 2007 | 4.89 |
| 2006 | 4.23 |
| 2005 | 2.95 |
| 2004 | 2.26 |
| 2003 | 1.67 |
| 2002 | 1.37 |
| 2001 | 1.35 |
| 2000 | 1.47 |
| 1999 | 1.4 |
| 1998 | 1.32 |
| 1997 | 1.27 |
| 1996 | 1.09 |
| 1995 | 1.18 |
| 1994 | 1.12 |
| 1993 | 0.81 |
| 1992 | 0.77 |