Brazil Exports to Greece
Brazil's exports to Greece fell to $382.14 million in 2024, down from $439.31 million in 2023, according to the UN Comtrade Database. This represents a decrease of 13% ($57.17 million) from the previous year. Top exports from Brazil to Greece were Coffee, tea, mate, spices ($166.88 million), Oilseeds, grains, fodder, medicinal plants ($47.02 million), Tobacco and nicotine products and substitutes ($46.05 million).
Brazil had a trade surplus with Greece that fell to $258.73M in 2024 from $377.18M in 2023. This is a decrease of 31.4% ($118.44 million).
Brazil Exports to Greece by Goods (2024)
The table below shows the ranking of Brazil exports to Greece by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Coffee, tea, mate, spices | $166.88M | 2024 |
| 2 | Oilseeds, grains, fodder, medicinal plants | $47.02M | 2024 |
| 3 | Tobacco, nicotine products and substitutes | $46.05M | 2024 |
| 4 | Mineral fuels, oils, waxes, bitumen | $42.64M | 2024 |
| 5 | Ores, slag, ash | $17.20M | 2024 |
| 6 | Food industry residues, animal feed | $15.72M | 2024 |
| 7 | Machinery, mechanical appliances, reactors | $4.87M | 2024 |
| 8 | Miscellaneous chemical products | $4.25M | 2024 |
| 9 | Paper, paperboard and articles | $4.06M | 2024 |
| 10 | Prepared vegetables, fruits, nuts | $4.00M | 2024 |
| 11 | Footwear and parts | $3.50M | 2024 |
| 12 | Pulp, recovered paper, paperboard | $2.62M | 2024 |
| 13 | Aluminium and aluminium articles | $2.61M | 2024 |
| 14 | Lead and lead articles | $2.48M | 2024 |
| 15 | Copper and copper articles | $2.34M | 2024 |
| 16 | Meat and edible offal | $1.83M | 2024 |
| 17 | Wood and wood products, charcoal | $1.72M | 2024 |
| 18 | Electrical machinery and equipment; audio and video equipment | $1.67M | 2024 |
| 19 | Organic chemicals | $1.07M | 2024 |
| 20 | Tools, cutlery, base metal parts | $928,946 | 2024 |
| 21 | Iron and steel | $807,361 | 2024 |
| 22 | Rubber and rubber articles | $576,206 | 2024 |
| 23 | Pharmaceutical products | $550,875 | 2024 |
| 24 | Optical, medical, measuring instruments | $499,716 | 2024 |
| 25 | Plastics and plastic articles | $493,606 | 2024 |
| 26 | Articles of iron or steel | $459,156 | 2024 |
| 27 | Ceramic products | $407,827 | 2024 |
| 28 | Edible vegetables, roots, tubers | $387,084 | 2024 |
| 29 | Articles of stone, cement, mica, asbestos | $378,538 | 2024 |
| 30 | Fats and oils, edible fats, waxes | $325,791 | 2024 |
| 31 | Miscellaneous edible preparations | $316,681 | 2024 |
| 32 | Edible fruits and nuts, citrus or melon peel | $307,275 | 2024 |
| 33 | Furniture, bedding, lighting, prefabricated buildings | $266,924 | 2024 |
| 34 | Beverages, spirits, vinegar | $241,087 | 2024 |
| 35 | Essential oils, perfumery, cosmetics | $240,551 | 2024 |
| 36 | Dairy, eggs, honey, other animal products | $234,090 | 2024 |
| 37 | Dyes, pigments, tanning extracts, paints, inks | $224,174 | 2024 |
| 38 | Vehicles other than railway or tramway and parts | $192,566 | 2024 |
| 39 | Pearls, precious stones, metals, jewelry, coins | $173,678 | 2024 |
| 40 | Knitted or crocheted clothing | $141,040 | 2024 |
| 41 | Glass and glassware | $129,574 | 2024 |
| 42 | Other base metals, cermets | $116,550 | 2024 |
| 43 | Fish, crustaceans, molluscs, aquatic invertebrates | $115,980 | 2024 |
| 44 | Sugar and confectionery | $101,487 | 2024 |
| 45 | Soap, detergents, waxes, candles, dental products | $96,779 | 2024 |
| 46 | Non-knitted clothing | $94,555 | 2024 |
| 47 | Cereal, flour, starch, milk preparations, bakery | $84,702 | 2024 |
| 48 | Aircraft, spacecraft, parts | $66,875 | 2024 |
| 49 | Prepared meat, fish, crustaceans, insects | $66,192 | 2024 |
| 50 | Cotton | $60,841 | 2024 |
| 51 | Cereals | $56,904 | 2024 |
| 52 | Other textile articles, worn clothing, rags | $54,522 | 2024 |
| 53 | Leather goods, bags, saddlery, travel goods | $52,963 | 2024 |
| 54 | Knitted or crocheted fabrics | $44,481 | 2024 |
| 55 | Animal products | $41,171 | 2024 |
| 56 | Cocoa and cocoa preparations | $34,852 | 2024 |
| 57 | Milling products, malt, starch, inulin, wheat gluten | $32,223 | 2024 |
| 58 | Inorganic chemicals, precious metal compounds, isotopes | $32,207 | 2024 |
| 59 | Miscellaneous manufactured goods | $28,673 | 2024 |
| 60 | Salt, sulphur, stone, cement | $26,324 | 2024 |
| 61 | Vegetable textile fibres, paper yarn | $18,797 | 2024 |
| 62 | Man-made filaments | $17,491 | 2024 |
| 63 | Miscellaneous base metal articles | $13,731 | 2024 |
| 64 | Wadding, felt, twine, ropes, cords | $13,660 | 2024 |
| 65 | Glues, enzymes, modified starches | $9,973 | 2024 |
| 66 | Musical instruments, parts | $6,481 | 2024 |
| 67 | Toys, games, sports goods | $6,436 | 2024 |
| 68 | Works of art, antiques | $5,714 | 2024 |
| 69 | Man-made staple fibres | $5,646 | 2024 |
| 70 | Technical textile fabrics, coated fabrics | $5,610 | 2024 |
| 71 | Printed books, newspapers, printed matter | $4,888 | 2024 |
| 72 | Carpets and textile floor coverings | $2,271 | 2024 |
| 73 | Basketware, wickerwork, straw goods | $1,848 | 2024 |
| 74 | Photographic and cinematographic goods | $1,372 | 2024 |
| 75 | Headgear | $1,307 | 2024 |
| 76 | Ships, boats, floating structures | $1,054 | 2024 |
| 77 | Special woven fabrics, lace, embroidery | $672 | 2024 |
| 78 | Explosives, pyrotechnics, matches | $451 | 2024 |
| 79 | Lac, gums, resins, vegetable extracts | $179 | 2024 |
| 80 | Feathers, down, artificial flowers, human hair goods | $107 | 2024 |
| 81 | Zinc and zinc articles | $99 | 2024 |
| 82 | Live plants, bulbs, roots, cut flowers, foliage | $70 | 2024 |
| 83 | Tin and tin articles | $62 | 2024 |
Brazil Exports to Greece (1989-2024)
The table below shows historical data for Brazil exports to Greece by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2024 | 382.14 |
| 2023 | 439.31 |
| 2022 | 351.56 |
| 2021 | 223.61 |
| 2020 | 197.80 |
| 2019 | 172.82 |
| 2018 | 173.46 |
| 2017 | 108.19 |
| 2016 | 126.23 |
| 2015 | 117.02 |
| 2014 | 136.70 |
| 2013 | 151.40 |
| 2012 | 159.61 |
| 2011 | 191.30 |
| 2010 | 175.13 |
| 2009 | 202.80 |
| 2008 | 331.59 |
| 2007 | 369.73 |
| 2006 | 246.88 |
| 2005 | 173.85 |
| 2004 | 192.58 |
| 2003 | 136.70 |
| 2002 | 147.04 |
| 2001 | 155.38 |
| 2000 | 143.95 |
| 1999 | 141.04 |
| 1998 | 154.30 |
| 1997 | 187.58 |
| 1996 | 188.50 |
| 1995 | 217.04 |
| 1994 | 193.18 |
| 1993 | 97.73 |
| 1992 | 142.78 |
| 1991 | 143.75 |
| 1990 | 116.52 |
| 1989 | 135.18 |