Brazil Exports to Guyana
Brazil's exports to Guyana rose to $383.37 million in 2024, up from $327.38 million in 2023, according to the UN Comtrade Database. This represents an increase of 17.1% ($55.99 million) from the previous year. Top exports from Brazil to Guyana were Machinery, mechanical appliances, reactors ($177.81 million), Articles of iron or steel ($119.37 million), Food industry residues and animal feed ($12.95 million).
Brazil had a trade deficit with Guyana that narrowed to $497.76 million in 2024 from $679.88 million in 2023. This is a decrease of 26.8% ($182.11 million).
Brazil Exports to Guyana by Goods (2024)
The table below shows the ranking of Brazil exports to Guyana by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Machinery, mechanical appliances, reactors | $177.81M | 2024 |
| 2 | Articles of iron or steel | $119.37M | 2024 |
| 3 | Food industry residues, animal feed | $12.95M | 2024 |
| 4 | Meat and edible offal | $7.98M | 2024 |
| 5 | Prepared meat, fish, crustaceans, insects | $6.87M | 2024 |
| 6 | Electrical machinery and equipment; audio and video equipment | $6.03M | 2024 |
| 7 | Vehicles other than railway or tramway and parts | $5.56M | 2024 |
| 8 | Ceramic products | $4.63M | 2024 |
| 9 | Wood and wood products, charcoal | $4.11M | 2024 |
| 10 | Fats and oils, edible fats, waxes | $3.93M | 2024 |
| 11 | Cereals | $3.77M | 2024 |
| 12 | Furniture, bedding, lighting, prefabricated buildings | $2.29M | 2024 |
| 13 | Miscellaneous edible preparations | $2.17M | 2024 |
| 14 | Sugar and confectionery | $2.12M | 2024 |
| 15 | Plastics and plastic articles | $2.07M | 2024 |
| 16 | Paper, paperboard and articles | $1.94M | 2024 |
| 17 | Beverages, spirits, vinegar | $1.44M | 2024 |
| 18 | Arms, ammunition, parts | $1.42M | 2024 |
| 19 | Dairy, eggs, honey, other animal products | $1.26M | 2024 |
| 20 | Iron and steel | $1.22M | 2024 |
| 21 | Rubber and rubber articles | $1.13M | 2024 |
| 22 | Cereal, flour, starch, milk preparations, bakery | $978,541 | 2024 |
| 23 | Fertilizers | $917,169 | 2024 |
| 24 | Miscellaneous chemical products | $772,676 | 2024 |
| 25 | Footwear and parts | $771,007 | 2024 |
| 26 | Tools, cutlery, base metal parts | $740,618 | 2024 |
| 27 | Prepared vegetables, fruits, nuts | $712,496 | 2024 |
| 28 | Salt, sulphur, stone, cement | $654,543 | 2024 |
| 29 | Pharmaceutical products | $633,177 | 2024 |
| 30 | Articles of stone, cement, mica, asbestos | $530,537 | 2024 |
| 31 | Optical, medical, measuring instruments | $508,674 | 2024 |
| 32 | Ships, boats, floating structures | $475,380 | 2024 |
| 33 | Edible vegetables, roots, tubers | $459,451 | 2024 |
| 34 | Essential oils, perfumery, cosmetics | $452,652 | 2024 |
| 35 | Mineral fuels, oils, waxes, bitumen | $450,116 | 2024 |
| 36 | Milling products, malt, starch, inulin, wheat gluten | $446,678 | 2024 |
| 37 | Organic chemicals | $439,475 | 2024 |
| 38 | Edible fruits and nuts, citrus or melon peel | $407,263 | 2024 |
| 39 | Dyes, pigments, tanning extracts, paints, inks | $301,309 | 2024 |
| 40 | Oilseeds, grains, fodder, medicinal plants | $272,278 | 2024 |
| 41 | Coffee, tea, mate, spices | $259,383 | 2024 |
| 42 | Wadding, felt, twine, ropes, cords | $243,682 | 2024 |
| 43 | Explosives, pyrotechnics, matches | $243,478 | 2024 |
| 44 | Aircraft, spacecraft, parts | $201,414 | 2024 |
| 45 | Glass and glassware | $165,149 | 2024 |
| 46 | Aluminium and aluminium articles | $137,587 | 2024 |
| 47 | Miscellaneous base metal articles | $136,381 | 2024 |
| 48 | Cocoa and cocoa preparations | $106,816 | 2024 |
| 49 | Man-made filaments | $85,899 | 2024 |
| 50 | Cotton | $81,660 | 2024 |
| 51 | Inorganic chemicals, precious metal compounds, isotopes | $74,794 | 2024 |
| 52 | Fish, crustaceans, molluscs, aquatic invertebrates | $70,658 | 2024 |
| 53 | Carpets and textile floor coverings | $64,515 | 2024 |
| 54 | Soap, detergents, waxes, candles, dental products | $56,120 | 2024 |
| 55 | Miscellaneous manufactured goods | $52,718 | 2024 |
| 56 | Live animals | $52,213 | 2024 |
| 57 | Other textile articles, worn clothing, rags | $50,206 | 2024 |
| 58 | Railway locomotives, rolling stock, track equipment | $45,165 | 2024 |
| 59 | Pearls, precious stones, metals, jewelry, coins | $43,237 | 2024 |
| 60 | Nickel and nickel articles | $26,520 | 2024 |
| 61 | Copper and copper articles | $25,664 | 2024 |
| 62 | Live plants, bulbs, roots, cut flowers, foliage | $23,956 | 2024 |
| 63 | Non-knitted clothing | $21,755 | 2024 |
| 64 | Toys, games, sports goods | $19,661 | 2024 |
| 65 | Glues, enzymes, modified starches | $19,186 | 2024 |
| 66 | Man-made staple fibres | $13,940 | 2024 |
| 67 | Headgear | $10,720 | 2024 |
| 68 | Technical textile fabrics, coated fabrics | $7,526 | 2024 |
| 69 | Knitted or crocheted clothing | $7,433 | 2024 |
| 70 | Photographic and cinematographic goods | $4,272 | 2024 |
| 71 | Tobacco, nicotine products and substitutes | $3,524 | 2024 |
| 72 | Printed books, newspapers, printed matter | $3,512 | 2024 |
| 73 | Animal products | $3,056 | 2024 |
| 74 | Leather goods, bags, saddlery, travel goods | $1,750 | 2024 |
| 75 | Vegetable plaiting materials, other vegetable products | $894 | 2024 |
| 76 | Vegetable textile fibres, paper yarn | $701 | 2024 |
| 77 | Cork and cork products | $665 | 2024 |
| 78 | Musical instruments, parts | $577 | 2024 |
| 79 | Clocks, watches, parts | $487 | 2024 |
| 80 | Pulp, recovered paper, paperboard | $267 | 2024 |
| 81 | Basketware, wickerwork, straw goods | $205 | 2024 |
| 82 | Zinc and zinc articles | $53 | 2024 |
Brazil Exports to Guyana (1989-2024)
The table below shows historical data for Brazil exports to Guyana by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2024 | 383.37 |
| 2023 | 327.38 |
| 2022 | 262.16 |
| 2021 | 111.75 |
| 2020 | 41.05 |
| 2019 | 46.90 |
| 2018 | 40.27 |
| 2017 | 33.56 |
| 2016 | 25.82 |
| 2015 | 21.87 |
| 2014 | 24.51 |
| 2013 | 30.02 |
| 2012 | 33.56 |
| 2011 | 35.67 |
| 2010 | 28.29 |
| 2009 | 18.48 |
| 2008 | 20.79 |
| 2007 | 18.03 |
| 2006 | 20.19 |
| 2005 | 18.83 |
| 2004 | 13.56 |
| 2003 | 9.64 |
| 2002 | 8.73 |
| 2001 | 6.17 |
| 2000 | 4.63 |
| 1999 | 4.62 |
| 1998 | 6 |
| 1997 | 8.23 |
| 1996 | 8.11 |
| 1995 | 12.10 |
| 1994 | 7.63 |
| 1993 | 6 |
| 1992 | 3 |
| 1991 | 3.66 |
| 1990 | 2.40 |
| 1989 | 6.08 |