Brazil Exports to India
Brazil's exports to India rose to $5.26 billion in 2024, up from $4.69 billion in 2023, according to the UN Comtrade Database. This represents an increase of 12.3% ($574.89 million) from the previous year. Top exports from Brazil to India were Sugar and confectionery ($1.61 billion), Mineral fuels, oils, waxes, bitumen ($1.23 billion), Fats and oils, edible fats and waxes ($738.68 million).
Brazil had a trade deficit with India that narrowed to $1.99 billion in 2024 from $2.5 billion in 2023. This is a decrease of 20.2% ($503.63 million).
Brazil Exports to India by Goods (2024)
The table below shows the ranking of Brazil exports to India by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Sugar and confectionery | $1.61B | 2024 |
| 2 | Mineral fuels, oils, waxes, bitumen | $1.23B | 2024 |
| 3 | Fats and oils, edible fats, waxes | $738.68M | 2024 |
| 4 | Iron and steel | $200.78M | 2024 |
| 5 | Cotton | $197.40M | 2024 |
| 6 | Edible vegetables, roots, tubers | $148.66M | 2024 |
| 7 | Oilseeds, grains, fodder, medicinal plants | $135.11M | 2024 |
| 8 | Machinery, mechanical appliances, reactors | $128.94M | 2024 |
| 9 | Wood and wood products, charcoal | $104.10M | 2024 |
| 10 | Copper and copper articles | $83.95M | 2024 |
| 11 | Coffee, tea, mate, spices | $79.12M | 2024 |
| 12 | Salt, sulphur, stone, cement | $72.30M | 2024 |
| 13 | Organic chemicals | $64.72M | 2024 |
| 14 | Miscellaneous chemical products | $44.01M | 2024 |
| 15 | Aircraft, spacecraft, parts | $42.53M | 2024 |
| 16 | Pearls, precious stones, metals, jewelry, coins | $39.53M | 2024 |
| 17 | Electrical machinery and equipment; audio and video equipment | $36.16M | 2024 |
| 18 | Beverages, spirits, vinegar | $29.07M | 2024 |
| 19 | Pharmaceutical products | $26.97M | 2024 |
| 20 | Inorganic chemicals, precious metal compounds, isotopes | $26.81M | 2024 |
| 21 | Paper, paperboard and articles | $22.69M | 2024 |
| 22 | Pulp, recovered paper, paperboard | $21.33M | 2024 |
| 23 | Essential oils, perfumery, cosmetics | $18.22M | 2024 |
| 24 | Optical, medical, measuring instruments | $16.84M | 2024 |
| 25 | Vehicles other than railway or tramway and parts | $14.07M | 2024 |
| 26 | Aluminium and aluminium articles | $11.20M | 2024 |
| 27 | Rubber and rubber articles | $11.16M | 2024 |
| 28 | Plastics and plastic articles | $10.72M | 2024 |
| 29 | Lac, gums, resins, vegetable extracts | $10.62M | 2024 |
| 30 | Raw hides, skins, leather | $8.96M | 2024 |
| 31 | Nickel and nickel articles | $7.52M | 2024 |
| 32 | Food industry residues, animal feed | $6.27M | 2024 |
| 33 | Glues, enzymes, modified starches | $5.72M | 2024 |
| 34 | Animal products | $5.64M | 2024 |
| 35 | Dyes, pigments, tanning extracts, paints, inks | $4.86M | 2024 |
| 36 | Articles of stone, cement, mica, asbestos | $4.77M | 2024 |
| 37 | Tobacco, nicotine products and substitutes | $4.57M | 2024 |
| 38 | Ores, slag, ash | $4.31M | 2024 |
| 39 | Edible fruits and nuts, citrus or melon peel | $3.94M | 2024 |
| 40 | Articles of iron or steel | $3.90M | 2024 |
| 41 | Miscellaneous edible preparations | $1.82M | 2024 |
| 42 | Prepared vegetables, fruits, nuts | $1.78M | 2024 |
| 43 | Tools, cutlery, base metal parts | $1.77M | 2024 |
| 44 | Man-made filaments | $1.53M | 2024 |
| 45 | Footwear and parts | $1.48M | 2024 |
| 46 | Zinc and zinc articles | $1.45M | 2024 |
| 47 | Lead and lead articles | $1.44M | 2024 |
| 48 | Miscellaneous base metal articles | $1.39M | 2024 |
| 49 | Silk | $1.37M | 2024 |
| 50 | Cereals | $1.36M | 2024 |
| 51 | Vegetable textile fibres, paper yarn | $1.19M | 2024 |
| 52 | Man-made staple fibres | $749,281 | 2024 |
| 53 | Fertilizers | $660,613 | 2024 |
| 54 | Arms, ammunition, parts | $623,202 | 2024 |
| 55 | Leather goods, bags, saddlery, travel goods | $501,349 | 2024 |
| 56 | Other base metals, cermets | $487,200 | 2024 |
| 57 | Glass and glassware | $457,707 | 2024 |
| 58 | Railway locomotives, rolling stock, track equipment | $452,722 | 2024 |
| 59 | Wadding, felt, twine, ropes, cords | $365,289 | 2024 |
| 60 | Furniture, bedding, lighting, prefabricated buildings | $354,477 | 2024 |
| 61 | Soap, detergents, waxes, candles, dental products | $343,482 | 2024 |
| 62 | Cocoa and cocoa preparations | $252,780 | 2024 |
| 63 | Ceramic products | $227,210 | 2024 |
| 64 | Knitted or crocheted fabrics | $221,894 | 2024 |
| 65 | Toys, games, sports goods | $202,982 | 2024 |
| 66 | Meat and edible offal | $130,965 | 2024 |
| 67 | Technical textile fabrics, coated fabrics | $104,208 | 2024 |
| 68 | Other textile articles, worn clothing, rags | $98,167 | 2024 |
| 69 | Furskins and artificial fur | $81,096 | 2024 |
| 70 | Musical instruments, parts | $70,611 | 2024 |
| 71 | Miscellaneous manufactured goods | $60,066 | 2024 |
| 72 | Printed books, newspapers, printed matter | $50,809 | 2024 |
| 73 | Milling products, malt, starch, inulin, wheat gluten | $36,742 | 2024 |
| 74 | Knitted or crocheted clothing | $22,010 | 2024 |
| 75 | Dairy, eggs, honey, other animal products | $16,408 | 2024 |
| 76 | Works of art, antiques | $12,175 | 2024 |
| 77 | Vegetable plaiting materials, other vegetable products | $11,143 | 2024 |
| 78 | Non-knitted clothing | $8,520 | 2024 |
| 79 | Cereal, flour, starch, milk preparations, bakery | $7,764 | 2024 |
| 80 | Fish, crustaceans, molluscs, aquatic invertebrates | $6,742 | 2024 |
| 81 | Prepared meat, fish, crustaceans, insects | $1,385 | 2024 |
| 82 | Explosives, pyrotechnics, matches | $1,291 | 2024 |
| 83 | Carpets and textile floor coverings | $835 | 2024 |
| 84 | Clocks, watches, parts | $87 | 2024 |
Brazil Exports to India (1989-2024)
The table below shows historical data for Brazil exports to India by year, expressed in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 5.26 |
| 2023 | 4.69 |
| 2022 | 6.34 |
| 2021 | 4.80 |
| 2020 | 2.88 |
| 2019 | 2.78 |
| 2018 | 3.91 |
| 2017 | 4.66 |
| 2016 | 3.16 |
| 2015 | 3.62 |
| 2014 | 4.79 |
| 2013 | 3.13 |
| 2012 | 5.58 |
| 2011 | 3.20 |
| 2010 | 3.49 |
| 2009 | 3.41 |
| 2008 | 1.10 |
| 2007 | 0.96 |
| 2006 | 0.94 |
| 2005 | 1.14 |
| 2004 | 0.65 |
| 2003 | 0.55 |
| 2002 | 0.65 |
| 2001 | 0.28 |
| 2000 | 0.22 |
| 1999 | 0.31 |
| 1998 | 0.14 |
| 1997 | 0.17 |
| 1996 | 0.18 |
| 1995 | 0.32 |
| 1994 | 0.62 |
| 1993 | 0.12 |
| 1992 | 0.15 |
| 1991 | 0.17 |
| 1990 | 0.17 |
| 1989 | 0.19 |