Brazil Exports to Malta
Brazil's exports to Malta rose to $151.11 million in 2024, up from $119.08 million in 2023, according to the UN Comtrade Database. This represents an increase of 26.9% ($32.02 million) from the previous year. Top exports from Brazil to Malta were Mineral fuels, oils, waxes, bitumen ($124.02 million), Paper, paperboard and articles ($8.63 million) and Sugar and confectionery ($7.07 million).
Brazil moved from a trade surplus with Malta of $21.11 million in 2023 to a deficit of $32.03 million in 2024. This represents a reversal of $53.14 million (251.8%).
Brazil Exports to Malta by Goods (2024)
The table below shows the ranking of Brazil exports to Malta by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $124.02M | 2024 |
| 2 | Paper, paperboard and articles | $8.63M | 2024 |
| 3 | Sugar and confectionery | $7.07M | 2024 |
| 4 | Prepared meat, fish, crustaceans, insects | $1.98M | 2024 |
| 5 | Miscellaneous edible preparations | $1.38M | 2024 |
| 6 | Meat and edible offal | $1.25M | 2024 |
| 7 | Pharmaceutical products | $741,530 | 2024 |
| 8 | Footwear and parts | $736,410 | 2024 |
| 9 | Edible vegetables, roots, tubers | $592,698 | 2024 |
| 10 | Glues, enzymes, modified starches | $590,792 | 2024 |
| 11 | Dairy, eggs, honey, other animal products | $479,907 | 2024 |
| 12 | Beverages, spirits, vinegar | $386,069 | 2024 |
| 13 | Edible fruits and nuts, citrus or melon peel | $345,344 | 2024 |
| 14 | Dyes, pigments, tanning extracts, paints, inks | $213,977 | 2024 |
| 15 | Soap, detergents, waxes, candles, dental products | $182,086 | 2024 |
| 16 | Fish, crustaceans, molluscs, aquatic invertebrates | $176,006 | 2024 |
| 17 | Inorganic chemicals, precious metal compounds, isotopes | $173,323 | 2024 |
| 18 | Miscellaneous chemical products | $167,538 | 2024 |
| 19 | Electrical machinery and equipment; audio and video equipment | $142,656 | 2024 |
| 20 | Articles of iron or steel | $139,294 | 2024 |
| 21 | Cereal, flour, starch, milk preparations, bakery | $136,979 | 2024 |
| 22 | Machinery, mechanical appliances, reactors | $135,651 | 2024 |
| 23 | Cereals | $132,261 | 2024 |
| 24 | Prepared vegetables, fruits, nuts | $115,357 | 2024 |
| 25 | Plastics and plastic articles | $114,696 | 2024 |
| 26 | Fats and oils, edible fats, waxes | $95,647 | 2024 |
| 27 | Wadding, felt, twine, ropes, cords | $89,397 | 2024 |
| 28 | Tobacco, nicotine products and substitutes | $82,793 | 2024 |
| 29 | Other textile articles, worn clothing, rags | $65,139 | 2024 |
| 30 | Wood and wood products, charcoal | $55,724 | 2024 |
| 31 | Coffee, tea, mate, spices | $54,586 | 2024 |
| 32 | Optical, medical, measuring instruments | $51,832 | 2024 |
| 33 | Cocoa and cocoa preparations | $51,031 | 2024 |
| 34 | Organic chemicals | $43,942 | 2024 |
| 35 | Essential oils, perfumery, cosmetics | $40,883 | 2024 |
| 36 | Glass and glassware | $34,789 | 2024 |
| 37 | Milling products, malt, starch, inulin, wheat gluten | $34,627 | 2024 |
| 38 | Man-made filaments | $34,171 | 2024 |
| 39 | Ceramic products | $33,214 | 2024 |
| 40 | Iron and steel | $30,752 | 2024 |
| 41 | Non-knitted clothing | $27,537 | 2024 |
| 42 | Miscellaneous manufactured goods | $23,125 | 2024 |
| 43 | Miscellaneous base metal articles | $20,688 | 2024 |
| 44 | Knitted or crocheted clothing | $20,629 | 2024 |
| 45 | Articles of stone, cement, mica, asbestos | $19,738 | 2024 |
| 46 | Tools, cutlery, base metal parts | $16,065 | 2024 |
| 47 | Furniture, bedding, lighting, prefabricated buildings | $15,430 | 2024 |
| 48 | Technical textile fabrics, coated fabrics | $14,897 | 2024 |
| 49 | Rubber and rubber articles | $12,212 | 2024 |
| 50 | Pearls, precious stones, metals, jewelry, coins | $11,528 | 2024 |
| 51 | Aluminium and aluminium articles | $11,209 | 2024 |
| 52 | Ships, boats, floating structures | $10,679 | 2024 |
| 53 | Leather goods, bags, saddlery, travel goods | $9,960 | 2024 |
| 54 | Copper and copper articles | $7,832 | 2024 |
| 55 | Printed books, newspapers, printed matter | $5,990 | 2024 |
| 56 | Headgear | $5,672 | 2024 |
| 57 | Oilseeds, grains, fodder, medicinal plants | $5,601 | 2024 |
| 58 | Vehicles other than railway or tramway and parts | $4,448 | 2024 |
| 59 | Live plants, bulbs, roots, cut flowers, foliage | $4,417 | 2024 |
| 60 | Salt, sulphur, stone, cement | $3,293 | 2024 |
| 61 | Toys, games, sports goods | $3,179 | 2024 |
| 62 | Vegetable textile fibres, paper yarn | $1,885 | 2024 |
| 63 | Explosives, pyrotechnics, matches | $1,447 | 2024 |
| 64 | Animal products | $913 | 2024 |
| 65 | Carpets and textile floor coverings | $732 | 2024 |
| 66 | Cotton | $668 | 2024 |
| 67 | Musical instruments, parts | $619 | 2024 |
| 68 | Aircraft, spacecraft, parts | $516 | 2024 |
| 69 | Knitted or crocheted fabrics | $470 | 2024 |
| 70 | Lac, gums, resins, vegetable extracts | $360 | 2024 |
| 71 | Basketware, wickerwork, straw goods | $351 | 2024 |
| 72 | Live animals | $230 | 2024 |
| 73 | Works of art, antiques | $174 | 2024 |
| 74 | Umbrellas, canes, whips, riding crops | $164 | 2024 |
| 75 | Zinc and zinc articles | $150 | 2024 |
| 76 | Man-made staple fibres | $143 | 2024 |
| 77 | Special woven fabrics, lace, embroidery | $92 | 2024 |
| 78 | Furskins and artificial fur | $73 | 2024 |
| 79 | Clocks, watches, parts | $72 | 2024 |
| 80 | Ores, slag, ash | $36 | 2024 |
| 81 | Tin and tin articles | $26 | 2024 |
| 82 | Fertilizers | $21 | 2024 |
| 83 | Food industry residues, animal feed | $20 | 2024 |
| 84 | Vegetable plaiting materials, other vegetable products | $19 | 2024 |
Brazil Exports to Malta (1989-2024)
The table below shows historical data for Brazil exports to Malta by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2024 | 151.11 |
| 2023 | 119.08 |
| 2022 | 247.39 |
| 2021 | 135.80 |
| 2020 | 108.79 |
| 2019 | 139.23 |
| 2018 | 68.88 |
| 2017 | 13.69 |
| 2016 | 14.02 |
| 2015 | 15.43 |
| 2014 | 62.07 |
| 2013 | 20.87 |
| 2012 | 13.76 |
| 2011 | 18.61 |
| 2010 | 30.15 |
| 2009 | 15.46 |
| 2008 | 16.16 |
| 2007 | 27.41 |
| 2006 | 14.46 |
| 2005 | 25.70 |
| 2004 | 48.26 |
| 2003 | 17.91 |
| 2002 | 4.77 |
| 2001 | 5.24 |
| 2000 | 4.04 |
| 1999 | 2.86 |
| 1998 | 3.07 |
| 1997 | 5.72 |
| 1996 | 7.62 |
| 1995 | 11.09 |
| 1994 | 8.12 |
| 1993 | 28.11 |
| 1992 | 5.05 |
| 1991 | 9.40 |
| 1990 | 7.74 |
| 1989 | 4.28 |