Brazil Exports to Switzerland
Brazil's exports to Switzerland fell to $1.33 billion in 2024, down from $1.38 billion in 2023, according to the UN Comtrade Database. This represents a decrease of 3.6% ($49.63 million) from the previous year. Top exports from Brazil to Switzerland were Pearls, precious stones, metals, jewelry, coins ($955.65 million), Mineral fuels, oils, waxes, bitumen ($51.05 million) and Meat and edible offal ($45.40 million).
Brazil had a trade deficit with Switzerland that widened to $1.82 billion in 2024 from $1.43 billion in 2023. This is an increase of 26.9% ($385.63 million).
Brazil Exports to Switzerland by Goods (2024)
The table below shows the ranking of Brazil exports to Switzerland by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Pearls, precious stones, metals, jewelry, coins | $955.65M | 2024 |
| 2 | Mineral fuels, oils, waxes, bitumen | $51.05M | 2024 |
| 3 | Meat and edible offal | $45.40M | 2024 |
| 4 | Miscellaneous chemical products | $37.67M | 2024 |
| 5 | Coffee, tea, mate, spices | $33.51M | 2024 |
| 6 | Optical, medical, measuring instruments | $29.63M | 2024 |
| 7 | Sugar and confectionery | $28.31M | 2024 |
| 8 | Works of art, antiques | $21.34M | 2024 |
| 9 | Iron and steel | $17.67M | 2024 |
| 10 | Beverages, spirits, vinegar | $15.78M | 2024 |
| 11 | Plastics and plastic articles | $12.11M | 2024 |
| 12 | Pharmaceutical products | $9.48M | 2024 |
| 13 | Machinery, mechanical appliances, reactors | $9.08M | 2024 |
| 14 | Organic chemicals | $8.88M | 2024 |
| 15 | Electrical machinery and equipment; audio and video equipment | $6.66M | 2024 |
| 16 | Raw hides, skins, leather | $6.46M | 2024 |
| 17 | Essential oils, perfumery, cosmetics | $5.56M | 2024 |
| 18 | Inorganic chemicals, precious metal compounds, isotopes | $3.76M | 2024 |
| 19 | Printed books, newspapers, printed matter | $3.32M | 2024 |
| 20 | Food industry residues, animal feed | $3.21M | 2024 |
| 21 | Rubber and rubber articles | $3.21M | 2024 |
| 22 | Edible fruits and nuts, citrus or melon peel | $2.54M | 2024 |
| 23 | Miscellaneous edible preparations | $2.51M | 2024 |
| 24 | Tobacco, nicotine products and substitutes | $2.06M | 2024 |
| 25 | Vehicles other than railway or tramway and parts | $1.77M | 2024 |
| 26 | Prepared vegetables, fruits, nuts | $1.72M | 2024 |
| 27 | Glues, enzymes, modified starches | $1.45M | 2024 |
| 28 | Footwear and parts | $1.42M | 2024 |
| 29 | Paper, paperboard and articles | $1.35M | 2024 |
| 30 | Leather goods, bags, saddlery, travel goods | $1.19M | 2024 |
| 31 | Clocks, watches, parts | $1.04M | 2024 |
| 32 | Articles of stone, cement, mica, asbestos | $952,684 | 2024 |
| 33 | Animal products | $928,870 | 2024 |
| 34 | Tools, cutlery, base metal parts | $672,681 | 2024 |
| 35 | Furniture, bedding, lighting, prefabricated buildings | $584,811 | 2024 |
| 36 | Cereals | $542,679 | 2024 |
| 37 | Miscellaneous manufactured goods | $489,070 | 2024 |
| 38 | Arms, ammunition, parts | $476,269 | 2024 |
| 39 | Aluminium and aluminium articles | $461,280 | 2024 |
| 40 | Lac, gums, resins, vegetable extracts | $460,180 | 2024 |
| 41 | Technical textile fabrics, coated fabrics | $402,746 | 2024 |
| 42 | Ships, boats, floating structures | $392,535 | 2024 |
| 43 | Non-knitted clothing | $347,363 | 2024 |
| 44 | Furskins and artificial fur | $319,887 | 2024 |
| 45 | Knitted or crocheted clothing | $305,658 | 2024 |
| 46 | Articles of iron or steel | $299,158 | 2024 |
| 47 | Dyes, pigments, tanning extracts, paints, inks | $291,361 | 2024 |
| 48 | Aircraft, spacecraft, parts | $269,275 | 2024 |
| 49 | Cereal, flour, starch, milk preparations, bakery | $248,993 | 2024 |
| 50 | Prepared meat, fish, crustaceans, insects | $213,350 | 2024 |
| 51 | Cotton | $177,695 | 2024 |
| 52 | Milling products, malt, starch, inulin, wheat gluten | $167,336 | 2024 |
| 53 | Ores, slag, ash | $161,794 | 2024 |
| 54 | Man-made filaments | $105,324 | 2024 |
| 55 | Edible vegetables, roots, tubers | $83,883 | 2024 |
| 56 | Other textile articles, worn clothing, rags | $64,800 | 2024 |
| 57 | Pulp, recovered paper, paperboard | $60,532 | 2024 |
| 58 | Dairy, eggs, honey, other animal products | $59,114 | 2024 |
| 59 | Cocoa and cocoa preparations | $58,473 | 2024 |
| 60 | Wood and wood products, charcoal | $48,481 | 2024 |
| 61 | Toys, games, sports goods | $45,814 | 2024 |
| 62 | Salt, sulphur, stone, cement | $43,275 | 2024 |
| 63 | Nickel and nickel articles | $37,500 | 2024 |
| 64 | Soap, detergents, waxes, candles, dental products | $33,643 | 2024 |
| 65 | Headgear | $32,646 | 2024 |
| 66 | Oilseeds, grains, fodder, medicinal plants | $31,117 | 2024 |
| 67 | Glass and glassware | $26,440 | 2024 |
| 68 | Miscellaneous base metal articles | $23,155 | 2024 |
| 69 | Musical instruments, parts | $15,857 | 2024 |
| 70 | Ceramic products | $11,163 | 2024 |
| 71 | Fish, crustaceans, molluscs, aquatic invertebrates | $10,738 | 2024 |
| 72 | Fats and oils, edible fats, waxes | $9,974 | 2024 |
| 73 | Feathers, down, artificial flowers, human hair goods | $6,971 | 2024 |
| 74 | Other base metals, cermets | $3,251 | 2024 |
| 75 | Wadding, felt, twine, ropes, cords | $2,684 | 2024 |
| 76 | Man-made staple fibres | $2,136 | 2024 |
| 77 | Live plants, bulbs, roots, cut flowers, foliage | $2,130 | 2024 |
| 78 | Special woven fabrics, lace, embroidery | $1,957 | 2024 |
| 79 | Carpets and textile floor coverings | $1,941 | 2024 |
| 80 | Copper and copper articles | $1,495 | 2024 |
| 81 | Wool and animal hair fabrics | $898 | 2024 |
| 82 | Silk | $493 | 2024 |
| 83 | Basketware, wickerwork, straw goods | $416 | 2024 |
| 84 | Knitted or crocheted fabrics | $230 | 2024 |
| 85 | Fertilizers | $20 | 2024 |
| 86 | Live animals | $19 | 2024 |
Brazil Exports to Switzerland (1989-2024)
The table below shows historical data for Brazil exports to Switzerland by year, expressed in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 1.33 |
| 2023 | 1.38 |
| 2022 | 1.20 |
| 2021 | 2.03 |
| 2020 | 1.36 |
| 2019 | 1.25 |
| 2018 | 0.82 |
| 2017 | 0.79 |
| 2016 | 0.85 |
| 2015 | 1.09 |
| 2014 | 1.19 |
| 2013 | 1.54 |
| 2012 | 1.71 |
| 2011 | 1.65 |
| 2010 | 1.37 |
| 2009 | 1.11 |
| 2008 | 1.33 |
| 2007 | 1.13 |
| 2006 | 0.84 |
| 2005 | 0.54 |
| 2004 | 0.35 |
| 2003 | 0.33 |
| 2002 | 0.44 |
| 2001 | 0.41 |
| 2000 | 0.51 |
| 1999 | 0.21 |
| 1998 | 0.21 |
| 1997 | 0.27 |
| 1996 | 0.45 |
| 1995 | 0.39 |
| 1994 | 0.30 |
| 1993 | 0.22 |
| 1992 | 0.17 |
| 1991 | 0.17 |
| 1990 | 0.26 |
| 1989 | 0.22 |