Indonesia Exports to Belgium
Indonesia's exports to Belgium fell to $1.62 billion in 2023, down from $2.19 billion in 2022, according to the UN Comtrade Database. This represents a decrease of 25.9% ($567.06 million) from the previous year. Top exports from Indonesia to Belgium were Footwear and parts ($680.51 million), Iron and steel ($198.88 million), Furniture, bedding, lighting and prefabricated buildings ($72.69 million).
Indonesia had a trade surplus with Belgium that fell to $939.98M in 2023 from $1.55B in 2022. This is a decrease of 39.3% ($607.85 million).
Indonesia Exports to Belgium by Goods (2023)
The table below shows the ranking of Indonesia exports to Belgium by goods in 2023, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Footwear and parts | $680.51M | 2023 |
| 2 | Iron and steel | $198.88M | 2023 |
| 3 | Furniture, bedding, lighting, prefabricated buildings | $72.69M | 2023 |
| 4 | Leather goods, bags, saddlery, travel goods | $71.14M | 2023 |
| 5 | Non-knitted clothing | $57.22M | 2023 |
| 6 | Tobacco, nicotine products and substitutes | $45.61M | 2023 |
| 7 | Electrical machinery and equipment; audio and video equipment | $44.42M | 2023 |
| 8 | Rubber and rubber articles | $43.64M | 2023 |
| 9 | Paper, paperboard and articles | $42.12M | 2023 |
| 10 | Machinery, mechanical appliances, reactors | $39.65M | 2023 |
| 11 | Knitted or crocheted clothing | $39.57M | 2023 |
| 12 | Tin and tin articles | $35.85M | 2023 |
| 13 | Mineral fuels, oils, waxes, bitumen | $35.68M | 2023 |
| 14 | Wood and wood products, charcoal | $33.05M | 2023 |
| 15 | Coffee, tea, mate, spices | $22.48M | 2023 |
| 16 | Fats and oils, edible fats, waxes | $20.00M | 2023 |
| 17 | Man-made staple fibres | $16.05M | 2023 |
| 18 | Vehicles other than railway or tramway and parts | $15.09M | 2023 |
| 19 | Fish, crustaceans, molluscs, aquatic invertebrates | $13.80M | 2023 |
| 20 | Food industry residues, animal feed | $11.13M | 2023 |
| 21 | Miscellaneous chemical products | $11.10M | 2023 |
| 22 | Aluminium and aluminium articles | $10.90M | 2023 |
| 23 | Organic chemicals | $7.96M | 2023 |
| 24 | Prepared meat, fish, crustaceans, insects | $5.44M | 2023 |
| 25 | Essential oils, perfumery, cosmetics | $4.88M | 2023 |
| 26 | Meat and edible offal | $4.30M | 2023 |
| 27 | Dyes, pigments, tanning extracts, paints, inks | $3.22M | 2023 |
| 28 | Optical, medical, measuring instruments | $2.83M | 2023 |
| 29 | Musical instruments, parts | $2.70M | 2023 |
| 30 | Plastics and plastic articles | $2.63M | 2023 |
| 31 | Man-made filaments | $2.54M | 2023 |
| 32 | Headgear | $2.48M | 2023 |
| 33 | Articles of iron or steel | $2.20M | 2023 |
| 34 | Toys, games, sports goods | $2.15M | 2023 |
| 35 | Articles of stone, cement, mica, asbestos | $1.80M | 2023 |
| 36 | Ceramic products | $1.71M | 2023 |
| 37 | Basketware, wickerwork, straw goods | $1.48M | 2023 |
| 38 | Prepared vegetables, fruits, nuts | $1.39M | 2023 |
| 39 | Other textile articles, worn clothing, rags | $1.32M | 2023 |
| 40 | Knitted or crocheted fabrics | $1.24M | 2023 |
| 41 | Technical textile fabrics, coated fabrics | $1.23M | 2023 |
| 42 | Cotton | $1.12M | 2023 |
| 43 | Aircraft, spacecraft, parts | $1.04M | 2023 |
| 44 | Tools, cutlery, base metal parts | $920,618.46 | 2023 |
| 45 | Glass and glassware | $903,980.54 | 2023 |
| 46 | Feathers, down, artificial flowers, human hair goods | $821,362.05 | 2023 |
| 47 | Special woven fabrics, lace, embroidery | $756,627.04 | 2023 |
| 48 | Soap, detergents, waxes, candles, dental products | $721,353.49 | 2023 |
| 49 | Miscellaneous base metal articles | $612,646.29 | 2023 |
| 50 | Lead and lead articles | $533,565 | 2023 |
| 51 | Miscellaneous manufactured goods | $395,437.81 | 2023 |
| 52 | Inorganic chemicals, precious metal compounds, isotopes | $321,277.33 | 2023 |
| 53 | Cocoa and cocoa preparations | $305,693.24 | 2023 |
| 54 | Umbrellas, canes, whips, riding crops | $210,767.52 | 2023 |
| 55 | Pearls, precious stones, metals, jewelry, coins | $194,830.35 | 2023 |
| 56 | Lac, gums, resins, vegetable extracts | $147,450.80 | 2023 |
| 57 | Cereal, flour, starch, milk preparations, bakery | $147,329.93 | 2023 |
| 58 | Ores, slag, ash | $136,469.63 | 2023 |
| 59 | Edible vegetables, roots, tubers | $129,704.75 | 2023 |
| 60 | Edible fruits and nuts, citrus or melon peel | $129,245 | 2023 |
| 61 | Miscellaneous edible preparations | $125,415.74 | 2023 |
| 62 | Sugar and confectionery | $94,101.75 | 2023 |
| 63 | Wadding, felt, twine, ropes, cords | $85,667.77 | 2023 |
| 64 | Unspecified commodities | $83,351.38 | 2023 |
| 65 | Vegetable plaiting materials, other vegetable products | $57,478.79 | 2023 |
| 66 | Printed books, newspapers, printed matter | $54,648.92 | 2023 |
| 67 | Animal products | $40,421.85 | 2023 |
| 68 | Glues, enzymes, modified starches | $20,364.95 | 2023 |
| 69 | Works of art, antiques | $17,362.88 | 2023 |
| 70 | Pharmaceutical products | $12,672 | 2023 |
| 71 | Salt, sulphur, stone, cement | $10,936.90 | 2023 |
| 72 | Vegetable textile fibres, paper yarn | $10,904.14 | 2023 |
| 73 | Live plants, bulbs, roots, cut flowers, foliage | $8,471.32 | 2023 |
| 74 | Copper and copper articles | $6,060.77 | 2023 |
| 75 | Railway locomotives, rolling stock, track equipment | $5,223.63 | 2023 |
| 76 | Clocks, watches, parts | $900 | 2023 |
| 77 | Oilseeds, grains, fodder, medicinal plants | $300 | 2023 |
| 78 | Carpets and textile floor coverings | $135.70 | 2023 |
| 79 | Beverages, spirits, vinegar | $93.42 | 2023 |
| 80 | Live animals | $72.93 | 2023 |
Indonesia Exports to Belgium (1989-2023)
The table below shows historical data for Indonesia exports to Belgium by year, expressed in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2023 | 1.62 |
| 2022 | 2.19 |
| 2021 | 1.63 |
| 2020 | 1.22 |
| 2019 | 1.08 |
| 2018 | 1.26 |
| 2017 | 1.24 |
| 2016 | 1.13 |
| 2015 | 1.11 |
| 2014 | 1.22 |
| 2013 | 1.26 |
| 2012 | 1.30 |
| 2011 | 1.37 |
| 2010 | 1.19 |
| 2009 | 1.05 |
| 2008 | 1.35 |
| 2007 | 1.33 |
| 2006 | 1.14 |
| 2005 | 1 |
| 2004 | 0.92 |
| 2003 | 0.90 |
| 2002 | 0.78 |
| 2001 | 0.76 |
| 2000 | 0.84 |
| 1999 | 0.69 |
| 1998 | 0.88 |
| 1997 | 0.80 |
| 1996 | 0.68 |
| 1995 | 0.54 |
| 1994 | 0.41 |
| 1993 | 0.37 |
| 1992 | 0.40 |
| 1991 | 0.26 |
| 1990 | 0.21 |
| 1989 | 0.17 |