Indonesia Exports to Brunei
Indonesia's exports to Brunei fell to $197.19 million in 2023, down from $240.26 million in 2022, according to the UN Comtrade Database. This represents a decrease of 17.9% ($43.07 million) from the previous year. Top exports from Indonesia to Brunei were Mineral fuels, oils, waxes, bitumen ($85.31 million), Vehicles other than railway or tramway ($59.75 million), Cereal, flour, starch, milk preparations and bakery ($8.95 million).
Indonesia had a trade deficit with Brunei that narrowed to $119.94 million in 2023 from $416.91 million in 2022. This is a decrease of 71.2% ($296.97 million).
Indonesia Exports to Brunei by Goods (2023)
The table below shows the ranking of Indonesia exports to Brunei by goods in 2023, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $85.31M | 2023 |
| 2 | Vehicles other than railway or tramway and parts | $59.75M | 2023 |
| 3 | Cereal, flour, starch, milk preparations, bakery | $8.95M | 2023 |
| 4 | Salt, sulphur, stone, cement | $4.44M | 2023 |
| 5 | Fats and oils, edible fats, waxes | $3.09M | 2023 |
| 6 | Soap, detergents, waxes, candles, dental products | $2.93M | 2023 |
| 7 | Essential oils, perfumery, cosmetics | $2.92M | 2023 |
| 8 | Electrical machinery and equipment; audio and video equipment | $2.91M | 2023 |
| 9 | Miscellaneous edible preparations | $2.78M | 2023 |
| 10 | Beverages, spirits, vinegar | $2.72M | 2023 |
| 11 | Machinery, mechanical appliances, reactors | $2.38M | 2023 |
| 12 | Dairy, eggs, honey, other animal products | $1.79M | 2023 |
| 13 | Paper, paperboard and articles | $1.76M | 2023 |
| 14 | Wood and wood products, charcoal | $1.66M | 2023 |
| 15 | Articles of stone, cement, mica, asbestos | $988,596.89 | 2023 |
| 16 | Articles of iron or steel | $975,771.73 | 2023 |
| 17 | Food industry residues, animal feed | $952,156.70 | 2023 |
| 18 | Sugar and confectionery | $908,034.45 | 2023 |
| 19 | Miscellaneous manufactured goods | $806,739.15 | 2023 |
| 20 | Ceramic products | $711,626.52 | 2023 |
| 21 | Plastics and plastic articles | $676,626.31 | 2023 |
| 22 | Knitted or crocheted clothing | $666,591.89 | 2023 |
| 23 | Pharmaceutical products | $582,939.31 | 2023 |
| 24 | Prepared vegetables, fruits, nuts | $522,422.62 | 2023 |
| 25 | Fish, crustaceans, molluscs, aquatic invertebrates | $479,696.93 | 2023 |
| 26 | Non-knitted clothing | $463,364.98 | 2023 |
| 27 | Cereals | $427,500 | 2023 |
| 28 | Cotton | $417,605.38 | 2023 |
| 29 | Optical, medical, measuring instruments | $410,784.82 | 2023 |
| 30 | Furniture, bedding, lighting, prefabricated buildings | $380,337.75 | 2023 |
| 31 | Man-made filaments | $327,867.71 | 2023 |
| 32 | Cocoa and cocoa preparations | $326,895.74 | 2023 |
| 33 | Rubber and rubber articles | $325,585.06 | 2023 |
| 34 | Coffee, tea, mate, spices | $296,239.90 | 2023 |
| 35 | Carpets and textile floor coverings | $263,827.97 | 2023 |
| 36 | Dyes, pigments, tanning extracts, paints, inks | $229,164.16 | 2023 |
| 37 | Milling products, malt, starch, inulin, wheat gluten | $207,483.34 | 2023 |
| 38 | Organic chemicals | $182,009.66 | 2023 |
| 39 | Miscellaneous chemical products | $181,126.74 | 2023 |
| 40 | Footwear and parts | $180,031.95 | 2023 |
| 41 | Prepared meat, fish, crustaceans, insects | $145,704.10 | 2023 |
| 42 | Glues, enzymes, modified starches | $103,670.35 | 2023 |
| 43 | Man-made staple fibres | $91,297.95 | 2023 |
| 44 | Toys, games, sports goods | $70,842.83 | 2023 |
| 45 | Fertilizers | $65,502.74 | 2023 |
| 46 | Glass and glassware | $56,897.68 | 2023 |
| 47 | Unspecified commodities | $55,347.57 | 2023 |
| 48 | Leather goods, bags, saddlery, travel goods | $51,973.91 | 2023 |
| 49 | Miscellaneous base metal articles | $37,298.76 | 2023 |
| 50 | Wadding, felt, twine, ropes, cords | $23,779.45 | 2023 |
| 51 | Iron and steel | $22,344.40 | 2023 |
| 52 | Inorganic chemicals, precious metal compounds, isotopes | $21,954.27 | 2023 |
| 53 | Aluminium and aluminium articles | $20,909.87 | 2023 |
| 54 | Edible fruits and nuts, citrus or melon peel | $13,942.50 | 2023 |
| 55 | Headgear | $13,442.07 | 2023 |
| 56 | Vegetable plaiting materials, other vegetable products | $12,190 | 2023 |
| 57 | Ships, boats, floating structures | $11,129.04 | 2023 |
| 58 | Printed books, newspapers, printed matter | $9,669.48 | 2023 |
| 59 | Tools, cutlery, base metal parts | $8,902.22 | 2023 |
| 60 | Other textile articles, worn clothing, rags | $6,902.23 | 2023 |
| 61 | Copper and copper articles | $6,194.52 | 2023 |
| 62 | Aircraft, spacecraft, parts | $5,476.50 | 2023 |
| 63 | Feathers, down, artificial flowers, human hair goods | $4,936.49 | 2023 |
| 64 | Clocks, watches, parts | $4,863.45 | 2023 |
| 65 | Vegetable textile fibres, paper yarn | $3,680 | 2023 |
| 66 | Musical instruments, parts | $3,023.12 | 2023 |
| 67 | Knitted or crocheted fabrics | $2,588.97 | 2023 |
| 68 | Live plants, bulbs, roots, cut flowers, foliage | $2,436.50 | 2023 |
| 69 | Zinc and zinc articles | $2,329.99 | 2023 |
| 70 | Explosives, pyrotechnics, matches | $2,325.43 | 2023 |
| 71 | Basketware, wickerwork, straw goods | $2,125.84 | 2023 |
| 72 | Lac, gums, resins, vegetable extracts | $1,702.70 | 2023 |
| 73 | Live animals | $934.50 | 2023 |
| 74 | Silk | $854.48 | 2023 |
| 75 | Technical textile fabrics, coated fabrics | $687.50 | 2023 |
| 76 | Special woven fabrics, lace, embroidery | $631.99 | 2023 |
| 77 | Oilseeds, grains, fodder, medicinal plants | $500 | 2023 |
| 78 | Animal products | $449 | 2023 |
| 79 | Edible vegetables, roots, tubers | $253.15 | 2023 |
| 80 | Umbrellas, canes, whips, riding crops | $240 | 2023 |
| 81 | Pearls, precious stones, metals, jewelry, coins | $173 | 2023 |
| 82 | Nickel and nickel articles | $64 | 2023 |
Indonesia Exports to Brunei (1997-2023)
The table below shows historical data for Indonesia exports to Brunei by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2023 | 197.19 |
| 2022 | 240.26 |
| 2021 | 211.43 |
| 2020 | 128.96 |
| 2019 | 103.15 |
| 2018 | 61.18 |
| 2017 | 64.51 |
| 2016 | 88.67 |
| 2015 | 91.23 |
| 2014 | 100.30 |
| 2013 | 122.70 |
| 2012 | 81.76 |
| 2011 | 81.69 |
| 2010 | 60.96 |
| 2009 | 74.86 |
| 2008 | 59.67 |
| 2007 | 43.37 |
| 2006 | 37.56 |
| 2005 | 39.33 |
| 2004 | 31.76 |
| 2003 | 30.39 |
| 2002 | 32.10 |
| 2001 | 21.61 |
| 2000 | 25.51 |
| 1999 | 27.62 |
| 1998 | 35.65 |
| 1997 | 39.53 |