Indonesia Exports to New Zealand
Indonesia's exports to New Zealand fell to $592.99 million in 2023, down from $731.91 million in 2022, according to the UN Comtrade Database. This represents a decrease of 19% ($138.93 million) from the previous year. Top exports from Indonesia to New Zealand were Food industry residues, animal feed ($168.03 million), Electrical machinery and equipment ($53.92 million), Paper and paperboard and articles ($47.64 million).
Indonesia had a trade deficit with New Zealand that narrowed to $542.04 million in 2023 from $665.47 million in 2022. This is a decrease of 18.5% ($123.42 million).
Indonesia Exports to New Zealand by Goods (2023)
The table below shows the ranking of Indonesia exports to New Zealand by goods in 2023, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Food industry residues, animal feed | $168.03M | 2023 |
| 2 | Electrical machinery and equipment; audio and video equipment | $53.92M | 2023 |
| 3 | Paper, paperboard and articles | $47.64M | 2023 |
| 4 | Mineral fuels, oils, waxes, bitumen | $46.23M | 2023 |
| 5 | Wood and wood products, charcoal | $29.06M | 2023 |
| 6 | Non-knitted clothing | $27.46M | 2023 |
| 7 | Cereal, flour, starch, milk preparations, bakery | $24.86M | 2023 |
| 8 | Footwear and parts | $17.92M | 2023 |
| 9 | Rubber and rubber articles | $14.95M | 2023 |
| 10 | Cocoa and cocoa preparations | $14.85M | 2023 |
| 11 | Plastics and plastic articles | $14.12M | 2023 |
| 12 | Articles of iron or steel | $10.43M | 2023 |
| 13 | Railway locomotives, rolling stock, track equipment | $10.27M | 2023 |
| 14 | Glass and glassware | $10.12M | 2023 |
| 15 | Machinery, mechanical appliances, reactors | $9.76M | 2023 |
| 16 | Tobacco, nicotine products and substitutes | $9.11M | 2023 |
| 17 | Fats and oils, edible fats, waxes | $7.87M | 2023 |
| 18 | Miscellaneous chemical products | $7.77M | 2023 |
| 19 | Knitted or crocheted clothing | $5.83M | 2023 |
| 20 | Furniture, bedding, lighting, prefabricated buildings | $5.66M | 2023 |
| 21 | Soap, detergents, waxes, candles, dental products | $5.03M | 2023 |
| 22 | Iron and steel | $4.63M | 2023 |
| 23 | Coffee, tea, mate, spices | $4.06M | 2023 |
| 24 | Vehicles other than railway or tramway and parts | $3.94M | 2023 |
| 25 | Prepared vegetables, fruits, nuts | $3.47M | 2023 |
| 26 | Dyes, pigments, tanning extracts, paints, inks | $3.28M | 2023 |
| 27 | Miscellaneous edible preparations | $2.97M | 2023 |
| 28 | Fertilizers | $2.78M | 2023 |
| 29 | Wadding, felt, twine, ropes, cords | $2.21M | 2023 |
| 30 | Inorganic chemicals, precious metal compounds, isotopes | $2.21M | 2023 |
| 31 | Pharmaceutical products | $2.13M | 2023 |
| 32 | Aluminium and aluminium articles | $1.92M | 2023 |
| 33 | Edible fruits and nuts, citrus or melon peel | $1.62M | 2023 |
| 34 | Sugar and confectionery | $1.58M | 2023 |
| 35 | Toys, games, sports goods | $1.50M | 2023 |
| 36 | Leather goods, bags, saddlery, travel goods | $1.38M | 2023 |
| 37 | Fish, crustaceans, molluscs, aquatic invertebrates | $1.25M | 2023 |
| 38 | Man-made filaments | $1.24M | 2023 |
| 39 | Organic chemicals | $1.02M | 2023 |
| 40 | Miscellaneous manufactured goods | $916,992.10 | 2023 |
| 41 | Man-made staple fibres | $731,631.46 | 2023 |
| 42 | Knitted or crocheted fabrics | $720,105.23 | 2023 |
| 43 | Lac, gums, resins, vegetable extracts | $654,612 | 2023 |
| 44 | Beverages, spirits, vinegar | $636,783.44 | 2023 |
| 45 | Copper and copper articles | $545,533.53 | 2023 |
| 46 | Essential oils, perfumery, cosmetics | $544,418.89 | 2023 |
| 47 | Musical instruments, parts | $515,581.19 | 2023 |
| 48 | Articles of stone, cement, mica, asbestos | $465,858.64 | 2023 |
| 49 | Basketware, wickerwork, straw goods | $384,571.66 | 2023 |
| 50 | Technical textile fabrics, coated fabrics | $383,958.35 | 2023 |
| 51 | Ceramic products | $357,923.56 | 2023 |
| 52 | Other textile articles, worn clothing, rags | $344,815.39 | 2023 |
| 53 | Miscellaneous base metal articles | $321,761.22 | 2023 |
| 54 | Unspecified commodities | $296,841.69 | 2023 |
| 55 | Carpets and textile floor coverings | $222,483.17 | 2023 |
| 56 | Headgear | $134,049.83 | 2023 |
| 57 | Pearls, precious stones, metals, jewelry, coins | $125,673.95 | 2023 |
| 58 | Optical, medical, measuring instruments | $116,428.45 | 2023 |
| 59 | Zinc and zinc articles | $75,917.42 | 2023 |
| 60 | Tools, cutlery, base metal parts | $72,413.06 | 2023 |
| 61 | Dairy, eggs, honey, other animal products | $52,492.15 | 2023 |
| 62 | Glues, enzymes, modified starches | $43,974.02 | 2023 |
| 63 | Ships, boats, floating structures | $42,518.59 | 2023 |
| 64 | Milling products, malt, starch, inulin, wheat gluten | $40,908.39 | 2023 |
| 65 | Cotton | $20,158.25 | 2023 |
| 66 | Explosives, pyrotechnics, matches | $16,500 | 2023 |
| 67 | Works of art, antiques | $15,445.02 | 2023 |
| 68 | Special woven fabrics, lace, embroidery | $12,713.42 | 2023 |
| 69 | Animal products | $11,223.77 | 2023 |
| 70 | Aircraft, spacecraft, parts | $10,850 | 2023 |
| 71 | Salt, sulphur, stone, cement | $10,411.82 | 2023 |
| 72 | Vegetable plaiting materials, other vegetable products | $9,540.41 | 2023 |
| 73 | Cereals | $7,776 | 2023 |
| 74 | Live plants, bulbs, roots, cut flowers, foliage | $6,429.40 | 2023 |
| 75 | Feathers, down, artificial flowers, human hair goods | $4,384.57 | 2023 |
| 76 | Pulp, recovered paper, paperboard | $4,308.28 | 2023 |
| 77 | Wool and animal hair fabrics | $3,320.02 | 2023 |
| 78 | Oilseeds, grains, fodder, medicinal plants | $2,976.67 | 2023 |
| 79 | Edible vegetables, roots, tubers | $2,825.73 | 2023 |
| 80 | Printed books, newspapers, printed matter | $2,220.65 | 2023 |
| 81 | Furskins and artificial fur | $636.40 | 2023 |
| 82 | Umbrellas, canes, whips, riding crops | $581.96 | 2023 |
| 83 | Raw hides, skins, leather | $576 | 2023 |
| 84 | Clocks, watches, parts | $34.28 | 2023 |
| 85 | Silk | $13.40 | 2023 |
| 86 | Prepared meat, fish, crustaceans, insects | $1 | 2023 |
Indonesia Exports to New Zealand (1989-2023)
The table below shows historical data for Indonesia exports to New Zealand by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2023 | 592.99 |
| 2022 | 731.91 |
| 2021 | 718.73 |
| 2020 | 480 |
| 2019 | 447.51 |
| 2018 | 490.80 |
| 2017 | 437.42 |
| 2016 | 366.54 |
| 2015 | 436.25 |
| 2014 | 481.42 |
| 2013 | 469.51 |
| 2012 | 441.01 |
| 2011 | 371.71 |
| 2010 | 396.25 |
| 2009 | 349.46 |
| 2008 | 542.27 |
| 2007 | 362.21 |
| 2006 | 320.04 |
| 2005 | 275.26 |
| 2004 | 187.17 |
| 2003 | 156.08 |
| 2002 | 150.15 |
| 2001 | 144.85 |
| 2000 | 106.90 |
| 1999 | 108.45 |
| 1998 | 103.86 |
| 1997 | 84.79 |
| 1996 | 100.72 |
| 1995 | 129.79 |
| 1994 | 51.63 |
| 1993 | 61.29 |
| 1992 | 37.40 |
| 1991 | 27.49 |
| 1990 | 76.79 |
| 1989 | 54.48 |