Norway Annual Exports
Norway's exports fell to $168.27 billion in 2024, down from $177.2 billion in 2023, according to the UN Comtrade Database. This represents a decrease of 5% ($8.93 billion) from the previous year. Top exports from Norway were Mineral fuels, oils, waxes, bitumen ($110.25 billion), Fish, crustaceans, molluscs, aquatic invertebrates ($15.46 billion), Machinery, mechanical appliances and reactors ($5.79 billion). Norway's top three export partners in 2024 were United Kingdom (19.0%), Germany (15.6%), and Netherlands (10.6%), together accounting for 45.2% of total exports.
Norway's trade surplus fell to $67 billion in 2024 from $80.21 billion in 2023. This shows a decrease of 16.5% ($13.21 billion).
Norway Exports by Country (2024)
The table below shows the ranking of Norway exports by country in 2024, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $32.03B | -5.1% | 19% | 2024 | |
| 2 | $26.24B | -21.9% | 15.6% | 2024 | |
| 3 | $17.82B | 20.9% | 10.6% | 2024 | |
| 4 | $11.6B | -15.2% | 6.9% | 2024 | |
| 5 | $10.28B | -2.1% | 6.1% | 2024 | |
| 6 | $9.77B | -9.1% | 5.8% | 2024 | |
| 7 | $8.6B | -12.2% | 5.1% | 2024 | |
| 8 | $8.21B | -6.9% | 4.9% | 2024 | |
| 9 | $5.79B | 0.9% | 3.4% | 2024 | |
| 10 | $5.62B | -5.1% | 3.3% | 2024 | |
| 11 | $3.93B | 10.3% | 2.3% | 2024 | |
| 12 | $2.58B | -13.6% | 1.5% | 2024 | |
| 13 | $2.37B | -0.6% | 1.4% | 2024 | |
| 14 | $1.76B | 7.9% | 1% | 2024 | |
| 15 | $1.26B | 0.9% | 0.8% | 2024 | |
| 16 | $1.25B | 10.8% | 0.7% | 2024 | |
| 17 | $1.07B | 67.1% | 0.6% | 2024 | |
| 18 | $1.07B | -11.2% | 0.6% | 2024 | |
| 19 | $1.07B | 32% | 0.6% | 2024 | |
| 20 | $982.63M | -6.6% | 0.6% | 2024 | |
| 21 | $909.16M | 6.9% | 0.5% | 2024 | |
| 22 | $860.62M | 46.9% | 0.5% | 2024 | |
| 23 | $814.87M | -11.3% | 0.5% | 2024 | |
| 24 | $682.94M | 13.3% | 0.4% | 2024 | |
| 25 | $614.32M | -3.3% | 0.4% | 2024 | |
| 26 | $518.11M | 15.8% | 0.3% | 2024 | |
| 27 | $514.53M | 22% | 0.3% | 2024 | |
| 28 | $460.91M | 5.5% | 0.3% | 2024 | |
| 29 | $459.9M | 9% | 0.3% | 2024 | |
| 30 | $457.89M | 38.2% | 0.3% | 2024 | |
| 31 | $444.28M | 13.3% | 0.3% | 2024 | |
| 32 | $438.1M | 466.9% | 0.3% | 2024 | |
| 33 | $379.41M | 262% | 0.2% | 2024 | |
| 34 | $375.17M | -3.7% | 0.2% | 2024 | |
| 35 | $370.52M | -14.5% | 0.2% | 2024 | |
| 36 | $365.59M | 18.9% | 0.2% | 2024 | |
| 37 | $359.63M | 69.6% | 0.2% | 2024 | |
| 38 | $354.94M | 23.1% | 0.2% | 2024 | |
| 39 | $336.16M | 1.7% | 0.2% | 2024 | |
| 40 | $308.49M | 89.1% | 0.2% | 2024 | |
| 41 | $298.82M | 61.2% | 0.2% | 2024 | |
| 42 | $278.38M | -5.2% | 0.2% | 2024 | |
| 43 | $271.52M | 15.7% | 0.2% | 2024 | |
| 44 | $245.63M | 33.2% | 0.1% | 2024 | |
| 45 | $243.23M | 11.4% | 0.1% | 2024 | |
| 46 | $234.34M | 9.6% | 0.1% | 2024 | |
| 47 | $231.12M | 33.5% | 0.1% | 2024 | |
| 48 | $220.34M | 9.5% | 0.1% | 2024 | |
| 49 | $211.57M | -2.8% | 0.1% | 2024 | |
| 50 | $160.43M | -34.9% | 0.095% | 2024 | |
| 51 | $131.38M | -23.8% | 0.078% | 2024 | |
| 52 | $117.9M | 24.2% | 0.07% | 2024 | |
| 53 | $105.53M | 18.9% | 0.063% | 2024 | |
| 54 | $84.54M | 102.2% | 0.05% | 2024 | |
| 55 | $81.57M | -38.2% | 0.048% | 2024 | |
| 56 | $81.37M | 33.1% | 0.048% | 2024 | |
| 57 | $79.27M | 45% | 0.047% | 2024 | |
| 58 | $77.7M | 5.3% | 0.046% | 2024 | |
| 59 | $75.43M | 2392.9% | 0.045% | 2024 | |
| 60 | $74.07M | 34.6% | 0.044% | 2024 | |
| 61 | $71M | 90.2% | 0.042% | 2024 | |
| 62 | $68.95M | -60.2% | 0.041% | 2024 | |
| 63 | $68.2M | -59.8% | 0.041% | 2024 | |
| 64 | $65.15M | 337.8% | 0.039% | 2024 | |
| 65 | $58.56M | 149.6% | 0.035% | 2024 | |
| 66 | $55.54M | 20.4% | 0.033% | 2024 | |
| 67 | $54.07M | 9% | 0.032% | 2024 | |
| 68 | $51.77M | 0.5% | 0.031% | 2024 | |
| 69 | $47.4M | -27.4% | 0.028% | 2024 | |
| 70 | $40.15M | 45.9% | 0.024% | 2024 | |
| 71 | $38.52M | 39.2% | 0.023% | 2024 | |
| 72 | $33.77M | -8.8% | 0.02% | 2024 | |
| 73 | $33.38M | 0.4% | 0.02% | 2024 | |
| 74 | $32.75M | 11.6% | 0.019% | 2024 | |
| 75 | $32.38M | 1.6% | 0.019% | 2024 | |
| 76 | $28.27M | 1103.1% | 0.017% | 2024 | |
| 77 | $26.51M | 10.9% | 0.016% | 2024 | |
| 78 | $23.99M | -3.1% | 0.014% | 2024 | |
| 79 | $23.66M | -33.9% | 0.014% | 2024 | |
| 80 | $22.96M | -70.2% | 0.014% | 2024 | |
| 81 | $22.03M | -0.6% | 0.013% | 2024 | |
| 82 | $20.8M | -49.1% | 0.012% | 2024 | |
| 83 | $20.05M | 91.4% | 0.012% | 2024 | |
| 84 | $19.38M | -9.6% | 0.012% | 2024 | |
| 85 | $15.87M | 11% | 0.009% | 2024 | |
| 86 | $15.73M | -38.3% | 0.009% | 2024 | |
| 87 | $15.43M | -6.8% | 0.009% | 2024 | |
| 88 | $15.13M | -27.5% | 0.009% | 2024 | |
| 89 | $15.06M | -16.9% | 0.009% | 2024 | |
| 90 | $14.48M | 29.2% | 0.009% | 2024 | |
| 91 | $14.47M | 16.1% | 0.009% | 2024 | |
| 92 | $13.87M | -17.9% | 0.008% | 2024 | |
| 93 | $13.69M | 6% | 0.008% | 2024 | |
| 94 | $12.86M | -43% | 0.008% | 2024 | |
| 95 | $12.77M | 15.7% | 0.008% | 2024 | |
| 96 | $11.91M | -70.6% | 0.007% | 2024 | |
| 97 | $9.98M | -46.7% | 0.006% | 2024 | |
| 98 | $9.56M | -10.7% | 0.006% | 2024 | |
| 99 | $9.25M | -13.6% | 0.005% | 2024 | |
| 100 | $8.71M | -48.4% | 0.005% | 2024 | |
| 101 | $8.7M | -36.5% | 0.005% | 2024 | |
| 102 | $8.62M | 31.7% | 0.005% | 2024 | |
| 103 | $8.28M | -22.5% | 0.005% | 2024 | |
| 104 | $8.07M | -5.2% | 0.005% | 2024 | |
| 105 | $7.68M | -19.7% | 0.005% | 2024 | |
| 106 | $7.53M | 45.7% | 0.004% | 2024 | |
| 107 | $7.47M | -50.4% | 0.004% | 2024 | |
| 108 | $7.38M | -33.3% | 0.004% | 2024 | |
| 109 | $7.25M | -36.4% | 0.004% | 2024 | |
| 110 | $5.16M | 4.3% | 0.003% | 2024 | |
| 111 | $5.07M | 1.8% | 0.003% | 2024 | |
| 112 | $4.92M | 43.8% | 0.003% | 2024 | |
| 113 | $3.8M | 136.1% | 0.002% | 2024 | |
| 114 | $3.7M | 4.3% | 0.002% | 2024 | |
| 115 | $3.52M | 18.1% | 0.002% | 2024 | |
| 116 | $3.29M | 149.5% | 0.002% | 2024 | |
| 117 | $3.28M | -55.6% | 0.002% | 2024 | |
| 118 | $3.22M | -92.1% | 0.002% | 2024 | |
| 119 | $3.21M | -31.7% | 0.002% | 2024 | |
| 120 | $3.08M | -22.9% | 0.002% | 2024 | |
| 121 | $2.97M | -27.2% | 0.002% | 2024 | |
| 122 | $2.89M | -36.8% | 0.002% | 2024 | |
| 123 | $2.56M | 73.2% | 0.002% | 2024 | |
| 124 | $2.42M | 2.8% | 0.001% | 2024 | |
| 125 | $2.21M | 40.2% | 0.001% | 2024 | |
| 126 | $2.14M | 58.7% | 0.001% | 2024 | |
| 127 | $1.9M | -46.8% | 0.001% | 2024 | |
| 128 | $1.88M | -57.5% | 0.001% | 2024 | |
| 129 | $1.87M | 56.5% | 0.001% | 2024 | |
| 130 | $1.87M | -42.9% | 0.001% | 2024 | |
| 131 | $1.86M | 21.8% | 0.001% | 2024 | |
| 132 | $1.85M | -20.3% | 0.001% | 2024 | |
| 133 | $1.83M | 58.5% | 0.001% | 2024 | |
| 134 | $1.8M | -51.9% | 0.001% | 2024 | |
| 135 | $1.53M | -73.9% | 0.001% | 2024 | |
| 136 | $1.41M | 48.6% | 0.001% | 2024 | |
| 137 | $1.4M | -21.4% | 0.001% | 2024 | |
| 138 | $1.38M | 74% | 0.001% | 2024 | |
| 139 | $1.35M | 33.7% | 0.001% | 2024 | |
| 140 | $1.32M | -27.2% | 0.001% | 2024 | |
| 141 | $1.23M | 2054.1% | 0.001% | 2024 | |
| 142 | $1.16M | -61.7% | 0.001% | 2024 | |
| 143 | $977,340.4 | 10863.9% | 0.001% | 2024 | |
| 144 | $974,067.3 | 38.7% | 0.001% | 2024 | |
| 145 | $961,736.6 | 17.2% | 0.001% | 2024 | |
| 146 | $931,520.7 | -5.3% | 0.001% | 2024 | |
| 147 | $860,096.6 | 43.3% | 0.001% | 2024 | |
| 148 | $859,023.6 | -73% | 0.001% | 2024 | |
| 149 | $852,255.8 | -70.2% | 0.001% | 2024 | |
| 150 | $826,615.8 | -80.5% | 0% | 2024 | |
| 151 | $808,947 | 2.7% | 0% | 2024 | |
| 152 | $721,661.4 | -70% | 0% | 2024 | |
| 153 | $647,365.5 | -69.1% | 0% | 2024 | |
| 154 | $645,973.9 | -67.1% | 0% | 2024 | |
| 155 | $567,573.4 | 31.1% | 0% | 2024 | |
| 156 | $565,033.2 | 119.2% | 0% | 2024 | |
| 157 | $559,207.4 | 61.1% | 0% | 2024 | |
| 158 | $517,100.4 | -24.6% | 0% | 2024 | |
| 159 | $498,026.6 | 176% | 0% | 2024 | |
| 160 | $474,842.9 | -30.3% | 0% | 2024 | |
| 161 | $402,853.3 | -41.8% | 0% | 2024 | |
| 162 | $381,296 | -20% | 0% | 2024 | |
| 163 | $372,688.5 | 1209% | 0% | 2024 | |
| 164 | $359,298 | -52.8% | 0% | 2024 | |
| 165 | $306,115 | 468.6% | 0% | 2024 | |
| 166 | $294,853.4 | -42.5% | 0% | 2024 | |
| 167 | $253,705.7 | -47.3% | 0% | 2024 | |
| 168 | $250,933.6 | 11.5% | 0% | 2024 | |
| 169 | $249,992.5 | 70.7% | 0% | 2024 | |
| 170 | $240,217.4 | -58.4% | 0% | 2024 | |
| 171 | $193,292.4 | -51.5% | 0% | 2024 | |
| 172 | $183,508.4 | 137.6% | 0% | 2024 | |
| 173 | $146,210 | -1.5% | 0% | 2024 | |
| 174 | $142,535.3 | -36.2% | 0% | 2024 | |
| 175 | $122,701.6 | -60% | 0% | 2024 | |
| 176 | $112,560.9 | 81% | 0% | 2024 | |
| 177 | $91,415.33 | -80.3% | 0% | 2024 | |
| 178 | $82,345.96 | -79.3% | 0% | 2024 | |
| 179 | $75,363.62 | -59% | 0% | 2024 | |
| 180 | $54,484.37 | -22.1% | 0% | 2024 | |
| 181 | $53,328.76 | 0% | 2024 | ||
| 182 | $50,830.68 | 8302.9% | 0% | 2024 | |
| 183 | $47,682.76 | -47.2% | 0% | 2024 | |
| 184 | $41,977.48 | -70.2% | 0% | 2024 | |
| 185 | $34,737.37 | 0% | 2024 | ||
| 186 | $33,212.13 | -96.6% | 0% | 2024 | |
| 187 | $24,334.08 | -46.2% | 0% | 2024 | |
| 188 | $24,098.83 | -55.5% | 0% | 2024 | |
| 189 | $23,937.56 | 0% | 2024 | ||
| 190 | $23,275.35 | -72% | 0% | 2024 | |
| 191 | $19,958.53 | 0% | 2024 | ||
| 192 | $19,362.01 | -89.2% | 0% | 2024 | |
| 193 | $18,907.61 | 0% | 2024 | ||
| 194 | $18,140.15 | -95.8% | 0% | 2024 | |
| 195 | $18,103.57 | 109.4% | 0% | 2024 | |
| 196 | $17,658.28 | 1347.1% | 0% | 2024 | |
| 197 | $17,622.08 | 234.5% | 0% | 2024 | |
| 199 | $12,678.12 | -99.9% | 0% | 2024 | |
| 200 | $10,757.28 | 0% | 2024 | ||
| 202 | $5,866.739 | -98.2% | 0% | 2024 | |
| 203 | $3,579.527 | -98.8% | 0% | 2024 | |
| 205 | $1,987.096 | -82.2% | 0% | 2024 |
Norway Exports by Goods (2024)
The table below shows the ranking of Norway exports by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $110.25B | 65.5% | 2024 |
| 2 | Fish, crustaceans, molluscs, aquatic invertebrates | $15.46B | 9.2% | 2024 |
| 3 | Machinery, mechanical appliances, reactors | $5.79B | 3.4% | 2024 |
| 4 | Unspecified commodities | $5.26B | 3.1% | 2024 |
| 5 | Aluminium and aluminium articles | $4.99B | 3% | 2024 |
| 6 | Electrical machinery and equipment; audio and video equipment | $3.82B | 2.3% | 2024 |
| 7 | Optical, medical, measuring instruments | $2.17B | 1.3% | 2024 |
| 8 | Nickel and nickel articles | $1.63B | 1% | 2024 |
| 9 | Ships, boats, floating structures | $1.52B | 0.9% | 2024 |
| 10 | Iron and steel | $1.4B | 0.8% | 2024 |
| 11 | Vehicles other than railway or tramway and parts | $1.38B | 0.8% | 2024 |
| 12 | Articles of iron or steel | $1.25B | 0.7% | 2024 |
| 13 | Wood and wood products, charcoal | $974.99M | 0.6% | 2024 |
| 14 | Pharmaceutical products | $944.8M | 0.6% | 2024 |
| 15 | Miscellaneous chemical products | $797.87M | 0.5% | 2024 |
| 16 | Arms, ammunition, parts | $739.52M | 0.4% | 2024 |
| 17 | Organic chemicals | $726.53M | 0.4% | 2024 |
| 18 | Inorganic chemicals, precious metal compounds, isotopes | $667.05M | 0.4% | 2024 |
| 19 | Pearls, precious stones, metals, jewelry, coins | $639.23M | 0.4% | 2024 |
| 20 | Plastics and plastic articles | $628.24M | 0.4% | 2024 |
| 21 | Food industry residues, animal feed | $595.06M | 0.4% | 2024 |
| 22 | Aircraft, spacecraft, parts | $562.23M | 0.3% | 2024 |
| 23 | Salt, sulphur, stone, cement | $548.03M | 0.3% | 2024 |
| 24 | Furniture, bedding, lighting, prefabricated buildings | $542.98M | 0.3% | 2024 |
| 25 | Zinc and zinc articles | $460.91M | 0.3% | 2024 |
| 26 | Copper and copper articles | $401.5M | 0.2% | 2024 |
| 27 | Paper, paperboard and articles | $401.37M | 0.2% | 2024 |
| 28 | Fats and oils, edible fats, waxes | $382.89M | 0.2% | 2024 |
| 29 | Pulp, recovered paper, paperboard | $325.62M | 0.2% | 2024 |
| 30 | Ores, slag, ash | $304.94M | 0.2% | 2024 |
| 31 | Miscellaneous edible preparations | $269.9M | 0.2% | 2024 |
| 32 | Non-knitted clothing | $144.02M | 0.086% | 2024 |
| 33 | Beverages, spirits, vinegar | $126.61M | 0.075% | 2024 |
| 34 | Knitted or crocheted clothing | $125.33M | 0.074% | 2024 |
| 35 | Rubber and rubber articles | $123.82M | 0.074% | 2024 |
| 36 | Dyes, pigments, tanning extracts, paints, inks | $113.76M | 0.068% | 2024 |
| 37 | Tools, cutlery, base metal parts | $105.01M | 0.062% | 2024 |
| 38 | Glass and glassware | $103.15M | 0.061% | 2024 |
| 39 | Soap, detergents, waxes, candles, dental products | $100.69M | 0.06% | 2024 |
| 40 | Essential oils, perfumery, cosmetics | $99.37M | 0.059% | 2024 |
| 41 | Other base metals, cermets | $90.86M | 0.054% | 2024 |
| 42 | Footwear and parts | $86.26M | 0.051% | 2024 |
| 43 | Cereal, flour, starch, milk preparations, bakery | $83.49M | 0.05% | 2024 |
| 44 | Railway locomotives, rolling stock, track equipment | $78.23M | 0.046% | 2024 |
| 45 | Toys, games, sports goods | $77.43M | 0.046% | 2024 |
| 46 | Wool and animal hair fabrics | $70.94M | 0.042% | 2024 |
| 47 | Animal products | $67.48M | 0.04% | 2024 |
| 48 | Prepared meat, fish, crustaceans, insects | $64.43M | 0.038% | 2024 |
| 49 | Works of art, antiques | $62.15M | 0.037% | 2024 |
| 50 | Miscellaneous base metal articles | $58.2M | 0.035% | 2024 |
| 51 | Cocoa and cocoa preparations | $58.19M | 0.035% | 2024 |
| 52 | Other textile articles, worn clothing, rags | $57.93M | 0.034% | 2024 |
| 53 | Articles of stone, cement, mica, asbestos | $52.89M | 0.031% | 2024 |
| 54 | Wadding, felt, twine, ropes, cords | $47.75M | 0.028% | 2024 |
| 55 | Dairy, eggs, honey, other animal products | $45.51M | 0.027% | 2024 |
| 56 | Printed books, newspapers, printed matter | $37.34M | 0.022% | 2024 |
| 57 | Glues, enzymes, modified starches | $36.08M | 0.021% | 2024 |
| 58 | Leather goods, bags, saddlery, travel goods | $35.12M | 0.021% | 2024 |
| 59 | Fertilizers | $34.12M | 0.02% | 2024 |
| 60 | Raw hides, skins, leather | $32.1M | 0.019% | 2024 |
| 61 | Meat and edible offal | $31.72M | 0.019% | 2024 |
| 62 | Technical textile fabrics, coated fabrics | $25M | 0.015% | 2024 |
| 63 | Ceramic products | $22.81M | 0.014% | 2024 |
| 64 | Prepared vegetables, fruits, nuts | $20.18M | 0.012% | 2024 |
| 65 | Miscellaneous manufactured goods | $18.95M | 0.011% | 2024 |
| 66 | Clocks, watches, parts | $12.17M | 0.007% | 2024 |
| 67 | Headgear | $8.82M | 0.005% | 2024 |
| 68 | Live animals | $8.22M | 0.005% | 2024 |
| 69 | Cotton | $8.01M | 0.005% | 2024 |
| 70 | Coffee, tea, mate, spices | $7.75M | 0.005% | 2024 |
| 71 | Knitted or crocheted fabrics | $7.24M | 0.004% | 2024 |
| 72 | Explosives, pyrotechnics, matches | $5.42M | 0.003% | 2024 |
| 73 | Edible fruits and nuts, citrus or melon peel | $4.76M | 0.003% | 2024 |
| 74 | Lead and lead articles | $4.71M | 0.003% | 2024 |
| 75 | Tobacco, nicotine products and substitutes | $4.68M | 0.003% | 2024 |
| 76 | Live plants, bulbs, roots, cut flowers, foliage | $4.5M | 0.003% | 2024 |
| 77 | Sugar and confectionery | $4.28M | 0.003% | 2024 |
| 78 | Furskins and artificial fur | $3.75M | 0.002% | 2024 |
| 79 | Oilseeds, grains, fodder, medicinal plants | $3.67M | 0.002% | 2024 |
| 80 | Milling products, malt, starch, inulin, wheat gluten | $3.31M | 0.002% | 2024 |
| 81 | Musical instruments, parts | $2.57M | 0.002% | 2024 |
| 82 | Carpets and textile floor coverings | $2.38M | 0.001% | 2024 |
| 83 | Man-made filaments | $1.91M | 0.001% | 2024 |
| 84 | Man-made staple fibres | $1.72M | 0.001% | 2024 |
| 85 | Feathers, down, artificial flowers, human hair goods | $1.39M | 0.001% | 2024 |
| 86 | Edible vegetables, roots, tubers | $1.28M | 0.001% | 2024 |
| 87 | Special woven fabrics, lace, embroidery | $1.04M | 0.001% | 2024 |
| 88 | Tin and tin articles | $863,471.9 | 0.001% | 2024 |
| 89 | Cereals | $837,557.7 | 0% | 2024 |
| 90 | Vegetable textile fibres, paper yarn | $469,747.4 | 0% | 2024 |
| 91 | Photographic and cinematographic goods | $396,930.4 | 0% | 2024 |
| 92 | Silk | $396,063.1 | 0% | 2024 |
| 93 | Basketware, wickerwork, straw goods | $298,557 | 0% | 2024 |
| 94 | Lac, gums, resins, vegetable extracts | $249,872.6 | 0% | 2024 |
| 95 | Vegetable plaiting materials, other vegetable products | $226,725.4 | 0% | 2024 |
| 96 | Cork and cork products | $224,965 | 0% | 2024 |
| 97 | Umbrellas, canes, whips, riding crops | $145,875.8 | 0% | 2024 |
Norway Annual Exports Historical Data
The table below shows historical data for Norway exports (1993-2024), values in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 168.27 |
| 2023 | 177.2 |
| 2022 | 269.77 |
| 2021 | 173.81 |
| 2020 | 82.75 |
| 2019 | 104.03 |
| 2018 | 123.04 |
| 2017 | 101.98 |
| 2016 | 89.63 |
| 2015 | 103.79 |
| 2014 | 144.61 |
| 2013 | 155.35 |
| 2012 | 160.95 |
| 2011 | 160.41 |
| 2010 | 130.66 |
| 2009 | 116.3 |
| 2008 | 169 |
| 2007 | 135.69 |
| 2006 | 122.08 |
| 2005 | 103.8 |
| 2004 | 82.4 |
| 2003 | 67.91 |
| 2002 | 59.62 |
| 2001 | 59.22 |
| 2000 | 60.34 |
| 1999 | 45.48 |
| 1998 | 40.4 |
| 1997 | 48.55 |
| 1996 | 48.95 |
| 1995 | 41.74 |
| 1994 | 34.74 |
| 1993 | 31.9 |