Pakistan Annual Exports
Pakistan's exports rose to $32.44 billion in 2024, up from $28.75 billion in 2023, according to the UN Comtrade Database. This represents an increase of 12.8% ($3.69 billion) from the previous year. Top exports from Pakistan were Other textile articles, worn clothing, rags ($5.52 billion), Knitted or crocheted clothing ($4.77 billion) and Cereals ($4.49 billion). Pakistan's top three export partners in 2024 were United States (17.3%), China (7.3%), and United Kingdom (6.6%), together accounting for 31.2% of total exports.
Pakistan's trade deficit widened to $24.05 billion in 2024 from $21.26 billion in 2023. This shows an increase of 13.1% ($2.78 billion).
Pakistan Exports by Country (2024)
The table below shows the ranking of Pakistan exports by country in 2024, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $5.61B | 12% | 17.3% | 2024 | |
| 2 | $2.38B | -13.4% | 7.3% | 2024 | |
| 3 | $2.14B | 8.6% | 6.6% | 2024 | |
| 4 | $1.76B | 25.6% | 5.4% | 2024 | |
| 5 | $1.72B | 13.4% | 5.3% | 2024 | |
| 6 | $1.6B | 10.9% | 4.9% | 2024 | |
| 7 | $1.51B | 56.1% | 4.7% | 2024 | |
| 8 | $1.47B | 3.9% | 4.5% | 2024 | |
| 9 | $1.13B | -1.3% | 3.5% | 2024 | |
| 10 | $778.11M | 12.7% | 2.4% | 2024 | |
| 11 | $734.36M | 16.2% | 2.3% | 2024 | |
| 12 | $696.23M | 2.8% | 2.1% | 2024 | |
| 13 | $519.13M | 7.1% | 1.6% | 2024 | |
| 14 | $515.14M | 11.5% | 1.6% | 2024 | |
| 15 | $504.39M | 53.7% | 1.6% | 2024 | |
| 16 | $436.74M | 17.2% | 1.3% | 2024 | |
| 17 | $421.71M | 39.9% | 1.3% | 2024 | |
| 18 | $421.69M | 39.2% | 1.3% | 2024 | |
| 19 | $403.69M | 11.6% | 1.2% | 2024 | |
| 20 | $334.88M | 71.5% | 1% | 2024 | |
| 21 | $308.37M | -13.1% | 1% | 2024 | |
| 22 | $295.33M | 8.8% | 0.9% | 2024 | |
| 23 | $289.41M | 246.9% | 0.9% | 2024 | |
| 24 | $277.58M | 158.9% | 0.9% | 2024 | |
| 25 | $256.58M | 28.9% | 0.8% | 2024 | |
| 26 | $251.11M | 40% | 0.8% | 2024 | |
| 27 | $241.81M | -31.3% | 0.7% | 2024 | |
| 28 | $224.44M | 29.5% | 0.7% | 2024 | |
| 29 | $219.83M | 8.6% | 0.7% | 2024 | |
| 30 | $202.34M | 0.2% | 0.6% | 2024 | |
| 31 | $190.84M | -3.3% | 0.6% | 2024 | |
| 32 | $172.44M | 85.1% | 0.5% | 2024 | |
| 33 | $169.11M | 192.1% | 0.5% | 2024 | |
| 34 | $166.25M | 19.6% | 0.5% | 2024 | |
| 35 | $160.73M | -13.1% | 0.5% | 2024 | |
| 36 | $159.43M | 30.9% | 0.5% | 2024 | |
| 37 | $158.36M | 121.3% | 0.5% | 2024 | |
| 38 | $146.04M | 12% | 0.5% | 2024 | |
| 39 | $145.58M | 10.8% | 0.4% | 2024 | |
| 40 | $139.61M | -11.5% | 0.4% | 2024 | |
| 41 | $136.33M | -5.3% | 0.4% | 2024 | |
| 42 | $130.9M | -34.8% | 0.4% | 2024 | |
| 43 | $124.86M | -2.1% | 0.4% | 2024 | |
| 44 | $112.64M | 186.9% | 0.3% | 2024 | |
| 45 | $110.44M | 17.3% | 0.3% | 2024 | |
| 46 | $106.16M | 2.3% | 0.3% | 2024 | |
| 47 | $103.01M | 7.7% | 0.3% | 2024 | |
| 48 | $95.17M | 30.5% | 0.3% | 2024 | |
| 49 | $90.57M | 22.8% | 0.3% | 2024 | |
| 50 | $87.77M | 29.4% | 0.3% | 2024 | |
| 51 | $80.1M | 23.6% | 0.2% | 2024 | |
| 52 | $79.28M | -21.8% | 0.2% | 2024 | |
| 53 | $79.22M | 65.9% | 0.2% | 2024 | |
| 54 | $78.96M | 123% | 0.2% | 2024 | |
| 55 | $77.63M | 39.9% | 0.2% | 2024 | |
| 56 | $76.51M | 44.5% | 0.2% | 2024 | |
| 57 | $71.87M | 70% | 0.2% | 2024 | |
| 58 | $69.11M | 14.9% | 0.2% | 2024 | |
| 59 | $68.59M | -22.3% | 0.2% | 2024 | |
| 60 | $63.51M | 3.7% | 0.2% | 2024 | |
| 61 | $58.57M | -3.3% | 0.2% | 2024 | |
| 62 | $52.77M | -11.6% | 0.2% | 2024 | |
| 63 | $50.54M | 139.7% | 0.2% | 2024 | |
| 64 | $50.48M | 18.7% | 0.2% | 2024 | |
| 65 | $49.4M | 33.8% | 0.2% | 2024 | |
| 66 | $49.28M | 6.3% | 0.2% | 2024 | |
| 67 | $45.44M | 7.1% | 0.1% | 2024 | |
| 68 | $44M | 35.4% | 0.1% | 2024 | |
| 69 | $42.9M | -2.9% | 0.1% | 2024 | |
| 70 | $41.92M | -8% | 0.1% | 2024 | |
| 71 | $39.35M | 320.9% | 0.1% | 2024 | |
| 72 | $37.72M | -30.3% | 0.1% | 2024 | |
| 73 | $36.05M | 11.8% | 0.1% | 2024 | |
| 74 | $29.97M | -4.7% | 0.092% | 2024 | |
| 75 | $29.61M | 44% | 0.091% | 2024 | |
| 76 | $28.54M | 16.8% | 0.088% | 2024 | |
| 77 | $28.17M | -15.6% | 0.087% | 2024 | |
| 78 | $26.3M | -10.9% | 0.081% | 2024 | |
| 79 | $26.11M | 1.5% | 0.08% | 2024 | |
| 80 | $25.64M | 18.8% | 0.079% | 2024 | |
| 81 | $23.77M | 45.2% | 0.073% | 2024 | |
| 82 | $22.6M | 31.2% | 0.07% | 2024 | |
| 83 | $20.36M | -2.3% | 0.063% | 2024 | |
| 84 | $19.75M | 6.1% | 0.061% | 2024 | |
| 85 | $19.21M | -41.4% | 0.059% | 2024 | |
| 86 | $18.33M | -5.3% | 0.057% | 2024 | |
| 87 | $17.88M | 36.3% | 0.055% | 2024 | |
| 88 | $14.96M | 9.1% | 0.046% | 2024 | |
| 89 | $14.71M | 47.4% | 0.045% | 2024 | |
| 90 | $14.67M | -46.7% | 0.045% | 2024 | |
| 91 | $14.48M | 24.3% | 0.045% | 2024 | |
| 92 | $14.43M | -3.1% | 0.044% | 2024 | |
| 93 | $12.65M | -5.4% | 0.039% | 2024 | |
| 94 | $12.57M | 33.9% | 0.039% | 2024 | |
| 95 | $11.49M | 103.9% | 0.035% | 2024 | |
| 96 | $11.35M | 23.4% | 0.035% | 2024 | |
| 97 | $10.97M | -14.9% | 0.034% | 2024 | |
| 98 | $10.69M | 26.5% | 0.033% | 2024 | |
| 99 | $10.54M | -32% | 0.032% | 2024 | |
| 100 | $9.13M | -0.1% | 0.028% | 2024 | |
| 101 | $9.07M | 2.5% | 0.028% | 2024 | |
| 102 | $8.8M | 6.7% | 0.027% | 2024 | |
| 103 | $8.56M | -19.8% | 0.026% | 2024 | |
| 104 | $8.31M | 11.9% | 0.026% | 2024 | |
| 105 | $8.27M | 54.8% | 0.025% | 2024 | |
| 106 | $8.04M | 12.1% | 0.025% | 2024 | |
| 107 | $6.91M | -38.5% | 0.021% | 2024 | |
| 108 | $6.16M | 37.6% | 0.019% | 2024 | |
| 109 | $5.78M | 24.4% | 0.018% | 2024 | |
| 110 | $5.43M | 2.3% | 0.017% | 2024 | |
| 111 | $5.39M | -36.5% | 0.017% | 2024 | |
| 112 | $5.34M | -5.1% | 0.016% | 2024 | |
| 113 | $5.27M | -38.3% | 0.016% | 2024 | |
| 114 | $5M | -13.3% | 0.015% | 2024 | |
| 115 | $4.93M | 77.1% | 0.015% | 2024 | |
| 116 | $4.9M | 66.5% | 0.015% | 2024 | |
| 117 | $4.72M | -5.6% | 0.015% | 2024 | |
| 118 | $4.31M | 30.3% | 0.013% | 2024 | |
| 119 | $3.43M | 34.5% | 0.011% | 2024 | |
| 120 | $3.4M | 43.8% | 0.01% | 2024 | |
| 121 | $3.09M | -55% | 0.01% | 2024 | |
| 122 | $2.86M | -4.3% | 0.009% | 2024 | |
| 123 | $2.37M | 57.5% | 0.007% | 2024 | |
| 124 | $2.31M | -14.5% | 0.007% | 2024 | |
| 125 | $2.28M | -53.7% | 0.007% | 2024 | |
| 126 | $2.24M | -23.2% | 0.007% | 2024 | |
| 127 | $2.17M | -49.9% | 0.007% | 2024 | |
| 128 | $2.09M | -32.8% | 0.006% | 2024 | |
| 129 | $1.89M | -68.9% | 0.006% | 2024 | |
| 130 | $1.81M | 7% | 0.006% | 2024 | |
| 131 | $1.68M | 77.7% | 0.005% | 2024 | |
| 132 | $1.64M | -1.7% | 0.005% | 2024 | |
| 133 | $1.28M | 46.8% | 0.004% | 2024 | |
| 134 | $1.28M | -24.8% | 0.004% | 2024 | |
| 135 | $1.06M | -2.5% | 0.003% | 2024 | |
| 136 | $970,230.8 | 17.9% | 0.003% | 2024 | |
| 137 | $891,099.2 | -14.9% | 0.003% | 2024 | |
| 138 | $821,344.9 | 52% | 0.003% | 2024 | |
| 139 | $806,049.6 | 3318.5% | 0.002% | 2024 | |
| 140 | $658,601.7 | 27.5% | 0.002% | 2024 | |
| 141 | $654,373.8 | 43.5% | 0.002% | 2024 | |
| 142 | $626,610.9 | -31% | 0.002% | 2024 | |
| 143 | $575,045.9 | -2.7% | 0.002% | 2024 | |
| 144 | $544,495.4 | 58.5% | 0.002% | 2024 | |
| 145 | $503,720.6 | -24.9% | 0.002% | 2024 | |
| 146 | $487,615.7 | -15.1% | 0.002% | 2024 | |
| 147 | $467,001.4 | -51% | 0.001% | 2024 | |
| 148 | $455,282.8 | 9.4% | 0.001% | 2024 | |
| 149 | $444,782.5 | 14.2% | 0.001% | 2024 | |
| 150 | $405,970.2 | -90.2% | 0.001% | 2024 | |
| 151 | $398,010.2 | -73% | 0.001% | 2024 | |
| 152 | $372,874.6 | -24.4% | 0.001% | 2024 | |
| 153 | $363,545.3 | 19.1% | 0.001% | 2024 | |
| 154 | $358,266.8 | 9.3% | 0.001% | 2024 | |
| 155 | $333,671.5 | -19.7% | 0.001% | 2024 | |
| 156 | $322,312.7 | 9.4% | 0.001% | 2024 | |
| 157 | $300,616.9 | 15.4% | 0.001% | 2024 | |
| 158 | $298,556.6 | -15.6% | 0.001% | 2024 | |
| 159 | $279,640.6 | -51.2% | 0.001% | 2024 | |
| 160 | $274,827.5 | -24.4% | 0.001% | 2024 | |
| 161 | $266,270.3 | 63.6% | 0.001% | 2024 | |
| 162 | $244,962 | 2.1% | 0.001% | 2024 | |
| 163 | $229,015 | 74.8% | 0.001% | 2024 | |
| 164 | $193,713.6 | 4.6% | 0.001% | 2024 | |
| 165 | $153,603 | -34.3% | 0% | 2024 | |
| 166 | $151,435.3 | 4.5% | 0% | 2024 | |
| 167 | $130,390.8 | 35.4% | 0% | 2024 | |
| 168 | $111,322.6 | 51.4% | 0% | 2024 | |
| 169 | $109,635.4 | -92% | 0% | 2024 | |
| 171 | $104,969.5 | 96.9% | 0% | 2024 | |
| 172 | $99,022.86 | 52.6% | 0% | 2024 | |
| 173 | $97,492.19 | 117.9% | 0% | 2024 | |
| 174 | $86,244.45 | 98.5% | 0% | 2024 | |
| 175 | $84,254.62 | -63.4% | 0% | 2024 | |
| 176 | $73,447.29 | -99.3% | 0% | 2024 | |
| 177 | $72,688.12 | 2.7% | 0% | 2024 | |
| 178 | $70,374.42 | -83% | 0% | 2024 | |
| 179 | $55,937.17 | 187.2% | 0% | 2024 | |
| 180 | $51,316.19 | 18.6% | 0% | 2024 | |
| 181 | $47,831.18 | 382.9% | 0% | 2024 | |
| 182 | $42,834.23 | 199.4% | 0% | 2024 | |
| 184 | $29,442.75 | -17.1% | 0% | 2024 | |
| 185 | $23,040.6 | -49.6% | 0% | 2024 | |
| 186 | $22,445.98 | -43.8% | 0% | 2024 | |
| 187 | $19,383.66 | -92.2% | 0% | 2024 | |
| 188 | $16,625.29 | -54.5% | 0% | 2024 | |
| 189 | $12,649.13 | -5.2% | 0% | 2024 | |
| 190 | $11,974.83 | 53.6% | 0% | 2024 | |
| 191 | $11,572.05 | -86.7% | 0% | 2024 | |
| 192 | $11,199.53 | 1103.5% | 0% | 2024 | |
| 193 | $10,701.81 | 51.3% | 0% | 2024 | |
| 194 | $7,807.096 | -40.2% | 0% | 2024 | |
| 195 | $6,469.894 | 0% | 2024 | ||
| 197 | $5,044.307 | -69.7% | 0% | 2024 | |
| 198 | $1,964.614 | 0% | 2024 | ||
| 199 | $1,862.083 | 166.7% | 0% | 2024 | |
| 200 | $1,703.303 | -84% | 0% | 2024 | |
| 201 | $1,068.482 | -84.9% | 0% | 2024 | |
| 202 | $909.791 | -58% | 0% | 2024 | |
| 203 | $551.423 | 0% | 2024 |
Pakistan Exports by Goods (2024)
The table below shows the ranking of Pakistan exports by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Other textile articles, worn clothing, rags | $5.52B | 17% | 2024 |
| 2 | Knitted or crocheted clothing | $4.77B | 14.7% | 2024 |
| 3 | Cereals | $4.49B | 13.8% | 2024 |
| 4 | Non-knitted clothing | $3.94B | 12.1% | 2024 |
| 5 | Cotton | $2.68B | 8.3% | 2024 |
| 6 | Copper and copper articles | $841.72M | 2.6% | 2024 |
| 7 | Leather goods, bags, saddlery, travel goods | $658.99M | 2% | 2024 |
| 8 | Mineral fuels, oils, waxes, bitumen | $558.81M | 1.7% | 2024 |
| 9 | Sugar and confectionery | $548.39M | 1.7% | 2024 |
| 10 | Salt, sulphur, stone, cement | $537.28M | 1.7% | 2024 |
| 11 | Plastics and plastic articles | $527.9M | 1.6% | 2024 |
| 12 | Meat and edible offal | $516.88M | 1.6% | 2024 |
| 13 | Optical, medical, measuring instruments | $462.43M | 1.4% | 2024 |
| 14 | Oilseeds, grains, fodder, medicinal plants | $422.19M | 1.3% | 2024 |
| 15 | Pharmaceutical products | $421.43M | 1.3% | 2024 |
| 16 | Fish, crustaceans, molluscs, aquatic invertebrates | $409.13M | 1.3% | 2024 |
| 17 | Edible vegetables, roots, tubers | $403.71M | 1.2% | 2024 |
| 18 | Man-made staple fibres | $356.95M | 1.1% | 2024 |
| 19 | Toys, games, sports goods | $335.56M | 1% | 2024 |
| 20 | Beverages, spirits, vinegar | $333.11M | 1% | 2024 |
| 21 | Edible fruits and nuts, citrus or melon peel | $328.26M | 1% | 2024 |
| 22 | Furniture, bedding, lighting, prefabricated buildings | $251.48M | 0.8% | 2024 |
| 23 | Ores, slag, ash | $204.59M | 0.6% | 2024 |
| 24 | Machinery, mechanical appliances, reactors | $198.61M | 0.6% | 2024 |
| 25 | Footwear and parts | $177.47M | 0.5% | 2024 |
| 26 | Aluminium and aluminium articles | $153.22M | 0.5% | 2024 |
| 27 | Raw hides, skins, leather | $138.69M | 0.4% | 2024 |
| 28 | Cereal, flour, starch, milk preparations, bakery | $137.59M | 0.4% | 2024 |
| 29 | Rubber and rubber articles | $126.24M | 0.4% | 2024 |
| 30 | Tobacco, nicotine products and substitutes | $125.85M | 0.4% | 2024 |
| 31 | Coffee, tea, mate, spices | $120.51M | 0.4% | 2024 |
| 32 | Prepared vegetables, fruits, nuts | $109.53M | 0.3% | 2024 |
| 33 | Miscellaneous edible preparations | $96.04M | 0.3% | 2024 |
| 34 | Electrical machinery and equipment; audio and video equipment | $92.75M | 0.3% | 2024 |
| 35 | Vehicles other than railway or tramway and parts | $90.42M | 0.3% | 2024 |
| 36 | Tools, cutlery, base metal parts | $79.89M | 0.2% | 2024 |
| 37 | Iron and steel | $73.07M | 0.2% | 2024 |
| 38 | Paper, paperboard and articles | $70.89M | 0.2% | 2024 |
| 39 | Inorganic chemicals, precious metal compounds, isotopes | $70.5M | 0.2% | 2024 |
| 40 | Man-made filaments | $67.42M | 0.2% | 2024 |
| 41 | Animal products | $59.48M | 0.2% | 2024 |
| 42 | Dairy, eggs, honey, other animal products | $59.46M | 0.2% | 2024 |
| 43 | Carpets and textile floor coverings | $57.09M | 0.2% | 2024 |
| 44 | Milling products, malt, starch, inulin, wheat gluten | $53.56M | 0.2% | 2024 |
| 45 | Essential oils, perfumery, cosmetics | $53.44M | 0.2% | 2024 |
| 46 | Food industry residues, animal feed | $49.73M | 0.2% | 2024 |
| 47 | Knitted or crocheted fabrics | $49.18M | 0.2% | 2024 |
| 48 | Wood and wood products, charcoal | $48.11M | 0.1% | 2024 |
| 49 | Articles of iron or steel | $46.15M | 0.1% | 2024 |
| 50 | Lac, gums, resins, vegetable extracts | $42.07M | 0.1% | 2024 |
| 51 | Soap, detergents, waxes, candles, dental products | $39.76M | 0.1% | 2024 |
| 52 | Dyes, pigments, tanning extracts, paints, inks | $36.41M | 0.1% | 2024 |
| 53 | Glass and glassware | $36.27M | 0.1% | 2024 |
| 54 | Fats and oils, edible fats, waxes | $34.89M | 0.1% | 2024 |
| 55 | Special woven fabrics, lace, embroidery | $34.7M | 0.1% | 2024 |
| 56 | Miscellaneous chemical products | $33.94M | 0.1% | 2024 |
| 57 | Lead and lead articles | $32.99M | 0.1% | 2024 |
| 58 | Pearls, precious stones, metals, jewelry, coins | $28.94M | 0.089% | 2024 |
| 59 | Glues, enzymes, modified starches | $25.67M | 0.079% | 2024 |
| 60 | Arms, ammunition, parts | $22.38M | 0.069% | 2024 |
| 61 | Articles of stone, cement, mica, asbestos | $18.82M | 0.058% | 2024 |
| 62 | Miscellaneous manufactured goods | $15.71M | 0.048% | 2024 |
| 63 | Organic chemicals | $14.64M | 0.045% | 2024 |
| 64 | Wadding, felt, twine, ropes, cords | $11.82M | 0.036% | 2024 |
| 65 | Prepared meat, fish, crustaceans, insects | $10.25M | 0.032% | 2024 |
| 66 | Ceramic products | $9.14M | 0.028% | 2024 |
| 67 | Technical textile fabrics, coated fabrics | $8.24M | 0.025% | 2024 |
| 68 | Headgear | $7.85M | 0.024% | 2024 |
| 69 | Vegetable textile fibres, paper yarn | $7.52M | 0.023% | 2024 |
| 70 | Explosives, pyrotechnics, matches | $6.38M | 0.02% | 2024 |
| 71 | Aircraft, spacecraft, parts | $5.85M | 0.018% | 2024 |
| 72 | Miscellaneous base metal articles | $4.54M | 0.014% | 2024 |
| 73 | Unspecified commodities | $4.16M | 0.013% | 2024 |
| 74 | Vegetable plaiting materials, other vegetable products | $4.13M | 0.013% | 2024 |
| 75 | Printed books, newspapers, printed matter | $4.09M | 0.013% | 2024 |
| 76 | Musical instruments, parts | $4.04M | 0.012% | 2024 |
| 77 | Cocoa and cocoa preparations | $3.73M | 0.012% | 2024 |
| 78 | Live plants, bulbs, roots, cut flowers, foliage | $3.39M | 0.01% | 2024 |
| 79 | Live animals | $2.03M | 0.006% | 2024 |
| 80 | Wool and animal hair fabrics | $1.96M | 0.006% | 2024 |
| 81 | Basketware, wickerwork, straw goods | $1.59M | 0.005% | 2024 |
| 82 | Zinc and zinc articles | $1.28M | 0.004% | 2024 |
| 83 | Feathers, down, artificial flowers, human hair goods | $771,752.9 | 0.002% | 2024 |
| 84 | Clocks, watches, parts | $731,074.5 | 0.002% | 2024 |
| 86 | Pulp, recovered paper, paperboard | $643,280.9 | 0.002% | 2024 |
| 87 | Ships, boats, floating structures | $520,117.4 | 0.002% | 2024 |
| 88 | Umbrellas, canes, whips, riding crops | $391,480.5 | 0.001% | 2024 |
| 89 | Other base metals, cermets | $352,466.2 | 0.001% | 2024 |
| 90 | Nickel and nickel articles | $226,138.2 | 0.001% | 2024 |
| 91 | Silk | $137,254.2 | 0% | 2024 |
| 92 | Railway locomotives, rolling stock, track equipment | $74,221.79 | 0% | 2024 |
| 93 | Works of art, antiques | $65,854.99 | 0% | 2024 |
| 94 | Furskins and artificial fur | $46,244.52 | 0% | 2024 |
| 95 | Tin and tin articles | $40,003.86 | 0% | 2024 |
| 96 | Photographic and cinematographic goods | $30,909.17 | 0% | 2024 |
| 97 | Cork and cork products | $114.804 | 0% | 2024 |
Pakistan Annual Exports Historical Data
The table below shows historical data for Pakistan exports (2003-2024), values in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 32.44 |
| 2023 | 28.75 |
| 2022 | 30.77 |
| 2021 | 28.8 |
| 2020 | 22.24 |
| 2019 | 23.75 |
| 2018 | 23.63 |
| 2017 | 21.88 |
| 2016 | 20.53 |
| 2015 | 22.09 |
| 2014 | 24.72 |
| 2013 | 25.12 |
| 2012 | 24.61 |
| 2011 | 25.34 |
| 2010 | 21.41 |
| 2009 | 17.55 |
| 2008 | 20.28 |
| 2007 | 17.84 |
| 2006 | 16.93 |
| 2005 | 16.05 |
| 2004 | 12.59 |
| 2003 | 11.93 |