Palestinian Territories Annual Exports
Palestinian Territories' exports fell to $1.52 billion in 2023, down from $1.53 billion in 2022, according to the UN Comtrade Database. This represents almost no change from the previous year, with a slight decline of $3.77 million. Top exports from Palestinian Territories were Furniture, bedding, lighting, prefabricated buildings ($199.06 million), Articles of stone, cement, mica, asbestos ($173.37 million) and Iron and steel ($150.48 million). Palestinian Territories' top three export partners in 2023 were Israel (84.0%), Jordan (6.9%), and United Arab Emirates (1.6%), together accounting for 92.5% of total exports.
Palestinian Territories' trade deficit narrowed to $6.75 billion in 2023 from $7.56 billion in 2022. This shows a decrease of 10.8% ($814.33 million).
Palestinian Territories Exports by Country (2023)
The table below shows the ranking of Palestinian Territories exports by country in 2023, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $1.28B | -1.6% | 84% | 2023 | |
| 2 | $105.17M | 6% | 6.9% | 2023 | |
| 3 | $24.16M | -12.4% | 1.6% | 2023 | |
| 4 | $22.33M | 63.4% | 1.5% | 2023 | |
| 5 | $20.84M | 15.1% | 1.4% | 2023 | |
| 6 | $9.91M | -26.7% | 0.7% | 2023 | |
| 7 | $8.45M | 17.6% | 0.6% | 2023 | |
| 8 | $6.98M | -4.8% | 0.5% | 2023 | |
| 9 | $4.55M | 30.8% | 0.3% | 2023 | |
| 10 | $4.36M | -10.8% | 0.3% | 2023 | |
| 11 | $3.09M | 31.2% | 0.2% | 2023 | |
| 12 | $2.54M | 63% | 0.2% | 2023 | |
| 13 | $2.29M | -16% | 0.2% | 2023 | |
| 14 | $2.26M | 46% | 0.1% | 2023 | |
| 15 | $2.26M | 5.8% | 0.1% | 2023 | |
| 16 | $2.18M | 31.6% | 0.1% | 2023 | |
| 17 | $2.04M | 16405.1% | 0.1% | 2023 | |
| 18 | $1.97M | -4.1% | 0.1% | 2023 | |
| 19 | $1.73M | 223.1% | 0.1% | 2023 | |
| 20 | $1.37M | -1% | 0.09% | 2023 | |
| 21 | $1.33M | -23.2% | 0.087% | 2023 | |
| 22 | $1.32M | 30.9% | 0.087% | 2023 | |
| 23 | $1.18M | 86.1% | 0.077% | 2023 | |
| 24 | $1.06M | -4.8% | 0.07% | 2023 | |
| 25 | $1.01M | -28.1% | 0.066% | 2023 | |
| 26 | $989,651.3 | -48.2% | 0.065% | 2023 | |
| 27 | $791,082 | 95.6% | 0.052% | 2023 | |
| 28 | $747,535.1 | -9.5% | 0.049% | 2023 | |
| 29 | $647,121.7 | 293.1% | 0.043% | 2023 | |
| 30 | $626,242.8 | 100% | 0.041% | 2023 | |
| 31 | $585,969.6 | -18.3% | 0.039% | 2023 | |
| 32 | $565,774.6 | 105.3% | 0.037% | 2023 | |
| 33 | $517,509 | 106.8% | 0.034% | 2023 | |
| 34 | $421,222.2 | 0.028% | 2023 | ||
| 35 | $406,720 | 195.9% | 0.027% | 2023 | |
| 36 | $385,000 | -23% | 0.025% | 2023 | |
| 37 | $383,146.6 | 16704.7% | 0.025% | 2023 | |
| 38 | $327,371.4 | -16% | 0.022% | 2023 | |
| 39 | $264,754.3 | 36.9% | 0.017% | 2023 | |
| 40 | $238,722 | 21.7% | 0.016% | 2023 | |
| 41 | $192,675 | 313.5% | 0.013% | 2023 | |
| 43 | $141,000 | -28.3% | 0.009% | 2023 | |
| 45 | $132,414 | -56.4% | 0.009% | 2023 | |
| 46 | $110,000 | -87.3% | 0.007% | 2023 | |
| 47 | $102,332.7 | -22.1% | 0.007% | 2023 | |
| 48 | $101,350 | -44.3% | 0.007% | 2023 | |
| 51 | $70,601 | 0.005% | 2023 | ||
| 52 | $58,754 | 173.3% | 0.004% | 2023 | |
| 53 | $56,288 | 0.004% | 2023 | ||
| 55 | $46,500 | -67.8% | 0.003% | 2023 | |
| 56 | $44,769.3 | 76.8% | 0.003% | 2023 | |
| 57 | $43,084 | 182.7% | 0.003% | 2023 | |
| 58 | $40,883.34 | 35.8% | 0.003% | 2023 | |
| 59 | $40,720.04 | -36.6% | 0.003% | 2023 | |
| 60 | $39,428 | -9.5% | 0.003% | 2023 | |
| 61 | $35,190 | 0.002% | 2023 | ||
| 62 | $34,419 | 0.002% | 2023 | ||
| 63 | $33,600 | 0.002% | 2023 | ||
| 64 | $31,652 | -19.8% | 0.002% | 2023 | |
| 65 | $24,296 | -72.9% | 0.002% | 2023 | |
| 66 | $21,020 | 1.4% | 0.001% | 2023 | |
| 67 | $20,752 | -70.1% | 0.001% | 2023 | |
| 69 | $17,816 | 13.7% | 0.001% | 2023 | |
| 70 | $12,420 | 0.001% | 2023 | ||
| 71 | $11,721 | 2.1% | 0.001% | 2023 | |
| 73 | $7,600 | 0% | 2023 | ||
| 74 | $3,977.246 | 0% | 2023 | ||
| 75 | $3,130 | -53% | 0% | 2023 | |
| 76 | $2,742.184 | -98.2% | 0% | 2023 | |
| 77 | $2,390 | 0% | 2023 |
Palestinian Territories Exports by Goods (2023)
The table below shows the ranking of Palestinian Territories exports by goods in 2023, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Furniture, bedding, lighting, prefabricated buildings | $199.06M | 13.1% | 2023 |
| 2 | Articles of stone, cement, mica, asbestos | $173.37M | 11.4% | 2023 |
| 3 | Iron and steel | $150.48M | 9.9% | 2023 |
| 4 | Plastics and plastic articles | $137.37M | 9% | 2023 |
| 5 | Edible fruits and nuts, citrus or melon peel | $74.91M | 4.9% | 2023 |
| 6 | Salt, sulphur, stone, cement | $69.46M | 4.6% | 2023 |
| 7 | Articles of iron or steel | $59.11M | 3.9% | 2023 |
| 8 | Aluminium and aluminium articles | $56.92M | 3.7% | 2023 |
| 9 | Fats and oils, edible fats, waxes | $46.15M | 3% | 2023 |
| 10 | Wood and wood products, charcoal | $35.06M | 2.3% | 2023 |
| 11 | Beverages, spirits, vinegar | $34.76M | 2.3% | 2023 |
| 12 | Electrical machinery and equipment; audio and video equipment | $34.45M | 2.3% | 2023 |
| 13 | Paper, paperboard and articles | $27.08M | 1.8% | 2023 |
| 14 | Ceramic products | $26.52M | 1.7% | 2023 |
| 15 | Edible vegetables, roots, tubers | $24.95M | 1.6% | 2023 |
| 16 | Miscellaneous edible preparations | $22.56M | 1.5% | 2023 |
| 17 | Copper and copper articles | $21.8M | 1.4% | 2023 |
| 18 | Glass and glassware | $21.8M | 1.4% | 2023 |
| 19 | Machinery, mechanical appliances, reactors | $20.46M | 1.3% | 2023 |
| 20 | Footwear and parts | $19.73M | 1.3% | 2023 |
| 21 | Prepared vegetables, fruits, nuts | $18.21M | 1.2% | 2023 |
| 22 | Cocoa and cocoa preparations | $17.88M | 1.2% | 2023 |
| 23 | Cereal, flour, starch, milk preparations, bakery | $17.79M | 1.2% | 2023 |
| 24 | Vehicles other than railway or tramway and parts | $16.93M | 1.1% | 2023 |
| 25 | Essential oils, perfumery, cosmetics | $16.55M | 1.1% | 2023 |
| 26 | Optical, medical, measuring instruments | $16.27M | 1.1% | 2023 |
| 27 | Coffee, tea, mate, spices | $16.21M | 1.1% | 2023 |
| 28 | Soap, detergents, waxes, candles, dental products | $16.02M | 1.1% | 2023 |
| 29 | Pharmaceutical products | $12.48M | 0.8% | 2023 |
| 30 | Sugar and confectionery | $11.87M | 0.8% | 2023 |
| 31 | Tobacco, nicotine products and substitutes | $10.67M | 0.7% | 2023 |
| 32 | Dairy, eggs, honey, other animal products | $6.83M | 0.4% | 2023 |
| 33 | Prepared meat, fish, crustaceans, insects | $6.72M | 0.4% | 2023 |
| 34 | Cereals | $6.37M | 0.4% | 2023 |
| 35 | Dyes, pigments, tanning extracts, paints, inks | $5.71M | 0.4% | 2023 |
| 36 | Oilseeds, grains, fodder, medicinal plants | $5.68M | 0.4% | 2023 |
| 37 | Live plants, bulbs, roots, cut flowers, foliage | $5.58M | 0.4% | 2023 |
| 38 | Milling products, malt, starch, inulin, wheat gluten | $5.58M | 0.4% | 2023 |
| 39 | Nickel and nickel articles | $4.81M | 0.3% | 2023 |
| 40 | Rubber and rubber articles | $4.4M | 0.3% | 2023 |
| 41 | Lead and lead articles | $3.68M | 0.2% | 2023 |
| 42 | Non-knitted clothing | $3.1M | 0.2% | 2023 |
| 43 | Tools, cutlery, base metal parts | $2.91M | 0.2% | 2023 |
| 44 | Miscellaneous manufactured goods | $2.88M | 0.2% | 2023 |
| 45 | Other textile articles, worn clothing, rags | $2.3M | 0.2% | 2023 |
| 46 | Raw hides, skins, leather | $2.2M | 0.1% | 2023 |
| 47 | Printed books, newspapers, printed matter | $2.1M | 0.1% | 2023 |
| 48 | Miscellaneous base metal articles | $2.02M | 0.1% | 2023 |
| 49 | Man-made filaments | $1.91M | 0.1% | 2023 |
| 50 | Miscellaneous chemical products | $1.85M | 0.1% | 2023 |
| 51 | Knitted or crocheted clothing | $1.83M | 0.1% | 2023 |
| 52 | Cotton | $1.62M | 0.1% | 2023 |
| 53 | Special woven fabrics, lace, embroidery | $1.62M | 0.1% | 2023 |
| 54 | Technical textile fabrics, coated fabrics | $1.44M | 0.095% | 2023 |
| 55 | Mineral fuels, oils, waxes, bitumen | $1.42M | 0.093% | 2023 |
| 56 | Fertilizers | $1.33M | 0.088% | 2023 |
| 57 | Fish, crustaceans, molluscs, aquatic invertebrates | $1.25M | 0.082% | 2023 |
| 58 | Carpets and textile floor coverings | $961,313.9 | 0.063% | 2023 |
| 59 | Tin and tin articles | $897,191.9 | 0.059% | 2023 |
| 60 | Toys, games, sports goods | $888,810.7 | 0.058% | 2023 |
| 61 | Leather goods, bags, saddlery, travel goods | $852,430.1 | 0.056% | 2023 |
| 62 | Glues, enzymes, modified starches | $580,814.8 | 0.038% | 2023 |
| 63 | Meat and edible offal | $468,813.3 | 0.031% | 2023 |
| 64 | Cork and cork products | $464,959.6 | 0.031% | 2023 |
| 65 | Inorganic chemicals, precious metal compounds, isotopes | $453,787.4 | 0.03% | 2023 |
| 66 | Umbrellas, canes, whips, riding crops | $352,722 | 0.023% | 2023 |
| 67 | Organic chemicals | $336,605.3 | 0.022% | 2023 |
| 68 | Wadding, felt, twine, ropes, cords | $272,476.4 | 0.018% | 2023 |
| 69 | Man-made staple fibres | $192,785.6 | 0.013% | 2023 |
| 70 | Ores, slag, ash | $150,323.4 | 0.01% | 2023 |
| 71 | Musical instruments, parts | $110,469.4 | 0.007% | 2023 |
| 72 | Knitted or crocheted fabrics | $96,816.12 | 0.006% | 2023 |
| 73 | Headgear | $72,276.14 | 0.005% | 2023 |
| 74 | Lac, gums, resins, vegetable extracts | $53,499.93 | 0.004% | 2023 |
| 75 | Works of art, antiques | $48,392.38 | 0.003% | 2023 |
| 78 | Pearls, precious stones, metals, jewelry, coins | $19,628.07 | 0.001% | 2023 |
| 79 | Clocks, watches, parts | $14,550.37 | 0.001% | 2023 |
| 80 | Explosives, pyrotechnics, matches | $13,491.41 | 0.001% | 2023 |
| 81 | Food industry residues, animal feed | $11,702.38 | 0.001% | 2023 |
| 82 | Feathers, down, artificial flowers, human hair goods | $10,953.78 | 0.001% | 2023 |
| 83 | Pulp, recovered paper, paperboard | $5,228.107 | 0% | 2023 |
| 84 | Wool and animal hair fabrics | $4,773.299 | 0% | 2023 |
| 85 | Animal products | $2,795.002 | 0% | 2023 |
| 86 | Vegetable plaiting materials, other vegetable products | $1,638.757 | 0% | 2023 |
| 87 | Furskins and artificial fur | $1,577.969 | 0% | 2023 |
| 89 | Railway locomotives, rolling stock, track equipment | $1,382.152 | 0% | 2023 |
| 90 | Vegetable textile fibres, paper yarn | $764.5 | 0% | 2023 |
| 91 | Silk | $625.232 | 0% | 2023 |
| 92 | Basketware, wickerwork, straw goods | $371.539 | 0% | 2023 |
Palestinian Territories Annual Exports Historical Data
The table below shows historical data for Palestinian Territories exports (2007-2023), values in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2023 | 1.52 |
| 2022 | 1.53 |
| 2021 | 1.36 |
| 2020 | 1.05 |
| 2019 | 1.1 |
| 2018 | 1.16 |
| 2017 | 1.06 |
| 2016 | 0.93 |
| 2015 | 0.96 |
| 2014 | 0.94 |
| 2013 | 0.9 |
| 2012 | 0.78 |
| 2011 | 0.75 |
| 2010 | 0.58 |
| 2009 | 0.52 |
| 2008 | 0.56 |
| 2007 | 0.51 |