Portugal Exports to Malta
Portugal's exports to Malta fell to $50.46 million in 2024, down from $61.4 million in 2023, according to the UN Comtrade Database. This represents a decrease of 17.8% ($10.95 million) from the previous year. Top exports from Portugal to Malta were Electrical machinery and equipment ($11.60 million), Fats and oils, edible fats, waxes ($6.67 million), Tobacco and nicotine products and substitutes ($5.30 million).
Portugal moved from a trade surplus with Malta of $9.02 million in 2023 to a deficit of $72.49 million in 2024. This represents a reversal of $81.52 million (903.6%).
Portugal Exports to Malta by Goods (2024)
The table below shows the ranking of Portugal exports to Malta by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Electrical machinery and equipment; audio and video equipment | $11.60M | 2024 |
| 2 | Fats and oils, edible fats, waxes | $6.67M | 2024 |
| 3 | Tobacco, nicotine products and substitutes | $5.30M | 2024 |
| 4 | Pharmaceutical products | $3.45M | 2024 |
| 5 | Knitted or crocheted clothing | $2.26M | 2024 |
| 6 | Dyes, pigments, tanning extracts, paints, inks | $1.89M | 2024 |
| 7 | Machinery, mechanical appliances, reactors | $1.86M | 2024 |
| 8 | Paper, paperboard and articles | $1.71M | 2024 |
| 9 | Fish, crustaceans, molluscs, aquatic invertebrates | $1.51M | 2024 |
| 10 | Beverages, spirits, vinegar | $1.38M | 2024 |
| 11 | Plastics and plastic articles | $1.15M | 2024 |
| 12 | Iron and steel | $1.12M | 2024 |
| 13 | Articles of iron or steel | $1.11M | 2024 |
| 14 | Furniture, bedding, lighting, prefabricated buildings | $1.03M | 2024 |
| 15 | Miscellaneous edible preparations | $829,657.13 | 2024 |
| 16 | Leather goods, bags, saddlery, travel goods | $569,804.04 | 2024 |
| 17 | Glass and glassware | $492,181.65 | 2024 |
| 18 | Non-knitted clothing | $470,028.52 | 2024 |
| 19 | Ceramic products | $454,165.79 | 2024 |
| 20 | Rubber and rubber articles | $444,837.61 | 2024 |
| 21 | Toys, games, sports goods | $413,369.92 | 2024 |
| 22 | Organic chemicals | $395,227.01 | 2024 |
| 23 | Prepared meat, fish, crustaceans, insects | $348,293.74 | 2024 |
| 24 | Other textile articles, worn clothing, rags | $335,830.32 | 2024 |
| 25 | Vehicles other than railway or tramway and parts | $309,724.60 | 2024 |
| 26 | Feathers, down, artificial flowers, human hair goods | $274,117.81 | 2024 |
| 27 | Wood and wood products, charcoal | $236,091.48 | 2024 |
| 28 | Footwear and parts | $219,078.18 | 2024 |
| 29 | Wadding, felt, twine, ropes, cords | $196,357.11 | 2024 |
| 30 | Essential oils, perfumery, cosmetics | $193,808.67 | 2024 |
| 31 | Articles of stone, cement, mica, asbestos | $181,696.29 | 2024 |
| 32 | Optical, medical, measuring instruments | $172,372.29 | 2024 |
| 33 | Cereal, flour, starch, milk preparations, bakery | $170,762.76 | 2024 |
| 34 | Coffee, tea, mate, spices | $169,788.23 | 2024 |
| 35 | Edible vegetables, roots, tubers | $154,259.77 | 2024 |
| 36 | Food industry residues, animal feed | $141,457.89 | 2024 |
| 37 | Aluminium and aluminium articles | $103,527.95 | 2024 |
| 38 | Miscellaneous base metal articles | $90,446.28 | 2024 |
| 39 | Pearls, precious stones, metals, jewelry, coins | $83,380.46 | 2024 |
| 40 | Sugar and confectionery | $80,644.46 | 2024 |
| 41 | Soap, detergents, waxes, candles, dental products | $79,512.76 | 2024 |
| 42 | Prepared vegetables, fruits, nuts | $71,080.51 | 2024 |
| 43 | Headgear | $69,926.79 | 2024 |
| 44 | Tools, cutlery, base metal parts | $57,672.94 | 2024 |
| 45 | Man-made filaments | $56,901.71 | 2024 |
| 46 | Explosives, pyrotechnics, matches | $55,203.10 | 2024 |
| 47 | Vegetable textile fibres, paper yarn | $53,373.51 | 2024 |
| 48 | Cork and cork products | $50,800.98 | 2024 |
| 49 | Miscellaneous manufactured goods | $50,638.56 | 2024 |
| 50 | Meat and edible offal | $49,556.10 | 2024 |
| 51 | Dairy, eggs, honey, other animal products | $39,263.88 | 2024 |
| 52 | Cocoa and cocoa preparations | $33,283.65 | 2024 |
| 53 | Aircraft, spacecraft, parts | $30,482.68 | 2024 |
| 54 | Edible fruits and nuts, citrus or melon peel | $25,894.04 | 2024 |
| 55 | Clocks, watches, parts | $21,579.94 | 2024 |
| 56 | Knitted or crocheted fabrics | $20,714.39 | 2024 |
| 57 | Miscellaneous chemical products | $19,058.75 | 2024 |
| 58 | Cotton | $15,919.32 | 2024 |
| 59 | Glues, enzymes, modified starches | $15,025.48 | 2024 |
| 60 | Inorganic chemicals, precious metal compounds, isotopes | $13,357.26 | 2024 |
| 61 | Musical instruments, parts | $10,417.97 | 2024 |
| 62 | Carpets and textile floor coverings | $8,614.58 | 2024 |
| 63 | Man-made staple fibres | $6,869.87 | 2024 |
| 64 | Copper and copper articles | $5,936.21 | 2024 |
| 65 | Technical textile fabrics, coated fabrics | $5,575.74 | 2024 |
| 66 | Cereals | $5,079.05 | 2024 |
| 67 | Printed books, newspapers, printed matter | $5,001.51 | 2024 |
| 68 | Umbrellas, canes, whips, riding crops | $4,631.61 | 2024 |
| 69 | Milling products, malt, starch, inulin, wheat gluten | $1,984.67 | 2024 |
| 70 | Zinc and zinc articles | $1,363.29 | 2024 |
| 71 | Mineral fuels, oils, waxes, bitumen | $1,350.71 | 2024 |
| 72 | Animal products | $1,281.55 | 2024 |
| 73 | Special woven fabrics, lace, embroidery | $1,020.63 | 2024 |
| 74 | Salt, sulphur, stone, cement | $613.01 | 2024 |
| 75 | Oilseeds, grains, fodder, medicinal plants | $124.70 | 2024 |
| 76 | Wool and animal hair fabrics | $20.96 | 2024 |
| 77 | Vegetable plaiting materials, other vegetable products | $3.14 | 2024 |
Portugal Exports to Malta (1988-2024)
The table below shows historical data for Portugal exports to Malta by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2024 | 50.46 |
| 2023 | 61.40 |
| 2022 | 32.97 |
| 2021 | 43.34 |
| 2020 | 30.43 |
| 2019 | 80.38 |
| 2018 | 34.26 |
| 2017 | 24.59 |
| 2016 | 25.91 |
| 2015 | 31.24 |
| 2014 | 84.04 |
| 2013 | 24.57 |
| 2012 | 18.34 |
| 2011 | 34.06 |
| 2010 | 26.29 |
| 2009 | 16.09 |
| 2008 | 42.85 |
| 2007 | 14.75 |
| 2006 | 10.01 |
| 2005 | 11.70 |
| 2004 | 13.67 |
| 2003 | 16.39 |
| 2002 | 9.39 |
| 2001 | 9.46 |
| 2000 | 8.35 |
| 1999 | 5.69 |
| 1998 | 6.05 |
| 1997 | 7 |
| 1996 | 6.63 |
| 1995 | 18.68 |
| 1994 | 11.24 |
| 1993 | 9.03 |
| 1992 | 8.44 |
| 1991 | 6.03 |
| 1990 | 6.99 |
| 1989 | 3.98 |
| 1988 | 3.68 |