Singapore Exports to Mauritius
Singapore's exports to Mauritius fell to $68.42 million in 2023, down from $84.51 million in 2022, according to the UN Comtrade Database. This represents a decrease of 19% ($16.09 million) from the previous year. Top exports from Singapore to Mauritius were Mineral fuels, oils, waxes, bitumen ($29.49 million), Machinery, mechanical appliances, reactors ($5.21 million) and Unspecified commodities ($4.16 million).
Singapore had a trade surplus with Mauritius that fell to $53.7M in 2023 from $66.6M in 2022. This is a decrease of 19.4% ($12.9 million).
Singapore Exports to Mauritius by Goods (2023)
The table below shows the ranking of Singapore exports to Mauritius by goods in 2023, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $29.49M | 2023 |
| 2 | Machinery, mechanical appliances, reactors | $5.21M | 2023 |
| 3 | Unspecified commodities | $4.16M | 2023 |
| 4 | Electrical machinery and equipment; audio and video equipment | $4.16M | 2023 |
| 5 | Vehicles other than railway or tramway and parts | $3.05M | 2023 |
| 6 | Animal products | $1.80M | 2023 |
| 7 | Cereal, flour, starch, milk preparations, bakery | $1.65M | 2023 |
| 8 | Dyes, pigments, tanning extracts, paints, inks | $1.43M | 2023 |
| 9 | Prepared meat, fish, crustaceans, insects | $1.17M | 2023 |
| 10 | Optical, medical, measuring instruments | $1.14M | 2023 |
| 11 | Iron and steel | $1.12M | 2023 |
| 12 | Beverages, spirits, vinegar | $1.10M | 2023 |
| 13 | Plastics and plastic articles | $986,968.29 | 2023 |
| 14 | Edible fruits and nuts, citrus or melon peel | $939,450.82 | 2023 |
| 15 | Fish, crustaceans, molluscs, aquatic invertebrates | $842,748.74 | 2023 |
| 16 | Organic chemicals | $842,635.57 | 2023 |
| 17 | Pharmaceutical products | $811,083.59 | 2023 |
| 18 | Prepared vegetables, fruits, nuts | $704,806.84 | 2023 |
| 19 | Fats and oils, edible fats, waxes | $635,293.45 | 2023 |
| 20 | Aircraft, spacecraft, parts | $569,124.01 | 2023 |
| 21 | Miscellaneous chemical products | $558,148.02 | 2023 |
| 22 | Inorganic chemicals, precious metal compounds, isotopes | $519,556.69 | 2023 |
| 23 | Rubber and rubber articles | $498,135.59 | 2023 |
| 24 | Articles of iron or steel | $489,485.70 | 2023 |
| 25 | Footwear and parts | $465,935.08 | 2023 |
| 26 | Miscellaneous edible preparations | $412,719.26 | 2023 |
| 27 | Soap, detergents, waxes, candles, dental products | $382,486.70 | 2023 |
| 28 | Aluminium and aluminium articles | $264,633.81 | 2023 |
| 29 | Coffee, tea, mate, spices | $256,798.50 | 2023 |
| 30 | Essential oils, perfumery, cosmetics | $251,755.39 | 2023 |
| 31 | Wood and wood products, charcoal | $243,514.28 | 2023 |
| 32 | Toys, games, sports goods | $189,352.09 | 2023 |
| 33 | Pearls, precious stones, metals, jewelry, coins | $167,939.93 | 2023 |
| 34 | Paper, paperboard and articles | $159,243.87 | 2023 |
| 35 | Glues, enzymes, modified starches | $148,885.14 | 2023 |
| 36 | Cocoa and cocoa preparations | $139,659.68 | 2023 |
| 37 | Sugar and confectionery | $137,590.46 | 2023 |
| 38 | Furniture, bedding, lighting, prefabricated buildings | $122,359.14 | 2023 |
| 39 | Tools, cutlery, base metal parts | $115,996.62 | 2023 |
| 40 | Miscellaneous base metal articles | $110,797.90 | 2023 |
| 41 | Vegetable plaiting materials, other vegetable products | $103,854.60 | 2023 |
| 42 | Other textile articles, worn clothing, rags | $77,719.51 | 2023 |
| 43 | Edible vegetables, roots, tubers | $74,766.47 | 2023 |
| 44 | Miscellaneous manufactured goods | $74,455.97 | 2023 |
| 45 | Oilseeds, grains, fodder, medicinal plants | $61,114.42 | 2023 |
| 46 | Photographic and cinematographic goods | $51,451.14 | 2023 |
| 47 | Salt, sulphur, stone, cement | $47,098.26 | 2023 |
| 48 | Zinc and zinc articles | $46,711.82 | 2023 |
| 49 | Food industry residues, animal feed | $35,349.39 | 2023 |
| 50 | Dairy, eggs, honey, other animal products | $33,271.24 | 2023 |
| 51 | Technical textile fabrics, coated fabrics | $31,052.36 | 2023 |
| 52 | Lac, gums, resins, vegetable extracts | $29,129.83 | 2023 |
| 53 | Copper and copper articles | $28,718.82 | 2023 |
| 54 | Non-knitted clothing | $24,969.06 | 2023 |
| 55 | Clocks, watches, parts | $23,961.63 | 2023 |
| 56 | Cereals | $23,724.11 | 2023 |
| 57 | Glass and glassware | $21,680.96 | 2023 |
| 58 | Cotton | $20,130.72 | 2023 |
| 59 | Articles of stone, cement, mica, asbestos | $18,759.93 | 2023 |
| 60 | Knitted or crocheted clothing | $18,365.30 | 2023 |
| 61 | Printed books, newspapers, printed matter | $17,258.84 | 2023 |
| 62 | Milling products, malt, starch, inulin, wheat gluten | $15,256.64 | 2023 |
| 63 | Works of art, antiques | $10,841.22 | 2023 |
| 64 | Special woven fabrics, lace, embroidery | $10,075.78 | 2023 |
| 65 | Ceramic products | $8,999.85 | 2023 |
| 66 | Leather goods, bags, saddlery, travel goods | $8,839.77 | 2023 |
| 67 | Man-made filaments | $6,623.87 | 2023 |
| 68 | Live animals | $5,929.91 | 2023 |
| 69 | Wadding, felt, twine, ropes, cords | $5,828.65 | 2023 |
| 70 | Man-made staple fibres | $5,540.49 | 2023 |
| 71 | Headgear | $5,096.72 | 2023 |
| 72 | Tobacco, nicotine products and substitutes | $3,578.50 | 2023 |
| 73 | Nickel and nickel articles | $3,415.43 | 2023 |
| 74 | Live plants, bulbs, roots, cut flowers, foliage | $2,894.22 | 2023 |
| 75 | Explosives, pyrotechnics, matches | $2,612.02 | 2023 |
| 76 | Fertilizers | $2,414.70 | 2023 |
| 77 | Musical instruments, parts | $350.70 | 2023 |
| 78 | Other base metals, cermets | $293.37 | 2023 |
Singapore Exports to Mauritius (1989-2023)
The table below shows historical data for Singapore exports to Mauritius by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2023 | 68.42 |
| 2022 | 84.51 |
| 2021 | 82.85 |
| 2020 | 42.21 |
| 2019 | 120.28 |
| 2018 | 60.39 |
| 2017 | 53.80 |
| 2016 | 68.18 |
| 2015 | 75.45 |
| 2014 | 79.24 |
| 2013 | 74.68 |
| 2012 | 129.98 |
| 2011 | 324.90 |
| 2010 | 109.90 |
| 2009 | 122.04 |
| 2008 | 147.66 |
| 2007 | 115.67 |
| 2006 | 96.82 |
| 2005 | 120.17 |
| 2004 | 99.21 |
| 2003 | 86.50 |
| 2002 | 76.29 |
| 2001 | 83.49 |
| 2000 | 88.05 |
| 1999 | 93.14 |
| 1998 | 90.58 |
| 1997 | 103.15 |
| 1996 | 96.33 |
| 1995 | 94.31 |
| 1994 | 102.11 |
| 1993 | 120.04 |
| 1992 | 88.17 |
| 1991 | 82.59 |
| 1990 | 91.34 |
| 1989 | 67.15 |