Slovakia Annual Exports
Slovakia's exports fell to $111.71 billion in 2024, down from $117.06 billion in 2023, according to the UN Comtrade Database. This represents a decrease of 4.6% ($5.35 billion) from the previous year. Top exports from Slovakia were Vehicles other than railway or tramway ($38.55 billion), Electrical machinery and equipment ($17.93 billion), Machinery, mechanical appliances and reactors ($12.51 billion). Slovakia's top three export partners in 2024 were Germany (21.3%), Czech Republic (12.2%), and Hungary (7.7%), together accounting for 41.2% of total exports.
Slovakia's trade surplus fell to $657.64 million in 2024 from $1.71 billion in 2023. This shows a decrease of 61.5% ($1.05 billion).
Slovakia Exports by Country (2024)
The table below shows the ranking of Slovakia exports by country in 2024, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $23.85B | -2.9% | 21.3% | 2024 | |
| 2 | $13.59B | -3.7% | 12.2% | 2024 | |
| 3 | $8.65B | 3.8% | 7.7% | 2024 | |
| 4 | $8.39B | -2.2% | 7.5% | 2024 | |
| 5 | $5.97B | -0.7% | 5.3% | 2024 | |
| 6 | $5.29B | -14.5% | 4.7% | 2024 | |
| 7 | $4.91B | -6.3% | 4.4% | 2024 | |
| 8 | $4.84B | -4.7% | 4.3% | 2024 | |
| 9 | $4.65B | -11.3% | 4.2% | 2024 | |
| 10 | $2.96B | 1.1% | 2.6% | 2024 | |
| 11 | $2.68B | -13.6% | 2.4% | 2024 | |
| 12 | $2.52B | -8% | 2.3% | 2024 | |
| 13 | $2.15B | -9% | 1.9% | 2024 | |
| 14 | $1.83B | -9.9% | 1.6% | 2024 | |
| 15 | $1.62B | 7.1% | 1.4% | 2024 | |
| 16 | $1.49B | 22.7% | 1.3% | 2024 | |
| 17 | $1.48B | -14.3% | 1.3% | 2024 | |
| 18 | $1.47B | -2.9% | 1.3% | 2024 | |
| 19 | $1.01B | 11.3% | 0.9% | 2024 | |
| 20 | $858.47M | 7.5% | 0.8% | 2024 | |
| 21 | $812.94M | -3.3% | 0.7% | 2024 | |
| 22 | $735.8M | 32% | 0.7% | 2024 | |
| 23 | $599.57M | 6.6% | 0.5% | 2024 | |
| 24 | $483.93M | -29.4% | 0.4% | 2024 | |
| 25 | $393.4M | -13.8% | 0.4% | 2024 | |
| 26 | $368.46M | -19.8% | 0.3% | 2024 | |
| 27 | $343.94M | -5.2% | 0.3% | 2024 | |
| 28 | $336.64M | 11.2% | 0.3% | 2024 | |
| 29 | $325.7M | 4.2% | 0.3% | 2024 | |
| 30 | $320.71M | -10.8% | 0.3% | 2024 | |
| 31 | $316.24M | -7.4% | 0.3% | 2024 | |
| 32 | $314.71M | -61.2% | 0.3% | 2024 | |
| 33 | $306.34M | -8.6% | 0.3% | 2024 | |
| 34 | $304.91M | -15.9% | 0.3% | 2024 | |
| 35 | $301.89M | -21.9% | 0.3% | 2024 | |
| 36 | $278.46M | 5.2% | 0.2% | 2024 | |
| 37 | $272.87M | -10.8% | 0.2% | 2024 | |
| 38 | $272.42M | 3% | 0.2% | 2024 | |
| 39 | $259.71M | 1.6% | 0.2% | 2024 | |
| 40 | $235.65M | 20.4% | 0.2% | 2024 | |
| 41 | $235.05M | 4.8% | 0.2% | 2024 | |
| 42 | $228.86M | -39.4% | 0.2% | 2024 | |
| 43 | $221.87M | -15.2% | 0.2% | 2024 | |
| 44 | $187.19M | -5.8% | 0.2% | 2024 | |
| 45 | $167.1M | -8.7% | 0.1% | 2024 | |
| 46 | $164.47M | -8.6% | 0.1% | 2024 | |
| 47 | $156.76M | -25.8% | 0.1% | 2024 | |
| 48 | $123.12M | -4.3% | 0.1% | 2024 | |
| 49 | $119.46M | 7.2% | 0.1% | 2024 | |
| 50 | $116.31M | 34.9% | 0.1% | 2024 | |
| 51 | $109.01M | 2.9% | 0.098% | 2024 | |
| 52 | $108.67M | -35.6% | 0.097% | 2024 | |
| 53 | $100.66M | -55.1% | 0.09% | 2024 | |
| 54 | $85.04M | -5.6% | 0.076% | 2024 | |
| 55 | $80.73M | -29% | 0.072% | 2024 | |
| 56 | $77.88M | -3.3% | 0.07% | 2024 | |
| 57 | $77.24M | 433.2% | 0.069% | 2024 | |
| 58 | $73.68M | 75% | 0.066% | 2024 | |
| 59 | $70.81M | 50% | 0.063% | 2024 | |
| 60 | $67.79M | 46.6% | 0.061% | 2024 | |
| 61 | $63.43M | 59.5% | 0.057% | 2024 | |
| 62 | $62.05M | 20.4% | 0.056% | 2024 | |
| 63 | $60.29M | -15.5% | 0.054% | 2024 | |
| 64 | $60.05M | 10.5% | 0.054% | 2024 | |
| 65 | $52.79M | 8.8% | 0.047% | 2024 | |
| 66 | $50.46M | 17.9% | 0.045% | 2024 | |
| 67 | $47.23M | -2.4% | 0.042% | 2024 | |
| 68 | $44.37M | -22.5% | 0.04% | 2024 | |
| 69 | $42.03M | -18.1% | 0.038% | 2024 | |
| 70 | $41.63M | -16.6% | 0.037% | 2024 | |
| 71 | $40.5M | 57.3% | 0.036% | 2024 | |
| 72 | $39.25M | 17.8% | 0.035% | 2024 | |
| 73 | $37.87M | -47.6% | 0.034% | 2024 | |
| 74 | $32.34M | -36.4% | 0.029% | 2024 | |
| 75 | $31.87M | -24.9% | 0.029% | 2024 | |
| 76 | $24.11M | -33% | 0.022% | 2024 | |
| 77 | $22.33M | -52.1% | 0.02% | 2024 | |
| 78 | $21.4M | 46.7% | 0.019% | 2024 | |
| 79 | $21.03M | -35.6% | 0.019% | 2024 | |
| 80 | $20.18M | -38.5% | 0.018% | 2024 | |
| 81 | $18.42M | 8.2% | 0.016% | 2024 | |
| 82 | $16.87M | 8.9% | 0.015% | 2024 | |
| 83 | $14.98M | -5.6% | 0.013% | 2024 | |
| 84 | $14.6M | 63.9% | 0.013% | 2024 | |
| 85 | $14.2M | 30.2% | 0.013% | 2024 | |
| 86 | $11.55M | -23.4% | 0.01% | 2024 | |
| 87 | $11.49M | 76.6% | 0.01% | 2024 | |
| 88 | $10.37M | -28.4% | 0.009% | 2024 | |
| 89 | $10.01M | 48.5% | 0.009% | 2024 | |
| 90 | $9.75M | 62.7% | 0.009% | 2024 | |
| 91 | $9.68M | 281.9% | 0.009% | 2024 | |
| 92 | $9.18M | 8.3% | 0.008% | 2024 | |
| 93 | $9.14M | 77% | 0.008% | 2024 | |
| 94 | $8.3M | -30.7% | 0.007% | 2024 | |
| 95 | $7.46M | 4.9% | 0.007% | 2024 | |
| 96 | $7.32M | -6.8% | 0.007% | 2024 | |
| 97 | $7.07M | -69.2% | 0.006% | 2024 | |
| 98 | $6.87M | 26.8% | 0.006% | 2024 | |
| 99 | $6.62M | -1.3% | 0.006% | 2024 | |
| 100 | $5.98M | -30.2% | 0.005% | 2024 | |
| 101 | $5.92M | 108.3% | 0.005% | 2024 | |
| 102 | $5.53M | 2.8% | 0.005% | 2024 | |
| 103 | $4.45M | -89% | 0.004% | 2024 | |
| 104 | $4.36M | -44.7% | 0.004% | 2024 | |
| 105 | $4.09M | 135.3% | 0.004% | 2024 | |
| 106 | $3.84M | -65.4% | 0.003% | 2024 | |
| 107 | $3.66M | -73.4% | 0.003% | 2024 | |
| 108 | $3.6M | -3.9% | 0.003% | 2024 | |
| 109 | $3.5M | 288.8% | 0.003% | 2024 | |
| 110 | $3.1M | 226.9% | 0.003% | 2024 | |
| 111 | $2.96M | -9.4% | 0.003% | 2024 | |
| 112 | $2.85M | 60.2% | 0.003% | 2024 | |
| 113 | $2.61M | -80.7% | 0.002% | 2024 | |
| 114 | $2.57M | -66.5% | 0.002% | 2024 | |
| 115 | $2.52M | 2.3% | 0.002% | 2024 | |
| 116 | $2.5M | 74.9% | 0.002% | 2024 | |
| 117 | $2.5M | 68.8% | 0.002% | 2024 | |
| 118 | $2.46M | -24.9% | 0.002% | 2024 | |
| 119 | $2.37M | -8.2% | 0.002% | 2024 | |
| 120 | $2.25M | 65.6% | 0.002% | 2024 | |
| 121 | $2.13M | -40.8% | 0.002% | 2024 | |
| 122 | $2.06M | 0.3% | 0.002% | 2024 | |
| 123 | $1.98M | 25.6% | 0.002% | 2024 | |
| 124 | $1.95M | -36.9% | 0.002% | 2024 | |
| 125 | $1.92M | -71.2% | 0.002% | 2024 | |
| 126 | $1.78M | 305.9% | 0.002% | 2024 | |
| 127 | $1.7M | -50.2% | 0.002% | 2024 | |
| 128 | $1.33M | -59.7% | 0.001% | 2024 | |
| 129 | $1.32M | -48% | 0.001% | 2024 | |
| 130 | $1.31M | -3.5% | 0.001% | 2024 | |
| 131 | $1.24M | 23% | 0.001% | 2024 | |
| 132 | $1.19M | 70.5% | 0.001% | 2024 | |
| 133 | $1.13M | 37.3% | 0.001% | 2024 | |
| 134 | $1.08M | -67.2% | 0.001% | 2024 | |
| 135 | $1.01M | -56.2% | 0.001% | 2024 | |
| 136 | $1.01M | -39.5% | 0.001% | 2024 | |
| 137 | $927,197.5 | 134.3% | 0.001% | 2024 | |
| 138 | $844,076.9 | 50.7% | 0.001% | 2024 | |
| 139 | $809,212 | -54.9% | 0.001% | 2024 | |
| 140 | $772,059.6 | 39.5% | 0.001% | 2024 | |
| 141 | $744,525.7 | -87.9% | 0.001% | 2024 | |
| 142 | $685,656 | -63% | 0.001% | 2024 | |
| 143 | $619,264.8 | 60.3% | 0.001% | 2024 | |
| 144 | $611,200.3 | 348.8% | 0.001% | 2024 | |
| 145 | $529,872.7 | -41.7% | 0% | 2024 | |
| 146 | $529,355 | 10.4% | 0% | 2024 | |
| 147 | $414,782.5 | 241.1% | 0% | 2024 | |
| 148 | $366,234.4 | 248.3% | 0% | 2024 | |
| 149 | $361,811.3 | -75.3% | 0% | 2024 | |
| 150 | $349,875 | 356.4% | 0% | 2024 | |
| 151 | $287,141.9 | -77.2% | 0% | 2024 | |
| 152 | $286,217.6 | 31% | 0% | 2024 | |
| 153 | $255,157.6 | -67.3% | 0% | 2024 | |
| 154 | $249,129.1 | 59.3% | 0% | 2024 | |
| 155 | $248,267.8 | -3.8% | 0% | 2024 | |
| 156 | $231,260.8 | -84.3% | 0% | 2024 | |
| 157 | $221,295.5 | 0% | 2024 | ||
| 158 | $210,983.3 | 223.9% | 0% | 2024 | |
| 159 | $191,762.2 | 1728.5% | 0% | 2024 | |
| 160 | $189,560.6 | 0% | 2024 | ||
| 161 | $189,054.5 | -61.2% | 0% | 2024 | |
| 162 | $175,637.5 | 264% | 0% | 2024 | |
| 163 | $173,135.1 | -8.3% | 0% | 2024 | |
| 164 | $172,469.7 | -82.6% | 0% | 2024 | |
| 165 | $161,372.8 | 0% | 2024 | ||
| 166 | $154,938.8 | -49.1% | 0% | 2024 | |
| 167 | $148,551 | -31.3% | 0% | 2024 | |
| 168 | $147,483.2 | 0.6% | 0% | 2024 | |
| 169 | $115,353.2 | 13937.3% | 0% | 2024 | |
| 170 | $106,722.9 | -89.4% | 0% | 2024 | |
| 171 | $84,121.31 | 221.4% | 0% | 2024 | |
| 172 | $78,317.13 | 7930% | 0% | 2024 | |
| 173 | $74,944.02 | 7.6% | 0% | 2024 | |
| 174 | $67,631.95 | 0% | 2024 | ||
| 175 | $60,520.02 | 43.5% | 0% | 2024 | |
| 176 | $52,643.14 | 26.3% | 0% | 2024 | |
| 177 | $35,473.71 | 9% | 0% | 2024 | |
| 178 | $32,338.47 | 0% | 2024 | ||
| 179 | $28,640.52 | -82.2% | 0% | 2024 | |
| 180 | $28,567.17 | 717.5% | 0% | 2024 | |
| 182 | $25,470.7 | 0% | 2024 | ||
| 183 | $23,829.72 | -93.2% | 0% | 2024 | |
| 184 | $22,759.85 | 754.3% | 0% | 2024 | |
| 185 | $19,909.62 | 5479.8% | 0% | 2024 | |
| 186 | $18,708.76 | 0% | 2024 | ||
| 188 | $16,110.03 | 8.7% | 0% | 2024 | |
| 189 | $13,804.7 | 110.6% | 0% | 2024 | |
| 190 | $12,237.08 | -95.4% | 0% | 2024 | |
| 191 | $9,944.334 | -94.7% | 0% | 2024 | |
| 193 | $7,522.695 | 43.4% | 0% | 2024 | |
| 194 | $6,073.483 | 0% | 2024 | ||
| 195 | $5,141.923 | -96.9% | 0% | 2024 | |
| 196 | $2,917.284 | 895.6% | 0% | 2024 | |
| 197 | $1,205.056 | 0% | 2024 | ||
| 198 | $1,075.12 | 0% | 2024 | ||
| 199 | $118.41 | -96.5% | 0% | 2024 | |
| 200 | $52.394 | 0% | 2024 | ||
| 201 | $52.394 | -99.5% | 0% | 2024 | |
| 202 | $31.436 | -99.9% | 0% | 2024 | |
| 203 | $31.436 | -100% | 0% | 2024 |
Slovakia Exports by Goods (2024)
The table below shows the ranking of Slovakia exports by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Vehicles other than railway or tramway and parts | $38.55B | 34.5% | 2024 |
| 2 | Electrical machinery and equipment; audio and video equipment | $17.93B | 16% | 2024 |
| 3 | Machinery, mechanical appliances, reactors | $12.51B | 11.2% | 2024 |
| 4 | Mineral fuels, oils, waxes, bitumen | $4.55B | 4.1% | 2024 |
| 5 | Iron and steel | $3.97B | 3.6% | 2024 |
| 6 | Rubber and rubber articles | $3.4B | 3% | 2024 |
| 7 | Plastics and plastic articles | $2.78B | 2.5% | 2024 |
| 8 | Articles of iron or steel | $2.59B | 2.3% | 2024 |
| 9 | Furniture, bedding, lighting, prefabricated buildings | $1.42B | 1.3% | 2024 |
| 10 | Paper, paperboard and articles | $1.35B | 1.2% | 2024 |
| 11 | Aluminium and aluminium articles | $1.34B | 1.2% | 2024 |
| 12 | Arms, ammunition, parts | $1.21B | 1.1% | 2024 |
| 13 | Wood and wood products, charcoal | $1.19B | 1.1% | 2024 |
| 14 | Optical, medical, measuring instruments | $1.05B | 0.9% | 2024 |
| 15 | Footwear and parts | $1B | 0.9% | 2024 |
| 16 | Pharmaceutical products | $875.82M | 0.8% | 2024 |
| 17 | Knitted or crocheted clothing | $833.08M | 0.7% | 2024 |
| 18 | Railway locomotives, rolling stock, track equipment | $820.81M | 0.7% | 2024 |
| 19 | Copper and copper articles | $747.21M | 0.7% | 2024 |
| 20 | Miscellaneous edible preparations | $694.84M | 0.6% | 2024 |
| 21 | Non-knitted clothing | $667.63M | 0.6% | 2024 |
| 22 | Glass and glassware | $656.37M | 0.6% | 2024 |
| 23 | Toys, games, sports goods | $654.71M | 0.6% | 2024 |
| 24 | Essential oils, perfumery, cosmetics | $550.73M | 0.5% | 2024 |
| 25 | Miscellaneous base metal articles | $524.52M | 0.5% | 2024 |
| 26 | Cereals | $521.88M | 0.5% | 2024 |
| 27 | Miscellaneous manufactured goods | $514.44M | 0.5% | 2024 |
| 28 | Salt, sulphur, stone, cement | $507.2M | 0.5% | 2024 |
| 29 | Cocoa and cocoa preparations | $463.88M | 0.4% | 2024 |
| 30 | Cereal, flour, starch, milk preparations, bakery | $439.33M | 0.4% | 2024 |
| 31 | Dairy, eggs, honey, other animal products | $429.54M | 0.4% | 2024 |
| 32 | Fertilizers | $401.14M | 0.4% | 2024 |
| 33 | Beverages, spirits, vinegar | $383.81M | 0.3% | 2024 |
| 34 | Oilseeds, grains, fodder, medicinal plants | $322.7M | 0.3% | 2024 |
| 35 | Sugar and confectionery | $319.07M | 0.3% | 2024 |
| 36 | Miscellaneous chemical products | $316.64M | 0.3% | 2024 |
| 37 | Organic chemicals | $275.11M | 0.2% | 2024 |
| 38 | Food industry residues, animal feed | $259.64M | 0.2% | 2024 |
| 39 | Articles of stone, cement, mica, asbestos | $254.51M | 0.2% | 2024 |
| 40 | Soap, detergents, waxes, candles, dental products | $251.55M | 0.2% | 2024 |
| 41 | Live animals | $247.75M | 0.2% | 2024 |
| 42 | Printed books, newspapers, printed matter | $228.27M | 0.2% | 2024 |
| 43 | Inorganic chemicals, precious metal compounds, isotopes | $214.37M | 0.2% | 2024 |
| 44 | Leather goods, bags, saddlery, travel goods | $212.5M | 0.2% | 2024 |
| 45 | Pearls, precious stones, metals, jewelry, coins | $195.07M | 0.2% | 2024 |
| 46 | Prepared meat, fish, crustaceans, insects | $189.54M | 0.2% | 2024 |
| 47 | Milling products, malt, starch, inulin, wheat gluten | $188.58M | 0.2% | 2024 |
| 48 | Tools, cutlery, base metal parts | $187.08M | 0.2% | 2024 |
| 49 | Other textile articles, worn clothing, rags | $182.74M | 0.2% | 2024 |
| 50 | Fats and oils, edible fats, waxes | $163.68M | 0.1% | 2024 |
| 51 | Meat and edible offal | $159.57M | 0.1% | 2024 |
| 52 | Unspecified commodities | $146.62M | 0.1% | 2024 |
| 53 | Coffee, tea, mate, spices | $145.15M | 0.1% | 2024 |
| 54 | Edible fruits and nuts, citrus or melon peel | $136.83M | 0.1% | 2024 |
| 55 | Prepared vegetables, fruits, nuts | $106.48M | 0.095% | 2024 |
| 56 | Technical textile fabrics, coated fabrics | $104.97M | 0.094% | 2024 |
| 57 | Dyes, pigments, tanning extracts, paints, inks | $98.59M | 0.088% | 2024 |
| 58 | Edible vegetables, roots, tubers | $92.8M | 0.083% | 2024 |
| 59 | Man-made staple fibres | $91.12M | 0.082% | 2024 |
| 60 | Glues, enzymes, modified starches | $89M | 0.08% | 2024 |
| 61 | Pulp, recovered paper, paperboard | $83.13M | 0.074% | 2024 |
| 62 | Ceramic products | $81.86M | 0.073% | 2024 |
| 63 | Man-made filaments | $81.15M | 0.073% | 2024 |
| 64 | Clocks, watches, parts | $78.91M | 0.071% | 2024 |
| 65 | Knitted or crocheted fabrics | $73.01M | 0.065% | 2024 |
| 66 | Wadding, felt, twine, ropes, cords | $66.81M | 0.06% | 2024 |
| 67 | Raw hides, skins, leather | $57.55M | 0.052% | 2024 |
| 68 | Aircraft, spacecraft, parts | $54.13M | 0.048% | 2024 |
| 69 | Zinc and zinc articles | $50.41M | 0.045% | 2024 |
| 70 | Ores, slag, ash | $42.62M | 0.038% | 2024 |
| 71 | Live plants, bulbs, roots, cut flowers, foliage | $36.6M | 0.033% | 2024 |
| 72 | Special woven fabrics, lace, embroidery | $35.18M | 0.031% | 2024 |
| 73 | Headgear | $33.85M | 0.03% | 2024 |
| 74 | Tobacco, nicotine products and substitutes | $32.54M | 0.029% | 2024 |
| 75 | Animal products | $30.44M | 0.027% | 2024 |
| 76 | Other base metals, cermets | $17.87M | 0.016% | 2024 |
| 77 | Carpets and textile floor coverings | $16.23M | 0.015% | 2024 |
| 78 | Feathers, down, artificial flowers, human hair goods | $15.33M | 0.014% | 2024 |
| 79 | Ships, boats, floating structures | $14.77M | 0.013% | 2024 |
| 80 | Musical instruments, parts | $13.96M | 0.012% | 2024 |
| 81 | Fish, crustaceans, molluscs, aquatic invertebrates | $13.64M | 0.012% | 2024 |
| 82 | Explosives, pyrotechnics, matches | $12.91M | 0.012% | 2024 |
| 83 | Umbrellas, canes, whips, riding crops | $12.57M | 0.011% | 2024 |
| 84 | Lead and lead articles | $10.4M | 0.009% | 2024 |
| 85 | Lac, gums, resins, vegetable extracts | $7.84M | 0.007% | 2024 |
| 86 | Cotton | $7.34M | 0.007% | 2024 |
| 87 | Photographic and cinematographic goods | $6.67M | 0.006% | 2024 |
| 88 | Wool and animal hair fabrics | $5.06M | 0.005% | 2024 |
| 89 | Nickel and nickel articles | $4.67M | 0.004% | 2024 |
| 90 | Tin and tin articles | $4.23M | 0.004% | 2024 |
| 91 | Basketware, wickerwork, straw goods | $2.57M | 0.002% | 2024 |
| 92 | Works of art, antiques | $1.04M | 0.001% | 2024 |
| 93 | Furskins and artificial fur | $596,310 | 0.001% | 2024 |
| 94 | Vegetable textile fibres, paper yarn | $522,655.9 | 0% | 2024 |
| 95 | Cork and cork products | $456,430.2 | 0% | 2024 |
| 96 | Vegetable plaiting materials, other vegetable products | $377,618.5 | 0% | 2024 |
| 97 | Silk | $101,530.7 | 0% | 2024 |
Slovakia Annual Exports Historical Data
The table below shows historical data for Slovakia exports (1994-2024), values in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 111.71 |
| 2023 | 117.06 |
| 2022 | 108.24 |
| 2021 | 104.73 |
| 2020 | 86.71 |
| 2019 | 89.92 |
| 2018 | 93.47 |
| 2017 | 83.43 |
| 2016 | 76.99 |
| 2015 | 75.01 |
| 2014 | 85.77 |
| 2013 | 85.17 |
| 2012 | 79.91 |
| 2011 | 79 |
| 2010 | 65.29 |
| 2009 | 55.55 |
| 2008 | 70.19 |
| 2007 | 58.04 |
| 2006 | 41.69 |
| 2005 | 31.85 |
| 2004 | 27.86 |
| 2003 | 21.92 |
| 2002 | 14.48 |
| 2001 | 12.64 |
| 2000 | 11.88 |
| 1999 | 10.06 |
| 1998 | 10.72 |
| 1997 | 9.63 |
| 1996 | 7.49 |
| 1995 | 8.37 |
| 1994 | 6.69 |