South Africa Exports to Switzerland
South Africa's exports to Switzerland fell to $303.44 million in 2024, down from $432.16 million in 2023, according to the UN Comtrade Database. This represents a decrease of 29.8% ($128.71 million) from the previous year. Top exports from South Africa to Switzerland were Mineral fuels, oils, waxes, bitumen ($153.28 million), Pearls, precious stones, metals, jewelry, coins ($54.55 million) and Aluminium and aluminium articles ($24.00 million).
South Africa had a trade deficit with Switzerland that widened to $392.19 million in 2024 from $199.45 million in 2023. This is an increase of 96.6% ($192.74 million).
South Africa Exports to Switzerland by Goods (2024)
The table below shows the ranking of South Africa exports to Switzerland by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year | 
|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $153.28M | 2024 | 
| 2 | Pearls, precious stones, metals, jewelry, coins | $54.55M | 2024 | 
| 3 | Aluminium and aluminium articles | $24.00M | 2024 | 
| 4 | Nickel and nickel articles | $7.01M | 2024 | 
| 5 | Edible fruits and nuts, citrus or melon peel | $6.53M | 2024 | 
| 6 | Works of art, antiques | $5.41M | 2024 | 
| 7 | Aircraft, spacecraft, parts | $5.23M | 2024 | 
| 8 | Inorganic chemicals, precious metal compounds, isotopes | $4.88M | 2024 | 
| 9 | Prepared vegetables, fruits, nuts | $4.72M | 2024 | 
| 10 | Optical, medical, measuring instruments | $4.23M | 2024 | 
| 11 | Ores, slag, ash | $3.87M | 2024 | 
| 12 | Beverages, spirits, vinegar | $3.72M | 2024 | 
| 13 | Electrical machinery and equipment; audio and video equipment | $3.06M | 2024 | 
| 14 | Machinery, mechanical appliances, reactors | $3.04M | 2024 | 
| 15 | Iron and steel | $2.71M | 2024 | 
| 16 | Unspecified commodities | $2.21M | 2024 | 
| 17 | Essential oils, perfumery, cosmetics | $1.96M | 2024 | 
| 18 | Clocks, watches, parts | $1.42M | 2024 | 
| 19 | Edible vegetables, roots, tubers | $1.41M | 2024 | 
| 20 | Plastics and plastic articles | $1.25M | 2024 | 
| 21 | Pharmaceutical products | $980,595.50 | 2024 | 
| 22 | Fish, crustaceans, molluscs, aquatic invertebrates | $894,374.30 | 2024 | 
| 23 | Dyes, pigments, tanning extracts, paints, inks | $858,330.73 | 2024 | 
| 24 | Tools, cutlery, base metal parts | $781,833.51 | 2024 | 
| 25 | Organic chemicals | $688,762.84 | 2024 | 
| 26 | Articles of stone, cement, mica, asbestos | $601,695.62 | 2024 | 
| 27 | Live plants, bulbs, roots, cut flowers, foliage | $572,248.09 | 2024 | 
| 28 | Miscellaneous edible preparations | $474,850.97 | 2024 | 
| 29 | Furniture, bedding, lighting, prefabricated buildings | $447,028.07 | 2024 | 
| 30 | Other textile articles, worn clothing, rags | $373,006.23 | 2024 | 
| 31 | Leather goods, bags, saddlery, travel goods | $345,753.61 | 2024 | 
| 32 | Articles of iron or steel | $238,849.01 | 2024 | 
| 33 | Ceramic products | $224,299.10 | 2024 | 
| 34 | Vehicles other than railway or tramway and parts | $220,611.70 | 2024 | 
| 35 | Wood and wood products, charcoal | $170,125.39 | 2024 | 
| 36 | Knitted or crocheted clothing | $168,052.24 | 2024 | 
| 37 | Non-knitted clothing | $101,306.94 | 2024 | 
| 38 | Miscellaneous chemical products | $69,306.01 | 2024 | 
| 39 | Glass and glassware | $59,876.29 | 2024 | 
| 40 | Meat and edible offal | $59,735.61 | 2024 | 
| 41 | Salt, sulphur, stone, cement | $58,051.70 | 2024 | 
| 42 | Fertilizers | $55,511.34 | 2024 | 
| 43 | Printed books, newspapers, printed matter | $53,897.20 | 2024 | 
| 44 | Carpets and textile floor coverings | $51,103.59 | 2024 | 
| 45 | Coffee, tea, mate, spices | $50,065.02 | 2024 | 
| 46 | Toys, games, sports goods | $44,560.99 | 2024 | 
| 47 | Footwear and parts | $36,665.65 | 2024 | 
| 48 | Miscellaneous manufactured goods | $30,417.96 | 2024 | 
| 49 | Paper, paperboard and articles | $25,241.11 | 2024 | 
| 50 | Fats and oils, edible fats, waxes | $24,999.97 | 2024 | 
| 51 | Umbrellas, canes, whips, riding crops | $24,211.82 | 2024 | 
| 52 | Miscellaneous base metal articles | $18,437.07 | 2024 | 
| 53 | Oilseeds, grains, fodder, medicinal plants | $16,187.03 | 2024 | 
| 54 | Glues, enzymes, modified starches | $14,495.81 | 2024 | 
| 55 | Lac, gums, resins, vegetable extracts | $14,359.06 | 2024 | 
| 56 | Soap, detergents, waxes, candles, dental products | $13,642.20 | 2024 | 
| 57 | Man-made filaments | $12,774.67 | 2024 | 
| 58 | Rubber and rubber articles | $11,951.85 | 2024 | 
| 59 | Cereal, flour, starch, milk preparations, bakery | $10,093.08 | 2024 | 
| 60 | Raw hides, skins, leather | $9,372.57 | 2024 | 
| 61 | Furskins and artificial fur | $8,594.18 | 2024 | 
| 62 | Sugar and confectionery | $7,521.93 | 2024 | 
| 63 | Dairy, eggs, honey, other animal products | $4,915.57 | 2024 | 
| 64 | Headgear | $4,526.11 | 2024 | 
| 65 | Tobacco, nicotine products and substitutes | $4,465.46 | 2024 | 
| 66 | Cereals | $3,885.85 | 2024 | 
| 67 | Cotton | $2,892.64 | 2024 | 
| 68 | Railway locomotives, rolling stock, track equipment | $2,737.16 | 2024 | 
| 69 | Live animals | $2,727.83 | 2024 | 
| 70 | Musical instruments, parts | $2,377.13 | 2024 | 
| 71 | Milling products, malt, starch, inulin, wheat gluten | $1,945.90 | 2024 | 
| 72 | Wool and animal hair fabrics | $1,854.29 | 2024 | 
| 73 | Cocoa and cocoa preparations | $1,685.55 | 2024 | 
| 74 | Basketware, wickerwork, straw goods | $1,186.24 | 2024 | 
| 75 | Knitted or crocheted fabrics | $818.89 | 2024 | 
| 76 | Technical textile fabrics, coated fabrics | $655.11 | 2024 | 
| 77 | Silk | $577.70 | 2024 | 
| 78 | Wadding, felt, twine, ropes, cords | $445.91 | 2024 | 
| 79 | Animal products | $420.42 | 2024 | 
| 80 | Special woven fabrics, lace, embroidery | $233.88 | 2024 | 
| 81 | Explosives, pyrotechnics, matches | $227.32 | 2024 | 
| 82 | Copper and copper articles | $165.80 | 2024 | 
| 83 | Food industry residues, animal feed | $120.98 | 2024 | 
| 84 | Vegetable textile fibres, paper yarn | $109.19 | 2024 | 
| 85 | Cork and cork products | $16.38 | 2024 | 
| 86 | Feathers, down, artificial flowers, human hair goods | $16.38 | 2024 | 
| 87 | Zinc and zinc articles | $8.30 | 2024 | 
South Africa Exports to Switzerland (2000-2024)
The table below shows historical data for South Africa exports to Switzerland by year, expressed in Million USD.
| Year | Export Value (Million USD) | 
|---|---|
| 2024 | 303.44 | 
| 2023 | 432.16 | 
| 2022 | 459.17 | 
| 2021 | 838.01 | 
| 2020 | 834.31 | 
| 2019 | 815.20 | 
| 2018 | 959.01 | 
| 2017 | 855.34 | 
| 2016 | 872.35 | 
| 2015 | 1,249.56 | 
| 2014 | 1,494.07 | 
| 2013 | 2,128.79 | 
| 2012 | 1,664.46 | 
| 2011 | 2,771.41 | 
| 2010 | 2,268.05 | 
| 2009 | 2,273.32 | 
| 2008 | 1,556.44 | 
| 2007 | 1,370.50 | 
| 2006 | 1,706.98 | 
| 2005 | 1,250.09 | 
| 2004 | 1,126.75 | 
| 2003 | 762.87 | 
| 2002 | 240.49 | 
| 2001 | 480.65 | 
| 2000 | 316.72 |