Sri Lanka Annual Exports
Sri Lanka's exports rose to $12.11 billion in 2024, up from $12.05 billion in 2023, according to the UN Comtrade Database. This represents an increase of 0.5% ($57.13 million) from the previous year. Top exports from Sri Lanka were Knitted or crocheted clothing ($2.84 billion), Coffee, tea, mate, spices ($1.82 billion) and Non-knitted clothing ($1.77 billion). Sri Lanka's top three export partners in 2024 were United States (23.8%), United Kingdom (7.6%), and India (7.3%), together accounting for 38.7% of total exports.
Sri Lanka's trade deficit widened to $6.28 billion in 2024 from $4.33 billion in 2023. This shows an increase of 45% ($1.95 billion).
Sri Lanka Exports by Country (2024)
The table below shows the ranking of Sri Lanka exports by country in 2024, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $2.88B | 3.3% | 23.8% | 2024 | |
| 2 | $923.73M | 7.3% | 7.6% | 2024 | |
| 3 | $886.48M | 3% | 7.3% | 2024 | |
| 4 | $626.16M | 3.7% | 5.2% | 2024 | |
| 5 | $591.05M | -13.6% | 4.9% | 2024 | |
| 6 | $389M | 11.7% | 3.2% | 2024 | |
| 7 | $341.29M | -12.5% | 2.8% | 2024 | |
| 8 | $317.44M | 7.1% | 2.6% | 2024 | |
| 9 | $263.25M | -15.6% | 2.2% | 2024 | |
| 10 | $261.06M | -2.8% | 2.2% | 2024 | |
| 11 | $249.15M | 10.9% | 2.1% | 2024 | |
| 12 | $246.52M | 7.4% | 2% | 2024 | |
| 13 | $239.29M | 35.2% | 2% | 2024 | |
| 14 | $180.15M | -3.2% | 1.5% | 2024 | |
| 15 | $178.6M | -7.3% | 1.5% | 2024 | |
| 16 | $175.31M | 19.7% | 1.4% | 2024 | |
| 17 | $160.94M | -14.4% | 1.3% | 2024 | |
| 18 | $159.32M | 22.1% | 1.3% | 2024 | |
| 19 | $151.36M | 19.8% | 1.2% | 2024 | |
| 20 | $138.01M | -22.4% | 1.1% | 2024 | |
| 21 | $136.29M | -10% | 1.1% | 2024 | |
| 22 | $135.51M | -31.4% | 1.1% | 2024 | |
| 23 | $122.63M | -32.6% | 1% | 2024 | |
| 24 | $114.33M | -13% | 0.9% | 2024 | |
| 25 | $105.96M | 17.1% | 0.9% | 2024 | |
| 26 | $100.64M | 2.5% | 0.8% | 2024 | |
| 27 | $90.93M | 36.3% | 0.8% | 2024 | |
| 28 | $88.1M | 5.9% | 0.7% | 2024 | |
| 29 | $83.72M | 14.1% | 0.7% | 2024 | |
| 30 | $76.86M | -0.2% | 0.6% | 2024 | |
| 31 | $75.86M | -44.4% | 0.6% | 2024 | |
| 32 | $73.54M | -19.5% | 0.6% | 2024 | |
| 33 | $70.94M | 12.9% | 0.6% | 2024 | |
| 34 | $67.81M | 53.3% | 0.6% | 2024 | |
| 35 | $64.63M | 25.8% | 0.5% | 2024 | |
| 36 | $56.22M | 18.4% | 0.5% | 2024 | |
| 37 | $52.57M | -6.3% | 0.4% | 2024 | |
| 38 | $51.99M | 11.6% | 0.4% | 2024 | |
| 39 | $50.67M | 40.5% | 0.4% | 2024 | |
| 40 | $46.91M | 31.1% | 0.4% | 2024 | |
| 41 | $45.1M | 4% | 0.4% | 2024 | |
| 42 | $43.94M | -12.4% | 0.4% | 2024 | |
| 43 | $42.48M | 10% | 0.4% | 2024 | |
| 44 | $41.77M | -8.4% | 0.3% | 2024 | |
| 45 | $41.52M | -2.2% | 0.3% | 2024 | |
| 46 | $40.41M | 2.8% | 0.3% | 2024 | |
| 47 | $33.93M | 3.3% | 0.3% | 2024 | |
| 48 | $32.54M | -6.4% | 0.3% | 2024 | |
| 49 | $30.43M | -9.6% | 0.3% | 2024 | |
| 50 | $29.36M | 10.5% | 0.2% | 2024 | |
| 51 | $26.26M | 18.6% | 0.2% | 2024 | |
| 52 | $21.55M | 61% | 0.2% | 2024 | |
| 53 | $21.03M | 18.3% | 0.2% | 2024 | |
| 54 | $19.73M | 45.5% | 0.2% | 2024 | |
| 55 | $19.33M | -3.5% | 0.2% | 2024 | |
| 56 | $18.97M | 56.2% | 0.2% | 2024 | |
| 57 | $18.2M | 0.1% | 0.2% | 2024 | |
| 58 | $17.87M | -11% | 0.1% | 2024 | |
| 59 | $17.35M | -1.5% | 0.1% | 2024 | |
| 60 | $16.55M | 11% | 0.1% | 2024 | |
| 61 | $15.41M | 35.9% | 0.1% | 2024 | |
| 62 | $15.2M | 48.5% | 0.1% | 2024 | |
| 63 | $14.76M | 21.2% | 0.1% | 2024 | |
| 64 | $14.55M | -0.7% | 0.1% | 2024 | |
| 65 | $12.45M | 28.9% | 0.1% | 2024 | |
| 66 | $11.69M | 12% | 0.097% | 2024 | |
| 67 | $10.61M | 20% | 0.088% | 2024 | |
| 68 | $9.81M | -9.8% | 0.081% | 2024 | |
| 69 | $9.4M | 21.2% | 0.078% | 2024 | |
| 70 | $9.26M | 24.6% | 0.076% | 2024 | |
| 71 | $9.25M | -13.4% | 0.076% | 2024 | |
| 72 | $9.2M | 19.2% | 0.076% | 2024 | |
| 73 | $9.19M | 4.4% | 0.076% | 2024 | |
| 74 | $9.13M | -13.7% | 0.075% | 2024 | |
| 75 | $9.08M | 68.4% | 0.075% | 2024 | |
| 76 | $8.72M | -5.5% | 0.072% | 2024 | |
| 77 | $8.67M | 27.6% | 0.072% | 2024 | |
| 78 | $8.61M | 42.4% | 0.071% | 2024 | |
| 79 | $8.48M | -56.4% | 0.07% | 2024 | |
| 80 | $7.71M | 23.7% | 0.064% | 2024 | |
| 81 | $7.02M | -33.3% | 0.058% | 2024 | |
| 82 | $7M | -10.6% | 0.058% | 2024 | |
| 83 | $6.76M | 24.8% | 0.056% | 2024 | |
| 84 | $6.01M | -3.7% | 0.05% | 2024 | |
| 85 | $5.89M | -43.3% | 0.049% | 2024 | |
| 86 | $5.86M | 25.5% | 0.048% | 2024 | |
| 87 | $5.47M | 97.6% | 0.045% | 2024 | |
| 88 | $5.2M | -14.7% | 0.043% | 2024 | |
| 89 | $4.98M | 46.8% | 0.041% | 2024 | |
| 90 | $4.75M | -18.5% | 0.039% | 2024 | |
| 91 | $4.65M | -9.3% | 0.038% | 2024 | |
| 92 | $4.6M | 23.8% | 0.038% | 2024 | |
| 93 | $4.58M | -31.7% | 0.038% | 2024 | |
| 94 | $4.48M | 275.8% | 0.037% | 2024 | |
| 95 | $4.35M | 0.2% | 0.036% | 2024 | |
| 96 | $4.25M | 79.8% | 0.035% | 2024 | |
| 97 | $4.18M | 6.4% | 0.035% | 2024 | |
| 98 | $4.17M | 57.4% | 0.034% | 2024 | |
| 99 | $4.07M | 33.9% | 0.034% | 2024 | |
| 100 | $3.87M | -4.7% | 0.032% | 2024 | |
| 101 | $3.86M | 271.8% | 0.032% | 2024 | |
| 102 | $3.79M | 94% | 0.031% | 2024 | |
| 103 | $3.61M | -50.2% | 0.03% | 2024 | |
| 104 | $3.51M | 0.4% | 0.029% | 2024 | |
| 105 | $3.47M | -78.2% | 0.029% | 2024 | |
| 106 | $3.42M | -10.1% | 0.028% | 2024 | |
| 107 | $3.28M | -66.1% | 0.027% | 2024 | |
| 108 | $3.13M | -11.8% | 0.026% | 2024 | |
| 109 | $2.86M | 210.6% | 0.024% | 2024 | |
| 110 | $2.81M | 25.7% | 0.023% | 2024 | |
| 111 | $2.7M | 32% | 0.022% | 2024 | |
| 112 | $2.65M | 47.5% | 0.022% | 2024 | |
| 113 | $2.56M | 38.3% | 0.021% | 2024 | |
| 114 | $2.42M | 10.9% | 0.02% | 2024 | |
| 115 | $2.25M | -30.1% | 0.019% | 2024 | |
| 116 | $2.13M | -43% | 0.018% | 2024 | |
| 117 | $2M | 877.4% | 0.017% | 2024 | |
| 118 | $1.95M | 4.5% | 0.016% | 2024 | |
| 119 | $1.86M | 165% | 0.015% | 2024 | |
| 120 | $1.7M | -0.8% | 0.014% | 2024 | |
| 121 | $1.5M | -45.1% | 0.012% | 2024 | |
| 122 | $1.47M | 14.2% | 0.012% | 2024 | |
| 123 | $1.4M | 0.2% | 0.012% | 2024 | |
| 124 | $1.37M | 84.9% | 0.011% | 2024 | |
| 125 | $1.36M | -16.6% | 0.011% | 2024 | |
| 126 | $1.35M | -92.4% | 0.011% | 2024 | |
| 127 | $1.3M | -7.8% | 0.011% | 2024 | |
| 128 | $1.27M | 1223.8% | 0.011% | 2024 | |
| 129 | $1.26M | 2419.4% | 0.01% | 2024 | |
| 130 | $1.23M | -29.1% | 0.01% | 2024 | |
| 131 | $1.16M | -37.8% | 0.01% | 2024 | |
| 132 | $1.11M | -31% | 0.009% | 2024 | |
| 133 | $1.04M | -56% | 0.009% | 2024 | |
| 134 | $854,115.7 | -14.2% | 0.007% | 2024 | |
| 135 | $851,478.3 | 12.9% | 0.007% | 2024 | |
| 136 | $837,744.6 | -22.9% | 0.007% | 2024 | |
| 137 | $757,171 | 45.6% | 0.006% | 2024 | |
| 138 | $751,194.8 | 135.3% | 0.006% | 2024 | |
| 139 | $729,338 | -27.3% | 0.006% | 2024 | |
| 140 | $712,778.4 | 164.6% | 0.006% | 2024 | |
| 141 | $677,916.9 | -22.3% | 0.006% | 2024 | |
| 142 | $635,003.3 | -48.6% | 0.005% | 2024 | |
| 143 | $633,009.7 | -84.7% | 0.005% | 2024 | |
| 144 | $632,045.2 | 12.3% | 0.005% | 2024 | |
| 145 | $610,910.1 | 1407% | 0.005% | 2024 | |
| 146 | $588,440.4 | -27.3% | 0.005% | 2024 | |
| 147 | $570,384.8 | -57% | 0.005% | 2024 | |
| 148 | $566,252.6 | -69.2% | 0.005% | 2024 | |
| 149 | $564,741.7 | 15.9% | 0.005% | 2024 | |
| 150 | $468,167.9 | 253.4% | 0.004% | 2024 | |
| 151 | $445,015.3 | 1986.5% | 0.004% | 2024 | |
| 152 | $436,404.2 | -23% | 0.004% | 2024 | |
| 153 | $405,974.7 | 235.8% | 0.003% | 2024 | |
| 154 | $347,553.2 | 319.6% | 0.003% | 2024 | |
| 155 | $322,863.2 | 0.9% | 0.003% | 2024 | |
| 156 | $296,300.8 | -7.4% | 0.002% | 2024 | |
| 157 | $275,919.7 | -70.1% | 0.002% | 2024 | |
| 158 | $275,130.4 | 719.3% | 0.002% | 2024 | |
| 160 | $259,179 | -60.6% | 0.002% | 2024 | |
| 161 | $240,079.1 | -74.4% | 0.002% | 2024 | |
| 162 | $238,738 | 25132.4% | 0.002% | 2024 | |
| 163 | $218,915.9 | 45.8% | 0.002% | 2024 | |
| 164 | $163,684.6 | 36.9% | 0.001% | 2024 | |
| 165 | $162,326.1 | -45.4% | 0.001% | 2024 | |
| 166 | $139,120.6 | -13.5% | 0.001% | 2024 | |
| 167 | $138,953 | 0.001% | 2024 | ||
| 168 | $118,215 | -53.8% | 0.001% | 2024 | |
| 169 | $81,331.22 | -30.3% | 0.001% | 2024 | |
| 170 | $75,442.48 | -16.7% | 0.001% | 2024 | |
| 171 | $74,228.11 | 377.8% | 0.001% | 2024 | |
| 172 | $71,526.23 | -55.7% | 0.001% | 2024 | |
| 173 | $56,985.63 | 2279.4% | 0% | 2024 | |
| 174 | $51,286.89 | 16.5% | 0% | 2024 | |
| 175 | $46,518.72 | 157.7% | 0% | 2024 | |
| 176 | $45,873.55 | -59.6% | 0% | 2024 | |
| 177 | $41,463.15 | -35.2% | 0% | 2024 | |
| 178 | $28,943.74 | -7.3% | 0% | 2024 | |
| 179 | $23,480.96 | 1103.8% | 0% | 2024 | |
| 180 | $23,314.8 | 0% | 2024 | ||
| 181 | $18,309.25 | 85.9% | 0% | 2024 | |
| 182 | $16,216.3 | 6126.6% | 0% | 2024 | |
| 183 | $14,610.03 | -76% | 0% | 2024 | |
| 184 | $14,387.07 | 0% | 2024 | ||
| 185 | $13,392.14 | 226.9% | 0% | 2024 | |
| 186 | $13,330.26 | -93.7% | 0% | 2024 | |
| 187 | $11,557.1 | 254.2% | 0% | 2024 | |
| 188 | $11,031.99 | -54.9% | 0% | 2024 | |
| 189 | $9,007.684 | 0% | 2024 | ||
| 190 | $7,814.486 | 59877.6% | 0% | 2024 | |
| 191 | $6,426.058 | 0% | 2024 | ||
| 192 | $4,096.59 | -80.4% | 0% | 2024 | |
| 193 | $3,101.04 | 0% | 2024 | ||
| 195 | $1,851.843 | 106.3% | 0% | 2024 | |
| 196 | $1,545.977 | -98.8% | 0% | 2024 | |
| 199 | $1,013.891 | -99% | 0% | 2024 | |
| 201 | $186.944 | -92.1% | 0% | 2024 |
Sri Lanka Exports by Goods (2024)
The table below shows the ranking of Sri Lanka exports by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Knitted or crocheted clothing | $2.84B | 23.5% | 2024 |
| 2 | Coffee, tea, mate, spices | $1.82B | 15% | 2024 |
| 3 | Non-knitted clothing | $1.77B | 14.6% | 2024 |
| 4 | Rubber and rubber articles | $994.13M | 8.2% | 2024 |
| 5 | Mineral fuels, oils, waxes, bitumen | $409.24M | 3.4% | 2024 |
| 6 | Pearls, precious stones, metals, jewelry, coins | $327.51M | 2.7% | 2024 |
| 7 | Electrical machinery and equipment; audio and video equipment | $303.29M | 2.5% | 2024 |
| 8 | Fish, crustaceans, molluscs, aquatic invertebrates | $255.46M | 2.1% | 2024 |
| 9 | Prepared vegetables, fruits, nuts | $254.91M | 2.1% | 2024 |
| 10 | Machinery, mechanical appliances, reactors | $213.18M | 1.8% | 2024 |
| 11 | Vegetable textile fibres, paper yarn | $209.11M | 1.7% | 2024 |
| 12 | Edible fruits and nuts, citrus or melon peel | $195.87M | 1.6% | 2024 |
| 13 | Miscellaneous chemical products | $172.85M | 1.4% | 2024 |
| 14 | Food industry residues, animal feed | $132.05M | 1.1% | 2024 |
| 15 | Miscellaneous edible preparations | $126.18M | 1% | 2024 |
| 16 | Knitted or crocheted fabrics | $122.62M | 1% | 2024 |
| 17 | Optical, medical, measuring instruments | $110.58M | 0.9% | 2024 |
| 18 | Other textile articles, worn clothing, rags | $100.68M | 0.8% | 2024 |
| 19 | Aircraft, spacecraft, parts | $96.85M | 0.8% | 2024 |
| 20 | Fats and oils, edible fats, waxes | $95.15M | 0.8% | 2024 |
| 21 | Tobacco, nicotine products and substitutes | $92.3M | 0.8% | 2024 |
| 22 | Toys, games, sports goods | $85.68M | 0.7% | 2024 |
| 23 | Beverages, spirits, vinegar | $73.87M | 0.6% | 2024 |
| 24 | Paper, paperboard and articles | $72.57M | 0.6% | 2024 |
| 25 | Articles of iron or steel | $66.95M | 0.6% | 2024 |
| 26 | Aluminium and aluminium articles | $64.76M | 0.5% | 2024 |
| 27 | Furniture, bedding, lighting, prefabricated buildings | $60.37M | 0.5% | 2024 |
| 28 | Wadding, felt, twine, ropes, cords | $59.88M | 0.5% | 2024 |
| 29 | Plastics and plastic articles | $54.36M | 0.4% | 2024 |
| 30 | Essential oils, perfumery, cosmetics | $53.13M | 0.4% | 2024 |
| 31 | Vehicles other than railway or tramway and parts | $52.54M | 0.4% | 2024 |
| 32 | Printed books, newspapers, printed matter | $48.62M | 0.4% | 2024 |
| 33 | Special woven fabrics, lace, embroidery | $44.68M | 0.4% | 2024 |
| 34 | Ships, boats, floating structures | $41.79M | 0.3% | 2024 |
| 35 | Milling products, malt, starch, inulin, wheat gluten | $38.62M | 0.3% | 2024 |
| 36 | Miscellaneous manufactured goods | $36.84M | 0.3% | 2024 |
| 37 | Glass and glassware | $32.53M | 0.3% | 2024 |
| 38 | Ceramic products | $31.82M | 0.3% | 2024 |
| 39 | Edible vegetables, roots, tubers | $30.43M | 0.3% | 2024 |
| 40 | Cereal, flour, starch, milk preparations, bakery | $29.76M | 0.2% | 2024 |
| 41 | Prepared meat, fish, crustaceans, insects | $28.47M | 0.2% | 2024 |
| 42 | Wood and wood products, charcoal | $25.14M | 0.2% | 2024 |
| 43 | Cocoa and cocoa preparations | $25M | 0.2% | 2024 |
| 44 | Man-made filaments | $24.86M | 0.2% | 2024 |
| 45 | Pulp, recovered paper, paperboard | $24.62M | 0.2% | 2024 |
| 46 | Vegetable plaiting materials, other vegetable products | $24.46M | 0.2% | 2024 |
| 47 | Man-made staple fibres | $23.85M | 0.2% | 2024 |
| 48 | Copper and copper articles | $23.24M | 0.2% | 2024 |
| 49 | Headgear | $22.18M | 0.2% | 2024 |
| 50 | Oilseeds, grains, fodder, medicinal plants | $19.31M | 0.2% | 2024 |
| 51 | Footwear and parts | $19.28M | 0.2% | 2024 |
| 52 | Leather goods, bags, saddlery, travel goods | $19.22M | 0.2% | 2024 |
| 53 | Salt, sulphur, stone, cement | $17.82M | 0.1% | 2024 |
| 54 | Articles of stone, cement, mica, asbestos | $16.75M | 0.1% | 2024 |
| 55 | Pharmaceutical products | $13.83M | 0.1% | 2024 |
| 56 | Cereals | $13.57M | 0.1% | 2024 |
| 57 | Miscellaneous base metal articles | $12.42M | 0.1% | 2024 |
| 58 | Cotton | $12.18M | 0.1% | 2024 |
| 59 | Lead and lead articles | $12M | 0.099% | 2024 |
| 60 | Dyes, pigments, tanning extracts, paints, inks | $11.99M | 0.099% | 2024 |
| 61 | Live plants, bulbs, roots, cut flowers, foliage | $11.99M | 0.099% | 2024 |
| 62 | Soap, detergents, waxes, candles, dental products | $8.68M | 0.072% | 2024 |
| 63 | Tools, cutlery, base metal parts | $8.6M | 0.071% | 2024 |
| 64 | Dairy, eggs, honey, other animal products | $7.25M | 0.06% | 2024 |
| 65 | Clocks, watches, parts | $6.96M | 0.057% | 2024 |
| 66 | Ores, slag, ash | $6.24M | 0.052% | 2024 |
| 67 | Glues, enzymes, modified starches | $6.08M | 0.05% | 2024 |
| 68 | Meat and edible offal | $5.78M | 0.048% | 2024 |
| 69 | Iron and steel | $5.42M | 0.045% | 2024 |
| 70 | Carpets and textile floor coverings | $5.41M | 0.045% | 2024 |
| 71 | Sugar and confectionery | $4.9M | 0.04% | 2024 |
| 72 | Organic chemicals | $4.35M | 0.036% | 2024 |
| 73 | Technical textile fabrics, coated fabrics | $4.13M | 0.034% | 2024 |
| 74 | Inorganic chemicals, precious metal compounds, isotopes | $3.13M | 0.026% | 2024 |
| 75 | Railway locomotives, rolling stock, track equipment | $2.36M | 0.019% | 2024 |
| 76 | Lac, gums, resins, vegetable extracts | $1.35M | 0.011% | 2024 |
| 77 | Explosives, pyrotechnics, matches | $1.04M | 0.009% | 2024 |
| 78 | Live animals | $881,736.9 | 0.007% | 2024 |
| 79 | Basketware, wickerwork, straw goods | $845,964.3 | 0.007% | 2024 |
| 80 | Umbrellas, canes, whips, riding crops | $824,036 | 0.007% | 2024 |
| 81 | Fertilizers | $778,558.1 | 0.006% | 2024 |
| 82 | Animal products | $771,303.7 | 0.006% | 2024 |
| 83 | Feathers, down, artificial flowers, human hair goods | $480,258.2 | 0.004% | 2024 |
| 84 | Photographic and cinematographic goods | $397,376.4 | 0.003% | 2024 |
| 85 | Musical instruments, parts | $259,596.1 | 0.002% | 2024 |
| 86 | Raw hides, skins, leather | $153,024.5 | 0.001% | 2024 |
| 87 | Arms, ammunition, parts | $142,577.7 | 0.001% | 2024 |
| 88 | Wool and animal hair fabrics | $107,096.3 | 0.001% | 2024 |
| 89 | Zinc and zinc articles | $77,846.73 | 0.001% | 2024 |
| 90 | Works of art, antiques | $69,029.94 | 0.001% | 2024 |
| 91 | Nickel and nickel articles | $15,965.37 | 0% | 2024 |
| 92 | Other base metals, cermets | $12,704.32 | 0% | 2024 |
| 93 | Silk | $11,062.79 | 0% | 2024 |
| 94 | Furskins and artificial fur | $2,105.826 | 0% | 2024 |
| 95 | Tin and tin articles | $834.528 | 0% | 2024 |
| 96 | Cork and cork products | $604.603 | 0% | 2024 |
Sri Lanka Annual Exports Historical Data
The table below shows historical data for Sri Lanka exports (1990-2024), values in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 12.11 |
| 2023 | 12.05 |
| 2022 | 13.59 |
| 2021 | 13.33 |
| 2020 | 10.71 |
| 2019 | 11.97 |
| 2017 | 11.74 |
| 2016 | 10.55 |
| 2015 | 10.44 |
| 2014 | 11.3 |
| 2013 | 10 |
| 2012 | 9.37 |
| 2011 | 10.01 |
| 2010 | 8.3 |
| 2009 | 7.12 |
| 2008 | 8.18 |
| 2007 | 7.66 |
| 2006 | 6.76 |
| 2005 | 6.16 |
| 2004 | 5.47 |
| 2003 | 4.87 |
| 2002 | 4.72 |
| 2001 | 4.72 |
| 2000 | 5.34 |
| 1999 | 4.47 |
| 1994 | 3.21 |
| 1993 | 2.85 |
| 1992 | 2.45 |
| 1991 | 1.99 |
| 1990 | 1.91 |