Thailand Exports to Austria
Thailand's exports to Austria fell to $218.81 million in 2024, down from $225.26 million in 2023, according to the UN Comtrade Database. This represents a decrease of 2.9% ($6.44 million) from the previous year. Top exports from Thailand to Austria were Essential oils, perfumery, cosmetics ($44.82 million), Machinery, mechanical appliances, reactors ($37.06 million), Pearls, precious stones, metals, jewelry and coins ($35.29 million).
Thailand had a trade deficit with Austria that narrowed to $205.67 million in 2024 from $239.13 million in 2023. This is a decrease of 14% ($33.45 million).
Thailand Exports to Austria by Goods (2024)
The table below shows the ranking of Thailand exports to Austria by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Essential oils, perfumery, cosmetics | $44.82M | 2024 |
| 2 | Machinery, mechanical appliances, reactors | $37.06M | 2024 |
| 3 | Pearls, precious stones, metals, jewelry, coins | $35.29M | 2024 |
| 4 | Electrical machinery and equipment; audio and video equipment | $34.17M | 2024 |
| 5 | Optical, medical, measuring instruments | $14.56M | 2024 |
| 6 | Vehicles other than railway or tramway and parts | $10.01M | 2024 |
| 7 | Knitted or crocheted clothing | $6.74M | 2024 |
| 8 | Tools, cutlery, base metal parts | $5.28M | 2024 |
| 9 | Non-knitted clothing | $5.02M | 2024 |
| 10 | Miscellaneous edible preparations | $2.82M | 2024 |
| 11 | Toys, games, sports goods | $2.74M | 2024 |
| 12 | Glass and glassware | $2.42M | 2024 |
| 13 | Ceramic products | $2.37M | 2024 |
| 14 | Plastics and plastic articles | $2.28M | 2024 |
| 15 | Rubber and rubber articles | $1.79M | 2024 |
| 16 | Prepared meat, fish, crustaceans, insects | $977,362.99 | 2024 |
| 17 | Food industry residues, animal feed | $921,845.68 | 2024 |
| 18 | Man-made filaments | $903,824.87 | 2024 |
| 19 | Aluminium and aluminium articles | $823,839.15 | 2024 |
| 20 | Articles of iron or steel | $808,889.63 | 2024 |
| 21 | Organic chemicals | $780,512.63 | 2024 |
| 22 | Aircraft, spacecraft, parts | $723,890.30 | 2024 |
| 23 | Knitted or crocheted fabrics | $574,280.47 | 2024 |
| 24 | Prepared vegetables, fruits, nuts | $530,144.50 | 2024 |
| 25 | Leather goods, bags, saddlery, travel goods | $486,497.32 | 2024 |
| 26 | Furniture, bedding, lighting, prefabricated buildings | $440,037.95 | 2024 |
| 27 | Arms, ammunition, parts | $427,048.14 | 2024 |
| 28 | Cereals | $391,005.19 | 2024 |
| 29 | Beverages, spirits, vinegar | $307,723.63 | 2024 |
| 30 | Edible fruits and nuts, citrus or melon peel | $295,087.93 | 2024 |
| 31 | Edible vegetables, roots, tubers | $278,817.74 | 2024 |
| 32 | Man-made staple fibres | $248,127.40 | 2024 |
| 33 | Wood and wood products, charcoal | $177,876.41 | 2024 |
| 34 | Miscellaneous base metal articles | $153,848.93 | 2024 |
| 35 | Cereal, flour, starch, milk preparations, bakery | $123,491.60 | 2024 |
| 36 | Pharmaceutical products | $112,458.25 | 2024 |
| 37 | Footwear and parts | $97,853.06 | 2024 |
| 38 | Clocks, watches, parts | $97,560.44 | 2024 |
| 39 | Other textile articles, worn clothing, rags | $79,890.96 | 2024 |
| 40 | Miscellaneous chemical products | $77,162.47 | 2024 |
| 41 | Cocoa and cocoa preparations | $68,477.86 | 2024 |
| 42 | Tobacco, nicotine products and substitutes | $56,683.01 | 2024 |
| 43 | Soap, detergents, waxes, candles, dental products | $51,192.06 | 2024 |
| 44 | Special woven fabrics, lace, embroidery | $49,472.82 | 2024 |
| 45 | Coffee, tea, mate, spices | $42,852.09 | 2024 |
| 46 | Works of art, antiques | $41,256.40 | 2024 |
| 47 | Oilseeds, grains, fodder, medicinal plants | $40,893.26 | 2024 |
| 48 | Paper, paperboard and articles | $39,723.33 | 2024 |
| 49 | Milling products, malt, starch, inulin, wheat gluten | $36,838.71 | 2024 |
| 50 | Headgear | $24,605.49 | 2024 |
| 51 | Miscellaneous manufactured goods | $23,704.59 | 2024 |
| 52 | Articles of stone, cement, mica, asbestos | $22,172.33 | 2024 |
| 53 | Sugar and confectionery | $16,961.97 | 2024 |
| 54 | Wadding, felt, twine, ropes, cords | $15,584.09 | 2024 |
| 55 | Carpets and textile floor coverings | $14,652.46 | 2024 |
| 56 | Ships, boats, floating structures | $13,353 | 2024 |
| 57 | Copper and copper articles | $12,490.27 | 2024 |
| 58 | Live plants, bulbs, roots, cut flowers, foliage | $7,250.24 | 2024 |
| 59 | Mineral fuels, oils, waxes, bitumen | $7,134.09 | 2024 |
| 60 | Printed books, newspapers, printed matter | $7,035.91 | 2024 |
| 61 | Dyes, pigments, tanning extracts, paints, inks | $4,993.64 | 2024 |
| 62 | Vegetable textile fibres, paper yarn | $1,617.17 | 2024 |
| 63 | Musical instruments, parts | $1,417.35 | 2024 |
| 64 | Railway locomotives, rolling stock, track equipment | $677.97 | 2024 |
| 65 | Photographic and cinematographic goods | $650.68 | 2024 |
| 66 | Iron and steel | $572.33 | 2024 |
| 67 | Cotton | $498.27 | 2024 |
| 68 | Live animals | $299.98 | 2024 |
| 69 | Glues, enzymes, modified starches | $266.77 | 2024 |
| 70 | Basketware, wickerwork, straw goods | $137.91 | 2024 |
| 71 | Silk | $96.22 | 2024 |
| 72 | Inorganic chemicals, precious metal compounds, isotopes | $72.61 | 2024 |
| 73 | Pulp, recovered paper, paperboard | $25.81 | 2024 |
| 74 | Feathers, down, artificial flowers, human hair goods | $19.45 | 2024 |
| 75 | Umbrellas, canes, whips, riding crops | $16.74 | 2024 |
| 76 | Fish, crustaceans, molluscs, aquatic invertebrates | $9.25 | 2024 |
| 77 | Fats and oils, edible fats, waxes | $3.31 | 2024 |
| 78 | Dairy, eggs, honey, other animal products | $2.15 | 2024 |
| 79 | Technical textile fabrics, coated fabrics | $1.11 | 2024 |
Thailand Exports to Austria (1989-2024)
The table below shows historical data for Thailand exports to Austria by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2024 | 218.81 |
| 2023 | 225.26 |
| 2022 | 256.39 |
| 2021 | 267.39 |
| 2020 | 227.48 |
| 2019 | 268.19 |
| 2018 | 261.43 |
| 2017 | 223.78 |
| 2016 | 223.04 |
| 2015 | 232.11 |
| 2014 | 223.84 |
| 2013 | 222.90 |
| 2012 | 231.76 |
| 2011 | 213.71 |
| 2010 | 204.09 |
| 2009 | 175.69 |
| 2008 | 302.07 |
| 2007 | 338.05 |
| 2006 | 298.07 |
| 2005 | 232.25 |
| 2004 | 183.18 |
| 2003 | 129.53 |
| 2002 | 100.85 |
| 2001 | 99.29 |
| 2000 | 93.14 |
| 1999 | 88.59 |
| 1998 | 98.55 |
| 1997 | 110.05 |
| 1996 | 85.20 |
| 1995 | 80.96 |
| 1994 | 105.46 |
| 1993 | 108.66 |
| 1992 | 90.83 |
| 1991 | 85.77 |
| 1990 | 63.54 |
| 1989 | 53.20 |