Thailand Exports to Mauritius
Thailand's exports to Mauritius fell to $73.02 million in 2024, down from $80.31 million in 2023, according to the UN Comtrade Database. This represents a decrease of 9.1% ($7.29 million) from the previous year. Top exports from Thailand to Mauritius were Vehicles other than railway or tramway ($21.39 million), Plastics and plastic articles ($8.15 million) and Miscellaneous base metal articles ($6.41 million).
Thailand had a trade surplus with Mauritius that fell to $71.39M in 2024 from $75.05M in 2023. This is a decrease of 4.9% ($3.66 million).
Thailand Exports to Mauritius by Goods (2024)
The table below shows the ranking of Thailand exports to Mauritius by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Vehicles other than railway or tramway and parts | $21.39M | 2024 |
| 2 | Plastics and plastic articles | $8.15M | 2024 |
| 3 | Miscellaneous base metal articles | $6.41M | 2024 |
| 4 | Machinery, mechanical appliances, reactors | $6.13M | 2024 |
| 5 | Non-knitted clothing | $3.11M | 2024 |
| 6 | Miscellaneous edible preparations | $3.10M | 2024 |
| 7 | Food industry residues, animal feed | $2.61M | 2024 |
| 8 | Prepared meat, fish, crustaceans, insects | $2.39M | 2024 |
| 9 | Paper, paperboard and articles | $1.84M | 2024 |
| 10 | Articles of iron or steel | $1.81M | 2024 |
| 11 | Prepared vegetables, fruits, nuts | $1.55M | 2024 |
| 12 | Rubber and rubber articles | $1.38M | 2024 |
| 13 | Pearls, precious stones, metals, jewelry, coins | $1.11M | 2024 |
| 14 | Milling products, malt, starch, inulin, wheat gluten | $850,071.43 | 2024 |
| 15 | Knitted or crocheted clothing | $848,578.99 | 2024 |
| 16 | Footwear and parts | $838,772.72 | 2024 |
| 17 | Optical, medical, measuring instruments | $835,854.99 | 2024 |
| 18 | Aluminium and aluminium articles | $710,741.02 | 2024 |
| 19 | Fish, crustaceans, molluscs, aquatic invertebrates | $668,597.66 | 2024 |
| 20 | Articles of stone, cement, mica, asbestos | $540,300.10 | 2024 |
| 21 | Cereal, flour, starch, milk preparations, bakery | $466,047.63 | 2024 |
| 22 | Ceramic products | $443,640.63 | 2024 |
| 23 | Beverages, spirits, vinegar | $430,019.28 | 2024 |
| 24 | Miscellaneous chemical products | $405,446.94 | 2024 |
| 25 | Edible fruits and nuts, citrus or melon peel | $397,273.93 | 2024 |
| 26 | Dyes, pigments, tanning extracts, paints, inks | $353,301.82 | 2024 |
| 27 | Cereals | $345,520.68 | 2024 |
| 28 | Coffee, tea, mate, spices | $338,821.74 | 2024 |
| 29 | Man-made staple fibres | $326,319.50 | 2024 |
| 30 | Cotton | $323,431.28 | 2024 |
| 31 | Essential oils, perfumery, cosmetics | $250,430.92 | 2024 |
| 32 | Man-made filaments | $229,392.34 | 2024 |
| 33 | Electrical machinery and equipment; audio and video equipment | $219,378.29 | 2024 |
| 34 | Oilseeds, grains, fodder, medicinal plants | $216,719.29 | 2024 |
| 35 | Soap, detergents, waxes, candles, dental products | $201,240.51 | 2024 |
| 36 | Tools, cutlery, base metal parts | $197,692.51 | 2024 |
| 37 | Miscellaneous manufactured goods | $168,972.97 | 2024 |
| 38 | Furniture, bedding, lighting, prefabricated buildings | $162,748.50 | 2024 |
| 39 | Leather goods, bags, saddlery, travel goods | $161,553.05 | 2024 |
| 40 | Sugar and confectionery | $154,690.47 | 2024 |
| 41 | Other textile articles, worn clothing, rags | $121,908.20 | 2024 |
| 42 | Toys, games, sports goods | $121,594.22 | 2024 |
| 43 | Glass and glassware | $115,773.02 | 2024 |
| 44 | Glues, enzymes, modified starches | $95,801.50 | 2024 |
| 45 | Mineral fuels, oils, waxes, bitumen | $93,478.47 | 2024 |
| 46 | Wood and wood products, charcoal | $73,425.11 | 2024 |
| 47 | Special woven fabrics, lace, embroidery | $52,883.95 | 2024 |
| 48 | Live plants, bulbs, roots, cut flowers, foliage | $41,757.69 | 2024 |
| 49 | Wadding, felt, twine, ropes, cords | $37,025.85 | 2024 |
| 50 | Cocoa and cocoa preparations | $33,014.88 | 2024 |
| 51 | Headgear | $23,951.73 | 2024 |
| 52 | Organic chemicals | $23,810 | 2024 |
| 53 | Iron and steel | $23,594.10 | 2024 |
| 54 | Pharmaceutical products | $22,105.96 | 2024 |
| 55 | Edible vegetables, roots, tubers | $15,410 | 2024 |
| 56 | Raw hides, skins, leather | $14,936.99 | 2024 |
| 57 | Technical textile fabrics, coated fabrics | $5,169.88 | 2024 |
| 58 | Fats and oils, edible fats, waxes | $4,411.43 | 2024 |
| 59 | Salt, sulphur, stone, cement | $3,855 | 2024 |
| 60 | Basketware, wickerwork, straw goods | $3,423.34 | 2024 |
| 61 | Carpets and textile floor coverings | $3,317.53 | 2024 |
| 62 | Printed books, newspapers, printed matter | $2,928.08 | 2024 |
| 63 | Knitted or crocheted fabrics | $2,376.25 | 2024 |
| 64 | Ships, boats, floating structures | $2,137.98 | 2024 |
| 65 | Tobacco, nicotine products and substitutes | $2,053.12 | 2024 |
| 66 | Lac, gums, resins, vegetable extracts | $1,777.30 | 2024 |
| 67 | Vegetable plaiting materials, other vegetable products | $1,485.20 | 2024 |
| 68 | Clocks, watches, parts | $1,456.96 | 2024 |
| 69 | Explosives, pyrotechnics, matches | $1,042.65 | 2024 |
| 70 | Works of art, antiques | $869.39 | 2024 |
| 71 | Umbrellas, canes, whips, riding crops | $547.16 | 2024 |
| 72 | Railway locomotives, rolling stock, track equipment | $520.01 | 2024 |
| 73 | Copper and copper articles | $474.85 | 2024 |
| 74 | Feathers, down, artificial flowers, human hair goods | $260.40 | 2024 |
| 75 | Live animals | $100.01 | 2024 |
| 76 | Furskins and artificial fur | $93.01 | 2024 |
| 77 | Other base metals, cermets | $12.96 | 2024 |
| 78 | Photographic and cinematographic goods | $0.41 | 2024 |
Thailand Exports to Mauritius (1989-2024)
The table below shows historical data for Thailand exports to Mauritius by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2024 | 73.02 |
| 2023 | 80.31 |
| 2022 | 72.80 |
| 2021 | 56.04 |
| 2020 | 51.96 |
| 2019 | 81.31 |
| 2018 | 83.90 |
| 2017 | 69.01 |
| 2016 | 64.06 |
| 2015 | 80.29 |
| 2014 | 95.48 |
| 2013 | 92.67 |
| 2012 | 89.14 |
| 2011 | 96.07 |
| 2010 | 125.83 |
| 2009 | 82.88 |
| 2008 | 91.40 |
| 2007 | 65.32 |
| 2006 | 48.13 |
| 2005 | 42.34 |
| 2004 | 32.73 |
| 2003 | 28.27 |
| 2002 | 26.01 |
| 2001 | 27.37 |
| 2000 | 27.45 |
| 1999 | 22.41 |
| 1998 | 19.59 |
| 1997 | 16.33 |
| 1996 | 22.22 |
| 1995 | 25.99 |
| 1994 | 20.04 |
| 1993 | 19.43 |
| 1992 | 18.44 |
| 1991 | 15.13 |
| 1990 | 14.74 |
| 1989 | 8.92 |