Thailand Exports to Nepal
Thailand's exports to Nepal fell to $41.6 million in 2024, down from $45.89 million in 2023, according to the UN Comtrade Database. This represents a decrease of 9.3% ($4.29 million) from the previous year. Top exports from Thailand to Nepal were Man-made staple fibres ($4.47 million), Essential oils, perfumery, cosmetics ($4.31 million) and Aluminium and aluminium articles ($3.09 million).
Thailand had a trade surplus with Nepal that fell to $40.8M in 2024 from $44.51M in 2023. This is a decrease of 8.3% ($3.71 million).
Thailand Exports to Nepal by Goods (2024)
The table below shows the ranking of Thailand exports to Nepal by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Man-made staple fibres | $4.47M | 2024 |
| 2 | Essential oils, perfumery, cosmetics | $4.31M | 2024 |
| 3 | Aluminium and aluminium articles | $3.09M | 2024 |
| 4 | Rubber and rubber articles | $3.04M | 2024 |
| 5 | Miscellaneous edible preparations | $2.60M | 2024 |
| 6 | Plastics and plastic articles | $2.60M | 2024 |
| 7 | Paper, paperboard and articles | $2.28M | 2024 |
| 8 | Food industry residues, animal feed | $2.13M | 2024 |
| 9 | Vehicles other than railway or tramway and parts | $2.06M | 2024 |
| 10 | Machinery, mechanical appliances, reactors | $1.35M | 2024 |
| 11 | Leather goods, bags, saddlery, travel goods | $1.16M | 2024 |
| 12 | Miscellaneous chemical products | $1.01M | 2024 |
| 13 | Non-knitted clothing | $920,432.01 | 2024 |
| 14 | Footwear and parts | $918,923.84 | 2024 |
| 15 | Beverages, spirits, vinegar | $759,922.92 | 2024 |
| 16 | Oilseeds, grains, fodder, medicinal plants | $566,664.16 | 2024 |
| 17 | Electrical machinery and equipment; audio and video equipment | $506,258.72 | 2024 |
| 18 | Glass and glassware | $478,624.42 | 2024 |
| 19 | Optical, medical, measuring instruments | $450,882.51 | 2024 |
| 20 | Man-made filaments | $449,515.84 | 2024 |
| 21 | Prepared meat, fish, crustaceans, insects | $440,459.56 | 2024 |
| 22 | Prepared vegetables, fruits, nuts | $400,682.60 | 2024 |
| 23 | Knitted or crocheted clothing | $350,011.60 | 2024 |
| 24 | Furniture, bedding, lighting, prefabricated buildings | $309,973.93 | 2024 |
| 25 | Soap, detergents, waxes, candles, dental products | $293,257.38 | 2024 |
| 26 | Edible fruits and nuts, citrus or melon peel | $293,016.34 | 2024 |
| 27 | Special woven fabrics, lace, embroidery | $291,080.77 | 2024 |
| 28 | Pearls, precious stones, metals, jewelry, coins | $287,508.54 | 2024 |
| 29 | Toys, games, sports goods | $270,248.45 | 2024 |
| 30 | Clocks, watches, parts | $242,369.62 | 2024 |
| 31 | Pharmaceutical products | $220,395.71 | 2024 |
| 32 | Wood and wood products, charcoal | $204,704.45 | 2024 |
| 33 | Cocoa and cocoa preparations | $201,204.09 | 2024 |
| 34 | Headgear | $168,199.74 | 2024 |
| 35 | Works of art, antiques | $154,609.77 | 2024 |
| 36 | Tools, cutlery, base metal parts | $147,939.39 | 2024 |
| 37 | Cereal, flour, starch, milk preparations, bakery | $146,707.54 | 2024 |
| 38 | Tobacco, nicotine products and substitutes | $144,656.01 | 2024 |
| 39 | Articles of iron or steel | $139,617.94 | 2024 |
| 40 | Fish, crustaceans, molluscs, aquatic invertebrates | $133,130.79 | 2024 |
| 41 | Mineral fuels, oils, waxes, bitumen | $127,261.93 | 2024 |
| 42 | Edible vegetables, roots, tubers | $121,074.75 | 2024 |
| 43 | Sugar and confectionery | $119,097.36 | 2024 |
| 44 | Milling products, malt, starch, inulin, wheat gluten | $110,423.94 | 2024 |
| 45 | Inorganic chemicals, precious metal compounds, isotopes | $98,311.73 | 2024 |
| 46 | Miscellaneous manufactured goods | $76,155.53 | 2024 |
| 47 | Organic chemicals | $73,222.96 | 2024 |
| 48 | Ceramic products | $73,050.56 | 2024 |
| 49 | Fats and oils, edible fats, waxes | $72,665.31 | 2024 |
| 50 | Articles of stone, cement, mica, asbestos | $71,160.44 | 2024 |
| 51 | Dyes, pigments, tanning extracts, paints, inks | $69,237.08 | 2024 |
| 52 | Pulp, recovered paper, paperboard | $64,761.49 | 2024 |
| 53 | Fertilizers | $63,477.50 | 2024 |
| 54 | Miscellaneous base metal articles | $60,454.14 | 2024 |
| 55 | Glues, enzymes, modified starches | $53,698.39 | 2024 |
| 56 | Coffee, tea, mate, spices | $51,089.33 | 2024 |
| 57 | Carpets and textile floor coverings | $47,276.35 | 2024 |
| 58 | Knitted or crocheted fabrics | $39,889.37 | 2024 |
| 59 | Other textile articles, worn clothing, rags | $36,027.70 | 2024 |
| 60 | Live animals | $35,571.95 | 2024 |
| 61 | Live plants, bulbs, roots, cut flowers, foliage | $23,015.47 | 2024 |
| 62 | Aircraft, spacecraft, parts | $20,968.56 | 2024 |
| 63 | Meat and edible offal | $20,588.73 | 2024 |
| 64 | Cereals | $16,249.98 | 2024 |
| 65 | Wadding, felt, twine, ropes, cords | $14,824.54 | 2024 |
| 66 | Explosives, pyrotechnics, matches | $12,764 | 2024 |
| 67 | Musical instruments, parts | $10,346.31 | 2024 |
| 68 | Photographic and cinematographic goods | $9,455.81 | 2024 |
| 69 | Copper and copper articles | $7,629.99 | 2024 |
| 70 | Technical textile fabrics, coated fabrics | $6,390.11 | 2024 |
| 71 | Ships, boats, floating structures | $3,275.84 | 2024 |
| 72 | Printed books, newspapers, printed matter | $2,928.35 | 2024 |
| 73 | Umbrellas, canes, whips, riding crops | $2,330.72 | 2024 |
| 74 | Dairy, eggs, honey, other animal products | $1,155.60 | 2024 |
| 75 | Feathers, down, artificial flowers, human hair goods | $266.90 | 2024 |
| 76 | Basketware, wickerwork, straw goods | $242.31 | 2024 |
| 77 | Salt, sulphur, stone, cement | $182.41 | 2024 |
Thailand Exports to Nepal (1989-2024)
The table below shows historical data for Thailand exports to Nepal by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2024 | 41.60 |
| 2023 | 45.89 |
| 2022 | 51.85 |
| 2021 | 57.66 |
| 2020 | 40.87 |
| 2019 | 102.15 |
| 2018 | 82.18 |
| 2017 | 66.26 |
| 2016 | 66.74 |
| 2015 | 54.56 |
| 2014 | 57.96 |
| 2013 | 55.75 |
| 2012 | 63.29 |
| 2011 | 64.45 |
| 2010 | 69.93 |
| 2009 | 78.24 |
| 2008 | 51.84 |
| 2007 | 38.14 |
| 2006 | 24.69 |
| 2005 | 25.19 |
| 2004 | 37.29 |
| 2003 | 28.07 |
| 2002 | 21.84 |
| 2001 | 30.13 |
| 2000 | 28.89 |
| 1999 | 15.51 |
| 1998 | 19.83 |
| 1997 | 17.83 |
| 1996 | 27.84 |
| 1995 | 129.08 |
| 1994 | 99.68 |
| 1993 | 63.69 |
| 1992 | 24.04 |
| 1991 | 15.43 |
| 1990 | 9.61 |
| 1989 | 34.96 |