Thailand Exports to Nigeria
Thailand's exports to Nigeria fell to $195.96 million in 2024, down from $201.68 million in 2023, according to the UN Comtrade Database. This represents a decrease of 2.8% ($5.71 million) from the previous year. Top exports from Thailand to Nigeria were Rubber and rubber articles ($28.20 million), Plastics and plastic articles ($27.09 million) and Aluminium and aluminium articles ($22.61 million).
Thailand had a trade deficit with Nigeria that widened to $852.82 million in 2024 from $376.59 million in 2023. This is an increase of 126.5% ($476.23 million).
Thailand Exports to Nigeria by Goods (2024)
The table below shows the ranking of Thailand exports to Nigeria by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Rubber and rubber articles | $28.20M | 2024 |
| 2 | Plastics and plastic articles | $27.09M | 2024 |
| 3 | Aluminium and aluminium articles | $22.61M | 2024 |
| 4 | Cereals | $17.89M | 2024 |
| 5 | Machinery, mechanical appliances, reactors | $15.50M | 2024 |
| 6 | Miscellaneous edible preparations | $9.84M | 2024 |
| 7 | Soap, detergents, waxes, candles, dental products | $8.57M | 2024 |
| 8 | Beverages, spirits, vinegar | $6.97M | 2024 |
| 9 | Ceramic products | $5.42M | 2024 |
| 10 | Miscellaneous chemical products | $5.34M | 2024 |
| 11 | Vehicles other than railway or tramway and parts | $5.12M | 2024 |
| 12 | Essential oils, perfumery, cosmetics | $4.09M | 2024 |
| 13 | Pharmaceutical products | $3.12M | 2024 |
| 14 | Articles of iron or steel | $3.01M | 2024 |
| 15 | Milling products, malt, starch, inulin, wheat gluten | $2.89M | 2024 |
| 16 | Electrical machinery and equipment; audio and video equipment | $2.77M | 2024 |
| 17 | Mineral fuels, oils, waxes, bitumen | $2.57M | 2024 |
| 18 | Glues, enzymes, modified starches | $2.46M | 2024 |
| 19 | Paper, paperboard and articles | $2.29M | 2024 |
| 20 | Organic chemicals | $1.92M | 2024 |
| 21 | Man-made filaments | $1.73M | 2024 |
| 22 | Dyes, pigments, tanning extracts, paints, inks | $1.69M | 2024 |
| 23 | Wood and wood products, charcoal | $1.51M | 2024 |
| 24 | Pearls, precious stones, metals, jewelry, coins | $1.46M | 2024 |
| 25 | Fish, crustaceans, molluscs, aquatic invertebrates | $1.25M | 2024 |
| 26 | Man-made staple fibres | $1.20M | 2024 |
| 27 | Knitted or crocheted clothing | $1.16M | 2024 |
| 28 | Special woven fabrics, lace, embroidery | $1.13M | 2024 |
| 29 | Prepared vegetables, fruits, nuts | $1.10M | 2024 |
| 30 | Non-knitted clothing | $831,286.59 | 2024 |
| 31 | Inorganic chemicals, precious metal compounds, isotopes | $737,863.04 | 2024 |
| 32 | Miscellaneous manufactured goods | $609,988.89 | 2024 |
| 33 | Miscellaneous base metal articles | $558,921.46 | 2024 |
| 34 | Railway locomotives, rolling stock, track equipment | $512,299.98 | 2024 |
| 35 | Prepared meat, fish, crustaceans, insects | $443,778.04 | 2024 |
| 36 | Copper and copper articles | $417,474.68 | 2024 |
| 37 | Leather goods, bags, saddlery, travel goods | $363,357.41 | 2024 |
| 38 | Glass and glassware | $282,893.86 | 2024 |
| 39 | Footwear and parts | $211,913.41 | 2024 |
| 40 | Oilseeds, grains, fodder, medicinal plants | $184,549.13 | 2024 |
| 41 | Other textile articles, worn clothing, rags | $142,726.22 | 2024 |
| 42 | Optical, medical, measuring instruments | $132,445.38 | 2024 |
| 43 | Ships, boats, floating structures | $102,924.77 | 2024 |
| 44 | Live plants, bulbs, roots, cut flowers, foliage | $76,067.35 | 2024 |
| 45 | Wadding, felt, twine, ropes, cords | $69,598.15 | 2024 |
| 46 | Articles of stone, cement, mica, asbestos | $69,218.72 | 2024 |
| 47 | Clocks, watches, parts | $42,341.26 | 2024 |
| 48 | Cocoa and cocoa preparations | $33,334.09 | 2024 |
| 49 | Food industry residues, animal feed | $32,791.07 | 2024 |
| 50 | Dairy, eggs, honey, other animal products | $30,678.05 | 2024 |
| 51 | Tobacco, nicotine products and substitutes | $27,489.75 | 2024 |
| 52 | Cereal, flour, starch, milk preparations, bakery | $27,141.51 | 2024 |
| 53 | Furniture, bedding, lighting, prefabricated buildings | $26,582.87 | 2024 |
| 54 | Carpets and textile floor coverings | $23,460.01 | 2024 |
| 55 | Iron and steel | $21,041.58 | 2024 |
| 56 | Cotton | $13,721.75 | 2024 |
| 57 | Edible fruits and nuts, citrus or melon peel | $11,110.15 | 2024 |
| 58 | Fats and oils, edible fats, waxes | $6,839.39 | 2024 |
| 59 | Sugar and confectionery | $6,029.09 | 2024 |
| 60 | Toys, games, sports goods | $4,227.84 | 2024 |
| 61 | Tools, cutlery, base metal parts | $3,006.97 | 2024 |
| 62 | Works of art, antiques | $2,334.98 | 2024 |
| 63 | Wool and animal hair fabrics | $2,159.98 | 2024 |
| 64 | Fertilizers | $2,100.98 | 2024 |
| 65 | Headgear | $1,569.03 | 2024 |
| 66 | Printed books, newspapers, printed matter | $1,100.68 | 2024 |
| 67 | Feathers, down, artificial flowers, human hair goods | $745.98 | 2024 |
| 68 | Coffee, tea, mate, spices | $664.45 | 2024 |
| 69 | Live animals | $600 | 2024 |
| 70 | Edible vegetables, roots, tubers | $527.25 | 2024 |
| 71 | Technical textile fabrics, coated fabrics | $362.30 | 2024 |
| 72 | Umbrellas, canes, whips, riding crops | $171.91 | 2024 |
| 73 | Basketware, wickerwork, straw goods | $104.31 | 2024 |
| 74 | Knitted or crocheted fabrics | $66.54 | 2024 |
| 75 | Vegetable textile fibres, paper yarn | $31.52 | 2024 |
| 76 | Other base metals, cermets | $8.39 | 2024 |
Thailand Exports to Nigeria (1989-2024)
The table below shows historical data for Thailand exports to Nigeria by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2024 | 195.96 |
| 2023 | 201.68 |
| 2022 | 224.29 |
| 2021 | 280.62 |
| 2020 | 179.18 |
| 2019 | 210.03 |
| 2018 | 199.92 |
| 2017 | 169.50 |
| 2016 | 187.50 |
| 2015 | 569.52 |
| 2014 | 835.96 |
| 2013 | 410.82 |
| 2012 | 935.93 |
| 2011 | 1,093.12 |
| 2010 | 931.69 |
| 2009 | 795.61 |
| 2008 | 884.27 |
| 2007 | 348.14 |
| 2006 | 270.73 |
| 2005 | 304.40 |
| 2004 | 323.07 |
| 2003 | 222.41 |
| 2002 | 292.58 |
| 2001 | 348.76 |
| 2000 | 225.09 |
| 1999 | 235.84 |
| 1998 | 187.02 |
| 1997 | 219.60 |
| 1996 | 135.93 |
| 1995 | 57.59 |
| 1994 | 54.07 |
| 1993 | 73.71 |
| 1992 | 61.60 |
| 1991 | 96.47 |
| 1990 | 86.72 |
| 1989 | 60.36 |