United Kingdom Exports to Greece
The United Kingdom's exports to Greece rose to $1.11 billion in 2024, up from $1.09 billion in 2023, according to the UN Comtrade Database. This represents an increase of 1.4% ($14.96 million) from the previous year. Top exports from the United Kingdom to Greece were Vehicles other than railway or tramway ($200.01 million), Machinery, mechanical appliances, reactors ($133.01 million) and Copper and copper articles ($69.92 million).
United Kingdom had a trade deficit with Greece that widened to $971.64 million in 2024 from $909.41 million in 2023. This is an increase of 6.8% ($62.23 million).
United Kingdom Exports to Greece by Goods (2024)
The table below shows the ranking of UK exports to Greece by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year | 
|---|---|---|---|
| 1 | Vehicles other than railway or tramway and parts | $200.01M | 2024 | 
| 2 | Machinery, mechanical appliances, reactors | $133.01M | 2024 | 
| 3 | Copper and copper articles | $69.92M | 2024 | 
| 4 | Beverages, spirits, vinegar | $68.95M | 2024 | 
| 5 | Aluminium and aluminium articles | $62.10M | 2024 | 
| 6 | Essential oils, perfumery, cosmetics | $45.92M | 2024 | 
| 7 | Dyes, pigments, tanning extracts, paints, inks | $43.59M | 2024 | 
| 8 | Electrical machinery and equipment; audio and video equipment | $40.10M | 2024 | 
| 9 | Plastics and plastic articles | $39.35M | 2024 | 
| 10 | Optical, medical, measuring instruments | $30.14M | 2024 | 
| 11 | Soap, detergents, waxes, candles, dental products | $29.49M | 2024 | 
| 12 | Miscellaneous chemical products | $28.59M | 2024 | 
| 13 | Miscellaneous edible preparations | $26.78M | 2024 | 
| 14 | Works of art, antiques | $22.91M | 2024 | 
| 15 | Aircraft, spacecraft, parts | $22.81M | 2024 | 
| 16 | Pharmaceutical products | $21.14M | 2024 | 
| 17 | Iron and steel | $20.76M | 2024 | 
| 18 | Printed books, newspapers, printed matter | $19.02M | 2024 | 
| 19 | Articles of iron or steel | $17.43M | 2024 | 
| 20 | Ships, boats, floating structures | $15.70M | 2024 | 
| 21 | Miscellaneous base metal articles | $13.55M | 2024 | 
| 22 | Cereal, flour, starch, milk preparations, bakery | $12.56M | 2024 | 
| 23 | Organic chemicals | $11.28M | 2024 | 
| 24 | Lead and lead articles | $9.25M | 2024 | 
| 25 | Mineral fuels, oils, waxes, bitumen | $8.39M | 2024 | 
| 26 | Rubber and rubber articles | $6.41M | 2024 | 
| 27 | Pearls, precious stones, metals, jewelry, coins | $6.11M | 2024 | 
| 28 | Furniture, bedding, lighting, prefabricated buildings | $6.06M | 2024 | 
| 29 | Milling products, malt, starch, inulin, wheat gluten | $5.71M | 2024 | 
| 30 | Non-knitted clothing | $4.46M | 2024 | 
| 31 | Paper, paperboard and articles | $4.18M | 2024 | 
| 32 | Knitted or crocheted clothing | $3.93M | 2024 | 
| 33 | Toys, games, sports goods | $3.54M | 2024 | 
| 34 | Articles of stone, cement, mica, asbestos | $3.12M | 2024 | 
| 35 | Dairy, eggs, honey, other animal products | $3.10M | 2024 | 
| 36 | Tools, cutlery, base metal parts | $3.04M | 2024 | 
| 37 | Cocoa and cocoa preparations | $2.71M | 2024 | 
| 38 | Miscellaneous manufactured goods | $2.50M | 2024 | 
| 39 | Fertilizers | $2.21M | 2024 | 
| 40 | Unspecified commodities | $2.11M | 2024 | 
| 41 | Leather goods, bags, saddlery, travel goods | $2.10M | 2024 | 
| 42 | Food industry residues, animal feed | $2.02M | 2024 | 
| 43 | Wadding, felt, twine, ropes, cords | $1.94M | 2024 | 
| 44 | Prepared vegetables, fruits, nuts | $1.74M | 2024 | 
| 45 | Wood and wood products, charcoal | $1.73M | 2024 | 
| 46 | Coffee, tea, mate, spices | $1.71M | 2024 | 
| 47 | Other textile articles, worn clothing, rags | $1.69M | 2024 | 
| 48 | Glues, enzymes, modified starches | $1.61M | 2024 | 
| 49 | Man-made filaments | $1.58M | 2024 | 
| 50 | Footwear and parts | $1.57M | 2024 | 
| 51 | Salt, sulphur, stone, cement | $1.17M | 2024 | 
| 52 | Inorganic chemicals, precious metal compounds, isotopes | $1.16M | 2024 | 
| 53 | Glass and glassware | $1.14M | 2024 | 
| 54 | Clocks, watches, parts | $1.02M | 2024 | 
| 55 | Fish, crustaceans, molluscs, aquatic invertebrates | $859,553.54 | 2024 | 
| 56 | Explosives, pyrotechnics, matches | $810,646.63 | 2024 | 
| 57 | Musical instruments, parts | $805,804.26 | 2024 | 
| 58 | Technical textile fabrics, coated fabrics | $800,468.52 | 2024 | 
| 59 | Ceramic products | $721,589.14 | 2024 | 
| 60 | Prepared meat, fish, crustaceans, insects | $660,081.66 | 2024 | 
| 61 | Headgear | $651,086.88 | 2024 | 
| 62 | Sugar and confectionery | $615,488.23 | 2024 | 
| 63 | Photographic and cinematographic goods | $568,237.72 | 2024 | 
| 64 | Meat and edible offal | $535,994.99 | 2024 | 
| 65 | Tobacco, nicotine products and substitutes | $535,830.12 | 2024 | 
| 66 | Edible vegetables, roots, tubers | $443,519.44 | 2024 | 
| 67 | Other base metals, cermets | $426,354.27 | 2024 | 
| 68 | Fats and oils, edible fats, waxes | $399,017.33 | 2024 | 
| 69 | Feathers, down, artificial flowers, human hair goods | $385,906.91 | 2024 | 
| 70 | Special woven fabrics, lace, embroidery | $360,776.81 | 2024 | 
| 71 | Furskins and artificial fur | $350,963.98 | 2024 | 
| 72 | Carpets and textile floor coverings | $320,378.92 | 2024 | 
| 73 | Railway locomotives, rolling stock, track equipment | $311,895.26 | 2024 | 
| 74 | Nickel and nickel articles | $290,165.48 | 2024 | 
| 75 | Arms, ammunition, parts | $280,848.55 | 2024 | 
| 76 | Pulp, recovered paper, paperboard | $246,199.86 | 2024 | 
| 77 | Animal products | $238,213.37 | 2024 | 
| 78 | Lac, gums, resins, vegetable extracts | $223,813.10 | 2024 | 
| 79 | Edible fruits and nuts, citrus or melon peel | $213,363.57 | 2024 | 
| 80 | Knitted or crocheted fabrics | $168,023.12 | 2024 | 
| 81 | Man-made staple fibres | $129,549.24 | 2024 | 
| 82 | Zinc and zinc articles | $115,880.77 | 2024 | 
| 83 | Wool and animal hair fabrics | $111,990.89 | 2024 | 
| 84 | Raw hides, skins, leather | $90,616.23 | 2024 | 
| 85 | Cotton | $78,051.18 | 2024 | 
| 86 | Vegetable textile fibres, paper yarn | $73,725.01 | 2024 | 
| 87 | Oilseeds, grains, fodder, medicinal plants | $72,572.13 | 2024 | 
| 88 | Umbrellas, canes, whips, riding crops | $71,018.46 | 2024 | 
| 89 | Cereals | $37,515.05 | 2024 | 
| 90 | Silk | $31,387.89 | 2024 | 
| 91 | Basketware, wickerwork, straw goods | $30,456.96 | 2024 | 
| 92 | Live animals | $23,315.16 | 2024 | 
| 93 | Tin and tin articles | $23,039.94 | 2024 | 
| 94 | Vegetable plaiting materials, other vegetable products | $13,176.37 | 2024 | 
| 95 | Cork and cork products | $5,614.76 | 2024 | 
| 96 | Live plants, bulbs, roots, cut flowers, foliage | $4,828.42 | 2024 | 
United Kingdom Exports to Greece (1993-2024)
The table below shows historical data for UK exports to Greece by year, expressed in Billion USD.
| Year | Export Value (Billion USD) | 
|---|---|
| 2024 | 1.11 | 
| 2023 | 1.09 | 
| 2022 | 1.09 | 
| 2021 | 0.98 | 
| 2020 | 1.11 | 
| 2019 | 1.31 | 
| 2018 | 1.58 | 
| 2017 | 1.28 | 
| 2016 | 1.24 | 
| 2015 | 1.36 | 
| 2014 | 1.63 | 
| 2013 | 1.45 | 
| 2012 | 1.36 | 
| 2011 | 1.92 | 
| 2010 | 2.12 | 
| 2009 | 2.51 | 
| 2008 | 3.04 | 
| 2007 | 2.79 | 
| 2006 | 2.79 | 
| 2005 | 2.50 | 
| 2004 | 2.60 | 
| 2003 | 2.07 | 
| 2002 | 1.83 | 
| 2001 | 1.63 | 
| 2000 | 1.93 | 
| 1999 | 1.73 | 
| 1998 | 1.70 | 
| 1997 | 1.74 | 
| 1996 | 1.75 | 
| 1995 | 1.59 | 
| 1994 | 1.32 | 
| 1993 | 1.73 |