United States Exports to Paraguay
The United States' exports to Paraguay rose to $3.16 billion in 2024, up from $2.77 billion in 2023, according to the UN Comtrade Database. This represents an increase of 14.2% ($392.95 million) from the previous year. Top exports from the United States to Paraguay were Electrical machinery and equipment ($1.94 billion), Machinery, mechanical appliances, reactors ($542.06 million), Mineral fuels, oils, waxes and bitumen ($100.63 million).
United States had a trade surplus with Paraguay that rose to $2.78B in 2024 from $2.49B in 2023. This is an increase of 11.6% ($288.55 million).
United States Exports to Paraguay by Goods (2024)
The table below shows the ranking of US exports to Paraguay by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Electrical machinery and equipment; audio and video equipment | $1.94B | 2024 |
| 2 | Machinery, mechanical appliances, reactors | $542.06M | 2024 |
| 3 | Mineral fuels, oils, waxes, bitumen | $100.63M | 2024 |
| 4 | Aircraft, spacecraft, parts | $86.48M | 2024 |
| 5 | Toys, games, sports goods | $84.04M | 2024 |
| 6 | Plastics and plastic articles | $72.62M | 2024 |
| 7 | Essential oils, perfumery, cosmetics | $62.31M | 2024 |
| 8 | Clocks, watches, parts | $48.27M | 2024 |
| 9 | Optical, medical, measuring instruments | $37.03M | 2024 |
| 10 | Vehicles other than railway or tramway and parts | $32.97M | 2024 |
| 11 | Miscellaneous chemical products | $27.54M | 2024 |
| 12 | Pharmaceutical products | $22.96M | 2024 |
| 13 | Unspecified commodities | $19.12M | 2024 |
| 14 | Beverages, spirits, vinegar | $10.38M | 2024 |
| 15 | Man-made staple fibres | $10.04M | 2024 |
| 16 | Miscellaneous edible preparations | $7.82M | 2024 |
| 17 | Organic chemicals | $5.55M | 2024 |
| 18 | Rubber and rubber articles | $4.98M | 2024 |
| 19 | Footwear and parts | $3.45M | 2024 |
| 20 | Leather goods, bags, saddlery, travel goods | $3.15M | 2024 |
| 21 | Soap, detergents, waxes, candles, dental products | $3.09M | 2024 |
| 22 | Printed books, newspapers, printed matter | $2.73M | 2024 |
| 23 | Articles of iron or steel | $2.06M | 2024 |
| 24 | Inorganic chemicals, precious metal compounds, isotopes | $2.05M | 2024 |
| 25 | Meat and edible offal | $2.02M | 2024 |
| 26 | Furniture, bedding, lighting, prefabricated buildings | $1.92M | 2024 |
| 27 | Animal products | $1.84M | 2024 |
| 28 | Dyes, pigments, tanning extracts, paints, inks | $1.72M | 2024 |
| 29 | Tobacco, nicotine products and substitutes | $1.58M | 2024 |
| 30 | Miscellaneous manufactured goods | $1.50M | 2024 |
| 31 | Pearls, precious stones, metals, jewelry, coins | $1.47M | 2024 |
| 32 | Articles of stone, cement, mica, asbestos | $1.23M | 2024 |
| 33 | Tools, cutlery, base metal parts | $1.13M | 2024 |
| 34 | Cereal, flour, starch, milk preparations, bakery | $1.12M | 2024 |
| 35 | Ships, boats, floating structures | $1.03M | 2024 |
| 36 | Knitted or crocheted clothing | $968,002 | 2024 |
| 37 | Non-knitted clothing | $820,214 | 2024 |
| 38 | Glues, enzymes, modified starches | $816,867 | 2024 |
| 39 | Other textile articles, worn clothing, rags | $767,787 | 2024 |
| 40 | Oilseeds, grains, fodder, medicinal plants | $744,163 | 2024 |
| 41 | Paper, paperboard and articles | $700,840 | 2024 |
| 42 | Prepared vegetables, fruits, nuts | $695,747 | 2024 |
| 43 | Man-made filaments | $651,794 | 2024 |
| 44 | Sugar and confectionery | $633,549 | 2024 |
| 45 | Live animals | $632,922 | 2024 |
| 46 | Musical instruments, parts | $629,864 | 2024 |
| 47 | Wood and wood products, charcoal | $568,252 | 2024 |
| 48 | Food industry residues, animal feed | $560,934 | 2024 |
| 49 | Fertilizers | $451,904 | 2024 |
| 50 | Photographic and cinematographic goods | $435,457 | 2024 |
| 51 | Technical textile fabrics, coated fabrics | $415,881 | 2024 |
| 52 | Miscellaneous base metal articles | $390,190 | 2024 |
| 53 | Glass and glassware | $374,927 | 2024 |
| 54 | Cocoa and cocoa preparations | $360,438 | 2024 |
| 55 | Knitted or crocheted fabrics | $349,532 | 2024 |
| 56 | Lac, gums, resins, vegetable extracts | $323,401 | 2024 |
| 57 | Aluminium and aluminium articles | $304,843 | 2024 |
| 58 | Wadding, felt, twine, ropes, cords | $213,185 | 2024 |
| 59 | Ceramic products | $203,561 | 2024 |
| 60 | Salt, sulphur, stone, cement | $203,535 | 2024 |
| 61 | Special woven fabrics, lace, embroidery | $189,232 | 2024 |
| 62 | Railway locomotives, rolling stock, track equipment | $144,826 | 2024 |
| 63 | Iron and steel | $130,037 | 2024 |
| 64 | Carpets and textile floor coverings | $127,081 | 2024 |
| 65 | Headgear | $116,619 | 2024 |
| 66 | Arms, ammunition, parts | $90,740 | 2024 |
| 67 | Fats and oils, edible fats, waxes | $90,000 | 2024 |
| 68 | Cotton | $82,293 | 2024 |
| 69 | Feathers, down, artificial flowers, human hair goods | $64,068 | 2024 |
| 70 | Edible vegetables, roots, tubers | $63,423 | 2024 |
| 71 | Milling products, malt, starch, inulin, wheat gluten | $61,500 | 2024 |
| 72 | Prepared meat, fish, crustaceans, insects | $57,895 | 2024 |
| 73 | Raw hides, skins, leather | $48,450 | 2024 |
| 74 | Coffee, tea, mate, spices | $47,432 | 2024 |
| 75 | Cereals | $29,295 | 2024 |
| 76 | Copper and copper articles | $20,438 | 2024 |
| 77 | Other base metals, cermets | $19,794 | 2024 |
| 78 | Vegetable textile fibres, paper yarn | $18,014 | 2024 |
| 79 | Explosives, pyrotechnics, matches | $7,020 | 2024 |
| 80 | Nickel and nickel articles | $6,960 | 2024 |
| 81 | Umbrellas, canes, whips, riding crops | $6,419 | 2024 |
| 82 | Zinc and zinc articles | $6,078 | 2024 |
| 83 | Furskins and artificial fur | $3,060 | 2024 |
United States Exports to Paraguay (1991-2024)
The table below shows historical data for US exports to Paraguay by year, expressed in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 3.16 |
| 2023 | 2.77 |
| 2022 | 2.11 |
| 2021 | 2.08 |
| 2020 | 1.27 |
| 2019 | 2.12 |
| 2018 | 2.26 |
| 2017 | 2.71 |
| 2016 | 1.97 |
| 2015 | 1.51 |
| 2014 | 2.12 |
| 2013 | 1.93 |
| 2012 | 1.74 |
| 2011 | 1.97 |
| 2010 | 1.81 |
| 2009 | 1.35 |
| 2008 | 1.61 |
| 2007 | 1.24 |
| 2006 | 0.91 |
| 2005 | 0.90 |
| 2004 | 0.62 |
| 2003 | 0.48 |
| 2002 | 0.43 |
| 2001 | 0.39 |
| 2000 | 0.45 |
| 1999 | 0.51 |
| 1998 | 0.79 |
| 1997 | 0.91 |
| 1996 | 0.90 |
| 1995 | 0.99 |
| 1994 | 0.79 |
| 1993 | 0.52 |
| 1992 | 0.41 |
| 1991 | 0.37 |