Uzbekistan Annual Exports
Uzbekistan's exports rose to $31.86 billion in 2024, up from $21.02 billion in 2023, according to the UN Comtrade Database. This represents an increase of 51.6% ($10.84 billion) from the previous year. Top exports from Uzbekistan were Pearls, precious stones, metals, jewelry, coins ($13.95 billion), Cotton ($2.31 billion), Mineral fuels, oils, waxes and bitumen ($1.85 billion). Uzbekistan's top three export partners in 2024 were Russia (14.0%), China (5.8%), and Kazakhstan (5.8%), together accounting for 25.6% of total exports.
Uzbekistan's trade deficit widened to $23.67 billion in 2024 from $15.64 billion in 2023. This shows an increase of 51.3% ($8.02 billion).
Uzbekistan Exports by Country (2024)
The table below shows the ranking of Uzbekistan exports by country in 2024, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $4.47B | 48% | 14% | 2024 | |
| 2 | $1.85B | 5.1% | 5.8% | 2024 | |
| 3 | $1.84B | 36% | 5.8% | 2024 | |
| 4 | $1.58B | 20% | 5% | 2024 | |
| 5 | $1.4B | 82.6% | 4.4% | 2024 | |
| 6 | $740.74M | -3% | 2.3% | 2024 | |
| 7 | $540.08M | 10.5% | 1.7% | 2024 | |
| 8 | $408.24M | 79% | 1.3% | 2024 | |
| 9 | $270.02M | 87.4% | 0.8% | 2024 | |
| 10 | $250.54M | 51.7% | 0.8% | 2024 | |
| 11 | $237.33M | 72% | 0.7% | 2024 | |
| 12 | $214.62M | 247.6% | 0.7% | 2024 | |
| 13 | $199.04M | 8.9% | 0.6% | 2024 | |
| 14 | $176.11M | 53.5% | 0.6% | 2024 | |
| 15 | $144.5M | 49.2% | 0.5% | 2024 | |
| 16 | $137.86M | 54.9% | 0.4% | 2024 | |
| 17 | $133.91M | -21% | 0.4% | 2024 | |
| 18 | $100.9M | 58.6% | 0.3% | 2024 | |
| 19 | $98.49M | -4.8% | 0.3% | 2024 | |
| 20 | $80.84M | 75.2% | 0.3% | 2024 | |
| 21 | $63.45M | 41% | 0.2% | 2024 | |
| 22 | $58.5M | -37% | 0.2% | 2024 | |
| 23 | $55.57M | 154.7% | 0.2% | 2024 | |
| 24 | $50.56M | 43.4% | 0.2% | 2024 | |
| 25 | $48.87M | 55.9% | 0.2% | 2024 | |
| 26 | $46.57M | 193.2% | 0.1% | 2024 | |
| 27 | $40.21M | -35.5% | 0.1% | 2024 | |
| 28 | $32.17M | 49.4% | 0.1% | 2024 | |
| 29 | $32M | 1372.7% | 0.1% | 2024 | |
| 30 | $29.98M | -43.2% | 0.094% | 2024 | |
| 31 | $29.8M | 14.1% | 0.094% | 2024 | |
| 32 | $29.67M | 247.1% | 0.093% | 2024 | |
| 33 | $28.3M | -37.6% | 0.089% | 2024 | |
| 34 | $27.07M | 74.4% | 0.085% | 2024 | |
| 35 | $26.48M | 161.8% | 0.083% | 2024 | |
| 36 | $26.2M | 7.1% | 0.082% | 2024 | |
| 37 | $25.69M | 33.4% | 0.081% | 2024 | |
| 38 | $22.47M | 523% | 0.071% | 2024 | |
| 39 | $22.39M | -33% | 0.07% | 2024 | |
| 40 | $20M | -35.1% | 0.063% | 2024 | |
| 41 | $19.32M | 229.7% | 0.061% | 2024 | |
| 42 | $17.02M | 374.6% | 0.053% | 2024 | |
| 43 | $15.3M | 77.1% | 0.048% | 2024 | |
| 44 | $14.98M | 258.4% | 0.047% | 2024 | |
| 45 | $14.32M | 1073.7% | 0.045% | 2024 | |
| 46 | $13.74M | 105.2% | 0.043% | 2024 | |
| 47 | $12.52M | 11.1% | 0.039% | 2024 | |
| 48 | $12.41M | 1224.3% | 0.039% | 2024 | |
| 49 | $11.29M | 74.6% | 0.035% | 2024 | |
| 50 | $11.03M | 251.2% | 0.035% | 2024 | |
| 51 | $9.95M | 101% | 0.031% | 2024 | |
| 52 | $7.27M | 1537% | 0.023% | 2024 | |
| 53 | $6.63M | 256% | 0.021% | 2024 | |
| 54 | $6.05M | -3.5% | 0.019% | 2024 | |
| 55 | $5.84M | 269.4% | 0.018% | 2024 | |
| 56 | $5.74M | 106.8% | 0.018% | 2024 | |
| 57 | $5.2M | -10.1% | 0.016% | 2024 | |
| 58 | $5.11M | 50.9% | 0.016% | 2024 | |
| 59 | $4.97M | 85.3% | 0.016% | 2024 | |
| 60 | $4.84M | -46.9% | 0.015% | 2024 | |
| 61 | $4.55M | -1.4% | 0.014% | 2024 | |
| 62 | $4.44M | 103% | 0.014% | 2024 | |
| 64 | $3.85M | 63.6% | 0.012% | 2024 | |
| 65 | $3.22M | 1150.5% | 0.01% | 2024 | |
| 66 | $2.63M | 326.6% | 0.008% | 2024 | |
| 67 | $2.63M | 17386% | 0.008% | 2024 | |
| 68 | $2.09M | 812% | 0.007% | 2024 | |
| 69 | $1.89M | 207.8% | 0.006% | 2024 | |
| 70 | $1.71M | 217.6% | 0.005% | 2024 | |
| 71 | $1.66M | 438.8% | 0.005% | 2024 | |
| 72 | $1.54M | -74.2% | 0.005% | 2024 | |
| 73 | $1.51M | 176% | 0.005% | 2024 | |
| 74 | $1.49M | 443.7% | 0.005% | 2024 | |
| 75 | $1.47M | -34.5% | 0.005% | 2024 | |
| 77 | $1.12M | -10.2% | 0.004% | 2024 | |
| 78 | $885,369 | 121.3% | 0.003% | 2024 | |
| 79 | $641,978 | -95.5% | 0.002% | 2024 | |
| 80 | $639,339 | 0.002% | 2024 | ||
| 81 | $625,305 | -21.6% | 0.002% | 2024 | |
| 82 | $554,631 | 199.3% | 0.002% | 2024 | |
| 83 | $549,855 | 292.9% | 0.002% | 2024 | |
| 84 | $537,985 | 88.9% | 0.002% | 2024 | |
| 85 | $530,583 | 46.2% | 0.002% | 2024 | |
| 86 | $468,505 | 68.6% | 0.001% | 2024 | |
| 88 | $422,986 | -18.7% | 0.001% | 2024 | |
| 90 | $394,792 | -99.1% | 0.001% | 2024 | |
| 91 | $393,858 | 185.9% | 0.001% | 2024 | |
| 92 | $363,967 | 6.2% | 0.001% | 2024 | |
| 93 | $362,131 | 22.1% | 0.001% | 2024 | |
| 94 | $355,060 | 128.4% | 0.001% | 2024 | |
| 95 | $344,482 | 490.2% | 0.001% | 2024 | |
| 96 | $331,338 | 341.7% | 0.001% | 2024 | |
| 97 | $286,379 | 224.9% | 0.001% | 2024 | |
| 98 | $269,188 | 29.6% | 0.001% | 2024 | |
| 99 | $251,868 | 615.9% | 0.001% | 2024 | |
| 100 | $241,577 | 116.2% | 0.001% | 2024 | |
| 101 | $235,000 | 0.001% | 2024 | ||
| 102 | $211,229 | 0.001% | 2024 | ||
| 103 | $171,770 | 51.9% | 0.001% | 2024 | |
| 106 | $100,600 | 166.4% | 0% | 2024 | |
| 107 | $88,831 | 0% | 2024 | ||
| 108 | $81,400 | -80.7% | 0% | 2024 | |
| 109 | $76,950 | 0% | 2024 | ||
| 110 | $67,050 | 0% | 2024 | ||
| 111 | $62,080 | 0% | 2024 | ||
| 112 | $55,322 | 0% | 2024 | ||
| 113 | $45,252 | 0% | 2024 | ||
| 114 | $33,650 | 0% | 2024 | ||
| 115 | $30,244 | 0% | 2024 | ||
| 116 | $27,600 | 0% | 2024 | ||
| 117 | $26,613 | 0% | 2024 | ||
| 120 | $23,850 | 0% | 2024 | ||
| 121 | $23,610 | -23.3% | 0% | 2024 | |
| 122 | $21,890 | 0% | 2024 | ||
| 124 | $18,800 | 0% | 2024 | ||
| 125 | $17,992 | 0% | 2024 | ||
| 126 | $17,370 | -84.6% | 0% | 2024 | |
| 127 | $14,330 | 0% | 2024 | ||
| 130 | $2,540 | 63.9% | 0% | 2024 | |
| 131 | $350 | 0% | 2024 |
Uzbekistan Exports by Goods (2024)
The table below shows the ranking of Uzbekistan exports by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Pearls, precious stones, metals, jewelry, coins | $13.95B | 43.8% | 2024 |
| 2 | Cotton | $2.31B | 7.3% | 2024 |
| 3 | Mineral fuels, oils, waxes, bitumen | $1.85B | 5.8% | 2024 |
| 4 | Copper and copper articles | $1.77B | 5.6% | 2024 |
| 5 | Unspecified commodities | $1.4B | 4.4% | 2024 |
| 6 | Knitted or crocheted clothing | $1.18B | 3.7% | 2024 |
| 7 | Edible vegetables, roots, tubers | $1.06B | 3.3% | 2024 |
| 8 | Edible fruits and nuts, citrus or melon peel | $903.7M | 2.8% | 2024 |
| 9 | Vehicles other than railway or tramway and parts | $636.55M | 2% | 2024 |
| 10 | Machinery, mechanical appliances, reactors | $630.02M | 2% | 2024 |
| 11 | Plastics and plastic articles | $537M | 1.7% | 2024 |
| 12 | Milling products, malt, starch, inulin, wheat gluten | $515M | 1.6% | 2024 |
| 13 | Fertilizers | $491.32M | 1.5% | 2024 |
| 14 | Knitted or crocheted fabrics | $442.8M | 1.4% | 2024 |
| 15 | Electrical machinery and equipment; audio and video equipment | $391.76M | 1.2% | 2024 |
| 16 | Other textile articles, worn clothing, rags | $346.12M | 1.1% | 2024 |
| 17 | Iron and steel | $290.77M | 0.9% | 2024 |
| 18 | Non-knitted clothing | $180.01M | 0.6% | 2024 |
| 19 | Zinc and zinc articles | $167.63M | 0.5% | 2024 |
| 20 | Prepared vegetables, fruits, nuts | $137.79M | 0.4% | 2024 |
| 21 | Aircraft, spacecraft, parts | $130.91M | 0.4% | 2024 |
| 22 | Articles of stone, cement, mica, asbestos | $130.35M | 0.4% | 2024 |
| 23 | Tobacco, nicotine products and substitutes | $120.65M | 0.4% | 2024 |
| 24 | Inorganic chemicals, precious metal compounds, isotopes | $110.35M | 0.3% | 2024 |
| 25 | Ceramic products | $102.66M | 0.3% | 2024 |
| 26 | Wadding, felt, twine, ropes, cords | $96.42M | 0.3% | 2024 |
| 27 | Aluminium and aluminium articles | $95.23M | 0.3% | 2024 |
| 28 | Beverages, spirits, vinegar | $82.73M | 0.3% | 2024 |
| 29 | Silk | $81.49M | 0.3% | 2024 |
| 30 | Salt, sulphur, stone, cement | $75.41M | 0.2% | 2024 |
| 31 | Man-made staple fibres | $74.29M | 0.2% | 2024 |
| 32 | Articles of iron or steel | $71.9M | 0.2% | 2024 |
| 33 | Paper, paperboard and articles | $71.44M | 0.2% | 2024 |
| 34 | Fats and oils, edible fats, waxes | $68.61M | 0.2% | 2024 |
| 35 | Raw hides, skins, leather | $66.72M | 0.2% | 2024 |
| 36 | Cereals | $66.26M | 0.2% | 2024 |
| 37 | Lac, gums, resins, vegetable extracts | $65.49M | 0.2% | 2024 |
| 38 | Oilseeds, grains, fodder, medicinal plants | $62.9M | 0.2% | 2024 |
| 39 | Dairy, eggs, honey, other animal products | $61.98M | 0.2% | 2024 |
| 40 | Other base metals, cermets | $61.67M | 0.2% | 2024 |
| 41 | Meat and edible offal | $55.78M | 0.2% | 2024 |
| 42 | Cereal, flour, starch, milk preparations, bakery | $55.68M | 0.2% | 2024 |
| 43 | Pulp, recovered paper, paperboard | $54.41M | 0.2% | 2024 |
| 44 | Miscellaneous chemical products | $49.83M | 0.2% | 2024 |
| 45 | Animal products | $49.42M | 0.2% | 2024 |
| 46 | Miscellaneous base metal articles | $42.43M | 0.1% | 2024 |
| 47 | Food industry residues, animal feed | $40.74M | 0.1% | 2024 |
| 48 | Rubber and rubber articles | $40.13M | 0.1% | 2024 |
| 49 | Optical, medical, measuring instruments | $39.83M | 0.1% | 2024 |
| 50 | Carpets and textile floor coverings | $39.12M | 0.1% | 2024 |
| 51 | Dyes, pigments, tanning extracts, paints, inks | $37.65M | 0.1% | 2024 |
| 52 | Wood and wood products, charcoal | $37.58M | 0.1% | 2024 |
| 53 | Furniture, bedding, lighting, prefabricated buildings | $32.6M | 0.1% | 2024 |
| 54 | Pharmaceutical products | $31.57M | 0.099% | 2024 |
| 55 | Glass and glassware | $30.6M | 0.096% | 2024 |
| 56 | Footwear and parts | $29.65M | 0.093% | 2024 |
| 57 | Soap, detergents, waxes, candles, dental products | $25.97M | 0.082% | 2024 |
| 58 | Organic chemicals | $22.61M | 0.071% | 2024 |
| 59 | Man-made filaments | $22.15M | 0.07% | 2024 |
| 60 | Railway locomotives, rolling stock, track equipment | $18.54M | 0.058% | 2024 |
| 61 | Cocoa and cocoa preparations | $17.76M | 0.056% | 2024 |
| 62 | Coffee, tea, mate, spices | $17.03M | 0.053% | 2024 |
| 63 | Ores, slag, ash | $16.46M | 0.052% | 2024 |
| 64 | Miscellaneous manufactured goods | $15.81M | 0.05% | 2024 |
| 65 | Essential oils, perfumery, cosmetics | $14.44M | 0.045% | 2024 |
| 66 | Glues, enzymes, modified starches | $13.35M | 0.042% | 2024 |
| 67 | Special woven fabrics, lace, embroidery | $12.55M | 0.039% | 2024 |
| 68 | Sugar and confectionery | $12.42M | 0.039% | 2024 |
| 69 | Toys, games, sports goods | $11.1M | 0.035% | 2024 |
| 70 | Leather goods, bags, saddlery, travel goods | $11.02M | 0.035% | 2024 |
| 71 | Live animals | $10.62M | 0.033% | 2024 |
| 72 | Miscellaneous edible preparations | $10.54M | 0.033% | 2024 |
| 73 | Tools, cutlery, base metal parts | $6.99M | 0.022% | 2024 |
| 74 | Live plants, bulbs, roots, cut flowers, foliage | $6.77M | 0.021% | 2024 |
| 75 | Headgear | $6.33M | 0.02% | 2024 |
| 76 | Printed books, newspapers, printed matter | $6.12M | 0.019% | 2024 |
| 77 | Prepared meat, fish, crustaceans, insects | $3.88M | 0.012% | 2024 |
| 78 | Technical textile fabrics, coated fabrics | $3.38M | 0.011% | 2024 |
| 79 | Fish, crustaceans, molluscs, aquatic invertebrates | $3M | 0.009% | 2024 |
| 80 | Nickel and nickel articles | $2.44M | 0.008% | 2024 |
| 81 | Clocks, watches, parts | $2.29M | 0.007% | 2024 |
| 82 | Vegetable textile fibres, paper yarn | $2.28M | 0.007% | 2024 |
| 83 | Wool and animal hair fabrics | $1.9M | 0.006% | 2024 |
| 84 | Feathers, down, artificial flowers, human hair goods | $1.25M | 0.004% | 2024 |
| 85 | Furskins and artificial fur | $747,984 | 0.002% | 2024 |
| 86 | Vegetable plaiting materials, other vegetable products | $387,353 | 0.001% | 2024 |
| 87 | Musical instruments, parts | $385,835 | 0.001% | 2024 |
| 88 | Explosives, pyrotechnics, matches | $298,316 | 0.001% | 2024 |
| 89 | Photographic and cinematographic goods | $150,081 | 0% | 2024 |
| 90 | Ships, boats, floating structures | $119,433 | 0% | 2024 |
| 91 | Arms, ammunition, parts | $87,761 | 0% | 2024 |
| 92 | Basketware, wickerwork, straw goods | $20,505.99 | 0% | 2024 |
| 93 | Works of art, antiques | $16,279 | 0% | 2024 |
| 94 | Umbrellas, canes, whips, riding crops | $6,284 | 0% | 2024 |
| 97 | Lead and lead articles | $300 | 0% | 2024 |
Uzbekistan Annual Exports Historical Data
The table below shows historical data for Uzbekistan exports (2017-2024), values in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 31.86 |
| 2023 | 21.02 |
| 2022 | 15.29 |
| 2021 | 14.09 |
| 2020 | 13.28 |
| 2019 | 14.93 |
| 2018 | 10.92 |
| 2017 | 10.08 |