Venezuela Annual Exports
Venezuela's exports fell to $87.96 billion in 2013, down from $95.03 billion in 2012, according to the UN Comtrade Database. This represents a decrease of 7.4% ($7.07 billion) from the previous year. Top exports from Venezuela were Mineral fuels, oils, waxes, bitumen ($85.92 billion), Organic chemicals ($656.53 million) and Iron and steel ($303.42 million). Venezuela's top three export partners in 2013 were United States (0.6%), China (0.3%), and Colombia (0.3%), together accounting for 1.2% of total exports.
Venezuela's trade surplus rose to $43.01 billion in 2013 from $35.96 billion in 2012. This shows an increase of 19.6% ($7.05 billion).
Venezuela Exports by Country (2013)
The table below shows the ranking of Venezuela exports by country in 2013, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $550.15M | 4.4% | 0.6% | 2013 | |
| 2 | $254.07M | 579.6% | 0.3% | 2013 | |
| 3 | $236.36M | 285.3% | 0.3% | 2013 | |
| 4 | $196.4M | 68.3% | 0.2% | 2013 | |
| 5 | $172.98M | 92.8% | 0.2% | 2013 | |
| 6 | $79.62M | 36% | 0.091% | 2013 | |
| 7 | $61.6M | 52.8% | 0.07% | 2013 | |
| 8 | $55.58M | -49.5% | 0.063% | 2013 | |
| 9 | $45.5M | 685786.9% | 0.052% | 2013 | |
| 10 | $42.13M | -35.7% | 0.048% | 2013 | |
| 11 | $39.49M | -2% | 0.045% | 2013 | |
| 12 | $38.15M | 61.6% | 0.043% | 2013 | |
| 13 | $34.9M | -48.3% | 0.04% | 2013 | |
| 14 | $34.35M | 8978.2% | 0.039% | 2013 | |
| 15 | $33.14M | 243.4% | 0.038% | 2013 | |
| 16 | $21.53M | 25.6% | 0.024% | 2013 | |
| 17 | $19.97M | 27.3% | 0.023% | 2013 | |
| 18 | $19.21M | 24.1% | 0.022% | 2013 | |
| 19 | $16.84M | 0.019% | 2013 | ||
| 20 | $15.31M | -0.6% | 0.017% | 2013 | |
| 21 | $13.63M | -74.9% | 0.015% | 2013 | |
| 22 | $13.24M | 499.1% | 0.015% | 2013 | |
| 23 | $12.42M | 242.5% | 0.014% | 2013 | |
| 24 | $10.64M | 638% | 0.012% | 2013 | |
| 25 | $8.67M | 0.01% | 2013 | ||
| 26 | $8.21M | 78608.5% | 0.009% | 2013 | |
| 27 | $7.36M | 100.7% | 0.008% | 2013 | |
| 28 | $7.17M | 1992.8% | 0.008% | 2013 | |
| 29 | $6.79M | 191.6% | 0.008% | 2013 | |
| 30 | $5.84M | -60.1% | 0.007% | 2013 | |
| 31 | $5.27M | 0.006% | 2013 | ||
| 32 | $5.09M | 691.7% | 0.006% | 2013 | |
| 33 | $4.32M | 1604.9% | 0.005% | 2013 | |
| 34 | $3.04M | 0.003% | 2013 | ||
| 35 | $2.9M | 9778.4% | 0.003% | 2013 | |
| 36 | $2.61M | 140235.8% | 0.003% | 2013 | |
| 37 | $2.4M | 0.003% | 2013 | ||
| 38 | $2.28M | 0.003% | 2013 | ||
| 39 | $1.27M | -82.2% | 0.001% | 2013 | |
| 40 | $1.08M | 0.001% | 2013 | ||
| 41 | $1.06M | 0.001% | 2013 | ||
| 42 | $1.04M | -86.9% | 0.001% | 2013 | |
| 43 | $784,937 | 0.001% | 2013 | ||
| 44 | $533,008 | 0.001% | 2013 | ||
| 45 | $511,054 | -4.7% | 0.001% | 2013 | |
| 46 | $505,007 | 0.001% | 2013 | ||
| 48 | $470,185 | 0.001% | 2013 | ||
| 49 | $280,517 | 7926.2% | 0% | 2013 | |
| 51 | $158,423 | 0% | 2013 | ||
| 52 | $152,581 | 0% | 2013 | ||
| 53 | $149,786 | 0% | 2013 | ||
| 54 | $149,101 | 0% | 2013 | ||
| 55 | $143,468 | 2507.6% | 0% | 2013 | |
| 56 | $138,916 | 4530.5% | 0% | 2013 | |
| 57 | $131,666 | 0% | 2013 | ||
| 58 | $129,671 | 0% | 2013 | ||
| 60 | $101,756 | 0% | 2013 | ||
| 61 | $87,364 | 0% | 2013 | ||
| 62 | $60,642 | 0% | 2013 | ||
| 63 | $60,085 | 0% | 2013 | ||
| 64 | $55,706 | -99.3% | 0% | 2013 | |
| 65 | $52,311 | 0% | 2013 | ||
| 66 | $48,661 | 0% | 2013 | ||
| 67 | $45,554 | 0% | 2013 | ||
| 68 | $45,262 | 0% | 2013 | ||
| 69 | $44,065 | -99.9% | 0% | 2013 | |
| 70 | $30,143 | 0% | 2013 | ||
| 71 | $24,560 | 0% | 2013 | ||
| 72 | $22,634 | 0% | 2013 | ||
| 75 | $15,975 | 0% | 2013 | ||
| 76 | $8,859 | 0% | 2013 | ||
| 77 | $6,738 | 0% | 2013 | ||
| 78 | $5,985 | 0% | 2013 | ||
| 79 | $3,750 | 0% | 2013 | ||
| 80 | $3,366 | 0% | 2013 | ||
| 81 | $2,120 | 0% | 2013 | ||
| 82 | $1,339 | -99.9% | 0% | 2013 | |
| 83 | $878 | 0% | 2013 |
Venezuela Exports by Goods (2013)
The table below shows the ranking of Venezuela exports by goods in 2013, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $85.92B | 97.7% | 2013 |
| 2 | Organic chemicals | $656.53M | 0.7% | 2013 |
| 3 | Iron and steel | $303.42M | 0.3% | 2013 |
| 4 | Ores, slag, ash | $266.29M | 0.3% | 2013 |
| 5 | Fertilizers | $155.35M | 0.2% | 2013 |
| 6 | Inorganic chemicals, precious metal compounds, isotopes | $132.58M | 0.2% | 2013 |
| 7 | Ships, boats, floating structures | $103.39M | 0.1% | 2013 |
| 8 | Aluminium and aluminium articles | $74.21M | 0.084% | 2013 |
| 9 | Other base metals, cermets | $45.35M | 0.052% | 2013 |
| 10 | Miscellaneous chemical products | $43.47M | 0.049% | 2013 |
| 11 | Machinery, mechanical appliances, reactors | $37.82M | 0.043% | 2013 |
| 12 | Plastics and plastic articles | $29.56M | 0.034% | 2013 |
| 13 | Electrical machinery and equipment; audio and video equipment | $25.39M | 0.029% | 2013 |
| 14 | Raw hides, skins, leather | $24.2M | 0.028% | 2013 |
| 15 | Fish, crustaceans, molluscs, aquatic invertebrates | $14.34M | 0.016% | 2013 |
| 16 | Articles of iron or steel | $14.3M | 0.016% | 2013 |
| 17 | Beverages, spirits, vinegar | $13.33M | 0.015% | 2013 |
| 18 | Glass and glassware | $10.88M | 0.012% | 2013 |
| 19 | Optical, medical, measuring instruments | $10.24M | 0.012% | 2013 |
| 20 | Lead and lead articles | $8.62M | 0.01% | 2013 |
| 21 | Wood and wood products, charcoal | $8.06M | 0.009% | 2013 |
| 22 | Salt, sulphur, stone, cement | $7.75M | 0.009% | 2013 |
| 23 | Rubber and rubber articles | $6.48M | 0.007% | 2013 |
| 24 | Cocoa and cocoa preparations | $6.34M | 0.007% | 2013 |
| 25 | Soap, detergents, waxes, candles, dental products | $5.34M | 0.006% | 2013 |
| 26 | Fats and oils, edible fats, waxes | $4.6M | 0.005% | 2013 |
| 27 | Vehicles other than railway or tramway and parts | $4.18M | 0.005% | 2013 |
| 28 | Furniture, bedding, lighting, prefabricated buildings | $4.04M | 0.005% | 2013 |
| 29 | Oilseeds, grains, fodder, medicinal plants | $3.59M | 0.004% | 2013 |
| 30 | Articles of stone, cement, mica, asbestos | $3.09M | 0.004% | 2013 |
| 31 | Edible fruits and nuts, citrus or melon peel | $2.22M | 0.003% | 2013 |
| 32 | Copper and copper articles | $1.53M | 0.002% | 2013 |
| 33 | Miscellaneous manufactured goods | $1.42M | 0.002% | 2013 |
| 34 | Toys, games, sports goods | $1.34M | 0.002% | 2013 |
| 35 | Railway locomotives, rolling stock, track equipment | $1.33M | 0.002% | 2013 |
| 36 | Dyes, pigments, tanning extracts, paints, inks | $1.08M | 0.001% | 2013 |
| 37 | Essential oils, perfumery, cosmetics | $945,453 | 0.001% | 2013 |
| 38 | Cotton | $927,705 | 0.001% | 2013 |
| 39 | Glues, enzymes, modified starches | $791,492 | 0.001% | 2013 |
| 40 | Edible vegetables, roots, tubers | $710,299 | 0.001% | 2013 |
| 41 | Tools, cutlery, base metal parts | $671,138 | 0.001% | 2013 |
| 42 | Miscellaneous edible preparations | $622,221 | 0.001% | 2013 |
| 43 | Paper, paperboard and articles | $586,055 | 0.001% | 2013 |
| 44 | Printed books, newspapers, printed matter | $579,859 | 0.001% | 2013 |
| 45 | Footwear and parts | $571,910 | 0.001% | 2013 |
| 46 | Prepared vegetables, fruits, nuts | $440,348 | 0.001% | 2013 |
| 47 | Meat and edible offal | $421,630 | 0% | 2013 |
| 48 | Leather goods, bags, saddlery, travel goods | $409,259 | 0% | 2013 |
| 49 | Miscellaneous base metal articles | $380,556 | 0% | 2013 |
| 50 | Cereal, flour, starch, milk preparations, bakery | $379,759 | 0% | 2013 |
| 51 | Wadding, felt, twine, ropes, cords | $374,514 | 0% | 2013 |
| 52 | Other textile articles, worn clothing, rags | $329,907 | 0% | 2013 |
| 53 | Pharmaceutical products | $263,571 | 0% | 2013 |
| 54 | Man-made staple fibres | $210,369 | 0% | 2013 |
| 55 | Ceramic products | $175,536 | 0% | 2013 |
| 56 | Live plants, bulbs, roots, cut flowers, foliage | $165,763 | 0% | 2013 |
| 57 | Animal products | $153,908 | 0% | 2013 |
| 58 | Aircraft, spacecraft, parts | $147,512 | 0% | 2013 |
| 59 | Technical textile fabrics, coated fabrics | $129,406 | 0% | 2013 |
| 60 | Zinc and zinc articles | $85,027 | 0% | 2013 |
| 61 | Sugar and confectionery | $75,460 | 0% | 2013 |
| 62 | Knitted or crocheted clothing | $74,938 | 0% | 2013 |
| 63 | Works of art, antiques | $65,376 | 0% | 2013 |
| 64 | Knitted or crocheted fabrics | $51,903 | 0% | 2013 |
| 65 | Carpets and textile floor coverings | $50,116 | 0% | 2013 |
| 66 | Non-knitted clothing | $45,576 | 0% | 2013 |
| 67 | Musical instruments, parts | $44,746 | 0% | 2013 |
| 68 | Clocks, watches, parts | $22,301 | 0% | 2013 |
| 69 | Lac, gums, resins, vegetable extracts | $15,696 | 0% | 2013 |
| 70 | Prepared meat, fish, crustaceans, insects | $11,460 | 0% | 2013 |
| 71 | Coffee, tea, mate, spices | $10,892 | 0% | 2013 |
| 72 | Pearls, precious stones, metals, jewelry, coins | $6,529 | 0% | 2013 |
| 73 | Vegetable textile fibres, paper yarn | $6,260 | 0% | 2013 |
| 74 | Special woven fabrics, lace, embroidery | $6,058 | 0% | 2013 |
| 75 | Cereals | $5,347 | 0% | 2013 |
| 76 | Live animals | $4,308 | 0% | 2013 |
| 77 | Milling products, malt, starch, inulin, wheat gluten | $3,998 | 0% | 2013 |
| 78 | Headgear | $3,836 | 0% | 2013 |
| 80 | Food industry residues, animal feed | $2,721 | 0% | 2013 |
| 81 | Dairy, eggs, honey, other animal products | $1,945 | 0% | 2013 |
| 83 | Tobacco, nicotine products and substitutes | $1,272 | 0% | 2013 |
| 84 | Vegetable plaiting materials, other vegetable products | $1,085 | 0% | 2013 |
| 85 | Man-made filaments | $959 | 0% | 2013 |
| 86 | Feathers, down, artificial flowers, human hair goods | $933 | 0% | 2013 |
| 87 | Nickel and nickel articles | $878 | 0% | 2013 |
| 88 | Photographic and cinematographic goods | $414 | 0% | 2013 |
| 89 | Unspecified commodities | $254 | 0% | 2013 |
| 90 | Explosives, pyrotechnics, matches | $204 | 0% | 2013 |
| 91 | Umbrellas, canes, whips, riding crops | $185 | 0% | 2013 |
| 92 | Basketware, wickerwork, straw goods | $159 | 0% | 2013 |
| 97 | Arms, ammunition, parts | $5 | 0% | 2013 |
Venezuela Annual Exports Historical Data
The table below shows historical data for Venezuela exports (1994-2013), values in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2013 | 87.96 |
| 2012 | 95.03 |
| 2011 | 91.09 |
| 2010 | 66.96 |
| 2009 | 56.58 |
| 2008 | 83.48 |
| 2006 | 61.39 |
| 2005 | 55.41 |
| 2004 | 39.89 |
| 2003 | 24.97 |
| 2002 | 23.99 |
| 2001 | 25.3 |
| 2000 | 30.95 |
| 1999 | 20.08 |
| 1998 | 17.05 |
| 1997 | 22.89 |
| 1996 | 23.07 |
| 1995 | 19.09 |
| 1994 | 16.65 |