Armenia Imports from India
Armenia's imports from India fell to $232.81 million in 2024, down from $349.17 million in 2023, according to the UN Comtrade Database. This represents a decrease of 33.3% ($116.36 million) from the previous year. Top imports for Armenia from India were Pearls, precious stones, metals, jewelry, coins ($115.10 million), Tobacco, nicotine products and substitutes ($21.40 million), Machinery, mechanical appliances and reactors ($18.13 million).
Armenia had a trade deficit with India that narrowed to $196.44 million in 2024 from $314.58 million in 2023. This is a decrease of 37.6% ($118.14 million).
Armenia Imports from India by Goods (2024)
The table below shows the ranking of Armenia imports from India by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Pearls, precious stones, metals, jewelry, coins | $115.10M | 2024 |
| 2 | Tobacco, nicotine products and substitutes | $21.40M | 2024 |
| 3 | Machinery, mechanical appliances, reactors | $18.13M | 2024 |
| 4 | Meat and edible offal | $13.48M | 2024 |
| 5 | Ceramic products | $8.30M | 2024 |
| 6 | Electrical machinery and equipment; audio and video equipment | $7.60M | 2024 |
| 7 | Pharmaceutical products | $4.30M | 2024 |
| 8 | Coffee, tea, mate, spices | $3.93M | 2024 |
| 9 | Plastics and plastic articles | $3.55M | 2024 |
| 10 | Articles of stone, cement, mica, asbestos | $3.25M | 2024 |
| 11 | Optical, medical, measuring instruments | $2.65M | 2024 |
| 12 | Miscellaneous edible preparations | $2.42M | 2024 |
| 13 | Miscellaneous chemical products | $2.01M | 2024 |
| 14 | Non-knitted clothing | $1.90M | 2024 |
| 15 | Cereals | $1.86M | 2024 |
| 16 | Vehicles other than railway or tramway and parts | $1.76M | 2024 |
| 17 | Oilseeds, grains, fodder, medicinal plants | $1.69M | 2024 |
| 18 | Edible fruits and nuts, citrus or melon peel | $1.62M | 2024 |
| 19 | Prepared vegetables, fruits, nuts | $1.60M | 2024 |
| 20 | Knitted or crocheted clothing | $1.52M | 2024 |
| 21 | Leather goods, bags, saddlery, travel goods | $1.36M | 2024 |
| 22 | Footwear and parts | $1.15M | 2024 |
| 23 | Rubber and rubber articles | $981,205.07 | 2024 |
| 24 | Organic chemicals | $977,136.40 | 2024 |
| 25 | Iron and steel | $966,316.06 | 2024 |
| 26 | Fish, crustaceans, molluscs, aquatic invertebrates | $958,304.48 | 2024 |
| 27 | Articles of iron or steel | $894,738.49 | 2024 |
| 28 | Other textile articles, worn clothing, rags | $678,914.45 | 2024 |
| 29 | Edible vegetables, roots, tubers | $648,282.18 | 2024 |
| 30 | Salt, sulphur, stone, cement | $614,056.65 | 2024 |
| 31 | Dyes, pigments, tanning extracts, paints, inks | $507,455.72 | 2024 |
| 32 | Miscellaneous manufactured goods | $483,045.54 | 2024 |
| 33 | Tools, cutlery, base metal parts | $438,715.23 | 2024 |
| 34 | Miscellaneous base metal articles | $367,891.30 | 2024 |
| 35 | Furniture, bedding, lighting, prefabricated buildings | $319,363.60 | 2024 |
| 36 | Explosives, pyrotechnics, matches | $307,552.23 | 2024 |
| 37 | Paper, paperboard and articles | $307,304.23 | 2024 |
| 38 | Essential oils, perfumery, cosmetics | $295,872.49 | 2024 |
| 39 | Ores, slag, ash | $189,272.80 | 2024 |
| 40 | Inorganic chemicals, precious metal compounds, isotopes | $178,469.16 | 2024 |
| 41 | Soap, detergents, waxes, candles, dental products | $177,936.79 | 2024 |
| 42 | Copper and copper articles | $168,909.92 | 2024 |
| 43 | Man-made staple fibres | $164,306.23 | 2024 |
| 44 | Man-made filaments | $158,690.33 | 2024 |
| 45 | Dairy, eggs, honey, other animal products | $143,285 | 2024 |
| 46 | Aluminium and aluminium articles | $140,064.43 | 2024 |
| 47 | Carpets and textile floor coverings | $135,178.04 | 2024 |
| 48 | Fats and oils, edible fats, waxes | $128,182.93 | 2024 |
| 49 | Glues, enzymes, modified starches | $106,107.55 | 2024 |
| 50 | Technical textile fabrics, coated fabrics | $81,168.64 | 2024 |
| 51 | Cereal, flour, starch, milk preparations, bakery | $80,328.83 | 2024 |
| 52 | Cocoa and cocoa preparations | $75,135.22 | 2024 |
| 53 | Glass and glassware | $69,399.23 | 2024 |
| 54 | Cotton | $68,137.17 | 2024 |
| 55 | Wood and wood products, charcoal | $57,667.47 | 2024 |
| 56 | Toys, games, sports goods | $50,267.38 | 2024 |
| 57 | Printed books, newspapers, printed matter | $50,246.82 | 2024 |
| 58 | Vegetable plaiting materials, other vegetable products | $45,965.03 | 2024 |
| 59 | Wadding, felt, twine, ropes, cords | $37,892.28 | 2024 |
| 60 | Special woven fabrics, lace, embroidery | $27,396.46 | 2024 |
| 61 | Photographic and cinematographic goods | $27,019.62 | 2024 |
| 62 | Sugar and confectionery | $25,735.92 | 2024 |
| 63 | Lac, gums, resins, vegetable extracts | $16,635.62 | 2024 |
| 64 | Headgear | $14,165.40 | 2024 |
| 65 | Musical instruments, parts | $12,607.07 | 2024 |
| 66 | Beverages, spirits, vinegar | $11,088.57 | 2024 |
| 67 | Milling products, malt, starch, inulin, wheat gluten | $9,060.67 | 2024 |
| 68 | Prepared meat, fish, crustaceans, insects | $8,589.10 | 2024 |
| 69 | Basketware, wickerwork, straw goods | $7,467.57 | 2024 |
| 70 | Mineral fuels, oils, waxes, bitumen | $6,573.96 | 2024 |
| 71 | Feathers, down, artificial flowers, human hair goods | $4,940.77 | 2024 |
| 72 | Clocks, watches, parts | $4,858.42 | 2024 |
| 73 | Food industry residues, animal feed | $1,356.58 | 2024 |
| 74 | Vegetable textile fibres, paper yarn | $672.35 | 2024 |
| 75 | Animal products | $339.16 | 2024 |
| 76 | Works of art, antiques | $187.07 | 2024 |
| 77 | Knitted or crocheted fabrics | $130 | 2024 |
| 78 | Nickel and nickel articles | $78.42 | 2024 |
| 79 | Fertilizers | $71.37 | 2024 |
| 80 | Tin and tin articles | $25.81 | 2024 |
| 81 | Cork and cork products | $20.13 | 2024 |
Armenia Imports from India (1997-2024)
The table below shows historical data for Armenia imports from India by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2024 | 232.81 |
| 2023 | 349.17 |
| 2022 | 258.98 |
| 2021 | 89.28 |
| 2020 | 84.69 |
| 2019 | 128.21 |
| 2018 | 77.67 |
| 2017 | 45.35 |
| 2016 | 69.40 |
| 2015 | 52.29 |
| 2014 | 63.38 |
| 2013 | 67.36 |
| 2012 | 69.51 |
| 2011 | 68.68 |
| 2010 | 45.95 |
| 2009 | 43.35 |
| 2008 | 48.78 |
| 2007 | 21.49 |
| 2006 | 22.73 |
| 2005 | 10.75 |
| 2004 | 8.08 |
| 2003 | 5.54 |
| 2002 | 3.73 |
| 2001 | 5.09 |
| 2000 | 5.47 |
| 1999 | 3.90 |
| 1997 | 0.67 |