Bahamas Annual Imports
Bahamas' imports rose to $4.19 billion in 2023, up from $3.76 billion in 2022, according to the UN Comtrade Database. This represents an increase of 11.4% ($429.63 million) from the previous year. Top imports for the Bahamas were Mineral fuels, oils, waxes, bitumen ($627.49 million), Machinery, mechanical appliances, reactors ($311.68 million) and Electrical machinery and equipment ($259.63 million). Bahamas' top three import partners in 2023 were United States (84.6%), China (1.7%), and Japan (0.8%), together accounting for 87.1% of total imports.
Bahamas' trade deficit widened to $3.49 billion in 2023 from $3.18 billion in 2022. This shows an increase of 9.5% ($303.27 million).
Bahamas Imports by Country (2023)
The table below shows the ranking of Bahamas imports by country in 2023, highlighting the top import partners.
| Import Rank | Country | Import Value ↓ | Import Change % | Import Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $3.54B | 11% | 84.6% | 2023 | |
| 2 | $72.83M | 1.1% | 1.7% | 2023 | |
| 3 | $34.36M | 0.4% | 0.8% | 2023 | |
| 4 | $33.96M | 32.4% | 0.8% | 2023 | |
| 5 | $33.06M | 40.2% | 0.8% | 2023 | |
| 6 | $31.44M | 20.6% | 0.8% | 2023 | |
| 7 | $23.31M | 2.2% | 0.6% | 2023 | |
| 8 | $23.01M | 50.9% | 0.5% | 2023 | |
| 9 | $22.64M | 19.9% | 0.5% | 2023 | |
| 10 | $20.11M | 31.8% | 0.5% | 2023 | |
| 11 | $18.16M | -2.2% | 0.4% | 2023 | |
| 12 | $15.84M | 24.8% | 0.4% | 2023 | |
| 13 | $15.55M | 20.4% | 0.4% | 2023 | |
| 14 | $14.9M | -36.2% | 0.4% | 2023 | |
| 15 | $13.94M | 54.8% | 0.3% | 2023 | |
| 16 | $11.99M | 213.4% | 0.3% | 2023 | |
| 17 | $11.91M | 11.8% | 0.3% | 2023 | |
| 18 | $10.71M | 111.1% | 0.3% | 2023 | |
| 19 | $8.35M | -30.3% | 0.2% | 2023 | |
| 20 | $7.98M | 19.8% | 0.2% | 2023 | |
| 21 | $7.68M | 33.8% | 0.2% | 2023 | |
| 22 | $6.62M | -80.6% | 0.2% | 2023 | |
| 23 | $6.41M | 16.1% | 0.2% | 2023 | |
| 24 | $6.17M | 208937.1% | 0.1% | 2023 | |
| 25 | $6.11M | 96.5% | 0.1% | 2023 | |
| 26 | $6.07M | 3278.9% | 0.1% | 2023 | |
| 27 | $5.52M | 11.6% | 0.1% | 2023 | |
| 28 | $5.37M | 53.2% | 0.1% | 2023 | |
| 29 | $5.31M | 551.1% | 0.1% | 2023 | |
| 30 | $4.11M | 54.6% | 0.098% | 2023 | |
| 31 | $3.32M | 273.3% | 0.079% | 2023 | |
| 32 | $3.2M | 11.7% | 0.077% | 2023 | |
| 33 | $3.01M | 24.2% | 0.072% | 2023 | |
| 34 | $2.35M | 9% | 0.056% | 2023 | |
| 35 | $2.23M | -84.2% | 0.053% | 2023 | |
| 36 | $2.06M | 9.5% | 0.049% | 2023 | |
| 37 | $1.9M | 7.5% | 0.045% | 2023 | |
| 38 | $1.87M | -69.4% | 0.045% | 2023 | |
| 39 | $1.73M | -12.3% | 0.041% | 2023 | |
| 40 | $1.7M | 40% | 0.041% | 2023 | |
| 41 | $1.59M | 88.3% | 0.038% | 2023 | |
| 42 | $1.53M | -42.2% | 0.037% | 2023 | |
| 43 | $1.52M | 461.1% | 0.036% | 2023 | |
| 44 | $1.31M | 34.7% | 0.031% | 2023 | |
| 45 | $1.25M | 26% | 0.03% | 2023 | |
| 46 | $1.23M | 2297.6% | 0.029% | 2023 | |
| 47 | $1.13M | -14.6% | 0.027% | 2023 | |
| 48 | $1.02M | -36% | 0.024% | 2023 | |
| 49 | $979,195 | 770.1% | 0.023% | 2023 | |
| 50 | $896,662 | -16.5% | 0.021% | 2023 | |
| 51 | $872,655 | 181.9% | 0.021% | 2023 | |
| 52 | $829,797 | -8.6% | 0.02% | 2023 | |
| 53 | $773,055 | 37.9% | 0.018% | 2023 | |
| 54 | $738,530 | 40.1% | 0.018% | 2023 | |
| 55 | $690,263 | 60.4% | 0.016% | 2023 | |
| 56 | $649,258 | 125% | 0.016% | 2023 | |
| 57 | $648,900 | 48.5% | 0.015% | 2023 | |
| 58 | $639,791 | 18% | 0.015% | 2023 | |
| 59 | $564,089 | 324.7% | 0.013% | 2023 | |
| 60 | $429,257 | 51.3% | 0.01% | 2023 | |
| 61 | $418,539 | -75.3% | 0.01% | 2023 | |
| 62 | $332,554 | 20.1% | 0.008% | 2023 | |
| 63 | $319,383 | 120.2% | 0.008% | 2023 | |
| 64 | $210,293 | -38.6% | 0.005% | 2023 | |
| 65 | $191,276 | -16.3% | 0.005% | 2023 | |
| 66 | $151,856 | 149.6% | 0.004% | 2023 | |
| 67 | $133,941 | 629% | 0.003% | 2023 | |
| 68 | $123,636 | 158.2% | 0.003% | 2023 | |
| 69 | $107,215 | -26.8% | 0.003% | 2023 | |
| 70 | $99,475 | 52.6% | 0.002% | 2023 | |
| 71 | $97,213 | -14% | 0.002% | 2023 | |
| 72 | $90,992 | 29.6% | 0.002% | 2023 | |
| 73 | $71,151 | -5.3% | 0.002% | 2023 | |
| 74 | $67,318 | 172.5% | 0.002% | 2023 | |
| 75 | $53,092 | 44.6% | 0.001% | 2023 | |
| 76 | $52,982 | 1.4% | 0.001% | 2023 | |
| 78 | $41,880 | -22.5% | 0.001% | 2023 | |
| 79 | $36,034 | 2832% | 0.001% | 2023 | |
| 80 | $35,990 | -66.2% | 0.001% | 2023 | |
| 81 | $32,979 | 4303.1% | 0.001% | 2023 | |
| 82 | $32,564 | 1605.8% | 0.001% | 2023 | |
| 83 | $29,698 | 360.1% | 0.001% | 2023 | |
| 84 | $29,009 | 46.9% | 0.001% | 2023 | |
| 85 | $23,698 | 102.8% | 0.001% | 2023 | |
| 86 | $17,147 | 3450.1% | 0% | 2023 | |
| 87 | $15,894 | 125.8% | 0% | 2023 | |
| 88 | $14,170 | -99.8% | 0% | 2023 | |
| 89 | $11,858 | -26.1% | 0% | 2023 | |
| 90 | $7,704 | 0% | 2023 | ||
| 91 | $7,698 | 0% | 2023 | ||
| 92 | $6,268 | -23.7% | 0% | 2023 | |
| 93 | $5,899 | 1991.8% | 0% | 2023 | |
| 94 | $4,246 | 0% | 2023 | ||
| 95 | $2,301 | -70.7% | 0% | 2023 | |
| 96 | $2,202 | -39.3% | 0% | 2023 | |
| 97 | $1,066 | 84.1% | 0% | 2023 | |
| 98 | $846 | 0% | 2023 | ||
| 99 | $812 | -96.5% | 0% | 2023 | |
| 100 | $575 | 427.5% | 0% | 2023 | |
| 102 | $452 | -21.9% | 0% | 2023 | |
| 103 | $415 | -71.7% | 0% | 2023 | |
| 104 | $395 | 0% | 2023 | ||
| 106 | $309 | -50.4% | 0% | 2023 | |
| 107 | $222 | 0% | 2023 | ||
| 108 | $164 | 0% | 2023 | ||
| 109 | $93 | 0% | 2023 | ||
| 110 | $50 | 0% | 2023 | ||
| 111 | $20 | 0% | 2023 |
Bahamas Imports by Goods (2023)
The table below shows the ranking of Bahamas imports by goods in 2023, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value ↓ | Import Share (%) | Year |
|---|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $627.49M | 15% | 2023 |
| 2 | Machinery, mechanical appliances, reactors | $311.68M | 7.4% | 2023 |
| 3 | Electrical machinery and equipment; audio and video equipment | $259.63M | 6.2% | 2023 |
| 4 | Vehicles other than railway or tramway and parts | $228.05M | 5.4% | 2023 |
| 5 | Works of art, antiques | $167.57M | 4% | 2023 |
| 6 | Furniture, bedding, lighting, prefabricated buildings | $160.65M | 3.8% | 2023 |
| 7 | Meat and edible offal | $146.22M | 3.5% | 2023 |
| 8 | Beverages, spirits, vinegar | $144.06M | 3.4% | 2023 |
| 9 | Plastics and plastic articles | $140.2M | 3.3% | 2023 |
| 10 | Articles of iron or steel | $119.29M | 2.8% | 2023 |
| 11 | Wood and wood products, charcoal | $118.85M | 2.8% | 2023 |
| 12 | Miscellaneous edible preparations | $86.75M | 2.1% | 2023 |
| 13 | Cereal, flour, starch, milk preparations, bakery | $81.64M | 1.9% | 2023 |
| 14 | Edible vegetables, roots, tubers | $78.62M | 1.9% | 2023 |
| 15 | Dairy, eggs, honey, other animal products | $75.74M | 1.8% | 2023 |
| 16 | Pearls, precious stones, metals, jewelry, coins | $72.22M | 1.7% | 2023 |
| 17 | Pharmaceutical products | $70.16M | 1.7% | 2023 |
| 18 | Ships, boats, floating structures | $65.26M | 1.6% | 2023 |
| 19 | Paper, paperboard and articles | $60.66M | 1.4% | 2023 |
| 20 | Articles of stone, cement, mica, asbestos | $55.68M | 1.3% | 2023 |
| 21 | Edible fruits and nuts, citrus or melon peel | $53.84M | 1.3% | 2023 |
| 22 | Aluminium and aluminium articles | $53.1M | 1.3% | 2023 |
| 23 | Non-knitted clothing | $51.62M | 1.2% | 2023 |
| 24 | Prepared meat, fish, crustaceans, insects | $50.29M | 1.2% | 2023 |
| 25 | Prepared vegetables, fruits, nuts | $48.7M | 1.2% | 2023 |
| 26 | Dyes, pigments, tanning extracts, paints, inks | $48.25M | 1.2% | 2023 |
| 27 | Soap, detergents, waxes, candles, dental products | $42.26M | 1% | 2023 |
| 28 | Optical, medical, measuring instruments | $41.41M | 1% | 2023 |
| 29 | Essential oils, perfumery, cosmetics | $41.18M | 1% | 2023 |
| 30 | Miscellaneous chemical products | $37.98M | 0.9% | 2023 |
| 31 | Fish, crustaceans, molluscs, aquatic invertebrates | $35.68M | 0.9% | 2023 |
| 32 | Clocks, watches, parts | $35.32M | 0.8% | 2023 |
| 33 | Organic chemicals | $32.01M | 0.8% | 2023 |
| 34 | Other textile articles, worn clothing, rags | $30.77M | 0.7% | 2023 |
| 35 | Salt, sulphur, stone, cement | $29.83M | 0.7% | 2023 |
| 36 | Rubber and rubber articles | $29.45M | 0.7% | 2023 |
| 37 | Toys, games, sports goods | $29.13M | 0.7% | 2023 |
| 38 | Footwear and parts | $28.86M | 0.7% | 2023 |
| 39 | Ceramic products | $28.43M | 0.7% | 2023 |
| 40 | Glass and glassware | $27.53M | 0.7% | 2023 |
| 41 | Fats and oils, edible fats, waxes | $24.45M | 0.6% | 2023 |
| 42 | Leather goods, bags, saddlery, travel goods | $22.31M | 0.5% | 2023 |
| 43 | Knitted or crocheted clothing | $20.88M | 0.5% | 2023 |
| 44 | Sugar and confectionery | $20.57M | 0.5% | 2023 |
| 45 | Iron and steel | $20.33M | 0.5% | 2023 |
| 46 | Miscellaneous base metal articles | $19.25M | 0.5% | 2023 |
| 47 | Food industry residues, animal feed | $18.12M | 0.4% | 2023 |
| 48 | Miscellaneous manufactured goods | $16.91M | 0.4% | 2023 |
| 49 | Milling products, malt, starch, inulin, wheat gluten | $16.55M | 0.4% | 2023 |
| 50 | Live plants, bulbs, roots, cut flowers, foliage | $15.78M | 0.4% | 2023 |
| 51 | Tools, cutlery, base metal parts | $15.61M | 0.4% | 2023 |
| 52 | Cereals | $15.16M | 0.4% | 2023 |
| 53 | Coffee, tea, mate, spices | $15.03M | 0.4% | 2023 |
| 54 | Inorganic chemicals, precious metal compounds, isotopes | $12.78M | 0.3% | 2023 |
| 55 | Printed books, newspapers, printed matter | $10.14M | 0.2% | 2023 |
| 56 | Carpets and textile floor coverings | $9.14M | 0.2% | 2023 |
| 57 | Cocoa and cocoa preparations | $8.14M | 0.2% | 2023 |
| 58 | Aircraft, spacecraft, parts | $7.16M | 0.2% | 2023 |
| 59 | Copper and copper articles | $5.89M | 0.1% | 2023 |
| 60 | Tobacco, nicotine products and substitutes | $5.28M | 0.1% | 2023 |
| 61 | Glues, enzymes, modified starches | $4.94M | 0.1% | 2023 |
| 62 | Headgear | $4.73M | 0.1% | 2023 |
| 63 | Wadding, felt, twine, ropes, cords | $4.24M | 0.1% | 2023 |
| 64 | Feathers, down, artificial flowers, human hair goods | $4.05M | 0.097% | 2023 |
| 65 | Fertilizers | $3.5M | 0.084% | 2023 |
| 66 | Umbrellas, canes, whips, riding crops | $3.02M | 0.072% | 2023 |
| 67 | Railway locomotives, rolling stock, track equipment | $2.05M | 0.049% | 2023 |
| 68 | Oilseeds, grains, fodder, medicinal plants | $1.66M | 0.04% | 2023 |
| 69 | Cotton | $1.56M | 0.037% | 2023 |
| 70 | Technical textile fabrics, coated fabrics | $1.32M | 0.032% | 2023 |
| 71 | Man-made staple fibres | $1.19M | 0.028% | 2023 |
| 72 | Explosives, pyrotechnics, matches | $1.09M | 0.026% | 2023 |
| 73 | Special woven fabrics, lace, embroidery | $1.05M | 0.025% | 2023 |
| 74 | Live animals | $1.02M | 0.024% | 2023 |
| 75 | Man-made filaments | $891,149 | 0.021% | 2023 |
| 76 | Animal products | $784,707 | 0.019% | 2023 |
| 77 | Basketware, wickerwork, straw goods | $718,193 | 0.017% | 2023 |
| 78 | Musical instruments, parts | $703,256 | 0.017% | 2023 |
| 79 | Arms, ammunition, parts | $412,042 | 0.01% | 2023 |
| 80 | Other base metals, cermets | $379,555 | 0.009% | 2023 |
| 81 | Zinc and zinc articles | $363,824 | 0.009% | 2023 |
| 82 | Photographic and cinematographic goods | $361,761 | 0.009% | 2023 |
| 83 | Vegetable plaiting materials, other vegetable products | $292,670 | 0.007% | 2023 |
| 84 | Lac, gums, resins, vegetable extracts | $268,895 | 0.006% | 2023 |
| 85 | Knitted or crocheted fabrics | $253,147 | 0.006% | 2023 |
| 86 | Vegetable textile fibres, paper yarn | $222,114 | 0.005% | 2023 |
| 87 | Nickel and nickel articles | $132,158 | 0.003% | 2023 |
| 88 | Ores, slag, ash | $130,846 | 0.003% | 2023 |
| 89 | Pulp, recovered paper, paperboard | $107,758 | 0.003% | 2023 |
| 90 | Furskins and artificial fur | $97,418 | 0.002% | 2023 |
| 91 | Raw hides, skins, leather | $90,627 | 0.002% | 2023 |
| 92 | Cork and cork products | $70,048 | 0.002% | 2023 |
| 93 | Lead and lead articles | $64,848 | 0.002% | 2023 |
| 94 | Silk | $60,274 | 0.001% | 2023 |
| 95 | Tin and tin articles | $59,719 | 0.001% | 2023 |
| 96 | Wool and animal hair fabrics | $49,228 | 0.001% | 2023 |
Bahamas Annual Imports Historical Data
The table below shows historical data for Bahamas imports (1997-2023), values in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2023 | 4.19 |
| 2022 | 3.76 |
| 2021 | 3.48 |
| 2020 | 2.21 |
| 2019 | 3.32 |
| 2018 | 3.52 |
| 2017 | 3.48 |
| 2016 | 2.93 |
| 2015 | 3.16 |
| 2014 | 3.79 |
| 2013 | 3.37 |
| 2012 | 3.65 |
| 2011 | 3.41 |
| 2010 | 2.86 |
| 2009 | 2.7 |
| 2008 | 3.23 |
| 2007 | 3.1 |
| 2006 | 2.98 |
| 2005 | 2.57 |
| 2004 | 1.98 |
| 2003 | 1.87 |
| 2002 | 1.84 |
| 2001 | 1.93 |
| 2000 | 2 |
| 1999 | 1.75 |
| 1998 | 1.82 |
| 1997 | 1.62 |