Bulgaria Annual Imports
Bulgaria's imports rose to $53.81 billion in 2024, up from $53.53 billion in 2023, according to the UN Comtrade Database. This represents an increase of 0.5% ($277.72 million) from the previous year. Top imports for Bulgaria were Mineral fuels, oils, waxes, bitumen ($6.61 billion), Electrical machinery and equipment ($5.93 billion), Machinery, mechanical appliances and reactors ($5.17 billion). Bulgaria's top three import partners in 2024 were China (10.5%), Germany (10.3%), and Turkey (8.8%), together accounting for 29.6% of total imports.
Bulgaria's trade deficit widened to $7.16 billion in 2024 from $5.63 billion in 2023. This shows an increase of 27.2% ($1.53 billion).
Bulgaria Imports by Country (2024)
The table below shows the ranking of Bulgaria imports by country in 2024, highlighting the top import partners.
| Import Rank | Country | Import Value ↓ | Import Change % | Import Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $5.63B | 95.6% | 10.5% | 2024 | |
| 2 | $5.53B | -16.7% | 10.3% | 2024 | |
| 3 | $4.72B | 7.2% | 8.8% | 2024 | |
| 4 | $3B | -16.6% | 5.6% | 2024 | |
| 5 | $2.51B | -31.2% | 4.7% | 2024 | |
| 6 | $1.72B | -26.7% | 3.2% | 2024 | |
| 7 | $1.71B | -18.4% | 3.2% | 2024 | |
| 8 | $1.61B | 17959% | 3% | 2024 | |
| 9 | $1.34B | -6.7% | 2.5% | 2024 | |
| 10 | $1.33B | -39.2% | 2.5% | 2024 | |
| 11 | $1.32B | 25.5% | 2.5% | 2024 | |
| 12 | $1.19B | 0.9% | 2.2% | 2024 | |
| 13 | $1.13B | -25% | 2.1% | 2024 | |
| 14 | $1.06B | -43.1% | 2% | 2024 | |
| 15 | $1.02B | 80.8% | 1.9% | 2024 | |
| 16 | $931.96M | -8.5% | 1.7% | 2024 | |
| 17 | $813.12M | -43% | 1.5% | 2024 | |
| 18 | $764.33M | 64643.6% | 1.4% | 2024 | |
| 19 | $714.14M | 82.4% | 1.3% | 2024 | |
| 20 | $659.17M | 52% | 1.2% | 2024 | |
| 21 | $657.43M | 72.7% | 1.2% | 2024 | |
| 22 | $656.28M | -45.2% | 1.2% | 2024 | |
| 23 | $620.26M | 562.6% | 1.2% | 2024 | |
| 24 | $613.63M | 52.8% | 1.1% | 2024 | |
| 25 | $601.87M | 40.9% | 1.1% | 2024 | |
| 26 | $571.67M | 215.6% | 1.1% | 2024 | |
| 27 | $534.96M | 235.1% | 1% | 2024 | |
| 28 | $525.91M | -8% | 1% | 2024 | |
| 29 | $437.21M | -1.2% | 0.8% | 2024 | |
| 30 | $434.94M | 70.1% | 0.8% | 2024 | |
| 31 | $434M | -32.3% | 0.8% | 2024 | |
| 32 | $414.36M | 95.3% | 0.8% | 2024 | |
| 33 | $414.23M | 107% | 0.8% | 2024 | |
| 34 | $413.11M | 85.9% | 0.8% | 2024 | |
| 35 | $403.17M | 18.1% | 0.7% | 2024 | |
| 36 | $368.18M | 17528.7% | 0.7% | 2024 | |
| 37 | $349.05M | 110.8% | 0.6% | 2024 | |
| 38 | $329.56M | -90.6% | 0.6% | 2024 | |
| 39 | $275.14M | 28.8% | 0.5% | 2024 | |
| 40 | $255.87M | 82.3% | 0.5% | 2024 | |
| 41 | $245.13M | -49.8% | 0.5% | 2024 | |
| 42 | $229.67M | -33.4% | 0.4% | 2024 | |
| 43 | $217.74M | 58.8% | 0.4% | 2024 | |
| 44 | $203.05M | 7355.3% | 0.4% | 2024 | |
| 45 | $199.1M | 95.4% | 0.4% | 2024 | |
| 46 | $168.2M | 68.1% | 0.3% | 2024 | |
| 47 | $167.53M | 68.6% | 0.3% | 2024 | |
| 48 | $166.9M | 118.6% | 0.3% | 2024 | |
| 49 | $163.03M | 38.4% | 0.3% | 2024 | |
| 50 | $143.14M | 5.2% | 0.3% | 2024 | |
| 51 | $139M | 0.3% | 2024 | ||
| 52 | $138.24M | -3.2% | 0.3% | 2024 | |
| 53 | $135.13M | 24.5% | 0.3% | 2024 | |
| 54 | $129.17M | 3421.7% | 0.2% | 2024 | |
| 55 | $122.51M | 49.6% | 0.2% | 2024 | |
| 56 | $119.95M | -13.7% | 0.2% | 2024 | |
| 57 | $119.18M | -63.2% | 0.2% | 2024 | |
| 58 | $113.32M | 110.2% | 0.2% | 2024 | |
| 59 | $112.2M | 195.3% | 0.2% | 2024 | |
| 60 | $105.81M | 2716.8% | 0.2% | 2024 | |
| 61 | $104.71M | 701.7% | 0.2% | 2024 | |
| 62 | $97.7M | 1968.2% | 0.2% | 2024 | |
| 63 | $97.41M | -1.1% | 0.2% | 2024 | |
| 64 | $92.69M | 85.5% | 0.2% | 2024 | |
| 65 | $89.47M | -28.9% | 0.2% | 2024 | |
| 66 | $83.54M | 37.2% | 0.2% | 2024 | |
| 67 | $81.69M | 12.6% | 0.2% | 2024 | |
| 68 | $81.51M | -4.2% | 0.2% | 2024 | |
| 69 | $69.72M | -68.3% | 0.1% | 2024 | |
| 70 | $69.18M | 829.4% | 0.1% | 2024 | |
| 71 | $67.9M | 378.3% | 0.1% | 2024 | |
| 72 | $64.58M | -38.5% | 0.1% | 2024 | |
| 73 | $63.21M | 60% | 0.1% | 2024 | |
| 74 | $58.18M | 142.9% | 0.1% | 2024 | |
| 75 | $53.96M | 1613.6% | 0.1% | 2024 | |
| 76 | $50.14M | 46516883.6% | 0.093% | 2024 | |
| 77 | $49.78M | -24.2% | 0.093% | 2024 | |
| 78 | $47.76M | 20.8% | 0.089% | 2024 | |
| 79 | $47.07M | 91.1% | 0.087% | 2024 | |
| 80 | $46.87M | -9.3% | 0.087% | 2024 | |
| 81 | $46.87M | 124.8% | 0.087% | 2024 | |
| 82 | $39.42M | 74.6% | 0.073% | 2024 | |
| 83 | $37.82M | 171.9% | 0.07% | 2024 | |
| 84 | $33.85M | -28.2% | 0.063% | 2024 | |
| 85 | $32.32M | -14.5% | 0.06% | 2024 | |
| 86 | $30.46M | -37.9% | 0.057% | 2024 | |
| 87 | $27.62M | -6.9% | 0.051% | 2024 | |
| 88 | $25.99M | 13.8% | 0.048% | 2024 | |
| 89 | $25.05M | 3.4% | 0.047% | 2024 | |
| 90 | $23.17M | -14.7% | 0.043% | 2024 | |
| 91 | $20.08M | 151% | 0.037% | 2024 | |
| 92 | $20.05M | 238.8% | 0.037% | 2024 | |
| 93 | $19.36M | 199.1% | 0.036% | 2024 | |
| 94 | $19.19M | 145.2% | 0.036% | 2024 | |
| 95 | $17.19M | 145.3% | 0.032% | 2024 | |
| 96 | $14.86M | 1995.9% | 0.028% | 2024 | |
| 97 | $13.4M | 114.7% | 0.025% | 2024 | |
| 98 | $13.36M | -23.7% | 0.025% | 2024 | |
| 99 | $12.9M | 155.8% | 0.024% | 2024 | |
| 100 | $10.63M | 535.4% | 0.02% | 2024 | |
| 101 | $9.1M | -40% | 0.017% | 2024 | |
| 102 | $8.83M | -92.1% | 0.016% | 2024 | |
| 103 | $8.71M | 191.4% | 0.016% | 2024 | |
| 104 | $7.5M | 119% | 0.014% | 2024 | |
| 105 | $7.29M | 1808.8% | 0.014% | 2024 | |
| 106 | $6.53M | 775.9% | 0.012% | 2024 | |
| 107 | $6.51M | 244.6% | 0.012% | 2024 | |
| 108 | $6.07M | 0.011% | 2024 | ||
| 109 | $5.99M | 72.2% | 0.011% | 2024 | |
| 110 | $5.82M | 1877.5% | 0.011% | 2024 | |
| 111 | $5.64M | 59.7% | 0.01% | 2024 | |
| 112 | $5.32M | 190.8% | 0.01% | 2024 | |
| 113 | $4.98M | 1864.3% | 0.009% | 2024 | |
| 114 | $4.13M | 465.1% | 0.008% | 2024 | |
| 115 | $4.06M | -24.4% | 0.008% | 2024 | |
| 116 | $3.89M | 144.8% | 0.007% | 2024 | |
| 117 | $3.48M | 349.1% | 0.006% | 2024 | |
| 118 | $3.24M | -24.7% | 0.006% | 2024 | |
| 119 | $3.17M | -95.3% | 0.006% | 2024 | |
| 120 | $2.51M | 289.6% | 0.005% | 2024 | |
| 121 | $2.12M | -98% | 0.004% | 2024 | |
| 122 | $2.09M | -48.4% | 0.004% | 2024 | |
| 123 | $2.07M | -12% | 0.004% | 2024 | |
| 124 | $1.81M | -91.3% | 0.003% | 2024 | |
| 125 | $1.7M | -55% | 0.003% | 2024 | |
| 126 | $1.53M | -34.8% | 0.003% | 2024 | |
| 127 | $1.49M | 88.4% | 0.003% | 2024 | |
| 128 | $1.45M | 2244717.6% | 0.003% | 2024 | |
| 129 | $1.37M | 11.9% | 0.003% | 2024 | |
| 130 | $1.31M | 0.002% | 2024 | ||
| 131 | $1.22M | 25.6% | 0.002% | 2024 | |
| 132 | $1.1M | 169.9% | 0.002% | 2024 | |
| 133 | $1.08M | 2133.9% | 0.002% | 2024 | |
| 134 | $1.02M | 636797% | 0.002% | 2024 | |
| 135 | $944,719.9 | 2868% | 0.002% | 2024 | |
| 136 | $781,930.2 | 758.3% | 0.001% | 2024 | |
| 137 | $689,834.2 | 0.001% | 2024 | ||
| 138 | $618,065.7 | 0.001% | 2024 | ||
| 139 | $493,907.2 | 0.001% | 2024 | ||
| 140 | $416,419.8 | 33260.9% | 0.001% | 2024 | |
| 141 | $295,164.7 | 91016.5% | 0.001% | 2024 | |
| 142 | $284,125.5 | 54636.3% | 0.001% | 2024 | |
| 143 | $267,926.1 | 41148.5% | 0% | 2024 | |
| 144 | $244,871.6 | -16.9% | 0% | 2024 | |
| 145 | $240,269.4 | -94.3% | 0% | 2024 | |
| 146 | $223,300.5 | 0% | 2024 | ||
| 147 | $214,385.5 | -65.5% | 0% | 2024 | |
| 148 | $209,145.5 | 0% | 2024 | ||
| 149 | $194,427.4 | -80.4% | 0% | 2024 | |
| 150 | $159,108 | 3509.9% | 0% | 2024 | |
| 151 | $142,891.4 | 0% | 2024 | ||
| 152 | $131,820.2 | 0% | 2024 | ||
| 153 | $122,597 | 21327.4% | 0% | 2024 | |
| 154 | $119,808.6 | 17.3% | 0% | 2024 | |
| 155 | $119,200.7 | 0% | 2024 | ||
| 156 | $106,586.8 | 0% | 2024 | ||
| 157 | $101,875.6 | 0% | 2024 | ||
| 158 | $99,249.84 | -76.4% | 0% | 2024 | |
| 159 | $98,711.08 | 11.4% | 0% | 2024 | |
| 160 | $87,968.43 | -51.6% | 0% | 2024 | |
| 161 | $84,257.38 | -93% | 0% | 2024 | |
| 162 | $83,142.24 | 0% | 2024 | ||
| 163 | $79,147.97 | -80.7% | 0% | 2024 | |
| 164 | $77,125.67 | 0% | 2024 | ||
| 165 | $72,106.42 | 0% | 2024 | ||
| 166 | $70,445.33 | 189.3% | 0% | 2024 | |
| 167 | $65,860.85 | 0% | 2024 | ||
| 168 | $63,532.67 | 177.6% | 0% | 2024 | |
| 169 | $56,287.01 | 28% | 0% | 2024 | |
| 170 | $55,807.98 | 0% | 2024 | ||
| 171 | $51,846.91 | 0% | 2024 | ||
| 172 | $51,793.81 | 0% | 2024 | ||
| 173 | $46,839.83 | 0% | 2024 | ||
| 174 | $45,020.54 | 0% | 2024 | ||
| 175 | $44,768.3 | 0% | 2024 | ||
| 176 | $40,428.87 | -85% | 0% | 2024 | |
| 177 | $32,747.89 | -28.2% | 0% | 2024 | |
| 178 | $32,395.54 | 0% | 2024 | ||
| 179 | $31,388.81 | 0% | 2024 | ||
| 180 | $31,222.31 | 0% | 2024 | ||
| 181 | $31,162.57 | 0% | 2024 | ||
| 182 | $31,112.24 | 0% | 2024 | ||
| 183 | $30,547.48 | 0% | 2024 | ||
| 184 | $28,628.61 | 0% | 2024 | ||
| 185 | $22,844.92 | 0% | 2024 | ||
| 186 | $14,942.68 | 0% | 2024 | ||
| 187 | $14,444.85 | 0% | 2024 | ||
| 188 | $13,658.83 | -53.6% | 0% | 2024 | |
| 189 | $13,435.91 | 0% | 2024 | ||
| 190 | $13,330.81 | -78.3% | 0% | 2024 | |
| 191 | $12,581.85 | 0% | 2024 | ||
| 192 | $11,564.07 | 0% | 2024 | ||
| 193 | $8,724.768 | 0% | 2024 | ||
| 194 | $6,587.966 | 0% | 2024 | ||
| 195 | $6,003.844 | 235.9% | 0% | 2024 | |
| 196 | $5,978.953 | -99.9% | 0% | 2024 | |
| 197 | $5,574.05 | 0% | 2024 | ||
| 198 | $5,118.258 | 0% | 2024 | ||
| 199 | $4,878.193 | -89% | 0% | 2024 | |
| 200 | $4,319.515 | 1146.2% | 0% | 2024 | |
| 201 | $3,655.74 | 0% | 2024 | ||
| 202 | $3,328.278 | 0% | 2024 | ||
| 203 | $3,232.031 | 25.5% | 0% | 2024 | |
| 204 | $3,093.744 | -99.3% | 0% | 2024 | |
| 205 | $2,500.772 | 0% | 2024 | ||
| 206 | $2,462.052 | 11937% | 0% | 2024 | |
| 207 | $1,466.943 | 174.4% | 0% | 2024 | |
| 208 | $1,459.752 | 0% | 2024 | ||
| 209 | $1,117.354 | 0% | 2024 | ||
| 210 | $133.308 | 0% | 2024 | ||
| 211 | $121.692 | 0% | 2024 | ||
| 212 | $107.863 | 0% | 2024 | ||
| 213 | $64.165 | -95.3% | 0% | 2024 |
Bulgaria Imports by Goods (2024)
The table below shows the ranking of Bulgaria imports by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value ↓ | Import Share (%) | Year |
|---|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $6.61B | 12.3% | 2024 |
| 2 | Electrical machinery and equipment; audio and video equipment | $5.93B | 11% | 2024 |
| 3 | Machinery, mechanical appliances, reactors | $5.17B | 9.6% | 2024 |
| 4 | Vehicles other than railway or tramway and parts | $3.61B | 6.7% | 2024 |
| 5 | Ores, slag, ash | $2.96B | 5.5% | 2024 |
| 6 | Pharmaceutical products | $2.25B | 4.2% | 2024 |
| 7 | Plastics and plastic articles | $2.25B | 4.2% | 2024 |
| 8 | Iron and steel | $1.69B | 3.1% | 2024 |
| 9 | Copper and copper articles | $1.39B | 2.6% | 2024 |
| 10 | Articles of iron or steel | $1.02B | 1.9% | 2024 |
| 11 | Optical, medical, measuring instruments | $948.18M | 1.8% | 2024 |
| 12 | Unspecified commodities | $829.69M | 1.5% | 2024 |
| 13 | Aluminium and aluminium articles | $806.69M | 1.5% | 2024 |
| 14 | Furniture, bedding, lighting, prefabricated buildings | $733.21M | 1.4% | 2024 |
| 15 | Meat and edible offal | $691.9M | 1.3% | 2024 |
| 16 | Paper, paperboard and articles | $676.67M | 1.3% | 2024 |
| 17 | Miscellaneous chemical products | $649.57M | 1.2% | 2024 |
| 18 | Essential oils, perfumery, cosmetics | $630.06M | 1.2% | 2024 |
| 19 | Fats and oils, edible fats, waxes | $629.93M | 1.2% | 2024 |
| 20 | Oilseeds, grains, fodder, medicinal plants | $615.93M | 1.1% | 2024 |
| 21 | Cocoa and cocoa preparations | $614.6M | 1.1% | 2024 |
| 22 | Rubber and rubber articles | $568.88M | 1.1% | 2024 |
| 23 | Knitted or crocheted clothing | $549.51M | 1% | 2024 |
| 24 | Beverages, spirits, vinegar | $535.36M | 1% | 2024 |
| 25 | Tobacco, nicotine products and substitutes | $514.78M | 1% | 2024 |
| 26 | Dairy, eggs, honey, other animal products | $491.34M | 0.9% | 2024 |
| 27 | Cereal, flour, starch, milk preparations, bakery | $445.56M | 0.8% | 2024 |
| 28 | Non-knitted clothing | $438.16M | 0.8% | 2024 |
| 29 | Edible fruits and nuts, citrus or melon peel | $415.77M | 0.8% | 2024 |
| 30 | Miscellaneous edible preparations | $412.05M | 0.8% | 2024 |
| 31 | Organic chemicals | $380.86M | 0.7% | 2024 |
| 32 | Fertilizers | $368.09M | 0.7% | 2024 |
| 33 | Toys, games, sports goods | $361.88M | 0.7% | 2024 |
| 34 | Footwear and parts | $360.54M | 0.7% | 2024 |
| 35 | Aircraft, spacecraft, parts | $356.8M | 0.7% | 2024 |
| 36 | Pearls, precious stones, metals, jewelry, coins | $352.23M | 0.7% | 2024 |
| 37 | Wood and wood products, charcoal | $332.12M | 0.6% | 2024 |
| 38 | Edible vegetables, roots, tubers | $320.91M | 0.6% | 2024 |
| 39 | Dyes, pigments, tanning extracts, paints, inks | $302.33M | 0.6% | 2024 |
| 40 | Inorganic chemicals, precious metal compounds, isotopes | $289.11M | 0.5% | 2024 |
| 41 | Soap, detergents, waxes, candles, dental products | $272.43M | 0.5% | 2024 |
| 42 | Coffee, tea, mate, spices | $263.26M | 0.5% | 2024 |
| 43 | Prepared vegetables, fruits, nuts | $257.98M | 0.5% | 2024 |
| 44 | Food industry residues, animal feed | $243.22M | 0.5% | 2024 |
| 45 | Sugar and confectionery | $240.82M | 0.4% | 2024 |
| 46 | Miscellaneous base metal articles | $233.45M | 0.4% | 2024 |
| 47 | Glass and glassware | $221.61M | 0.4% | 2024 |
| 48 | Ceramic products | $208.28M | 0.4% | 2024 |
| 49 | Railway locomotives, rolling stock, track equipment | $197.7M | 0.4% | 2024 |
| 50 | Knitted or crocheted fabrics | $189.36M | 0.4% | 2024 |
| 51 | Other textile articles, worn clothing, rags | $189.21M | 0.4% | 2024 |
| 52 | Man-made staple fibres | $187.62M | 0.3% | 2024 |
| 53 | Salt, sulphur, stone, cement | $172.48M | 0.3% | 2024 |
| 54 | Tools, cutlery, base metal parts | $166.67M | 0.3% | 2024 |
| 55 | Miscellaneous manufactured goods | $162.2M | 0.3% | 2024 |
| 56 | Articles of stone, cement, mica, asbestos | $158.57M | 0.3% | 2024 |
| 57 | Cereals | $150.43M | 0.3% | 2024 |
| 58 | Fish, crustaceans, molluscs, aquatic invertebrates | $146.64M | 0.3% | 2024 |
| 59 | Wool and animal hair fabrics | $134.4M | 0.2% | 2024 |
| 60 | Man-made filaments | $133.33M | 0.2% | 2024 |
| 61 | Prepared meat, fish, crustaceans, insects | $132.04M | 0.2% | 2024 |
| 62 | Ships, boats, floating structures | $131.73M | 0.2% | 2024 |
| 63 | Cotton | $123.91M | 0.2% | 2024 |
| 64 | Leather goods, bags, saddlery, travel goods | $107.73M | 0.2% | 2024 |
| 65 | Wadding, felt, twine, ropes, cords | $92.43M | 0.2% | 2024 |
| 66 | Lead and lead articles | $88.49M | 0.2% | 2024 |
| 67 | Glues, enzymes, modified starches | $84.99M | 0.2% | 2024 |
| 68 | Printed books, newspapers, printed matter | $62.14M | 0.1% | 2024 |
| 69 | Technical textile fabrics, coated fabrics | $60.83M | 0.1% | 2024 |
| 70 | Clocks, watches, parts | $44.23M | 0.082% | 2024 |
| 71 | Raw hides, skins, leather | $43.13M | 0.08% | 2024 |
| 72 | Milling products, malt, starch, inulin, wheat gluten | $42.13M | 0.078% | 2024 |
| 73 | Special woven fabrics, lace, embroidery | $41.72M | 0.078% | 2024 |
| 74 | Live plants, bulbs, roots, cut flowers, foliage | $40.16M | 0.075% | 2024 |
| 75 | Carpets and textile floor coverings | $30.64M | 0.057% | 2024 |
| 76 | Zinc and zinc articles | $29.6M | 0.055% | 2024 |
| 77 | Animal products | $27.37M | 0.051% | 2024 |
| 78 | Other base metals, cermets | $21.8M | 0.041% | 2024 |
| 79 | Headgear | $18.73M | 0.035% | 2024 |
| 80 | Live animals | $16.98M | 0.032% | 2024 |
| 81 | Lac, gums, resins, vegetable extracts | $16.86M | 0.031% | 2024 |
| 82 | Nickel and nickel articles | $16.53M | 0.031% | 2024 |
| 83 | Vegetable textile fibres, paper yarn | $11.39M | 0.021% | 2024 |
| 84 | Feathers, down, artificial flowers, human hair goods | $9.97M | 0.019% | 2024 |
| 85 | Umbrellas, canes, whips, riding crops | $9.73M | 0.018% | 2024 |
| 86 | Tin and tin articles | $9.56M | 0.018% | 2024 |
| 87 | Photographic and cinematographic goods | $8.5M | 0.016% | 2024 |
| 88 | Vegetable plaiting materials, other vegetable products | $6.46M | 0.012% | 2024 |
| 89 | Musical instruments, parts | $5.88M | 0.011% | 2024 |
| 90 | Pulp, recovered paper, paperboard | $5.87M | 0.011% | 2024 |
| 91 | Works of art, antiques | $5.55M | 0.01% | 2024 |
| 92 | Explosives, pyrotechnics, matches | $5.17M | 0.01% | 2024 |
| 93 | Basketware, wickerwork, straw goods | $5.03M | 0.009% | 2024 |
| 94 | Silk | $4.29M | 0.008% | 2024 |
| 95 | Cork and cork products | $3.78M | 0.007% | 2024 |
| 96 | Furskins and artificial fur | $1.71M | 0.003% | 2024 |
Bulgaria Annual Imports Historical Data
The table below shows historical data for Bulgaria imports (1996-2024), values in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2024 | 53.81 |
| 2023 | 53.53 |
| 2022 | 58.09 |
| 2021 | 46.4 |
| 2020 | 35.03 |
| 2019 | 37.77 |
| 2018 | 37.93 |
| 2017 | 34.26 |
| 2016 | 28.96 |
| 2015 | 29.27 |
| 2014 | 34.74 |
| 2013 | 34.32 |
| 2012 | 32.74 |
| 2011 | 32.49 |
| 2010 | 25.36 |
| 2009 | 23.34 |
| 2008 | 37.02 |
| 2007 | 30.09 |
| 2006 | 23.27 |
| 2005 | 18.16 |
| 2004 | 14.47 |
| 2003 | 10.89 |
| 2002 | 7.99 |
| 2001 | 7.28 |
| 2000 | 6.5 |
| 1999 | 5.41 |
| 1998 | 5 |
| 1997 | 4.93 |
| 1996 | 5.07 |