Canada Imports from Cameroon
Canada's imports from Cameroon rose to $21.55 million in 2024, up from $12.21 million in 2023, according to the UN Comtrade Database. This represents an increase of 76.5% ($9.34 million) from the previous year. Top imports for Canada from Cameroon were Cocoa and cocoa preparations ($9.67 million), Wood and wood products, charcoal ($7.79 million), Edible vegetables, roots and tubers ($1.67 million).
Canada had a trade surplus with Cameroon that fell to $52.45M in 2024 from $63M in 2023. This is a decrease of 16.7% ($10.55 million).
Canada Imports from Cameroon by Goods (2024)
The table below shows the ranking of Canada imports from Cameroon by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Cocoa and cocoa preparations | $9.67M | 2024 |
| 2 | Wood and wood products, charcoal | $7.79M | 2024 |
| 3 | Edible vegetables, roots, tubers | $1.67M | 2024 |
| 4 | Milling products, malt, starch, inulin, wheat gluten | $357,004.62 | 2024 |
| 5 | Electrical machinery and equipment; audio and video equipment | $266,411.86 | 2024 |
| 6 | Edible fruits and nuts, citrus or melon peel | $233,075.64 | 2024 |
| 7 | Machinery, mechanical appliances, reactors | $212,838.03 | 2024 |
| 8 | Prepared vegetables, fruits, nuts | $163,803.93 | 2024 |
| 9 | Toys, games, sports goods | $132,563.34 | 2024 |
| 10 | Coffee, tea, mate, spices | $126,498.62 | 2024 |
| 11 | Fats and oils, edible fats, waxes | $115,935.79 | 2024 |
| 12 | Oilseeds, grains, fodder, medicinal plants | $94,522.34 | 2024 |
| 13 | Fish, crustaceans, molluscs, aquatic invertebrates | $85,382.23 | 2024 |
| 14 | Rubber and rubber articles | $68,442.20 | 2024 |
| 15 | Non-knitted clothing | $54,842.07 | 2024 |
| 16 | Vehicles other than railway or tramway and parts | $37,198.09 | 2024 |
| 17 | Printed books, newspapers, printed matter | $37,090.88 | 2024 |
| 18 | Leather goods, bags, saddlery, travel goods | $32,396.68 | 2024 |
| 19 | Knitted or crocheted clothing | $31,093.16 | 2024 |
| 20 | Cereal, flour, starch, milk preparations, bakery | $29,822.10 | 2024 |
| 21 | Beverages, spirits, vinegar | $29,417.92 | 2024 |
| 22 | Aluminium and aluminium articles | $26,131.63 | 2024 |
| 23 | Plastics and plastic articles | $25,882.64 | 2024 |
| 24 | Essential oils, perfumery, cosmetics | $24,905.00 | 2024 |
| 25 | Footwear and parts | $24,257.48 | 2024 |
| 26 | Furniture, bedding, lighting, prefabricated buildings | $24,079.73 | 2024 |
| 27 | Articles of iron or steel | $17,999.49 | 2024 |
| 28 | Miscellaneous manufactured goods | $16,679.04 | 2024 |
| 29 | Salt, sulphur, stone, cement | $15,617.47 | 2024 |
| 30 | Works of art, antiques | $15,184.38 | 2024 |
| 31 | Headgear | $12,384.79 | 2024 |
| 32 | Optical, medical, measuring instruments | $12,256.41 | 2024 |
| 33 | Musical instruments, parts | $10,447.15 | 2024 |
| 34 | Soap, detergents, waxes, candles, dental products | $10,278.57 | 2024 |
| 35 | Pearls, precious stones, metals, jewelry, coins | $10,162.18 | 2024 |
| 36 | Miscellaneous edible preparations | $8,983.52 | 2024 |
| 37 | Tools, cutlery, base metal parts | $8,096.17 | 2024 |
| 38 | Ceramic products | $4,911.45 | 2024 |
| 39 | Paper, paperboard and articles | $4,292.85 | 2024 |
| 40 | Railway locomotives, rolling stock, track equipment | $4,026.93 | 2024 |
| 41 | Dyes, pigments, tanning extracts, paints, inks | $3,564.21 | 2024 |
| 42 | Unspecified commodities | $3,445.70 | 2024 |
| 43 | Other textile articles, worn clothing, rags | $3,369.53 | 2024 |
| 44 | Live animals | $2,416.58 | 2024 |
| 45 | Clocks, watches, parts | $2,080.12 | 2024 |
| 46 | Prepared meat, fish, crustaceans, insects | $2,051.20 | 2024 |
| 47 | Miscellaneous base metal articles | $1,751.42 | 2024 |
| 48 | Feathers, down, artificial flowers, human hair goods | $1,668.19 | 2024 |
| 49 | Live plants, bulbs, roots, cut flowers, foliage | $1,628.69 | 2024 |
| 50 | Man-made filaments | $1,457.28 | 2024 |
| 51 | Wadding, felt, twine, ropes, cords | $1,345.84 | 2024 |
| 52 | Glass and glassware | $1,242.85 | 2024 |
| 53 | Pharmaceutical products | $1,101.78 | 2024 |
| 54 | Articles of stone, cement, mica, asbestos | $1,075.68 | 2024 |
| 55 | Organic chemicals | $1,046.06 | 2024 |
| 56 | Sugar and confectionery | $888.76 | 2024 |
| 57 | Inorganic chemicals, precious metal compounds, isotopes | $826.69 | 2024 |
| 58 | Aircraft, spacecraft, parts | $825.28 | 2024 |
| 59 | Cotton | $616.49 | 2024 |
| 60 | Photographic and cinematographic goods | $543.13 | 2024 |
| 61 | Cereals | $430.98 | 2024 |
| 62 | Technical textile fabrics, coated fabrics | $315.30 | 2024 |
| 63 | Carpets and textile floor coverings | $303.31 | 2024 |
| 64 | Umbrellas, canes, whips, riding crops | $229.24 | 2024 |
| 65 | Arms, ammunition, parts | $195.39 | 2024 |
| 66 | Vegetable plaiting materials, other vegetable products | $186.22 | 2024 |
| 67 | Special woven fabrics, lace, embroidery | $174.22 | 2024 |
| 68 | Wool and animal hair fabrics | $158.71 | 2024 |
| 69 | Tin and tin articles | $123.44 | 2024 |
| 70 | Dairy, eggs, honey, other animal products | $119.21 | 2024 |
| 71 | Food industry residues, animal feed | $93.81 | 2024 |
| 72 | Animal products | $69.83 | 2024 |
| 73 | Miscellaneous chemical products | $62.07 | 2024 |
| 74 | Glues, enzymes, modified starches | $41.62 | 2024 |
| 75 | Mineral fuels, oils, waxes, bitumen | $36.68 | 2024 |
| 76 | Iron and steel | $10.58 | 2024 |
| 77 | Copper and copper articles | $8.46 | 2024 |
| 78 | Man-made staple fibres | $4.23 | 2024 |
| 79 | Basketware, wickerwork, straw goods | $1.41 | 2024 |
| 80 | Zinc and zinc articles | $1.41 | 2024 |
Canada Imports from Cameroon (1989-2024)
The table below shows historical data for Canada imports from Cameroon by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2024 | 21.55 |
| 2023 | 12.21 |
| 2022 | 14.14 |
| 2021 | 9.44 |
| 2020 | 9.56 |
| 2019 | 13.19 |
| 2018 | 7.32 |
| 2017 | 6.98 |
| 2016 | 7.34 |
| 2015 | 5.49 |
| 2014 | 101.09 |
| 2013 | 8.72 |
| 2012 | 11.04 |
| 2011 | 7.62 |
| 2010 | 6.03 |
| 2009 | 4 |
| 2008 | 4.28 |
| 2007 | 6.69 |
| 2006 | 5.33 |
| 2005 | 8.30 |
| 2004 | 10.90 |
| 2003 | 5.67 |
| 2002 | 6.78 |
| 2001 | 13.24 |
| 2000 | 42.01 |
| 1999 | 15.52 |
| 1998 | 9.81 |
| 1997 | 5.51 |
| 1996 | 0.79 |
| 1995 | 7.59 |
| 1994 | 7.25 |
| 1993 | 0.21 |
| 1992 | 1.36 |
| 1991 | 3.14 |
| 1990 | 1.88 |
| 1989 | 1.31 |