Canada Imports from Nepal
Canada's imports from Nepal rose to $11.39 million in 2024, up from $11.23 million in 2023, according to the UN Comtrade Database. This represents an increase of 1.5% ($164,926.5) from the previous year. Top imports for Canada from Nepal were Carpets and textile floor coverings ($2.91 million), Food industry residues, animal feed ($2.39 million) and Non-knitted clothing ($1.33 million).
Canada had a trade surplus with Nepal that rose to $32.67M in 2024 from $16.41M in 2023. This is an increase of 99.1% ($16.26 million).
Canada Imports from Nepal by Goods (2024)
The table below shows the ranking of Canada imports from Nepal by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Carpets and textile floor coverings | $2.91M | 2024 |
| 2 | Food industry residues, animal feed | $2.39M | 2024 |
| 3 | Non-knitted clothing | $1.33M | 2024 |
| 4 | Toys, games, sports goods | $939,052.89 | 2024 |
| 5 | Other textile articles, worn clothing, rags | $921,406.79 | 2024 |
| 6 | Knitted or crocheted clothing | $582,770.57 | 2024 |
| 7 | Wadding, felt, twine, ropes, cords | $262,440.66 | 2024 |
| 8 | Cereal, flour, starch, milk preparations, bakery | $207,971.02 | 2024 |
| 9 | Headgear | $182,572.97 | 2024 |
| 10 | Coffee, tea, mate, spices | $179,792.42 | 2024 |
| 11 | Paper, paperboard and articles | $129,569.78 | 2024 |
| 12 | Prepared vegetables, fruits, nuts | $98,722.79 | 2024 |
| 13 | Footwear and parts | $95,674.91 | 2024 |
| 14 | Essential oils, perfumery, cosmetics | $92,617.86 | 2024 |
| 15 | Pearls, precious stones, metals, jewelry, coins | $90,108.88 | 2024 |
| 16 | Musical instruments, parts | $80,201.33 | 2024 |
| 17 | Dairy, eggs, honey, other animal products | $59,289.39 | 2024 |
| 18 | Leather goods, bags, saddlery, travel goods | $58,954.35 | 2024 |
| 19 | Unspecified commodities | $57,472.38 | 2024 |
| 20 | Miscellaneous base metal articles | $51,071.90 | 2024 |
| 21 | Furniture, bedding, lighting, prefabricated buildings | $50,571.09 | 2024 |
| 22 | Pharmaceutical products | $48,361.89 | 2024 |
| 23 | Miscellaneous edible preparations | $47,088.00 | 2024 |
| 24 | Works of art, antiques | $40,504.84 | 2024 |
| 25 | Iron and steel | $39,489.11 | 2024 |
| 26 | Articles of iron or steel | $36,606.29 | 2024 |
| 27 | Milling products, malt, starch, inulin, wheat gluten | $35,697.08 | 2024 |
| 28 | Copper and copper articles | $31,430.33 | 2024 |
| 29 | Machinery, mechanical appliances, reactors | $30,740.48 | 2024 |
| 30 | Aluminium and aluminium articles | $25,589.91 | 2024 |
| 31 | Sugar and confectionery | $22,829.12 | 2024 |
| 32 | Wool and animal hair fabrics | $22,410.13 | 2024 |
| 33 | Ceramic products | $20,215.74 | 2024 |
| 34 | Wood and wood products, charcoal | $19,410.22 | 2024 |
| 35 | Edible vegetables, roots, tubers | $19,128.07 | 2024 |
| 36 | Aircraft, spacecraft, parts | $16,332.00 | 2024 |
| 37 | Miscellaneous chemical products | $16,142.26 | 2024 |
| 38 | Printed books, newspapers, printed matter | $14,990.40 | 2024 |
| 39 | Tools, cutlery, base metal parts | $14,249.06 | 2024 |
| 40 | Electrical machinery and equipment; audio and video equipment | $13,066.87 | 2024 |
| 41 | Cereals | $12,701.50 | 2024 |
| 42 | Miscellaneous manufactured goods | $11,601.13 | 2024 |
| 43 | Cotton | $9,877.92 | 2024 |
| 44 | Plastics and plastic articles | $7,964.97 | 2024 |
| 45 | Feathers, down, artificial flowers, human hair goods | $7,632.04 | 2024 |
| 46 | Vehicles other than railway or tramway and parts | $7,426.78 | 2024 |
| 47 | Soap, detergents, waxes, candles, dental products | $7,075.51 | 2024 |
| 48 | Optical, medical, measuring instruments | $6,559.18 | 2024 |
| 49 | Oilseeds, grains, fodder, medicinal plants | $5,243.68 | 2024 |
| 50 | Fats and oils, edible fats, waxes | $4,909.34 | 2024 |
| 51 | Prepared meat, fish, crustaceans, insects | $4,373.26 | 2024 |
| 52 | Vegetable textile fibres, paper yarn | $3,835.07 | 2024 |
| 53 | Vegetable plaiting materials, other vegetable products | $2,882.12 | 2024 |
| 54 | Technical textile fabrics, coated fabrics | $2,420.11 | 2024 |
| 55 | Articles of stone, cement, mica, asbestos | $2,417.28 | 2024 |
| 56 | Glass and glassware | $2,360.15 | 2024 |
| 57 | Rubber and rubber articles | $2,018.05 | 2024 |
| 58 | Arms, ammunition, parts | $1,822.66 | 2024 |
| 59 | Cocoa and cocoa preparations | $1,678.77 | 2024 |
| 60 | Basketware, wickerwork, straw goods | $1,503.13 | 2024 |
| 61 | Lac, gums, resins, vegetable extracts | $951.54 | 2024 |
| 62 | Beverages, spirits, vinegar | $734.28 | 2024 |
| 63 | Edible fruits and nuts, citrus or melon peel | $531.14 | 2024 |
| 64 | Inorganic chemicals, precious metal compounds, isotopes | $519.15 | 2024 |
| 65 | Salt, sulphur, stone, cement | $376.67 | 2024 |
| 66 | Special woven fabrics, lace, embroidery | $301.19 | 2024 |
| 67 | Umbrellas, canes, whips, riding crops | $219.37 | 2024 |
| 68 | Organic chemicals | $213.72 | 2024 |
| 69 | Dyes, pigments, tanning extracts, paints, inks | $152.36 | 2024 |
| 70 | Nickel and nickel articles | $141.78 | 2024 |
| 71 | Ships, boats, floating structures | $118.50 | 2024 |
| 72 | Man-made filaments | $116.39 | 2024 |
| 73 | Man-made staple fibres | $112.15 | 2024 |
| 74 | Clocks, watches, parts | $62.78 | 2024 |
| 75 | Furskins and artificial fur | $24.69 | 2024 |
| 76 | Mineral fuels, oils, waxes, bitumen | $16.93 | 2024 |
| 77 | Live plants, bulbs, roots, cut flowers, foliage | $11.29 | 2024 |
| 78 | Animal products | $5.64 | 2024 |
| 79 | Knitted or crocheted fabrics | $3.53 | 2024 |
| 80 | Glues, enzymes, modified starches | $2.82 | 2024 |
Canada Imports from Nepal (1989-2024)
The table below shows historical data for Canada imports from Nepal by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2024 | 11.39 |
| 2023 | 11.23 |
| 2022 | 11.59 |
| 2021 | 9.98 |
| 2020 | 8.22 |
| 2019 | 10.53 |
| 2018 | 10.60 |
| 2017 | 10.20 |
| 2016 | 10.67 |
| 2015 | 11.16 |
| 2014 | 11.79 |
| 2013 | 11.83 |
| 2012 | 12.30 |
| 2011 | 15.89 |
| 2010 | 14.94 |
| 2009 | 11.68 |
| 2008 | 14.54 |
| 2007 | 13.14 |
| 2006 | 11.58 |
| 2005 | 10.43 |
| 2004 | 11.33 |
| 2003 | 7 |
| 2002 | 5.63 |
| 2001 | 6.10 |
| 2000 | 7.16 |
| 1999 | 4.42 |
| 1998 | 2.42 |
| 1997 | 3.91 |
| 1996 | 3.18 |
| 1995 | 3.61 |
| 1994 | 3.54 |
| 1993 | 4.45 |
| 1992 | 3.91 |
| 1991 | 1.82 |
| 1990 | 2.07 |
| 1989 | 1.25 |