Comoros Annual Imports
Comoros' imports rose to $326.49 million in 2021, up from $229.59 million in 2020, according to the UN Comtrade Database. This represents an increase of 42.2% ($96.9 million) from the previous year. Top imports for the Comoros were Mineral fuels, oils, waxes, bitumen ($103.28 million), Vehicles other than railway or tramway ($34.99 million) and Cereals ($33.88 million). Comoros' top three import partners in 2021 were United Arab Emirates (44.1%), France (11.3%), and Pakistan (9.7%), together accounting for 65.1% of total imports.
Comoros' trade deficit widened to $292.26 million in 2021 from $208.91 million in 2020. This shows an increase of 39.9% ($83.36 million).
Comoros Imports by Country (2021)
The table below shows the ranking of Comoros imports by country in 2021, highlighting the top import partners.
| Import Rank | Country | Import Value ↓ | Import Change % | Import Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $143.96M | 189.2% | 44.1% | 2021 | |
| 2 | $36.94M | -1.1% | 11.3% | 2021 | |
| 3 | $31.7M | -10.9% | 9.7% | 2021 | |
| 4 | $21.24M | 26.6% | 6.5% | 2021 | |
| 5 | $12.7M | 74.8% | 3.9% | 2021 | |
| 6 | $12.35M | 37.1% | 3.8% | 2021 | |
| 7 | $12.2M | -14.4% | 3.7% | 2021 | |
| 8 | $7.1M | 207.8% | 2.2% | 2021 | |
| 9 | $6.24M | 123.7% | 1.9% | 2021 | |
| 10 | $5.09M | 45.6% | 1.6% | 2021 | |
| 11 | $4.05M | -7.8% | 1.2% | 2021 | |
| 12 | $3.68M | -8.9% | 1.1% | 2021 | |
| 13 | $3.63M | 19.1% | 1.1% | 2021 | |
| 14 | $3.3M | -42% | 1% | 2021 | |
| 15 | $2.76M | 14% | 0.8% | 2021 | |
| 16 | $1.92M | 10.6% | 0.6% | 2021 | |
| 17 | $1.77M | 39.9% | 0.5% | 2021 | |
| 18 | $1.62M | -16.9% | 0.5% | 2021 | |
| 19 | $1.19M | -1% | 0.4% | 2021 | |
| 20 | $1.16M | -40.7% | 0.4% | 2021 | |
| 21 | $1.09M | 405.6% | 0.3% | 2021 | |
| 22 | $962,744.8 | -31.7% | 0.3% | 2021 | |
| 23 | $850,208.4 | 8.2% | 0.3% | 2021 | |
| 24 | $768,185.7 | 54.2% | 0.2% | 2021 | |
| 25 | $671,797 | -86.7% | 0.2% | 2021 | |
| 26 | $590,352 | -33.2% | 0.2% | 2021 | |
| 27 | $535,754.4 | -34.2% | 0.2% | 2021 | |
| 28 | $496,005.6 | -77.8% | 0.2% | 2021 | |
| 29 | $486,411.5 | -5% | 0.1% | 2021 | |
| 31 | $381,599.7 | -73.2% | 0.1% | 2021 | |
| 32 | $363,127.7 | -69.7% | 0.1% | 2021 | |
| 33 | $360,501.6 | -41.8% | 0.1% | 2021 | |
| 34 | $336,157.3 | 13.4% | 0.1% | 2021 | |
| 35 | $333,040.5 | 0.2% | 0.1% | 2021 | |
| 36 | $300,289.9 | 355.6% | 0.092% | 2021 | |
| 37 | $293,224.8 | 21.2% | 0.09% | 2021 | |
| 38 | $270,618.5 | -79.3% | 0.083% | 2021 | |
| 39 | $257,357.1 | 0.079% | 2021 | ||
| 40 | $238,117.8 | 30.8% | 0.073% | 2021 | |
| 41 | $216,305.4 | -81.8% | 0.066% | 2021 | |
| 42 | $210,964 | 0.065% | 2021 | ||
| 43 | $166,806.1 | 98% | 0.051% | 2021 | |
| 44 | $165,371.4 | -64.7% | 0.051% | 2021 | |
| 46 | $160,216.6 | -67.3% | 0.049% | 2021 | |
| 47 | $129,777.9 | -48.7% | 0.04% | 2021 | |
| 48 | $103,264.7 | -46.2% | 0.032% | 2021 | |
| 49 | $93,139.16 | -52.2% | 0.029% | 2021 | |
| 50 | $80,868.14 | 0.025% | 2021 | ||
| 51 | $78,196.97 | 577.7% | 0.024% | 2021 | |
| 52 | $76,413.9 | -82.5% | 0.023% | 2021 | |
| 53 | $70,920.81 | 0.022% | 2021 | ||
| 54 | $70,536.03 | -16.4% | 0.022% | 2021 | |
| 57 | $48,693.1 | 622% | 0.015% | 2021 | |
| 58 | $48,404.64 | -15.2% | 0.015% | 2021 | |
| 59 | $47,540.3 | -53% | 0.015% | 2021 | |
| 60 | $46,403.89 | 1% | 0.014% | 2021 | |
| 61 | $40,333.22 | 194.7% | 0.012% | 2021 | |
| 63 | $33,856.89 | 0.01% | 2021 | ||
| 64 | $31,106.23 | 0.01% | 2021 | ||
| 65 | $26,709.79 | -34.1% | 0.008% | 2021 | |
| 67 | $21,866.77 | 0.007% | 2021 | ||
| 68 | $21,104.2 | 0.006% | 2021 | ||
| 69 | $20,966 | -69.4% | 0.006% | 2021 | |
| 70 | $20,452.54 | 0.006% | 2021 | ||
| 71 | $19,349.92 | 0.006% | 2021 | ||
| 72 | $18,361.57 | 357% | 0.006% | 2021 | |
| 74 | $8,412.922 | 0.003% | 2021 | ||
| 75 | $7,411.644 | 67.8% | 0.002% | 2021 | |
| 76 | $7,073.425 | 1755.9% | 0.002% | 2021 | |
| 77 | $6,450.341 | 91.3% | 0.002% | 2021 | |
| 78 | $5,973.728 | 106.1% | 0.002% | 2021 | |
| 79 | $5,380.608 | 0.002% | 2021 | ||
| 80 | $5,184.882 | 2198% | 0.002% | 2021 | |
| 81 | $4,838.059 | 4577.8% | 0.001% | 2021 | |
| 83 | $4,049.401 | 2301.7% | 0.001% | 2021 | |
| 84 | $3,536.297 | 0.001% | 2021 | ||
| 85 | $3,085.312 | 0.001% | 2021 | ||
| 87 | $2,352.098 | 0.001% | 2021 | ||
| 89 | $1,851.455 | -21.1% | 0.001% | 2021 | |
| 90 | $1,697.298 | 381.4% | 0.001% | 2021 | |
| 91 | $1,338.808 | -99.5% | 0% | 2021 | |
| 92 | $837.258 | 0% | 2021 | ||
| 93 | $706.629 | 0% | 2021 | ||
| 95 | $588.72 | -98.9% | 0% | 2021 | |
| 96 | $569.782 | 0% | 2021 | ||
| 99 | $368.1 | 0% | 2021 | ||
| 100 | $355.821 | 0% | 2021 | ||
| 102 | $299.049 | 0% | 2021 | ||
| 103 | $252.742 | 0% | 2021 | ||
| 105 | $151.158 | -99.8% | 0% | 2021 | |
| 107 | $119.637 | 0% | 2021 | ||
| 108 | $115.179 | -99.7% | 0% | 2021 | |
| 109 | $78.123 | -95.6% | 0% | 2021 | |
| 111 | $49.41 | 0% | 2021 | ||
| 112 | $28.721 | -99.9% | 0% | 2021 |
Comoros Imports by Goods (2021)
The table below shows the ranking of Comoros imports by goods in 2021, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value ↓ | Import Share (%) | Year |
|---|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $103.28M | 31.6% | 2021 |
| 2 | Vehicles other than railway or tramway and parts | $34.99M | 10.7% | 2021 |
| 3 | Cereals | $33.88M | 10.4% | 2021 |
| 4 | Salt, sulphur, stone, cement | $25.13M | 7.7% | 2021 |
| 5 | Iron and steel | $11.84M | 3.6% | 2021 |
| 6 | Machinery, mechanical appliances, reactors | $8.13M | 2.5% | 2021 |
| 7 | Ceramic products | $7.13M | 2.2% | 2021 |
| 8 | Dairy, eggs, honey, other animal products | $7.08M | 2.2% | 2021 |
| 9 | Milling products, malt, starch, inulin, wheat gluten | $6.84M | 2.1% | 2021 |
| 10 | Electrical machinery and equipment; audio and video equipment | $6.69M | 2.1% | 2021 |
| 11 | Beverages, spirits, vinegar | $5.78M | 1.8% | 2021 |
| 12 | Furniture, bedding, lighting, prefabricated buildings | $5.67M | 1.7% | 2021 |
| 13 | Sugar and confectionery | $5.44M | 1.7% | 2021 |
| 14 | Meat and edible offal | $5.07M | 1.6% | 2021 |
| 15 | Wood and wood products, charcoal | $4.92M | 1.5% | 2021 |
| 16 | Prepared vegetables, fruits, nuts | $4.47M | 1.4% | 2021 |
| 17 | Fats and oils, edible fats, waxes | $4.37M | 1.3% | 2021 |
| 18 | Plastics and plastic articles | $4.07M | 1.2% | 2021 |
| 19 | Miscellaneous manufactured goods | $3.97M | 1.2% | 2021 |
| 20 | Pharmaceutical products | $3.82M | 1.2% | 2021 |
| 21 | Cereal, flour, starch, milk preparations, bakery | $2.62M | 0.8% | 2021 |
| 22 | Soap, detergents, waxes, candles, dental products | $2.55M | 0.8% | 2021 |
| 23 | Articles of iron or steel | $2.32M | 0.7% | 2021 |
| 24 | Prepared meat, fish, crustaceans, insects | $2.29M | 0.7% | 2021 |
| 25 | Footwear and parts | $2.23M | 0.7% | 2021 |
| 26 | Non-knitted clothing | $1.99M | 0.6% | 2021 |
| 27 | Other textile articles, worn clothing, rags | $1.98M | 0.6% | 2021 |
| 28 | Aluminium and aluminium articles | $1.45M | 0.4% | 2021 |
| 29 | Rubber and rubber articles | $1.44M | 0.4% | 2021 |
| 30 | Paper, paperboard and articles | $1.42M | 0.4% | 2021 |
| 31 | Dyes, pigments, tanning extracts, paints, inks | $1.14M | 0.3% | 2021 |
| 32 | Edible vegetables, roots, tubers | $1.13M | 0.3% | 2021 |
| 33 | Miscellaneous edible preparations | $1.08M | 0.3% | 2021 |
| 34 | Cotton | $908,455.5 | 0.3% | 2021 |
| 35 | Essential oils, perfumery, cosmetics | $880,494.4 | 0.3% | 2021 |
| 36 | Knitted or crocheted clothing | $869,094.8 | 0.3% | 2021 |
| 37 | Miscellaneous chemical products | $751,427.2 | 0.2% | 2021 |
| 38 | Cocoa and cocoa preparations | $650,372.4 | 0.2% | 2021 |
| 39 | Optical, medical, measuring instruments | $505,008.6 | 0.2% | 2021 |
| 40 | Tools, cutlery, base metal parts | $504,951.9 | 0.2% | 2021 |
| 41 | Food industry residues, animal feed | $490,459.8 | 0.2% | 2021 |
| 42 | Glass and glassware | $489,782.1 | 0.2% | 2021 |
| 43 | Tobacco, nicotine products and substitutes | $408,264.6 | 0.1% | 2021 |
| 44 | Leather goods, bags, saddlery, travel goods | $401,474.4 | 0.1% | 2021 |
| 45 | Coffee, tea, mate, spices | $320,967.6 | 0.098% | 2021 |
| 46 | Edible fruits and nuts, citrus or melon peel | $311,250.5 | 0.095% | 2021 |
| 47 | Live animals | $277,424.2 | 0.085% | 2021 |
| 48 | Inorganic chemicals, precious metal compounds, isotopes | $259,686.5 | 0.08% | 2021 |
| 49 | Carpets and textile floor coverings | $244,666.6 | 0.075% | 2021 |
| 50 | Printed books, newspapers, printed matter | $225,618 | 0.069% | 2021 |
| 51 | Toys, games, sports goods | $219,635.1 | 0.067% | 2021 |
| 52 | Miscellaneous base metal articles | $215,560.8 | 0.066% | 2021 |
| 53 | Fertilizers | $191,994 | 0.059% | 2021 |
| 54 | Explosives, pyrotechnics, matches | $180,604.9 | 0.055% | 2021 |
| 55 | Fish, crustaceans, molluscs, aquatic invertebrates | $96,232.98 | 0.029% | 2021 |
| 56 | Ships, boats, floating structures | $85,850.75 | 0.026% | 2021 |
| 57 | Glues, enzymes, modified starches | $77,547.34 | 0.024% | 2021 |
| 58 | Articles of stone, cement, mica, asbestos | $76,369.34 | 0.023% | 2021 |
| 59 | Organic chemicals | $62,640.02 | 0.019% | 2021 |
| 60 | Wadding, felt, twine, ropes, cords | $62,141.55 | 0.019% | 2021 |
| 61 | Copper and copper articles | $52,433.68 | 0.016% | 2021 |
| 62 | Aircraft, spacecraft, parts | $44,843.47 | 0.014% | 2021 |
| 63 | Basketware, wickerwork, straw goods | $36,538.83 | 0.011% | 2021 |
| 64 | Umbrellas, canes, whips, riding crops | $34,487 | 0.011% | 2021 |
| 65 | Man-made filaments | $33,197.22 | 0.01% | 2021 |
| 66 | Technical textile fabrics, coated fabrics | $33,109.4 | 0.01% | 2021 |
| 67 | Railway locomotives, rolling stock, track equipment | $32,170.19 | 0.01% | 2021 |
| 68 | Silk | $28,216.14 | 0.009% | 2021 |
| 69 | Man-made staple fibres | $27,995.98 | 0.009% | 2021 |
| 70 | Feathers, down, artificial flowers, human hair goods | $24,707.92 | 0.008% | 2021 |
| 71 | Photographic and cinematographic goods | $24,184.68 | 0.007% | 2021 |
| 72 | Wool and animal hair fabrics | $18,089.46 | 0.006% | 2021 |
| 73 | Oilseeds, grains, fodder, medicinal plants | $17,598.12 | 0.005% | 2021 |
| 74 | Headgear | $14,863.52 | 0.005% | 2021 |
| 75 | Special woven fabrics, lace, embroidery | $13,238.81 | 0.004% | 2021 |
| 76 | Clocks, watches, parts | $10,611.9 | 0.003% | 2021 |
| 77 | Vegetable plaiting materials, other vegetable products | $6,897.516 | 0.002% | 2021 |
| 78 | Pearls, precious stones, metals, jewelry, coins | $5,733.317 | 0.002% | 2021 |
| 79 | Vegetable textile fibres, paper yarn | $3,893.543 | 0.001% | 2021 |
| 80 | Works of art, antiques | $3,888.378 | 0.001% | 2021 |
| 81 | Knitted or crocheted fabrics | $3,357.54 | 0.001% | 2021 |
| 82 | Musical instruments, parts | $2,248.664 | 0.001% | 2021 |
| 83 | Nickel and nickel articles | $1,097.359 | 0% | 2021 |
| 84 | Animal products | $861.621 | 0% | 2021 |
| 85 | Lac, gums, resins, vegetable extracts | $680.827 | 0% | 2021 |
| 86 | Arms, ammunition, parts | $634.401 | 0% | 2021 |
| 87 | Raw hides, skins, leather | $594.294 | 0% | 2021 |
| 88 | Ores, slag, ash | $410.371 | 0% | 2021 |
| 90 | Tin and tin articles | $380.273 | 0% | 2021 |
| 91 | Furskins and artificial fur | $334.18 | 0% | 2021 |
| 92 | Other base metals, cermets | $239.518 | 0% | 2021 |
| 93 | Cork and cork products | $201.819 | 0% | 2021 |
| 94 | Zinc and zinc articles | $158.792 | 0% | 2021 |
| 95 | Lead and lead articles | $74.553 | 0% | 2021 |
Comoros Annual Imports Historical Data
The table below shows historical data for Comoros imports (1995-2021), values in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2021 | 326.49 |
| 2020 | 229.59 |
| 2019 | 203.59 |
| 2018 | 208.86 |
| 2017 | 240.68 |
| 2016 | 194.64 |
| 2015 | 214.34 |
| 2014 | 192.57 |
| 2013 | 210.48 |
| 2012 | 206.9 |
| 2011 | 210.61 |
| 2010 | 180.5 |
| 2009 | 180.1 |
| 2008 | 119.11 |
| 2007 | 120.49 |
| 2006 | 101.39 |
| 2005 | 85.15 |
| 2004 | 64.96 |
| 2003 | 45.86 |
| 2002 | 37.13 |
| 2001 | 35.14 |
| 2000 | 36.28 |
| 1999 | 79.85 |
| 1998 | 46.95 |
| 1997 | 55.03 |
| 1996 | 56.64 |
| 1995 | 62.39 |