Estonia Imports from Bulgaria
Estonia's imports from Bulgaria rose to $31.27 million in 2024, up from $30.78 million in 2023, according to the UN Comtrade Database. This represents an increase of 1.6% ($486,867) from the previous year. Top imports for Estonia from Bulgaria were Electrical machinery and equipment ($5.69 million), Plastics and plastic articles ($2.99 million), Machinery, mechanical appliances and reactors ($2.40 million).
Estonia had a trade surplus with Bulgaria that rose to $155.22M in 2024 from $89.27M in 2023. This is an increase of 73.9% ($65.96 million).
Estonia Imports from Bulgaria by Goods (2024)
The table below shows the ranking of Estonia imports from Bulgaria by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Electrical machinery and equipment; audio and video equipment | $5.69M | 2024 |
| 2 | Plastics and plastic articles | $2.99M | 2024 |
| 3 | Machinery, mechanical appliances, reactors | $2.40M | 2024 |
| 4 | Pharmaceutical products | $2.39M | 2024 |
| 5 | Wadding, felt, twine, ropes, cords | $1.42M | 2024 |
| 6 | Furniture, bedding, lighting, prefabricated buildings | $1.14M | 2024 |
| 7 | Iron and steel | $1.11M | 2024 |
| 8 | Cocoa and cocoa preparations | $1.08M | 2024 |
| 9 | Cereal, flour, starch, milk preparations, bakery | $1.07M | 2024 |
| 10 | Aluminium and aluminium articles | $958,703.62 | 2024 |
| 11 | Vehicles other than railway or tramway and parts | $867,980.67 | 2024 |
| 12 | Articles of iron or steel | $859,566.68 | 2024 |
| 13 | Toys, games, sports goods | $785,410.06 | 2024 |
| 14 | Rubber and rubber articles | $686,106.74 | 2024 |
| 15 | Knitted or crocheted clothing | $667,927.87 | 2024 |
| 16 | Non-knitted clothing | $656,254.12 | 2024 |
| 17 | Oilseeds, grains, fodder, medicinal plants | $597,214.05 | 2024 |
| 18 | Essential oils, perfumery, cosmetics | $577,704.43 | 2024 |
| 19 | Fish, crustaceans, molluscs, aquatic invertebrates | $565,680.56 | 2024 |
| 20 | Man-made staple fibres | $551,853.63 | 2024 |
| 21 | Optical, medical, measuring instruments | $418,400.59 | 2024 |
| 22 | Sugar and confectionery | $287,328.72 | 2024 |
| 23 | Beverages, spirits, vinegar | $284,929.80 | 2024 |
| 24 | Edible fruits and nuts, citrus or melon peel | $282,792.52 | 2024 |
| 25 | Ceramic products | $253,723.67 | 2024 |
| 26 | Miscellaneous edible preparations | $219,742.66 | 2024 |
| 27 | Prepared vegetables, fruits, nuts | $185,075.42 | 2024 |
| 28 | Paper, paperboard and articles | $180,311.96 | 2024 |
| 29 | Tobacco, nicotine products and substitutes | $176,329.77 | 2024 |
| 30 | Food industry residues, animal feed | $169,843.83 | 2024 |
| 31 | Glass and glassware | $169,178.02 | 2024 |
| 32 | Leather goods, bags, saddlery, travel goods | $146,441.45 | 2024 |
| 33 | Arms, ammunition, parts | $128,534.91 | 2024 |
| 34 | Copper and copper articles | $108,975.24 | 2024 |
| 35 | Coffee, tea, mate, spices | $104,195.16 | 2024 |
| 36 | Headgear | $92,890.86 | 2024 |
| 37 | Railway locomotives, rolling stock, track equipment | $78,028.85 | 2024 |
| 38 | Dyes, pigments, tanning extracts, paints, inks | $77,670.06 | 2024 |
| 39 | Special woven fabrics, lace, embroidery | $76,661.13 | 2024 |
| 40 | Miscellaneous base metal articles | $67,041.11 | 2024 |
| 41 | Meat and edible offal | $64,579.05 | 2024 |
| 42 | Cotton | $54,758.52 | 2024 |
| 43 | Other textile articles, worn clothing, rags | $54,175.77 | 2024 |
| 44 | Mineral fuels, oils, waxes, bitumen | $53,841.81 | 2024 |
| 45 | Dairy, eggs, honey, other animal products | $46,189.47 | 2024 |
| 46 | Tools, cutlery, base metal parts | $39,384.08 | 2024 |
| 47 | Unspecified commodities | $38,038.81 | 2024 |
| 48 | Articles of stone, cement, mica, asbestos | $35,732.79 | 2024 |
| 49 | Wool and animal hair fabrics | $30,393.32 | 2024 |
| 50 | Footwear and parts | $28,306.44 | 2024 |
| 51 | Prepared meat, fish, crustaceans, insects | $28,190 | 2024 |
| 52 | Organic chemicals | $27,245.48 | 2024 |
| 53 | Soap, detergents, waxes, candles, dental products | $24,135.38 | 2024 |
| 54 | Miscellaneous chemical products | $20,292.40 | 2024 |
| 55 | Man-made filaments | $19,452.71 | 2024 |
| 56 | Miscellaneous manufactured goods | $19,339.94 | 2024 |
| 57 | Wood and wood products, charcoal | $18,801.40 | 2024 |
| 58 | Glues, enzymes, modified starches | $18,142.58 | 2024 |
| 59 | Edible vegetables, roots, tubers | $17,821.50 | 2024 |
| 60 | Technical textile fabrics, coated fabrics | $13,088.26 | 2024 |
| 61 | Inorganic chemicals, precious metal compounds, isotopes | $10,615.06 | 2024 |
| 62 | Milling products, malt, starch, inulin, wheat gluten | $9,056.30 | 2024 |
| 63 | Lac, gums, resins, vegetable extracts | $9,000.91 | 2024 |
| 64 | Cereals | $7,967.07 | 2024 |
| 65 | Clocks, watches, parts | $5,961.60 | 2024 |
| 66 | Knitted or crocheted fabrics | $2,568.85 | 2024 |
| 67 | Printed books, newspapers, printed matter | $2,392.46 | 2024 |
| 68 | Other base metals, cermets | $1,965.15 | 2024 |
| 69 | Furskins and artificial fur | $1,936.47 | 2024 |
| 70 | Salt, sulphur, stone, cement | $1,667.76 | 2024 |
| 71 | Fats and oils, edible fats, waxes | $704.78 | 2024 |
| 72 | Vegetable textile fibres, paper yarn | $428.86 | 2024 |
| 73 | Musical instruments, parts | $391.36 | 2024 |
| 74 | Zinc and zinc articles | $305.38 | 2024 |
| 75 | Basketware, wickerwork, straw goods | $242.80 | 2024 |
| 76 | Fertilizers | $138.76 | 2024 |
| 77 | Vegetable plaiting materials, other vegetable products | $118.04 | 2024 |
| 78 | Pearls, precious stones, metals, jewelry, coins | $81.51 | 2024 |
| 79 | Carpets and textile floor coverings | $64.82 | 2024 |
| 80 | Feathers, down, artificial flowers, human hair goods | $37.84 | 2024 |
| 81 | Live plants, bulbs, roots, cut flowers, foliage | $26.17 | 2024 |
| 82 | Ships, boats, floating structures | $14.18 | 2024 |
Estonia Imports from Bulgaria (1995-2024)
The table below shows historical data for Estonia imports from Bulgaria by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2024 | 31.27 |
| 2023 | 30.78 |
| 2022 | 40.18 |
| 2021 | 27.91 |
| 2020 | 21 |
| 2019 | 20.22 |
| 2018 | 18.14 |
| 2017 | 12.69 |
| 2016 | 9.83 |
| 2015 | 10.35 |
| 2014 | 12.43 |
| 2013 | 17.36 |
| 2012 | 20.79 |
| 2011 | 9.90 |
| 2010 | 7.16 |
| 2009 | 5.45 |
| 2008 | 7.79 |
| 2007 | 4.64 |
| 2006 | 6.79 |
| 2005 | 10.85 |
| 2004 | 8.65 |
| 2003 | 5.75 |
| 2002 | 3.50 |
| 2001 | 4.57 |
| 2000 | 4.54 |
| 1999 | 4.92 |
| 1998 | 4.98 |
| 1997 | 4.22 |
| 1996 | 3.39 |
| 1995 | 2.20 |