Estonia Imports from Greece
Estonia's imports from Greece rose to $49.75 million in 2024, up from $33.74 million in 2023, according to the UN Comtrade Database. This represents an increase of 47.5% ($16.01 million) from the previous year. Top imports for Estonia from Greece were Optical, medical, measuring instruments ($9.56 million), Pharmaceutical products ($9.25 million), Arms, ammunition and parts ($8.85 million).
Estonia had a trade deficit with Greece that widened to $14.09 million in 2024 from $217,679.7 in 2023. This is an increase of 6371.2% ($13.87 million).
Estonia Imports from Greece by Goods (2024)
The table below shows the ranking of Estonia imports from Greece by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year | 
|---|---|---|---|
| 1 | Optical, medical, measuring instruments | $9.56M | 2024 | 
| 2 | Pharmaceutical products | $9.25M | 2024 | 
| 3 | Arms, ammunition, parts | $8.85M | 2024 | 
| 4 | Edible fruits and nuts, citrus or melon peel | $6.18M | 2024 | 
| 5 | Electrical machinery and equipment; audio and video equipment | $1.69M | 2024 | 
| 6 | Prepared vegetables, fruits, nuts | $1.68M | 2024 | 
| 7 | Edible vegetables, roots, tubers | $1.37M | 2024 | 
| 8 | Machinery, mechanical appliances, reactors | $1.18M | 2024 | 
| 9 | Plastics and plastic articles | $902,734.44 | 2024 | 
| 10 | Dairy, eggs, honey, other animal products | $870,881.07 | 2024 | 
| 11 | Fats and oils, edible fats, waxes | $779,572.55 | 2024 | 
| 12 | Dyes, pigments, tanning extracts, paints, inks | $656,079.62 | 2024 | 
| 13 | Beverages, spirits, vinegar | $643,216.05 | 2024 | 
| 14 | Miscellaneous edible preparations | $521,560.57 | 2024 | 
| 15 | Cereal, flour, starch, milk preparations, bakery | $471,188.96 | 2024 | 
| 16 | Tools, cutlery, base metal parts | $405,857.70 | 2024 | 
| 17 | Wadding, felt, twine, ropes, cords | $384,836.67 | 2024 | 
| 18 | Soap, detergents, waxes, candles, dental products | $367,903.41 | 2024 | 
| 19 | Aluminium and aluminium articles | $304,555.92 | 2024 | 
| 20 | Clocks, watches, parts | $279,698.86 | 2024 | 
| 21 | Essential oils, perfumery, cosmetics | $246,410.34 | 2024 | 
| 22 | Paper, paperboard and articles | $218,871.15 | 2024 | 
| 23 | Copper and copper articles | $202,969.98 | 2024 | 
| 24 | Articles of stone, cement, mica, asbestos | $185,849.83 | 2024 | 
| 25 | Prepared meat, fish, crustaceans, insects | $178,739.81 | 2024 | 
| 26 | Articles of iron or steel | $172,100.71 | 2024 | 
| 27 | Cocoa and cocoa preparations | $164,355.81 | 2024 | 
| 28 | Furniture, bedding, lighting, prefabricated buildings | $163,508.09 | 2024 | 
| 29 | Fish, crustaceans, molluscs, aquatic invertebrates | $142,991.28 | 2024 | 
| 30 | Wood and wood products, charcoal | $136,433.31 | 2024 | 
| 31 | Sugar and confectionery | $123,688.44 | 2024 | 
| 32 | Other textile articles, worn clothing, rags | $115,636.49 | 2024 | 
| 33 | Oilseeds, grains, fodder, medicinal plants | $105,254.02 | 2024 | 
| 34 | Toys, games, sports goods | $105,002.42 | 2024 | 
| 35 | Miscellaneous chemical products | $102,208.22 | 2024 | 
| 36 | Printed books, newspapers, printed matter | $100,474.06 | 2024 | 
| 37 | Furskins and artificial fur | $90,131.85 | 2024 | 
| 38 | Carpets and textile floor coverings | $82,078.46 | 2024 | 
| 39 | Inorganic chemicals, precious metal compounds, isotopes | $81,839.47 | 2024 | 
| 40 | Glues, enzymes, modified starches | $77,724.64 | 2024 | 
| 41 | Vehicles other than railway or tramway and parts | $76,948.09 | 2024 | 
| 42 | Miscellaneous base metal articles | $56,154.13 | 2024 | 
| 43 | Salt, sulphur, stone, cement | $54,168.81 | 2024 | 
| 44 | Cotton | $50,202.71 | 2024 | 
| 45 | Man-made staple fibres | $45,624.38 | 2024 | 
| 46 | Knitted or crocheted clothing | $40,353.52 | 2024 | 
| 47 | Iron and steel | $30,684.48 | 2024 | 
| 48 | Food industry residues, animal feed | $28,842.59 | 2024 | 
| 49 | Man-made filaments | $20,498.92 | 2024 | 
| 50 | Non-knitted clothing | $18,945.65 | 2024 | 
| 51 | Mineral fuels, oils, waxes, bitumen | $18,806.56 | 2024 | 
| 52 | Rubber and rubber articles | $18,107.96 | 2024 | 
| 53 | Technical textile fabrics, coated fabrics | $16,456.53 | 2024 | 
| 54 | Footwear and parts | $16,262.98 | 2024 | 
| 55 | Ships, boats, floating structures | $14,642.99 | 2024 | 
| 56 | Knitted or crocheted fabrics | $14,193.04 | 2024 | 
| 57 | Miscellaneous manufactured goods | $13,731.40 | 2024 | 
| 58 | Pulp, recovered paper, paperboard | $12,258.47 | 2024 | 
| 59 | Glass and glassware | $8,746.06 | 2024 | 
| 60 | Cereals | $8,242.60 | 2024 | 
| 61 | Special woven fabrics, lace, embroidery | $7,598.32 | 2024 | 
| 62 | Leather goods, bags, saddlery, travel goods | $6,937.71 | 2024 | 
| 63 | Wool and animal hair fabrics | $6,787.72 | 2024 | 
| 64 | Ceramic products | $6,164.71 | 2024 | 
| 65 | Meat and edible offal | $4,275.37 | 2024 | 
| 66 | Lac, gums, resins, vegetable extracts | $3,220.45 | 2024 | 
| 67 | Pearls, precious stones, metals, jewelry, coins | $2,714.97 | 2024 | 
| 68 | Animal products | $2,204.03 | 2024 | 
| 69 | Organic chemicals | $2,175.87 | 2024 | 
| 70 | Coffee, tea, mate, spices | $1,696.58 | 2024 | 
| 71 | Live plants, bulbs, roots, cut flowers, foliage | $945.92 | 2024 | 
| 72 | Musical instruments, parts | $684.38 | 2024 | 
| 73 | Raw hides, skins, leather | $335.18 | 2024 | 
| 74 | Milling products, malt, starch, inulin, wheat gluten | $147.82 | 2024 | 
| 75 | Umbrellas, canes, whips, riding crops | $100.99 | 2024 | 
| 76 | Explosives, pyrotechnics, matches | $61.14 | 2024 | 
| 77 | Cork and cork products | $46.06 | 2024 | 
| 78 | Feathers, down, artificial flowers, human hair goods | $11.82 | 2024 | 
Estonia Imports from Greece (1995-2024)
The table below shows historical data for Estonia imports from Greece by year, expressed in Million USD.
| Year | Import Value (Million USD) | 
|---|---|
| 2024 | 49.75 | 
| 2023 | 33.74 | 
| 2022 | 26.90 | 
| 2021 | 23.22 | 
| 2020 | 28.93 | 
| 2019 | 33.06 | 
| 2018 | 23.36 | 
| 2017 | 19.90 | 
| 2016 | 12.81 | 
| 2015 | 14.93 | 
| 2014 | 24.28 | 
| 2013 | 19.54 | 
| 2012 | 11.18 | 
| 2011 | 11.12 | 
| 2010 | 8.62 | 
| 2009 | 7.62 | 
| 2008 | 13.77 | 
| 2007 | 13.20 | 
| 2006 | 10.64 | 
| 2005 | 9.60 | 
| 2004 | 7.99 | 
| 2003 | 8.08 | 
| 2002 | 5.74 | 
| 2001 | 4.47 | 
| 2000 | 2.72 | 
| 1999 | 2.51 | 
| 1998 | 3.25 | 
| 1997 | 2.17 | 
| 1996 | 2.06 | 
| 1995 | 1.14 |