Kiribati Annual Imports
Kiribati's imports rose to $173.83 million in 2021, up from $108.95 million in 2020, according to the UN Comtrade Database. This represents an increase of 59.6% ($64.88 million) from the previous year. Top imports for Kiribati were Mineral fuels, oils, waxes, bitumen ($21.79 million), Oilseeds, grains, fodder, medicinal plants ($11.55 million) and Electrical machinery and equipment ($11.04 million). Kiribati's top three import partners in 2021 were Fiji (16.3%), China (15.8%), and Australia (14.5%), together accounting for 46.6% of total imports.
Kiribati's trade deficit widened to $164.96 million in 2021 from $99.68 million in 2020. This shows an increase of 65.5% ($65.29 million).
Kiribati Imports by Country (2021)
The table below shows the ranking of Kiribati imports by country in 2021, highlighting the top import partners.
| Import Rank | Country | Import Value ↓ | Import Change % | Import Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $28.31M | 44.1% | 16.3% | 2021 | |
| 2 | $27.43M | 78.4% | 15.8% | 2021 | |
| 3 | $25.22M | 48.1% | 14.5% | 2021 | |
| 4 | $22.51M | 74.1% | 13% | 2021 | |
| 5 | $15.78M | 68.9% | 9.1% | 2021 | |
| 6 | $9.66M | 45.8% | 5.6% | 2021 | |
| 7 | $8.22M | 128.3% | 4.7% | 2021 | |
| 8 | $5.98M | 83.5% | 3.4% | 2021 | |
| 9 | $4.08M | 119.6% | 2.3% | 2021 | |
| 10 | $3.79M | 41.8% | 2.2% | 2021 | |
| 11 | $2.9M | 135.9% | 1.7% | 2021 | |
| 12 | $2.14M | 13.9% | 1.2% | 2021 | |
| 13 | $1.91M | 48.7% | 1.1% | 2021 | |
| 14 | $1.52M | 113.6% | 0.9% | 2021 | |
| 15 | $1.33M | 47.3% | 0.8% | 2021 | |
| 16 | $1.27M | 58.6% | 0.7% | 2021 | |
| 17 | $1.15M | -55.8% | 0.7% | 2021 | |
| 18 | $1.14M | 43.1% | 0.7% | 2021 | |
| 19 | $1.08M | 18071.1% | 0.6% | 2021 | |
| 20 | $1.05M | 605.3% | 0.6% | 2021 | |
| 21 | $540,646.7 | 24.1% | 0.3% | 2021 | |
| 22 | $299,292.3 | 48% | 0.2% | 2021 | |
| 23 | $288,733.1 | -70.2% | 0.2% | 2021 | |
| 24 | $187,660.4 | -24.3% | 0.1% | 2021 | |
| 25 | $141,108 | 0.081% | 2021 | ||
| 26 | $121,586.6 | 322.5% | 0.07% | 2021 | |
| 28 | $103,115 | 219.6% | 0.059% | 2021 | |
| 29 | $99,774.29 | 0.057% | 2021 | ||
| 30 | $93,255.67 | 0.054% | 2021 | ||
| 31 | $92,241.42 | -30.9% | 0.053% | 2021 | |
| 33 | $82,680.51 | 41.2% | 0.048% | 2021 | |
| 35 | $74,195.22 | 32.3% | 0.043% | 2021 | |
| 36 | $66,259.97 | 0.038% | 2021 | ||
| 37 | $59,760.32 | 111.8% | 0.034% | 2021 | |
| 38 | $51,561.01 | 103.1% | 0.03% | 2021 | |
| 39 | $36,603.78 | 0.021% | 2021 | ||
| 40 | $30,224.19 | 20.8% | 0.017% | 2021 | |
| 41 | $28,974.09 | 9.8% | 0.017% | 2021 | |
| 43 | $21,594.12 | 0.012% | 2021 | ||
| 45 | $20,520.99 | 0.012% | 2021 | ||
| 49 | $6,312.045 | 0.004% | 2021 | ||
| 50 | $6,154.452 | -67.7% | 0.004% | 2021 | |
| 51 | $3,724.189 | 0.002% | 2021 | ||
| 52 | $3,012.063 | 0.002% | 2021 | ||
| 53 | $2,992.728 | -60.9% | 0.002% | 2021 | |
| 54 | $2,469.109 | 0.001% | 2021 | ||
| 55 | $2,075.992 | -81.5% | 0.001% | 2021 | |
| 56 | $1,580.655 | -95.4% | 0.001% | 2021 | |
| 57 | $652.495 | 0% | 2021 | ||
| 58 | $544.435 | 0% | 2021 | ||
| 59 | $199.275 | 0% | 2021 | ||
| 60 | $121.069 | 0% | 2021 | ||
| 61 | $62.313 | -90.2% | 0% | 2021 |
Kiribati Imports by Goods (2021)
The table below shows the ranking of Kiribati imports by goods in 2021, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value ↓ | Import Share (%) | Year |
|---|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $21.79M | 12.5% | 2021 |
| 2 | Oilseeds, grains, fodder, medicinal plants | $11.55M | 6.6% | 2021 |
| 3 | Electrical machinery and equipment; audio and video equipment | $11.04M | 6.3% | 2021 |
| 4 | Vehicles other than railway or tramway and parts | $9.92M | 5.7% | 2021 |
| 5 | Machinery, mechanical appliances, reactors | $9.42M | 5.4% | 2021 |
| 6 | Prepared meat, fish, crustaceans, insects | $8.79M | 5.1% | 2021 |
| 7 | Cereal, flour, starch, milk preparations, bakery | $7.63M | 4.4% | 2021 |
| 8 | Sugar and confectionery | $6.28M | 3.6% | 2021 |
| 9 | Tobacco, nicotine products and substitutes | $6.2M | 3.6% | 2021 |
| 10 | Cereals | $6M | 3.5% | 2021 |
| 11 | Meat and edible offal | $5.34M | 3.1% | 2021 |
| 12 | Beverages, spirits, vinegar | $5.05M | 2.9% | 2021 |
| 13 | Articles of iron or steel | $4.94M | 2.8% | 2021 |
| 14 | Wood and wood products, charcoal | $4.13M | 2.4% | 2021 |
| 15 | Dairy, eggs, honey, other animal products | $3.37M | 1.9% | 2021 |
| 16 | Plastics and plastic articles | $3.32M | 1.9% | 2021 |
| 17 | Printed books, newspapers, printed matter | $3.01M | 1.7% | 2021 |
| 18 | Miscellaneous edible preparations | $2.82M | 1.6% | 2021 |
| 19 | Miscellaneous manufactured goods | $2.7M | 1.6% | 2021 |
| 20 | Milling products, malt, starch, inulin, wheat gluten | $2.43M | 1.4% | 2021 |
| 21 | Other textile articles, worn clothing, rags | $2.41M | 1.4% | 2021 |
| 22 | Wadding, felt, twine, ropes, cords | $2.35M | 1.4% | 2021 |
| 23 | Soap, detergents, waxes, candles, dental products | $2.18M | 1.3% | 2021 |
| 24 | Furniture, bedding, lighting, prefabricated buildings | $2.14M | 1.2% | 2021 |
| 25 | Optical, medical, measuring instruments | $1.89M | 1.1% | 2021 |
| 26 | Salt, sulphur, stone, cement | $1.77M | 1% | 2021 |
| 27 | Paper, paperboard and articles | $1.75M | 1% | 2021 |
| 28 | Essential oils, perfumery, cosmetics | $1.61M | 0.9% | 2021 |
| 29 | Edible vegetables, roots, tubers | $1.41M | 0.8% | 2021 |
| 30 | Iron and steel | $1.37M | 0.8% | 2021 |
| 31 | Tools, cutlery, base metal parts | $1.31M | 0.8% | 2021 |
| 32 | Fats and oils, edible fats, waxes | $1.3M | 0.7% | 2021 |
| 33 | Prepared vegetables, fruits, nuts | $1.07M | 0.6% | 2021 |
| 34 | Toys, games, sports goods | $1.03M | 0.6% | 2021 |
| 35 | Non-knitted clothing | $1.02M | 0.6% | 2021 |
| 36 | Knitted or crocheted clothing | $1.02M | 0.6% | 2021 |
| 37 | Coffee, tea, mate, spices | $1.01M | 0.6% | 2021 |
| 38 | Rubber and rubber articles | $914,364.1 | 0.5% | 2021 |
| 39 | Dyes, pigments, tanning extracts, paints, inks | $860,517.7 | 0.5% | 2021 |
| 40 | Cocoa and cocoa preparations | $716,090.6 | 0.4% | 2021 |
| 41 | Leather goods, bags, saddlery, travel goods | $652,353.8 | 0.4% | 2021 |
| 42 | Footwear and parts | $597,118.4 | 0.3% | 2021 |
| 43 | Ships, boats, floating structures | $586,414.2 | 0.3% | 2021 |
| 44 | Miscellaneous base metal articles | $541,304.2 | 0.3% | 2021 |
| 45 | Unspecified commodities | $526,456.3 | 0.3% | 2021 |
| 46 | Miscellaneous chemical products | $505,904.9 | 0.3% | 2021 |
| 47 | Ceramic products | $490,833.8 | 0.3% | 2021 |
| 48 | Cotton | $454,945.1 | 0.3% | 2021 |
| 49 | Edible fruits and nuts, citrus or melon peel | $443,254.4 | 0.3% | 2021 |
| 50 | Pharmaceutical products | $429,873.6 | 0.2% | 2021 |
| 51 | Fish, crustaceans, molluscs, aquatic invertebrates | $427,963.3 | 0.2% | 2021 |
| 52 | Aluminium and aluminium articles | $382,755.3 | 0.2% | 2021 |
| 53 | Glues, enzymes, modified starches | $371,849 | 0.2% | 2021 |
| 54 | Knitted or crocheted fabrics | $329,896.7 | 0.2% | 2021 |
| 55 | Organic chemicals | $314,059.9 | 0.2% | 2021 |
| 56 | Food industry residues, animal feed | $208,721.4 | 0.1% | 2021 |
| 57 | Articles of stone, cement, mica, asbestos | $200,193.9 | 0.1% | 2021 |
| 58 | Glass and glassware | $173,477.2 | 0.1% | 2021 |
| 59 | Man-made filaments | $161,905.6 | 0.093% | 2021 |
| 60 | Headgear | $149,381.3 | 0.086% | 2021 |
| 61 | Technical textile fabrics, coated fabrics | $83,090.5 | 0.048% | 2021 |
| 62 | Clocks, watches, parts | $74,651.81 | 0.043% | 2021 |
| 63 | Feathers, down, artificial flowers, human hair goods | $72,443.9 | 0.042% | 2021 |
| 64 | Pearls, precious stones, metals, jewelry, coins | $71,881.34 | 0.041% | 2021 |
| 65 | Copper and copper articles | $71,373.55 | 0.041% | 2021 |
| 66 | Inorganic chemicals, precious metal compounds, isotopes | $66,445.6 | 0.038% | 2021 |
| 67 | Carpets and textile floor coverings | $63,185.6 | 0.036% | 2021 |
| 68 | Silk | $60,082.48 | 0.035% | 2021 |
| 69 | Man-made staple fibres | $59,684.24 | 0.034% | 2021 |
| 70 | Explosives, pyrotechnics, matches | $52,771.26 | 0.03% | 2021 |
| 71 | Special woven fabrics, lace, embroidery | $36,072.66 | 0.021% | 2021 |
| 72 | Live animals | $35,814.96 | 0.021% | 2021 |
| 73 | Fertilizers | $34,375.34 | 0.02% | 2021 |
| 74 | Musical instruments, parts | $32,237.78 | 0.019% | 2021 |
| 75 | Railway locomotives, rolling stock, track equipment | $31,411.53 | 0.018% | 2021 |
| 76 | Basketware, wickerwork, straw goods | $26,523.46 | 0.015% | 2021 |
| 77 | Tin and tin articles | $24,024.92 | 0.014% | 2021 |
| 78 | Works of art, antiques | $22,914.18 | 0.013% | 2021 |
| 79 | Wool and animal hair fabrics | $22,141.35 | 0.013% | 2021 |
| 80 | Umbrellas, canes, whips, riding crops | $18,912.25 | 0.011% | 2021 |
| 81 | Aircraft, spacecraft, parts | $16,838.34 | 0.01% | 2021 |
| 82 | Zinc and zinc articles | $11,512.29 | 0.007% | 2021 |
| 83 | Arms, ammunition, parts | $7,753.591 | 0.004% | 2021 |
| 84 | Lead and lead articles | $6,400.015 | 0.004% | 2021 |
| 85 | Other base metals, cermets | $3,752.889 | 0.002% | 2021 |
| 86 | Vegetable textile fibres, paper yarn | $3,352.277 | 0.002% | 2021 |
| 87 | Animal products | $2,805.952 | 0.002% | 2021 |
| 88 | Photographic and cinematographic goods | $2,424.389 | 0.001% | 2021 |
| 89 | Ores, slag, ash | $2,373.93 | 0.001% | 2021 |
| 90 | Vegetable plaiting materials, other vegetable products | $1,844.566 | 0.001% | 2021 |
| 91 | Live plants, bulbs, roots, cut flowers, foliage | $776.797 | 0% | 2021 |
| 92 | Nickel and nickel articles | $776.791 | 0% | 2021 |
| 94 | Pulp, recovered paper, paperboard | $374.765 | 0% | 2021 |
| 95 | Raw hides, skins, leather | $66.142 | 0% | 2021 |
| 96 | Cork and cork products | $56.941 | 0% | 2021 |
| 97 | Lac, gums, resins, vegetable extracts | $31.461 | 0% | 2021 |
Kiribati Annual Imports Historical Data
The table below shows historical data for Kiribati imports (1995-2021), values in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2021 | 173.83 |
| 2020 | 108.95 |
| 2018 | 102.65 |
| 2017 | 107.89 |
| 2016 | 118.99 |
| 2015 | 110.73 |
| 2014 | 116.48 |
| 2013 | 97.11 |
| 2012 | 108.56 |
| 2011 | 91.75 |
| 2010 | 73.09 |
| 2009 | 67 |
| 2008 | 75.16 |
| 2007 | 70.13 |
| 2006 | 62.07 |
| 2005 | 74.05 |
| 2004 | 57.31 |
| 1999 | 40.97 |
| 1998 | 32.58 |
| 1997 | 38.94 |
| 1996 | 38.04 |
| 1995 | 34.05 |