Kuwait Annual Imports
Kuwait's imports rose to $37.49 billion in 2023, up from $35.93 billion in 2022, according to the UN Comtrade Database. This represents an increase of 4.4% ($1.56 billion) from the previous year. Top imports for Kuwait were Vehicles other than railway or tramway ($5.95 billion), Electrical machinery and equipment ($3.54 billion), Machinery, mechanical appliances and reactors ($3.38 billion). Kuwait's top three import partners in 2023 were China (19.8%), United States (9.1%), and United Arab Emirates (9.0%), together accounting for 37.9% of total imports.
Kuwait's trade surplus fell to $46.49 billion in 2023 from $63.85 billion in 2022. This shows a decrease of 27.2% ($17.36 billion).
Kuwait Imports by Country (2023)
The table below shows the ranking of Kuwait imports by country in 2023, highlighting the top import partners.
| Import Rank | Country | Import Value ↓ | Import Change % | Import Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $7.43B | 10.1% | 19.8% | 2023 | |
| 2 | $3.4B | 10.1% | 9.1% | 2023 | |
| 3 | $3.38B | -21.2% | 9% | 2023 | |
| 4 | $2.3B | 22.4% | 6.1% | 2023 | |
| 5 | $2.06B | 5.3% | 5.5% | 2023 | |
| 6 | $1.95B | 3.1% | 5.2% | 2023 | |
| 7 | $1.65B | 16.2% | 4.4% | 2023 | |
| 8 | $1.46B | 5.1% | 3.9% | 2023 | |
| 9 | $1.06B | 29.1% | 2.8% | 2023 | |
| 10 | $993.62M | 22.8% | 2.7% | 2023 | |
| 11 | $841.67M | 15.7% | 2.2% | 2023 | |
| 12 | $737.37M | -13.4% | 2% | 2023 | |
| 13 | $582.13M | 18.1% | 1.6% | 2023 | |
| 14 | $486.39M | 5.9% | 1.3% | 2023 | |
| 15 | $472.03M | 7.8% | 1.3% | 2023 | |
| 16 | $458.07M | -14.3% | 1.2% | 2023 | |
| 17 | $454.86M | 9.9% | 1.2% | 2023 | |
| 18 | $411.31M | 0.8% | 1.1% | 2023 | |
| 19 | $391.02M | -16.4% | 1% | 2023 | |
| 20 | $369.11M | 0.1% | 1% | 2023 | |
| 21 | $362.28M | 37.2% | 1% | 2023 | |
| 22 | $348.86M | 19.5% | 0.9% | 2023 | |
| 23 | $334.23M | -16.7% | 0.9% | 2023 | |
| 24 | $330.89M | 22.4% | 0.9% | 2023 | |
| 25 | $305.52M | 49.1% | 0.8% | 2023 | |
| 26 | $297.33M | -11.6% | 0.8% | 2023 | |
| 27 | $294.57M | 23.8% | 0.8% | 2023 | |
| 28 | $248.44M | -3.7% | 0.7% | 2023 | |
| 29 | $241.32M | 54.1% | 0.6% | 2023 | |
| 30 | $236.61M | 0% | 0.6% | 2023 | |
| 31 | $233.55M | 0.1% | 0.6% | 2023 | |
| 32 | $228.7M | -16.8% | 0.6% | 2023 | |
| 33 | $183.88M | 22.9% | 0.5% | 2023 | |
| 34 | $182.86M | 2.1% | 0.5% | 2023 | |
| 35 | $173.09M | 0.3% | 0.5% | 2023 | |
| 36 | $150.91M | -0.6% | 0.4% | 2023 | |
| 37 | $144.4M | 10.2% | 0.4% | 2023 | |
| 38 | $137.26M | -2% | 0.4% | 2023 | |
| 39 | $137.17M | 14.2% | 0.4% | 2023 | |
| 40 | $127M | -4.3% | 0.3% | 2023 | |
| 41 | $116.53M | -57.5% | 0.3% | 2023 | |
| 42 | $116M | -7.2% | 0.3% | 2023 | |
| 43 | $103.37M | -32.3% | 0.3% | 2023 | |
| 44 | $96.41M | 16.1% | 0.3% | 2023 | |
| 45 | $86.94M | -8.3% | 0.2% | 2023 | |
| 46 | $83.05M | 23.1% | 0.2% | 2023 | |
| 47 | $68.41M | -3.6% | 0.2% | 2023 | |
| 48 | $59.63M | -47.4% | 0.2% | 2023 | |
| 49 | $56.87M | 101474.1% | 0.2% | 2023 | |
| 50 | $52.22M | 7.8% | 0.1% | 2023 | |
| 51 | $48.34M | 0.2% | 0.1% | 2023 | |
| 52 | $47.24M | -17.7% | 0.1% | 2023 | |
| 53 | $46.37M | 20.8% | 0.1% | 2023 | |
| 54 | $41.58M | 9.6% | 0.1% | 2023 | |
| 55 | $39.82M | 2.6% | 0.1% | 2023 | |
| 56 | $36.89M | -0.3% | 0.098% | 2023 | |
| 57 | $36.04M | -4.6% | 0.096% | 2023 | |
| 58 | $34.4M | -11.9% | 0.092% | 2023 | |
| 59 | $29.92M | -48.6% | 0.08% | 2023 | |
| 60 | $28.86M | -41.6% | 0.077% | 2023 | |
| 61 | $28.06M | 10.3% | 0.075% | 2023 | |
| 62 | $25.43M | 22.4% | 0.068% | 2023 | |
| 63 | $24.71M | 788.6% | 0.066% | 2023 | |
| 64 | $22.79M | -39.8% | 0.061% | 2023 | |
| 65 | $21M | -12.2% | 0.056% | 2023 | |
| 66 | $20.94M | -31.1% | 0.056% | 2023 | |
| 67 | $19.06M | -3.6% | 0.051% | 2023 | |
| 68 | $16.79M | 15.8% | 0.045% | 2023 | |
| 69 | $15.4M | 72.2% | 0.041% | 2023 | |
| 70 | $14.99M | -4.6% | 0.04% | 2023 | |
| 71 | $12.89M | -6.5% | 0.034% | 2023 | |
| 72 | $12.86M | -6.7% | 0.034% | 2023 | |
| 73 | $10.98M | -3.1% | 0.029% | 2023 | |
| 74 | $10.75M | -20.4% | 0.029% | 2023 | |
| 75 | $10.58M | 6.9% | 0.028% | 2023 | |
| 76 | $9.98M | 22094.5% | 0.027% | 2023 | |
| 77 | $7.46M | 8.4% | 0.02% | 2023 | |
| 78 | $6.72M | -66.6% | 0.018% | 2023 | |
| 79 | $6.27M | -1.7% | 0.017% | 2023 | |
| 80 | $6.25M | -0.1% | 0.017% | 2023 | |
| 81 | $6.17M | -10.9% | 0.016% | 2023 | |
| 82 | $6.08M | 8% | 0.016% | 2023 | |
| 83 | $5.64M | 103.1% | 0.015% | 2023 | |
| 84 | $5.39M | -10% | 0.014% | 2023 | |
| 85 | $5.37M | -3.4% | 0.014% | 2023 | |
| 86 | $5.22M | -15.5% | 0.014% | 2023 | |
| 87 | $4.89M | 16.2% | 0.013% | 2023 | |
| 88 | $4.85M | 12.4% | 0.013% | 2023 | |
| 89 | $4.75M | -11.4% | 0.013% | 2023 | |
| 90 | $4.27M | 86.8% | 0.011% | 2023 | |
| 91 | $4.05M | -37.7% | 0.011% | 2023 | |
| 92 | $3.55M | -13.5% | 0.009% | 2023 | |
| 93 | $3.51M | -30.4% | 0.009% | 2023 | |
| 94 | $3.47M | 31.2% | 0.009% | 2023 | |
| 95 | $2.99M | -30.6% | 0.008% | 2023 | |
| 96 | $2.67M | 24.2% | 0.007% | 2023 | |
| 97 | $2.61M | -43% | 0.007% | 2023 | |
| 98 | $2.14M | -21% | 0.006% | 2023 | |
| 99 | $2.03M | 14.4% | 0.005% | 2023 | |
| 100 | $2.01M | -37.2% | 0.005% | 2023 | |
| 101 | $1.79M | 214.5% | 0.005% | 2023 | |
| 102 | $1.61M | -53.3% | 0.004% | 2023 | |
| 103 | $1.29M | 4.8% | 0.003% | 2023 | |
| 104 | $1.21M | -17.4% | 0.003% | 2023 | |
| 105 | $1.08M | 12.5% | 0.003% | 2023 | |
| 106 | $1.08M | 51.5% | 0.003% | 2023 | |
| 107 | $846,776.1 | -0.4% | 0.002% | 2023 | |
| 108 | $800,974.3 | 4243.5% | 0.002% | 2023 | |
| 109 | $800,684.5 | -18.4% | 0.002% | 2023 | |
| 110 | $735,271.4 | -70% | 0.002% | 2023 | |
| 111 | $723,642.7 | 1.3% | 0.002% | 2023 | |
| 112 | $619,469.5 | -17.1% | 0.002% | 2023 | |
| 113 | $617,330.6 | 11.8% | 0.002% | 2023 | |
| 114 | $599,190.9 | 19.1% | 0.002% | 2023 | |
| 115 | $555,583.2 | -33.3% | 0.001% | 2023 | |
| 116 | $507,837.8 | -28.8% | 0.001% | 2023 | |
| 117 | $448,063.3 | 81.9% | 0.001% | 2023 | |
| 118 | $432,987 | -58.9% | 0.001% | 2023 | |
| 119 | $427,101 | 59.1% | 0.001% | 2023 | |
| 120 | $422,370.7 | 15.9% | 0.001% | 2023 | |
| 121 | $420,716.9 | 261.6% | 0.001% | 2023 | |
| 122 | $395,317.4 | -22.8% | 0.001% | 2023 | |
| 123 | $385,645.2 | 89.1% | 0.001% | 2023 | |
| 124 | $384,906.2 | -16% | 0.001% | 2023 | |
| 125 | $250,726.9 | -78.8% | 0.001% | 2023 | |
| 126 | $226,427.7 | -68.6% | 0.001% | 2023 | |
| 127 | $188,986 | 128% | 0.001% | 2023 | |
| 128 | $169,628.7 | -82.4% | 0% | 2023 | |
| 129 | $157,762.3 | 36.3% | 0% | 2023 | |
| 130 | $138,974.7 | -23.6% | 0% | 2023 | |
| 131 | $131,744.2 | 6.8% | 0% | 2023 | |
| 132 | $120,105.8 | -42.4% | 0% | 2023 | |
| 133 | $108,639.8 | 349.1% | 0% | 2023 | |
| 134 | $98,052.9 | 58.6% | 0% | 2023 | |
| 135 | $87,915.23 | -29.1% | 0% | 2023 | |
| 136 | $86,928.8 | 306.5% | 0% | 2023 | |
| 137 | $79,327.17 | -41.6% | 0% | 2023 | |
| 138 | $73,724.43 | 2.8% | 0% | 2023 | |
| 139 | $71,976.22 | 747.4% | 0% | 2023 | |
| 140 | $59,689.9 | -4.4% | 0% | 2023 | |
| 141 | $56,844.58 | 415.5% | 0% | 2023 | |
| 142 | $55,747.47 | -63.5% | 0% | 2023 | |
| 143 | $50,808.85 | -44.6% | 0% | 2023 | |
| 144 | $46,758.99 | -30% | 0% | 2023 | |
| 145 | $44,089.46 | 39.7% | 0% | 2023 | |
| 146 | $41,058.57 | -33.9% | 0% | 2023 | |
| 147 | $37,845.38 | -69.5% | 0% | 2023 | |
| 148 | $33,496.01 | 22.2% | 0% | 2023 | |
| 149 | $32,206.83 | 1549.8% | 0% | 2023 | |
| 150 | $31,581.77 | 412.7% | 0% | 2023 | |
| 151 | $28,371.83 | 144.3% | 0% | 2023 | |
| 153 | $26,125.52 | -79.8% | 0% | 2023 | |
| 154 | $20,711.6 | 19726.9% | 0% | 2023 | |
| 155 | $19,432.18 | 86% | 0% | 2023 | |
| 156 | $19,119.65 | 148.6% | 0% | 2023 | |
| 157 | $15,724.15 | 73.8% | 0% | 2023 | |
| 158 | $15,239.07 | 456.4% | 0% | 2023 | |
| 159 | $13,656.89 | 244.3% | 0% | 2023 | |
| 160 | $13,227.16 | -97% | 0% | 2023 | |
| 161 | $12,921.15 | -27.8% | 0% | 2023 | |
| 162 | $11,957.51 | -89.7% | 0% | 2023 | |
| 163 | $11,417.1 | 6894.8% | 0% | 2023 | |
| 164 | $10,974.35 | 0% | 2023 | ||
| 165 | $9,942.348 | 12082.6% | 0% | 2023 | |
| 166 | $9,760.039 | -81.7% | 0% | 2023 | |
| 167 | $9,346.588 | 96.2% | 0% | 2023 | |
| 168 | $9,278.222 | 4559.4% | 0% | 2023 | |
| 169 | $8,506.665 | 546.6% | 0% | 2023 | |
| 170 | $6,774.73 | 61.3% | 0% | 2023 | |
| 171 | $6,276.636 | 467.2% | 0% | 2023 | |
| 172 | $6,182.226 | 354.2% | 0% | 2023 | |
| 173 | $5,934.807 | -87.9% | 0% | 2023 | |
| 174 | $5,143.716 | -16.4% | 0% | 2023 | |
| 175 | $4,593.534 | 2326.1% | 0% | 2023 | |
| 176 | $4,398.203 | -30.4% | 0% | 2023 | |
| 177 | $3,708.033 | 131.8% | 0% | 2023 | |
| 178 | $3,655.945 | -93.2% | 0% | 2023 | |
| 179 | $3,607.112 | -74.1% | 0% | 2023 | |
| 180 | $3,542.002 | -59.1% | 0% | 2023 | |
| 181 | $3,415.037 | 0% | 2023 | ||
| 182 | $2,809.511 | 0% | 2023 | ||
| 184 | $2,754.167 | -87.6% | 0% | 2023 | |
| 185 | $2,695.568 | 82484.8% | 0% | 2023 | |
| 186 | $2,620.691 | -61.6% | 0% | 2023 | |
| 187 | $2,539.303 | -20.9% | 0% | 2023 | |
| 189 | $2,370.016 | 353.8% | 0% | 2023 | |
| 190 | $2,239.795 | 78.2% | 0% | 2023 | |
| 191 | $2,047.72 | 3201.5% | 0% | 2023 | |
| 194 | $1,572.415 | 13.6% | 0% | 2023 | |
| 195 | $1,132.92 | 92.8% | 0% | 2023 | |
| 196 | $1,129.664 | -33.6% | 0% | 2023 | |
| 197 | $1,074.32 | 100.7% | 0% | 2023 | |
| 199 | $892.012 | -75% | 0% | 2023 | |
| 200 | $572.971 | 178.6% | 0% | 2023 | |
| 201 | $514.372 | 3051.4% | 0% | 2023 | |
| 203 | $354.851 | 0% | 2023 | ||
| 204 | $257.186 | -74.4% | 0% | 2023 | |
| 206 | $130.221 | -69.3% | 0% | 2023 | |
| 207 | $55.344 | -91% | 0% | 2023 | |
| 208 | $52.088 | -100% | 0% | 2023 | |
| 209 | $26.044 | -97.6% | 0% | 2023 | |
| 210 | $6.511 | 0% | 2023 |
Kuwait Imports by Goods (2023)
The table below shows the ranking of Kuwait imports by goods in 2023, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value ↓ | Import Share (%) | Year |
|---|---|---|---|---|
| 1 | Vehicles other than railway or tramway and parts | $5.95B | 15.9% | 2023 |
| 2 | Electrical machinery and equipment; audio and video equipment | $3.54B | 9.5% | 2023 |
| 3 | Machinery, mechanical appliances, reactors | $3.38B | 9% | 2023 |
| 4 | Pearls, precious stones, metals, jewelry, coins | $2.15B | 5.7% | 2023 |
| 5 | Pharmaceutical products | $1.88B | 5% | 2023 |
| 6 | Articles of iron or steel | $1.41B | 3.8% | 2023 |
| 7 | Optical, medical, measuring instruments | $893.36M | 2.4% | 2023 |
| 8 | Plastics and plastic articles | $847M | 2.3% | 2023 |
| 9 | Knitted or crocheted clothing | $844.68M | 2.3% | 2023 |
| 10 | Essential oils, perfumery, cosmetics | $842.35M | 2.2% | 2023 |
| 11 | Iron and steel | $781.13M | 2.1% | 2023 |
| 12 | Meat and edible offal | $746.64M | 2% | 2023 |
| 13 | Dairy, eggs, honey, other animal products | $719M | 1.9% | 2023 |
| 14 | Cereals | $684.49M | 1.8% | 2023 |
| 15 | Furniture, bedding, lighting, prefabricated buildings | $647.99M | 1.7% | 2023 |
| 16 | Non-knitted clothing | $602.06M | 1.6% | 2023 |
| 17 | Miscellaneous chemical products | $539.2M | 1.4% | 2023 |
| 18 | Salt, sulphur, stone, cement | $520.86M | 1.4% | 2023 |
| 19 | Edible fruits and nuts, citrus or melon peel | $496M | 1.3% | 2023 |
| 20 | Cereal, flour, starch, milk preparations, bakery | $461.1M | 1.2% | 2023 |
| 21 | Footwear and parts | $423.22M | 1.1% | 2023 |
| 22 | Miscellaneous edible preparations | $404.63M | 1.1% | 2023 |
| 23 | Soap, detergents, waxes, candles, dental products | $390.99M | 1% | 2023 |
| 24 | Paper, paperboard and articles | $387.2M | 1% | 2023 |
| 25 | Edible vegetables, roots, tubers | $358.8M | 1% | 2023 |
| 26 | Rubber and rubber articles | $332.05M | 0.9% | 2023 |
| 27 | Prepared vegetables, fruits, nuts | $319.62M | 0.9% | 2023 |
| 28 | Leather goods, bags, saddlery, travel goods | $318.63M | 0.8% | 2023 |
| 29 | Tobacco, nicotine products and substitutes | $311.18M | 0.8% | 2023 |
| 30 | Unspecified commodities | $299.05M | 0.8% | 2023 |
| 31 | Clocks, watches, parts | $299.03M | 0.8% | 2023 |
| 32 | Aluminium and aluminium articles | $284.24M | 0.8% | 2023 |
| 33 | Aircraft, spacecraft, parts | $280.85M | 0.7% | 2023 |
| 34 | Organic chemicals | $273.48M | 0.7% | 2023 |
| 35 | Copper and copper articles | $270.55M | 0.7% | 2023 |
| 36 | Fats and oils, edible fats, waxes | $265.45M | 0.7% | 2023 |
| 37 | Mineral fuels, oils, waxes, bitumen | $241.16M | 0.6% | 2023 |
| 38 | Wood and wood products, charcoal | $235.79M | 0.6% | 2023 |
| 39 | Articles of stone, cement, mica, asbestos | $223.93M | 0.6% | 2023 |
| 40 | Prepared meat, fish, crustaceans, insects | $220.04M | 0.6% | 2023 |
| 41 | Beverages, spirits, vinegar | $218.03M | 0.6% | 2023 |
| 42 | Ceramic products | $217.73M | 0.6% | 2023 |
| 43 | Fish, crustaceans, molluscs, aquatic invertebrates | $217.55M | 0.6% | 2023 |
| 44 | Coffee, tea, mate, spices | $211.52M | 0.6% | 2023 |
| 45 | Miscellaneous manufactured goods | $202.55M | 0.5% | 2023 |
| 46 | Cocoa and cocoa preparations | $197.63M | 0.5% | 2023 |
| 47 | Toys, games, sports goods | $180.82M | 0.5% | 2023 |
| 48 | Live animals | $178.16M | 0.5% | 2023 |
| 49 | Dyes, pigments, tanning extracts, paints, inks | $165.3M | 0.4% | 2023 |
| 50 | Sugar and confectionery | $155.43M | 0.4% | 2023 |
| 51 | Glass and glassware | $146.13M | 0.4% | 2023 |
| 52 | Food industry residues, animal feed | $122.3M | 0.3% | 2023 |
| 53 | Inorganic chemicals, precious metal compounds, isotopes | $120.65M | 0.3% | 2023 |
| 54 | Oilseeds, grains, fodder, medicinal plants | $112.39M | 0.3% | 2023 |
| 55 | Tools, cutlery, base metal parts | $107.93M | 0.3% | 2023 |
| 56 | Miscellaneous base metal articles | $106.07M | 0.3% | 2023 |
| 57 | Other textile articles, worn clothing, rags | $91.69M | 0.2% | 2023 |
| 58 | Man-made filaments | $68.89M | 0.2% | 2023 |
| 59 | Carpets and textile floor coverings | $65.78M | 0.2% | 2023 |
| 60 | Man-made staple fibres | $60.52M | 0.2% | 2023 |
| 61 | Live plants, bulbs, roots, cut flowers, foliage | $45.33M | 0.1% | 2023 |
| 62 | Printed books, newspapers, printed matter | $41.57M | 0.1% | 2023 |
| 63 | Glues, enzymes, modified starches | $41.21M | 0.1% | 2023 |
| 64 | Ships, boats, floating structures | $39.59M | 0.1% | 2023 |
| 65 | Milling products, malt, starch, inulin, wheat gluten | $27.04M | 0.072% | 2023 |
| 66 | Headgear | $22.79M | 0.061% | 2023 |
| 67 | Cotton | $21.64M | 0.058% | 2023 |
| 68 | Fertilizers | $19.68M | 0.052% | 2023 |
| 69 | Wadding, felt, twine, ropes, cords | $19.39M | 0.052% | 2023 |
| 70 | Technical textile fabrics, coated fabrics | $17.12M | 0.046% | 2023 |
| 71 | Explosives, pyrotechnics, matches | $17.1M | 0.046% | 2023 |
| 72 | Knitted or crocheted fabrics | $16.05M | 0.043% | 2023 |
| 73 | Pulp, recovered paper, paperboard | $11.86M | 0.032% | 2023 |
| 74 | Special woven fabrics, lace, embroidery | $11.14M | 0.03% | 2023 |
| 75 | Wool and animal hair fabrics | $10.86M | 0.029% | 2023 |
| 76 | Basketware, wickerwork, straw goods | $10.79M | 0.029% | 2023 |
| 77 | Feathers, down, artificial flowers, human hair goods | $10.77M | 0.029% | 2023 |
| 78 | Arms, ammunition, parts | $9.42M | 0.025% | 2023 |
| 79 | Nickel and nickel articles | $8.54M | 0.023% | 2023 |
| 80 | Zinc and zinc articles | $7.4M | 0.02% | 2023 |
| 81 | Railway locomotives, rolling stock, track equipment | $6.87M | 0.018% | 2023 |
| 82 | Photographic and cinematographic goods | $6.8M | 0.018% | 2023 |
| 83 | Lac, gums, resins, vegetable extracts | $5.95M | 0.016% | 2023 |
| 84 | Umbrellas, canes, whips, riding crops | $4.64M | 0.012% | 2023 |
| 85 | Works of art, antiques | $4.52M | 0.012% | 2023 |
| 86 | Ores, slag, ash | $4.05M | 0.011% | 2023 |
| 87 | Vegetable textile fibres, paper yarn | $3.56M | 0.01% | 2023 |
| 88 | Musical instruments, parts | $2.51M | 0.007% | 2023 |
| 89 | Vegetable plaiting materials, other vegetable products | $2.21M | 0.006% | 2023 |
| 90 | Cork and cork products | $2.08M | 0.006% | 2023 |
| 91 | Animal products | $1.38M | 0.004% | 2023 |
| 92 | Furskins and artificial fur | $1.38M | 0.004% | 2023 |
| 93 | Lead and lead articles | $1.35M | 0.004% | 2023 |
| 94 | Other base metals, cermets | $1.32M | 0.004% | 2023 |
| 95 | Tin and tin articles | $754,706.9 | 0.002% | 2023 |
| 96 | Silk | $381,605.1 | 0.001% | 2023 |
| 97 | Raw hides, skins, leather | $218,747.9 | 0.001% | 2023 |
Kuwait Annual Imports Historical Data
The table below shows historical data for Kuwait imports (2000-2023), values in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2023 | 37.49 |
| 2022 | 35.93 |
| 2021 | 31.89 |
| 2020 | 28.34 |
| 2019 | 33.53 |
| 2018 | 35.87 |
| 2017 | 33.6 |
| 2016 | 30.78 |
| 2015 | 30.96 |
| 2014 | 31.49 |
| 2013 | 29.65 |
| 2011 | 25.14 |
| 2010 | 22.69 |
| 2008 | 24.84 |
| 2007 | 21.36 |
| 2006 | 17.24 |
| 2004 | 12.63 |
| 2003 | 10.99 |
| 2002 | 9.01 |
| 2001 | 7.87 |
| 2000 | 7.16 |