Mongolia Annual Imports
Mongolia's imports rose to $8.75 billion in 2022, up from $6.84 billion in 2021, according to the UN Comtrade Database. This represents an increase of 27.8% ($1.9 billion) from the previous year. Top imports for Mongolia were Mineral fuels, oils, waxes, bitumen ($1.95 billion), Vehicles other than railway or tramway ($1.35 billion), Machinery, mechanical appliances and reactors ($787.29 million). Mongolia's top three import partners in 2022 were China (34.8%), Russia (30.3%), and Japan (7.7%), together accounting for 72.8% of total imports.
Mongolia's trade surplus rose to $3.81 billion in 2022 from $2.4 billion in 2021. This shows an increase of 59% ($1.41 billion).
Mongolia Imports by Country (2022)
The table below shows the ranking of Mongolia imports by country in 2022, highlighting the top import partners.
| Import Rank | Country | Import Value ↓ | Import Change % | Import Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $3.04B | 22.2% | 34.8% | 2022 | |
| 2 | $2.65B | 35.7% | 30.3% | 2022 | |
| 3 | $674.11M | 48.8% | 7.7% | 2022 | |
| 4 | $424.93M | 37.6% | 4.9% | 2022 | |
| 5 | $265.36M | 24.3% | 3% | 2022 | |
| 6 | $183.22M | -17.7% | 2.1% | 2022 | |
| 7 | $150.87M | 119% | 1.7% | 2022 | |
| 8 | $108.34M | 52.2% | 1.2% | 2022 | |
| 9 | $97.74M | 17.2% | 1.1% | 2022 | |
| 10 | $90.98M | 43% | 1% | 2022 | |
| 11 | $85.02M | 6.7% | 1% | 2022 | |
| 12 | $76.55M | 16.8% | 0.9% | 2022 | |
| 13 | $68.27M | 11.2% | 0.8% | 2022 | |
| 14 | $51.61M | 6.4% | 0.6% | 2022 | |
| 15 | $51.35M | 425.6% | 0.6% | 2022 | |
| 16 | $48.64M | 30.4% | 0.6% | 2022 | |
| 17 | $42.92M | 7.2% | 0.5% | 2022 | |
| 18 | $42.64M | -3.3% | 0.5% | 2022 | |
| 19 | $37.44M | 20.4% | 0.4% | 2022 | |
| 20 | $35.82M | 7.7% | 0.4% | 2022 | |
| 21 | $33.6M | 45.2% | 0.4% | 2022 | |
| 22 | $33M | -3.8% | 0.4% | 2022 | |
| 23 | $30.74M | 62.7% | 0.4% | 2022 | |
| 24 | $29M | 13.4% | 0.3% | 2022 | |
| 25 | $28.88M | 15.7% | 0.3% | 2022 | |
| 26 | $23.35M | 16.3% | 0.3% | 2022 | |
| 27 | $22.7M | 10.3% | 0.3% | 2022 | |
| 28 | $21.86M | -10.5% | 0.2% | 2022 | |
| 29 | $19.39M | 32% | 0.2% | 2022 | |
| 30 | $18.57M | -15.3% | 0.2% | 2022 | |
| 31 | $17.19M | 59.6% | 0.2% | 2022 | |
| 32 | $17.04M | -44.2% | 0.2% | 2022 | |
| 33 | $13.48M | 11.1% | 0.2% | 2022 | |
| 34 | $13.23M | 138.5% | 0.2% | 2022 | |
| 35 | $12.45M | 13.5% | 0.1% | 2022 | |
| 36 | $11.49M | 37.1% | 0.1% | 2022 | |
| 37 | $11.19M | -60.8% | 0.1% | 2022 | |
| 38 | $9.79M | 35.2% | 0.1% | 2022 | |
| 39 | $9.43M | 13.8% | 0.1% | 2022 | |
| 40 | $8.3M | 33.1% | 0.095% | 2022 | |
| 41 | $7.85M | 9.7% | 0.09% | 2022 | |
| 42 | $7.84M | -4.1% | 0.09% | 2022 | |
| 43 | $7.66M | 819.7% | 0.088% | 2022 | |
| 44 | $7.05M | 16.5% | 0.081% | 2022 | |
| 45 | $6.26M | 50.7% | 0.072% | 2022 | |
| 46 | $6.23M | 80.3% | 0.071% | 2022 | |
| 47 | $4.92M | 263.5% | 0.056% | 2022 | |
| 48 | $4.73M | 40.7% | 0.054% | 2022 | |
| 49 | $4.66M | 125.7% | 0.053% | 2022 | |
| 50 | $4.65M | 46.1% | 0.053% | 2022 | |
| 51 | $4.11M | -41% | 0.047% | 2022 | |
| 52 | $3.5M | -29.4% | 0.04% | 2022 | |
| 53 | $2.95M | -8.9% | 0.034% | 2022 | |
| 54 | $2.88M | 11% | 0.033% | 2022 | |
| 55 | $2.88M | 100.3% | 0.033% | 2022 | |
| 56 | $2.64M | 76.9% | 0.03% | 2022 | |
| 57 | $2.44M | 22.8% | 0.028% | 2022 | |
| 58 | $2.38M | 32% | 0.027% | 2022 | |
| 59 | $2.21M | 62.1% | 0.025% | 2022 | |
| 60 | $1.73M | 30.3% | 0.02% | 2022 | |
| 61 | $1.56M | 45.7% | 0.018% | 2022 | |
| 62 | $1.43M | 66.9% | 0.016% | 2022 | |
| 63 | $1.39M | 79.1% | 0.016% | 2022 | |
| 64 | $1.39M | 10.9% | 0.016% | 2022 | |
| 65 | $1.32M | -26.3% | 0.015% | 2022 | |
| 66 | $1.22M | -15.2% | 0.014% | 2022 | |
| 67 | $1.17M | 36.6% | 0.013% | 2022 | |
| 68 | $1.15M | -19.2% | 0.013% | 2022 | |
| 69 | $994,543.7 | -40.8% | 0.011% | 2022 | |
| 70 | $864,713.1 | 62.4% | 0.01% | 2022 | |
| 71 | $859,452.2 | 44.9% | 0.01% | 2022 | |
| 72 | $857,132.4 | 21.7% | 0.01% | 2022 | |
| 73 | $745,060.7 | 2.4% | 0.009% | 2022 | |
| 74 | $591,519.5 | 1000.4% | 0.007% | 2022 | |
| 75 | $580,939.5 | 54.5% | 0.007% | 2022 | |
| 76 | $561,946.7 | 85.5% | 0.006% | 2022 | |
| 77 | $546,286.4 | 137% | 0.006% | 2022 | |
| 78 | $545,123.1 | 26.7% | 0.006% | 2022 | |
| 79 | $418,622 | 166.3% | 0.005% | 2022 | |
| 80 | $415,987.8 | 135.4% | 0.005% | 2022 | |
| 81 | $409,984.7 | 102% | 0.005% | 2022 | |
| 82 | $376,590.7 | -1% | 0.004% | 2022 | |
| 83 | $351,419.1 | 75.3% | 0.004% | 2022 | |
| 84 | $207,408.8 | 7265.8% | 0.002% | 2022 | |
| 85 | $196,304.2 | 62.1% | 0.002% | 2022 | |
| 86 | $173,290.4 | 52.8% | 0.002% | 2022 | |
| 87 | $167,984.5 | 93.5% | 0.002% | 2022 | |
| 88 | $157,827.2 | 119.6% | 0.002% | 2022 | |
| 89 | $148,878.5 | 38.5% | 0.002% | 2022 | |
| 90 | $136,727.5 | 8.6% | 0.002% | 2022 | |
| 91 | $132,816.5 | 6637.6% | 0.002% | 2022 | |
| 92 | $116,046.1 | 357.3% | 0.001% | 2022 | |
| 93 | $107,366.3 | 3538.2% | 0.001% | 2022 | |
| 94 | $100,244.1 | 143.9% | 0.001% | 2022 | |
| 95 | $86,845.36 | 5159.2% | 0.001% | 2022 | |
| 96 | $83,335.32 | 33.4% | 0.001% | 2022 | |
| 97 | $80,405.96 | 4340.6% | 0.001% | 2022 | |
| 98 | $78,472.05 | 459.6% | 0.001% | 2022 | |
| 99 | $64,338.79 | 0.001% | 2022 | ||
| 100 | $48,646.33 | -1.4% | 0.001% | 2022 | |
| 101 | $46,462.1 | 116.7% | 0.001% | 2022 | |
| 102 | $45,687.22 | -73.2% | 0.001% | 2022 | |
| 103 | $44,066.05 | 36.2% | 0.001% | 2022 | |
| 104 | $39,220.24 | -46% | 0% | 2022 | |
| 105 | $36,755.88 | 768.7% | 0% | 2022 | |
| 106 | $34,275.86 | 82.2% | 0% | 2022 | |
| 107 | $32,727.02 | 8.9% | 0% | 2022 | |
| 108 | $24,241.58 | 34163.7% | 0% | 2022 | |
| 109 | $19,746.65 | 206.4% | 0% | 2022 | |
| 111 | $17,782.11 | 1243.6% | 0% | 2022 | |
| 112 | $16,966.9 | -10.3% | 0% | 2022 | |
| 113 | $16,942.62 | -49% | 0% | 2022 | |
| 114 | $16,498.22 | 20.5% | 0% | 2022 | |
| 115 | $15,314.65 | 1114.7% | 0% | 2022 | |
| 116 | $11,865.12 | -31.1% | 0% | 2022 | |
| 117 | $10,029.11 | 116.4% | 0% | 2022 | |
| 118 | $9,690.19 | 40.5% | 0% | 2022 | |
| 119 | $9,689.263 | 411.8% | 0% | 2022 | |
| 120 | $7,617.7 | -70.4% | 0% | 2022 | |
| 122 | $5,827.276 | 335.6% | 0% | 2022 | |
| 123 | $5,148.155 | 0% | 2022 | ||
| 124 | $5,107.832 | -66.7% | 0% | 2022 | |
| 125 | $5,030.485 | 0% | 2022 | ||
| 126 | $4,545.481 | 22.9% | 0% | 2022 | |
| 127 | $4,527.646 | 0% | 2022 | ||
| 128 | $4,104.959 | 3416.9% | 0% | 2022 | |
| 129 | $4,024.761 | 0% | 2022 | ||
| 130 | $3,787.598 | -92.7% | 0% | 2022 | |
| 132 | $2,927.518 | 0% | 2022 | ||
| 134 | $2,076.365 | 0% | 2022 | ||
| 137 | $1,765.088 | 0% | 2022 | ||
| 138 | $1,716.244 | -74.4% | 0% | 2022 | |
| 139 | $1,554.044 | 1179.4% | 0% | 2022 | |
| 141 | $1,359.565 | -67.1% | 0% | 2022 | |
| 142 | $1,110.52 | -95.1% | 0% | 2022 | |
| 143 | $1,086.165 | -63.4% | 0% | 2022 | |
| 148 | $589.426 | 0% | 2022 | ||
| 149 | $571.858 | -52.2% | 0% | 2022 | |
| 150 | $545.53 | 0% | 2022 | ||
| 151 | $481.852 | 0% | 2022 | ||
| 152 | $375.311 | 0% | 2022 | ||
| 154 | $271.646 | 0% | 2022 | ||
| 156 | $197.994 | 0% | 2022 | ||
| 157 | $114.237 | 51.6% | 0% | 2022 | |
| 158 | $71.951 | 0% | 2022 | ||
| 160 | $62.7 | -96.5% | 0% | 2022 | |
| 161 | $52.238 | 0% | 2022 | ||
| 162 | $44.221 | -76.7% | 0% | 2022 | |
| 163 | $36.559 | 0% | 2022 | ||
| 164 | $22.124 | -68.5% | 0% | 2022 | |
| 166 | $2.95 | 0% | 2022 |
Mongolia Imports by Goods (2022)
The table below shows the ranking of Mongolia imports by goods in 2022, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value ↓ | Import Share (%) | Year |
|---|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $1.95B | 22.3% | 2022 |
| 2 | Vehicles other than railway or tramway and parts | $1.35B | 15.5% | 2022 |
| 3 | Machinery, mechanical appliances, reactors | $787.29M | 9% | 2022 |
| 4 | Electrical machinery and equipment; audio and video equipment | $478.69M | 5.5% | 2022 |
| 5 | Articles of iron or steel | $397.16M | 4.5% | 2022 |
| 6 | Iron and steel | $336.18M | 3.8% | 2022 |
| 7 | Plastics and plastic articles | $213.39M | 2.4% | 2022 |
| 8 | Aircraft, spacecraft, parts | $208.89M | 2.4% | 2022 |
| 9 | Miscellaneous edible preparations | $180.52M | 2.1% | 2022 |
| 10 | Pharmaceutical products | $176.08M | 2% | 2022 |
| 11 | Beverages, spirits, vinegar | $136.55M | 1.6% | 2022 |
| 12 | Rubber and rubber articles | $132.02M | 1.5% | 2022 |
| 13 | Railway locomotives, rolling stock, track equipment | $130.37M | 1.5% | 2022 |
| 14 | Optical, medical, measuring instruments | $127.3M | 1.5% | 2022 |
| 15 | Fertilizers | $125.42M | 1.4% | 2022 |
| 16 | Cereal, flour, starch, milk preparations, bakery | $120.12M | 1.4% | 2022 |
| 17 | Furniture, bedding, lighting, prefabricated buildings | $99.77M | 1.1% | 2022 |
| 18 | Articles of stone, cement, mica, asbestos | $99.7M | 1.1% | 2022 |
| 19 | Tobacco, nicotine products and substitutes | $90.95M | 1% | 2022 |
| 20 | Paper, paperboard and articles | $83.6M | 1% | 2022 |
| 21 | Glass and glassware | $81.69M | 0.9% | 2022 |
| 22 | Wood and wood products, charcoal | $81.63M | 0.9% | 2022 |
| 23 | Sugar and confectionery | $79.8M | 0.9% | 2022 |
| 24 | Prepared vegetables, fruits, nuts | $75.53M | 0.9% | 2022 |
| 25 | Miscellaneous chemical products | $75.48M | 0.9% | 2022 |
| 26 | Essential oils, perfumery, cosmetics | $73.6M | 0.8% | 2022 |
| 27 | Meat and edible offal | $71.28M | 0.8% | 2022 |
| 28 | Cocoa and cocoa preparations | $70.76M | 0.8% | 2022 |
| 29 | Ceramic products | $67.96M | 0.8% | 2022 |
| 30 | Dairy, eggs, honey, other animal products | $66.72M | 0.8% | 2022 |
| 31 | Soap, detergents, waxes, candles, dental products | $61.13M | 0.7% | 2022 |
| 32 | Fats and oils, edible fats, waxes | $59.58M | 0.7% | 2022 |
| 33 | Edible fruits and nuts, citrus or melon peel | $46.87M | 0.5% | 2022 |
| 34 | Aluminium and aluminium articles | $43.64M | 0.5% | 2022 |
| 35 | Cereals | $36.02M | 0.4% | 2022 |
| 36 | Other textile articles, worn clothing, rags | $33.87M | 0.4% | 2022 |
| 37 | Footwear and parts | $32.53M | 0.4% | 2022 |
| 38 | Miscellaneous manufactured goods | $32.21M | 0.4% | 2022 |
| 39 | Inorganic chemicals, precious metal compounds, isotopes | $31.69M | 0.4% | 2022 |
| 40 | Non-knitted clothing | $31.69M | 0.4% | 2022 |
| 41 | Knitted or crocheted clothing | $31.12M | 0.4% | 2022 |
| 42 | Dyes, pigments, tanning extracts, paints, inks | $29.83M | 0.3% | 2022 |
| 43 | Glues, enzymes, modified starches | $28.84M | 0.3% | 2022 |
| 44 | Organic chemicals | $23.54M | 0.3% | 2022 |
| 45 | Edible vegetables, roots, tubers | $19.69M | 0.2% | 2022 |
| 46 | Milling products, malt, starch, inulin, wheat gluten | $18.34M | 0.2% | 2022 |
| 47 | Prepared meat, fish, crustaceans, insects | $16.58M | 0.2% | 2022 |
| 48 | Miscellaneous base metal articles | $16.31M | 0.2% | 2022 |
| 49 | Tools, cutlery, base metal parts | $15.69M | 0.2% | 2022 |
| 50 | Toys, games, sports goods | $14.36M | 0.2% | 2022 |
| 51 | Coffee, tea, mate, spices | $11.37M | 0.1% | 2022 |
| 52 | Explosives, pyrotechnics, matches | $11.28M | 0.1% | 2022 |
| 53 | Wadding, felt, twine, ropes, cords | $10.87M | 0.1% | 2022 |
| 54 | Salt, sulphur, stone, cement | $10.78M | 0.1% | 2022 |
| 55 | Food industry residues, animal feed | $10.6M | 0.1% | 2022 |
| 56 | Printed books, newspapers, printed matter | $9.53M | 0.1% | 2022 |
| 57 | Leather goods, bags, saddlery, travel goods | $8.03M | 0.092% | 2022 |
| 58 | Clocks, watches, parts | $7.84M | 0.09% | 2022 |
| 59 | Oilseeds, grains, fodder, medicinal plants | $7.6M | 0.087% | 2022 |
| 60 | Pearls, precious stones, metals, jewelry, coins | $7.06M | 0.081% | 2022 |
| 61 | Man-made filaments | $6.04M | 0.069% | 2022 |
| 62 | Pulp, recovered paper, paperboard | $5M | 0.057% | 2022 |
| 63 | Wool and animal hair fabrics | $4.68M | 0.053% | 2022 |
| 64 | Carpets and textile floor coverings | $4.39M | 0.05% | 2022 |
| 65 | Live plants, bulbs, roots, cut flowers, foliage | $3.88M | 0.044% | 2022 |
| 66 | Copper and copper articles | $3.09M | 0.035% | 2022 |
| 67 | Technical textile fabrics, coated fabrics | $2.79M | 0.032% | 2022 |
| 68 | Man-made staple fibres | $2.79M | 0.032% | 2022 |
| 69 | Cotton | $2.44M | 0.028% | 2022 |
| 70 | Headgear | $2.34M | 0.027% | 2022 |
| 71 | Fish, crustaceans, molluscs, aquatic invertebrates | $2.27M | 0.026% | 2022 |
| 72 | Arms, ammunition, parts | $2.2M | 0.025% | 2022 |
| 73 | Lac, gums, resins, vegetable extracts | $2.16M | 0.025% | 2022 |
| 74 | Musical instruments, parts | $1.76M | 0.02% | 2022 |
| 75 | Live animals | $1.56M | 0.018% | 2022 |
| 76 | Special woven fabrics, lace, embroidery | $1.41M | 0.016% | 2022 |
| 77 | Raw hides, skins, leather | $1.14M | 0.013% | 2022 |
| 78 | Ships, boats, floating structures | $1.07M | 0.012% | 2022 |
| 79 | Vegetable textile fibres, paper yarn | $860,514 | 0.01% | 2022 |
| 80 | Photographic and cinematographic goods | $718,685.9 | 0.008% | 2022 |
| 81 | Knitted or crocheted fabrics | $651,942.1 | 0.007% | 2022 |
| 82 | Lead and lead articles | $425,919.7 | 0.005% | 2022 |
| 83 | Zinc and zinc articles | $273,712.1 | 0.003% | 2022 |
| 84 | Silk | $270,428.1 | 0.003% | 2022 |
| 85 | Animal products | $249,417.8 | 0.003% | 2022 |
| 86 | Works of art, antiques | $229,248 | 0.003% | 2022 |
| 87 | Ores, slag, ash | $193,206.2 | 0.002% | 2022 |
| 88 | Nickel and nickel articles | $184,604.4 | 0.002% | 2022 |
| 89 | Feathers, down, artificial flowers, human hair goods | $143,418.9 | 0.002% | 2022 |
| 90 | Umbrellas, canes, whips, riding crops | $138,190 | 0.002% | 2022 |
| 91 | Other base metals, cermets | $112,292.8 | 0.001% | 2022 |
| 92 | Furskins and artificial fur | $105,721.5 | 0.001% | 2022 |
| 93 | Basketware, wickerwork, straw goods | $63,016.67 | 0.001% | 2022 |
| 94 | Cork and cork products | $58,468.66 | 0.001% | 2022 |
| 95 | Vegetable plaiting materials, other vegetable products | $19,137.94 | 0% | 2022 |
| 96 | Tin and tin articles | $10,265.99 | 0% | 2022 |
Mongolia Annual Imports Historical Data
The table below shows historical data for Mongolia imports (1996-2022), values in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2022 | 8.75 |
| 2021 | 6.84 |
| 2020 | 5.3 |
| 2019 | 6.13 |
| 2018 | 5.87 |
| 2017 | 4.34 |
| 2016 | 3.34 |
| 2015 | 3.8 |
| 2014 | 5.13 |
| 2013 | 6.36 |
| 2007 | 2.12 |
| 2006 | 1.49 |
| 2005 | 1.18 |
| 2004 | 1.02 |
| 2003 | 0.8 |
| 2001 | 0.63 |
| 2000 | 0.61 |
| 1999 | 0.51 |
| 1998 | 0.49 |
| 1997 | 0.47 |
| 1996 | 0.45 |