Nepal Annual Imports
Nepal's imports fell to $13.74 billion in 2022, down from $15.83 billion in 2021, according to the UN Comtrade Database. This represents a decrease of 13.2% ($2.09 billion) from the previous year. Top imports for Nepal were Mineral fuels, oils, waxes, bitumen ($3.16 billion), Iron and steel ($1.12 billion), Machinery, mechanical appliances and reactors ($951.64 million). Nepal's top three import partners in 2022 were India (63.2%), China (13.5%), and Indonesia (2.6%), together accounting for 79.3% of total imports.
Nepal's trade deficit narrowed to $12.44 billion in 2022 from $14.16 billion in 2021. This shows a decrease of 12.1% ($1.72 billion).
Nepal Imports by Country (2022)
The table below shows the ranking of Nepal imports by country in 2022, highlighting the top import partners.
| Import Rank | Country | Import Value ↓ | Import Change % | Import Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $8.69B | -9.3% | 63.2% | 2022 | |
| 2 | $1.85B | -22.2% | 13.5% | 2022 | |
| 3 | $354.05M | -3.3% | 2.6% | 2022 | |
| 4 | $321.81M | -22.6% | 2.3% | 2022 | |
| 5 | $293.91M | -1.3% | 2.1% | 2022 | |
| 6 | $236.02M | -47.7% | 1.7% | 2022 | |
| 7 | $142.06M | -37.7% | 1% | 2022 | |
| 8 | $137.46M | -30.7% | 1% | 2022 | |
| 9 | $123.75M | -10.5% | 0.9% | 2022 | |
| 10 | $97.1M | 1156.3% | 0.7% | 2022 | |
| 11 | $89.35M | -7.7% | 0.7% | 2022 | |
| 12 | $86.91M | 38.2% | 0.6% | 2022 | |
| 13 | $86.32M | 14.7% | 0.6% | 2022 | |
| 14 | $86.07M | 162.9% | 0.6% | 2022 | |
| 15 | $78.41M | 13795.3% | 0.6% | 2022 | |
| 16 | $75.52M | -2.6% | 0.5% | 2022 | |
| 17 | $70.97M | 273.5% | 0.5% | 2022 | |
| 18 | $70.33M | -47.6% | 0.5% | 2022 | |
| 19 | $63.63M | 40.5% | 0.5% | 2022 | |
| 20 | $59.61M | -53.7% | 0.4% | 2022 | |
| 21 | $59.27M | -44.7% | 0.4% | 2022 | |
| 22 | $57.19M | 4.6% | 0.4% | 2022 | |
| 23 | $49.86M | -15.4% | 0.4% | 2022 | |
| 24 | $44.86M | -18.8% | 0.3% | 2022 | |
| 25 | $44.79M | 47.6% | 0.3% | 2022 | |
| 26 | $35.6M | -51.2% | 0.3% | 2022 | |
| 27 | $30.84M | -68.6% | 0.2% | 2022 | |
| 28 | $29.41M | -65.9% | 0.2% | 2022 | |
| 29 | $28.95M | 31.4% | 0.2% | 2022 | |
| 30 | $25.4M | -34.2% | 0.2% | 2022 | |
| 31 | $23.59M | 60.9% | 0.2% | 2022 | |
| 32 | $23.37M | -67% | 0.2% | 2022 | |
| 33 | $17M | -63.1% | 0.1% | 2022 | |
| 34 | $15.78M | -67.8% | 0.1% | 2022 | |
| 35 | $14.05M | 426.4% | 0.1% | 2022 | |
| 36 | $12.4M | -4.1% | 0.09% | 2022 | |
| 37 | $12.24M | 204.1% | 0.089% | 2022 | |
| 38 | $11.08M | 22.2% | 0.081% | 2022 | |
| 39 | $11.01M | -34.2% | 0.08% | 2022 | |
| 40 | $9.37M | 45.5% | 0.068% | 2022 | |
| 41 | $9.22M | -77.2% | 0.067% | 2022 | |
| 42 | $9.08M | 144.5% | 0.066% | 2022 | |
| 43 | $8.73M | -29.3% | 0.064% | 2022 | |
| 44 | $8.28M | -0.6% | 0.06% | 2022 | |
| 45 | $7.36M | 144.8% | 0.054% | 2022 | |
| 46 | $6.89M | 1106.1% | 0.05% | 2022 | |
| 47 | $6.09M | 11.2% | 0.044% | 2022 | |
| 48 | $5.69M | -24.4% | 0.041% | 2022 | |
| 49 | $5.67M | 5.1% | 0.041% | 2022 | |
| 50 | $5.49M | -24.9% | 0.04% | 2022 | |
| 51 | $5.22M | -4.5% | 0.038% | 2022 | |
| 52 | $5.19M | 69.4% | 0.038% | 2022 | |
| 53 | $3.98M | -17.8% | 0.029% | 2022 | |
| 54 | $3.81M | -29.7% | 0.028% | 2022 | |
| 55 | $3.59M | -45.5% | 0.026% | 2022 | |
| 56 | $2.54M | -60.6% | 0.018% | 2022 | |
| 57 | $1.65M | -62.7% | 0.012% | 2022 | |
| 58 | $1.14M | 462.6% | 0.008% | 2022 | |
| 59 | $1.11M | 120.5% | 0.008% | 2022 | |
| 60 | $952,911.1 | 59.5% | 0.007% | 2022 | |
| 61 | $940,011.5 | -67.1% | 0.007% | 2022 | |
| 62 | $871,304 | 43.3% | 0.006% | 2022 | |
| 63 | $869,710.9 | -5.7% | 0.006% | 2022 | |
| 64 | $834,390.2 | -50.5% | 0.006% | 2022 | |
| 65 | $804,955.6 | 17.4% | 0.006% | 2022 | |
| 66 | $791,965.9 | 32.6% | 0.006% | 2022 | |
| 67 | $648,016.7 | -74.7% | 0.005% | 2022 | |
| 68 | $595,439.2 | 56.7% | 0.004% | 2022 | |
| 70 | $582,190.6 | 17.7% | 0.004% | 2022 | |
| 71 | $547,737.3 | 580.6% | 0.004% | 2022 | |
| 72 | $537,934.7 | -63.7% | 0.004% | 2022 | |
| 74 | $491,340 | -15.6% | 0.004% | 2022 | |
| 75 | $473,905.8 | 26.3% | 0.003% | 2022 | |
| 76 | $445,792.8 | -55.3% | 0.003% | 2022 | |
| 77 | $434,061.4 | -38.1% | 0.003% | 2022 | |
| 78 | $428,416 | -4.2% | 0.003% | 2022 | |
| 79 | $413,965.8 | 113.9% | 0.003% | 2022 | |
| 80 | $378,443.9 | -46.6% | 0.003% | 2022 | |
| 82 | $364,516.6 | -64.2% | 0.003% | 2022 | |
| 83 | $363,145.7 | 35.1% | 0.003% | 2022 | |
| 84 | $358,750.2 | 55.4% | 0.003% | 2022 | |
| 85 | $325,095.1 | 4038.2% | 0.002% | 2022 | |
| 86 | $293,207.3 | -63.5% | 0.002% | 2022 | |
| 87 | $275,065.7 | 40.6% | 0.002% | 2022 | |
| 88 | $256,849.8 | 26242.8% | 0.002% | 2022 | |
| 89 | $254,208.8 | 2128.6% | 0.002% | 2022 | |
| 90 | $222,910.7 | -34.2% | 0.002% | 2022 | |
| 91 | $219,187.5 | -4.8% | 0.002% | 2022 | |
| 92 | $205,739.3 | -85.9% | 0.001% | 2022 | |
| 93 | $160,044.5 | -22.8% | 0.001% | 2022 | |
| 94 | $116,435.4 | 1507.7% | 0.001% | 2022 | |
| 95 | $69,226.83 | 173.2% | 0.001% | 2022 | |
| 96 | $61,565.83 | -85.6% | 0% | 2022 | |
| 97 | $53,736.58 | 0% | 2022 | ||
| 98 | $47,263.35 | 30.2% | 0% | 2022 | |
| 99 | $42,788.05 | -47.8% | 0% | 2022 | |
| 100 | $41,621.33 | 267.7% | 0% | 2022 | |
| 101 | $39,597.89 | -97.2% | 0% | 2022 | |
| 102 | $34,745.6 | -74.5% | 0% | 2022 | |
| 103 | $34,651.75 | -13.2% | 0% | 2022 | |
| 104 | $34,010.57 | -89.2% | 0% | 2022 | |
| 105 | $30,307.74 | -5% | 0% | 2022 | |
| 106 | $28,862.94 | 86.2% | 0% | 2022 | |
| 107 | $28,771.34 | 0% | 2022 | ||
| 108 | $28,058.2 | 0.6% | 0% | 2022 | |
| 109 | $25,558.51 | 57026.7% | 0% | 2022 | |
| 110 | $24,203.26 | -67.2% | 0% | 2022 | |
| 111 | $22,878.07 | -95% | 0% | 2022 | |
| 112 | $22,119.53 | -60% | 0% | 2022 | |
| 113 | $20,465.22 | 262.5% | 0% | 2022 | |
| 114 | $20,077.19 | -81.8% | 0% | 2022 | |
| 115 | $18,405.65 | 198.9% | 0% | 2022 | |
| 116 | $14,894.54 | 243.4% | 0% | 2022 | |
| 117 | $13,095.49 | -18.1% | 0% | 2022 | |
| 118 | $12,021.21 | 142.8% | 0% | 2022 | |
| 119 | $11,922.91 | 11406.4% | 0% | 2022 | |
| 120 | $11,853.52 | -2.8% | 0% | 2022 | |
| 121 | $8,800.011 | 27.6% | 0% | 2022 | |
| 122 | $8,715.62 | -53.2% | 0% | 2022 | |
| 123 | $8,324.805 | -87.4% | 0% | 2022 | |
| 124 | $7,155.138 | -87.9% | 0% | 2022 | |
| 125 | $7,083.536 | -84.1% | 0% | 2022 | |
| 126 | $6,067.5 | -4.2% | 0% | 2022 | |
| 127 | $5,251.166 | 0% | 2022 | ||
| 128 | $4,907.142 | -88.5% | 0% | 2022 | |
| 129 | $4,842.038 | 741% | 0% | 2022 | |
| 130 | $4,340.255 | 0% | 2022 | ||
| 131 | $3,842.687 | -69.2% | 0% | 2022 | |
| 132 | $2,670.306 | 1014.9% | 0% | 2022 | |
| 133 | $1,974.448 | -93.7% | 0% | 2022 | |
| 134 | $1,843.809 | 0% | 2022 | ||
| 135 | $1,493.558 | 0% | 2022 | ||
| 136 | $1,365.665 | 40.9% | 0% | 2022 | |
| 138 | $1,141.166 | 0% | 2022 | ||
| 139 | $1,096.548 | -59.8% | 0% | 2022 | |
| 140 | $971.665 | 29344.4% | 0% | 2022 | |
| 141 | $887.856 | 903.8% | 0% | 2022 | |
| 142 | $862.501 | -98% | 0% | 2022 | |
| 143 | $843.541 | 666% | 0% | 2022 | |
| 144 | $840.379 | 14.7% | 0% | 2022 | |
| 145 | $795.01 | 3814.4% | 0% | 2022 | |
| 146 | $699.035 | 35.2% | 0% | 2022 | |
| 147 | $640.022 | 21.7% | 0% | 2022 | |
| 148 | $587.963 | 355.2% | 0% | 2022 | |
| 149 | $584.426 | 92.5% | 0% | 2022 | |
| 150 | $493.169 | 493.7% | 0% | 2022 | |
| 151 | $470.145 | -99.7% | 0% | 2022 | |
| 152 | $464.509 | 0% | 2022 | ||
| 153 | $437.182 | 0% | 2022 | ||
| 154 | $343.833 | 0% | 2022 | ||
| 156 | $287.83 | 0% | 2022 | ||
| 157 | $264.28 | -82.2% | 0% | 2022 | |
| 158 | $245.303 | 812.2% | 0% | 2022 | |
| 159 | $202.066 | 34.8% | 0% | 2022 | |
| 160 | $166.005 | 0% | 2022 | ||
| 161 | $159.986 | 0% | 2022 | ||
| 162 | $141.137 | 0% | 2022 | ||
| 163 | $138.215 | -94% | 0% | 2022 | |
| 164 | $134.798 | 0% | 2022 | ||
| 167 | $109.794 | 0% | 2022 | ||
| 168 | $99.871 | -100% | 0% | 2022 | |
| 169 | $96.327 | -99.8% | 0% | 2022 | |
| 170 | $82.531 | -98.2% | 0% | 2022 | |
| 171 | $63.874 | 0% | 2022 | ||
| 172 | $50.734 | 0% | 2022 | ||
| 173 | $39.917 | -68.6% | 0% | 2022 | |
| 174 | $37.993 | -75.2% | 0% | 2022 | |
| 175 | $26.992 | 0% | 2022 | ||
| 176 | $24.996 | 0% | 2022 | ||
| 177 | $20.836 | -79.7% | 0% | 2022 | |
| 178 | $20.373 | 0% | 2022 | ||
| 179 | $19.168 | -100% | 0% | 2022 | |
| 180 | $18.074 | 0% | 2022 | ||
| 181 | $16.438 | 0% | 2022 | ||
| 182 | $16.094 | -95.2% | 0% | 2022 | |
| 183 | $15.775 | -99.9% | 0% | 2022 | |
| 187 | $2.475 | 117.1% | 0% | 2022 |
Nepal Imports by Goods (2022)
The table below shows the ranking of Nepal imports by goods in 2022, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value ↓ | Import Share (%) | Year |
|---|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $3.16B | 23% | 2022 |
| 2 | Iron and steel | $1.12B | 8.1% | 2022 |
| 3 | Machinery, mechanical appliances, reactors | $951.64M | 6.9% | 2022 |
| 4 | Electrical machinery and equipment; audio and video equipment | $858.2M | 6.2% | 2022 |
| 5 | Fats and oils, edible fats, waxes | $752.28M | 5.5% | 2022 |
| 6 | Plastics and plastic articles | $533.81M | 3.9% | 2022 |
| 7 | Vehicles other than railway or tramway and parts | $526.97M | 3.8% | 2022 |
| 8 | Cereals | $477.95M | 3.5% | 2022 |
| 9 | Pearls, precious stones, metals, jewelry, coins | $440.64M | 3.2% | 2022 |
| 10 | Pharmaceutical products | $436.61M | 3.2% | 2022 |
| 11 | Edible vegetables, roots, tubers | $248.29M | 1.8% | 2022 |
| 12 | Fertilizers | $218.1M | 1.6% | 2022 |
| 13 | Oilseeds, grains, fodder, medicinal plants | $217.94M | 1.6% | 2022 |
| 14 | Optical, medical, measuring instruments | $215.84M | 1.6% | 2022 |
| 15 | Articles of iron or steel | $208.75M | 1.5% | 2022 |
| 16 | Food industry residues, animal feed | $187.62M | 1.4% | 2022 |
| 17 | Edible fruits and nuts, citrus or melon peel | $170.76M | 1.2% | 2022 |
| 18 | Man-made staple fibres | $143.84M | 1% | 2022 |
| 19 | Paper, paperboard and articles | $138.82M | 1% | 2022 |
| 20 | Non-knitted clothing | $136.8M | 1% | 2022 |
| 21 | Organic chemicals | $124.29M | 0.9% | 2022 |
| 22 | Miscellaneous chemical products | $115.4M | 0.8% | 2022 |
| 23 | Aluminium and aluminium articles | $114.3M | 0.8% | 2022 |
| 24 | Rubber and rubber articles | $111.13M | 0.8% | 2022 |
| 25 | Miscellaneous edible preparations | $107.81M | 0.8% | 2022 |
| 26 | Essential oils, perfumery, cosmetics | $103.52M | 0.8% | 2022 |
| 27 | Ceramic products | $95.46M | 0.7% | 2022 |
| 28 | Glass and glassware | $82.11M | 0.6% | 2022 |
| 29 | Cotton | $81.81M | 0.6% | 2022 |
| 30 | Dyes, pigments, tanning extracts, paints, inks | $81.23M | 0.6% | 2022 |
| 31 | Knitted or crocheted clothing | $74.16M | 0.5% | 2022 |
| 32 | Salt, sulphur, stone, cement | $71.72M | 0.5% | 2022 |
| 33 | Furniture, bedding, lighting, prefabricated buildings | $71.48M | 0.5% | 2022 |
| 34 | Footwear and parts | $68.58M | 0.5% | 2022 |
| 35 | Copper and copper articles | $67.07M | 0.5% | 2022 |
| 36 | Cereal, flour, starch, milk preparations, bakery | $65.91M | 0.5% | 2022 |
| 37 | Soap, detergents, waxes, candles, dental products | $61.32M | 0.4% | 2022 |
| 38 | Coffee, tea, mate, spices | $61.22M | 0.4% | 2022 |
| 39 | Miscellaneous manufactured goods | $60.38M | 0.4% | 2022 |
| 40 | Articles of stone, cement, mica, asbestos | $58.84M | 0.4% | 2022 |
| 41 | Aircraft, spacecraft, parts | $52.07M | 0.4% | 2022 |
| 42 | Knitted or crocheted fabrics | $51.07M | 0.4% | 2022 |
| 43 | Wood and wood products, charcoal | $49.09M | 0.4% | 2022 |
| 44 | Miscellaneous base metal articles | $49.08M | 0.4% | 2022 |
| 45 | Inorganic chemicals, precious metal compounds, isotopes | $46.62M | 0.3% | 2022 |
| 46 | Wool and animal hair fabrics | $38.81M | 0.3% | 2022 |
| 47 | Vegetable textile fibres, paper yarn | $38.58M | 0.3% | 2022 |
| 48 | Sugar and confectionery | $37.98M | 0.3% | 2022 |
| 49 | Zinc and zinc articles | $37.38M | 0.3% | 2022 |
| 50 | Tools, cutlery, base metal parts | $35.81M | 0.3% | 2022 |
| 51 | Arms, ammunition, parts | $33.7M | 0.2% | 2022 |
| 52 | Ores, slag, ash | $32.53M | 0.2% | 2022 |
| 53 | Tobacco, nicotine products and substitutes | $30.69M | 0.2% | 2022 |
| 54 | Technical textile fabrics, coated fabrics | $29.76M | 0.2% | 2022 |
| 55 | Printed books, newspapers, printed matter | $28.66M | 0.2% | 2022 |
| 56 | Glues, enzymes, modified starches | $27.79M | 0.2% | 2022 |
| 57 | Man-made filaments | $27.09M | 0.2% | 2022 |
| 58 | Beverages, spirits, vinegar | $26.62M | 0.2% | 2022 |
| 59 | Milling products, malt, starch, inulin, wheat gluten | $23.98M | 0.2% | 2022 |
| 60 | Other textile articles, worn clothing, rags | $20.85M | 0.2% | 2022 |
| 61 | Prepared vegetables, fruits, nuts | $18.92M | 0.1% | 2022 |
| 62 | Dairy, eggs, honey, other animal products | $18.83M | 0.1% | 2022 |
| 63 | Cocoa and cocoa preparations | $18.36M | 0.1% | 2022 |
| 64 | Special woven fabrics, lace, embroidery | $17.37M | 0.1% | 2022 |
| 65 | Toys, games, sports goods | $16.47M | 0.1% | 2022 |
| 66 | Leather goods, bags, saddlery, travel goods | $15.73M | 0.1% | 2022 |
| 67 | Wadding, felt, twine, ropes, cords | $15.36M | 0.1% | 2022 |
| 68 | Headgear | $9.68M | 0.07% | 2022 |
| 69 | Clocks, watches, parts | $8.82M | 0.064% | 2022 |
| 70 | Live animals | $8.79M | 0.064% | 2022 |
| 71 | Photographic and cinematographic goods | $8.12M | 0.059% | 2022 |
| 72 | Silk | $7.01M | 0.051% | 2022 |
| 73 | Fish, crustaceans, molluscs, aquatic invertebrates | $6.36M | 0.046% | 2022 |
| 74 | Explosives, pyrotechnics, matches | $5.71M | 0.042% | 2022 |
| 75 | Umbrellas, canes, whips, riding crops | $4.36M | 0.032% | 2022 |
| 76 | Vegetable plaiting materials, other vegetable products | $4.2M | 0.031% | 2022 |
| 77 | Lac, gums, resins, vegetable extracts | $3.65M | 0.027% | 2022 |
| 78 | Carpets and textile floor coverings | $3.64M | 0.026% | 2022 |
| 79 | Pulp, recovered paper, paperboard | $2.69M | 0.02% | 2022 |
| 80 | Musical instruments, parts | $2.36M | 0.017% | 2022 |
| 81 | Tin and tin articles | $2.29M | 0.017% | 2022 |
| 82 | Live plants, bulbs, roots, cut flowers, foliage | $2.19M | 0.016% | 2022 |
| 83 | Lead and lead articles | $1.79M | 0.013% | 2022 |
| 84 | Works of art, antiques | $1.71M | 0.012% | 2022 |
| 85 | Feathers, down, artificial flowers, human hair goods | $1.51M | 0.011% | 2022 |
| 86 | Prepared meat, fish, crustaceans, insects | $876,710.5 | 0.006% | 2022 |
| 87 | Railway locomotives, rolling stock, track equipment | $774,989.8 | 0.006% | 2022 |
| 88 | Raw hides, skins, leather | $768,722.7 | 0.006% | 2022 |
| 89 | Animal products | $576,539.2 | 0.004% | 2022 |
| 90 | Other base metals, cermets | $339,061.2 | 0.002% | 2022 |
| 91 | Nickel and nickel articles | $209,172 | 0.002% | 2022 |
| 92 | Meat and edible offal | $121,337.6 | 0.001% | 2022 |
| 93 | Ships, boats, floating structures | $115,754.3 | 0.001% | 2022 |
| 94 | Basketware, wickerwork, straw goods | $86,779.35 | 0.001% | 2022 |
| 95 | Cork and cork products | $32,776.97 | 0% | 2022 |
| 96 | Furskins and artificial fur | $4,518.107 | 0% | 2022 |
Nepal Annual Imports Historical Data
The table below shows historical data for Nepal imports (1994-2022), values in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2022 | 13.74 |
| 2021 | 15.83 |
| 2020 | 9.75 |
| 2019 | 12.33 |
| 2018 | 12.86 |
| 2017 | 10.04 |
| 2016 | 8.88 |
| 2015 | 6.61 |
| 2014 | 7.59 |
| 2013 | 6.45 |
| 2012 | 6.02 |
| 2011 | 5.92 |
| 2010 | 5.12 |
| 2009 | 3.75 |
| 2003 | 1.8 |
| 2000 | 1.56 |
| 1999 | 1.35 |
| 1998 | 1.31 |
| 1994 | 1.11 |