Norway Annual Imports
Norway's imports rose to $101.27 billion in 2024, up from $96.98 billion in 2023, according to the UN Comtrade Database. This represents an increase of 4.4% ($4.28 billion) from the previous year. Top imports for Norway were Machinery, mechanical appliances, reactors ($15.06 billion), Vehicles other than railway or tramway ($10.05 billion) and Electrical machinery and equipment ($9.42 billion). Norway's top three import partners in 2024 were China (11.9%), Sweden (10.4%), and Germany (10.4%), together accounting for 32.7% of total imports.
Norway's trade surplus fell to $67 billion in 2024 from $80.21 billion in 2023. This shows a decrease of 16.5% ($13.21 billion).
Norway Imports by Country (2024)
The table below shows the ranking of Norway imports by country in 2024, highlighting the top import partners.
| Import Rank | Country | Import Value ↓ | Import Change % | Import Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $12.06B | 11.3% | 11.9% | 2024 | |
| 2 | $10.5B | 0.4% | 10.4% | 2024 | |
| 3 | $10.49B | -4.4% | 10.4% | 2024 | |
| 4 | $7.69B | 4.6% | 7.6% | 2024 | |
| 5 | $4.66B | 7.2% | 4.6% | 2024 | |
| 6 | $4.58B | -1.6% | 4.5% | 2024 | |
| 7 | $4.26B | -5.5% | 4.2% | 2024 | |
| 8 | $3.44B | -1% | 3.4% | 2024 | |
| 9 | $3.1B | 3.3% | 3.1% | 2024 | |
| 10 | $2.78B | 1.1% | 2.7% | 2024 | |
| 11 | $2.46B | 1.6% | 2.4% | 2024 | |
| 12 | $2.2B | 4.5% | 2.2% | 2024 | |
| 13 | $2.09B | 2.3% | 2.1% | 2024 | |
| 14 | $2.05B | 3.8% | 2% | 2024 | |
| 15 | $1.89B | -14.6% | 1.9% | 2024 | |
| 16 | $1.83B | 8.1% | 1.8% | 2024 | |
| 17 | $1.43B | 13.3% | 1.4% | 2024 | |
| 18 | $1.13B | -6.3% | 1.1% | 2024 | |
| 19 | $1.13B | 19.5% | 1.1% | 2024 | |
| 20 | $1.08B | 12.6% | 1.1% | 2024 | |
| 21 | $998.32M | 5.7% | 1% | 2024 | |
| 22 | $957.56M | 79.5% | 0.9% | 2024 | |
| 23 | $944.4M | -2.8% | 0.9% | 2024 | |
| 24 | $862.75M | 4.1% | 0.9% | 2024 | |
| 25 | $693.2M | -6.6% | 0.7% | 2024 | |
| 26 | $676.7M | -9.8% | 0.7% | 2024 | |
| 27 | $651.94M | 25.9% | 0.6% | 2024 | |
| 28 | $647.86M | -3.3% | 0.6% | 2024 | |
| 29 | $616.38M | 4.4% | 0.6% | 2024 | |
| 30 | $608.74M | 21.2% | 0.6% | 2024 | |
| 31 | $575.6M | -11.4% | 0.6% | 2024 | |
| 32 | $490.89M | 89.5% | 0.5% | 2024 | |
| 33 | $466.52M | 7.1% | 0.5% | 2024 | |
| 34 | $438.27M | -10.6% | 0.4% | 2024 | |
| 35 | $394.87M | -6.5% | 0.4% | 2024 | |
| 36 | $390.74M | -11.7% | 0.4% | 2024 | |
| 37 | $385.12M | 3.1% | 0.4% | 2024 | |
| 38 | $384.28M | -8.2% | 0.4% | 2024 | |
| 39 | $383.99M | 3.9% | 0.4% | 2024 | |
| 40 | $377.79M | 6.6% | 0.4% | 2024 | |
| 41 | $304.31M | -22.2% | 0.3% | 2024 | |
| 42 | $278.45M | -3.8% | 0.3% | 2024 | |
| 43 | $259.79M | 55.7% | 0.3% | 2024 | |
| 44 | $258.58M | -7.8% | 0.3% | 2024 | |
| 45 | $224.6M | -22% | 0.2% | 2024 | |
| 46 | $223.22M | 7.5% | 0.2% | 2024 | |
| 47 | $210.17M | 8.4% | 0.2% | 2024 | |
| 48 | $198.88M | -67% | 0.2% | 2024 | |
| 49 | $196.64M | 26.7% | 0.2% | 2024 | |
| 50 | $186.97M | 1.8% | 0.2% | 2024 | |
| 51 | $158.86M | -15.7% | 0.2% | 2024 | |
| 52 | $148.82M | 16% | 0.1% | 2024 | |
| 53 | $147.52M | 20.8% | 0.1% | 2024 | |
| 54 | $131.99M | 8.3% | 0.1% | 2024 | |
| 55 | $130.75M | -23.2% | 0.1% | 2024 | |
| 56 | $123.72M | -3.8% | 0.1% | 2024 | |
| 57 | $106.51M | 20.1% | 0.1% | 2024 | |
| 58 | $105.84M | -1.1% | 0.1% | 2024 | |
| 59 | $102.87M | 43.4% | 0.1% | 2024 | |
| 60 | $91.62M | 21.4% | 0.09% | 2024 | |
| 61 | $91.37M | 9.9% | 0.09% | 2024 | |
| 62 | $84.63M | -0.2% | 0.084% | 2024 | |
| 63 | $78.57M | -22.4% | 0.078% | 2024 | |
| 64 | $76.58M | 7.5% | 0.076% | 2024 | |
| 65 | $71.89M | 1.1% | 0.071% | 2024 | |
| 66 | $70.4M | 43.1% | 0.07% | 2024 | |
| 67 | $69.98M | 125598.5% | 0.069% | 2024 | |
| 68 | $68.34M | 4.3% | 0.067% | 2024 | |
| 69 | $66.64M | 161.3% | 0.066% | 2024 | |
| 70 | $64.52M | 18.5% | 0.064% | 2024 | |
| 71 | $62.91M | 79.8% | 0.062% | 2024 | |
| 72 | $61.03M | 1.2% | 0.06% | 2024 | |
| 73 | $59.86M | -11.4% | 0.059% | 2024 | |
| 74 | $56.31M | 36.1% | 0.056% | 2024 | |
| 75 | $53.94M | -2.3% | 0.053% | 2024 | |
| 76 | $49.42M | 1.2% | 0.049% | 2024 | |
| 77 | $44.96M | 4% | 0.044% | 2024 | |
| 78 | $44.91M | -8.2% | 0.044% | 2024 | |
| 79 | $44.33M | -9.9% | 0.044% | 2024 | |
| 80 | $41.52M | -11% | 0.041% | 2024 | |
| 81 | $38.83M | 271.7% | 0.038% | 2024 | |
| 82 | $38.62M | 12.3% | 0.038% | 2024 | |
| 83 | $37.95M | -21.7% | 0.037% | 2024 | |
| 84 | $34.98M | -15.3% | 0.035% | 2024 | |
| 85 | $33.94M | 70.2% | 0.034% | 2024 | |
| 86 | $33.82M | -61.3% | 0.033% | 2024 | |
| 87 | $32.06M | -34.5% | 0.032% | 2024 | |
| 88 | $30.8M | -11.6% | 0.03% | 2024 | |
| 89 | $28.12M | -68% | 0.028% | 2024 | |
| 90 | $25.95M | -12.5% | 0.026% | 2024 | |
| 91 | $25.59M | 95337.8% | 0.025% | 2024 | |
| 92 | $19.12M | 130.6% | 0.019% | 2024 | |
| 93 | $16.88M | 10.2% | 0.017% | 2024 | |
| 94 | $16.71M | -19.2% | 0.017% | 2024 | |
| 95 | $14.74M | -1.7% | 0.015% | 2024 | |
| 96 | $12.05M | -2.2% | 0.012% | 2024 | |
| 97 | $11.82M | 11.1% | 0.012% | 2024 | |
| 98 | $8.92M | 13.8% | 0.009% | 2024 | |
| 99 | $8.13M | 66.4% | 0.008% | 2024 | |
| 100 | $7.83M | -30.1% | 0.008% | 2024 | |
| 101 | $7.05M | 21.8% | 0.007% | 2024 | |
| 102 | $6.26M | -24.3% | 0.006% | 2024 | |
| 103 | $6.23M | -30% | 0.006% | 2024 | |
| 104 | $6.14M | 20.3% | 0.006% | 2024 | |
| 105 | $5.95M | -88.5% | 0.006% | 2024 | |
| 106 | $5.48M | 61.3% | 0.005% | 2024 | |
| 107 | $4.8M | 3.2% | 0.005% | 2024 | |
| 108 | $4.49M | 24.1% | 0.004% | 2024 | |
| 109 | $4.49M | 199.2% | 0.004% | 2024 | |
| 110 | $4.48M | 43.5% | 0.004% | 2024 | |
| 111 | $4M | 89.8% | 0.004% | 2024 | |
| 112 | $3.94M | -64.3% | 0.004% | 2024 | |
| 113 | $3.93M | -49.4% | 0.004% | 2024 | |
| 114 | $3.52M | 76.5% | 0.003% | 2024 | |
| 115 | $3.2M | 22.7% | 0.003% | 2024 | |
| 116 | $2.99M | 39.7% | 0.003% | 2024 | |
| 117 | $2.98M | 111% | 0.003% | 2024 | |
| 118 | $2.78M | -2.3% | 0.003% | 2024 | |
| 119 | $2.74M | -60.1% | 0.003% | 2024 | |
| 120 | $2.73M | 17.6% | 0.003% | 2024 | |
| 121 | $2.64M | 68432.8% | 0.003% | 2024 | |
| 122 | $2.58M | 103.7% | 0.003% | 2024 | |
| 123 | $2.36M | 66.4% | 0.002% | 2024 | |
| 124 | $2.34M | 14.9% | 0.002% | 2024 | |
| 125 | $2.26M | 68.7% | 0.002% | 2024 | |
| 126 | $1.82M | 678.2% | 0.002% | 2024 | |
| 127 | $1.48M | 0.9% | 0.001% | 2024 | |
| 128 | $1.26M | 147.4% | 0.001% | 2024 | |
| 129 | $1.23M | 36.8% | 0.001% | 2024 | |
| 130 | $1.14M | 37.3% | 0.001% | 2024 | |
| 131 | $1.13M | 39.4% | 0.001% | 2024 | |
| 132 | $861,574.6 | 1.7% | 0.001% | 2024 | |
| 133 | $747,985.4 | 32.4% | 0.001% | 2024 | |
| 134 | $544,647.6 | 47.8% | 0.001% | 2024 | |
| 135 | $484,945.5 | -12.4% | 0% | 2024 | |
| 136 | $464,593.3 | 363.9% | 0% | 2024 | |
| 137 | $443,741.5 | -59.6% | 0% | 2024 | |
| 138 | $395,776.5 | -28.5% | 0% | 2024 | |
| 139 | $340,622.1 | -12.2% | 0% | 2024 | |
| 140 | $307,486.3 | -15.2% | 0% | 2024 | |
| 141 | $288,205.8 | 3112.9% | 0% | 2024 | |
| 142 | $251,644.6 | -7% | 0% | 2024 | |
| 143 | $223,187.8 | -36.7% | 0% | 2024 | |
| 144 | $220,351.9 | -66.8% | 0% | 2024 | |
| 145 | $215,632.6 | 100802% | 0% | 2024 | |
| 146 | $189,910.8 | -48.7% | 0% | 2024 | |
| 147 | $172,965 | 84.1% | 0% | 2024 | |
| 148 | $169,917.7 | -12.4% | 0% | 2024 | |
| 149 | $158,877.6 | 196.8% | 0% | 2024 | |
| 150 | $156,974.3 | -70.5% | 0% | 2024 | |
| 151 | $143,190.1 | 46.8% | 0% | 2024 | |
| 152 | $141,995.2 | 2483.5% | 0% | 2024 | |
| 153 | $136,220.4 | -51.8% | 0% | 2024 | |
| 154 | $102,828 | -24.7% | 0% | 2024 | |
| 155 | $95,421.54 | -31% | 0% | 2024 | |
| 156 | $91,274.16 | 118.4% | 0% | 2024 | |
| 157 | $75,975.02 | -87.3% | 0% | 2024 | |
| 158 | $69,895.83 | 41.4% | 0% | 2024 | |
| 159 | $62,301.91 | 240.6% | 0% | 2024 | |
| 160 | $59,868.5 | 185.9% | 0% | 2024 | |
| 161 | $57,152.66 | 0% | 2024 | ||
| 162 | $56,259.01 | 35.4% | 0% | 2024 | |
| 163 | $53,344.02 | 23% | 0% | 2024 | |
| 164 | $51,486.46 | -5.4% | 0% | 2024 | |
| 165 | $47,534.61 | 191.2% | 0% | 2024 | |
| 166 | $45,451.38 | -94.1% | 0% | 2024 | |
| 167 | $42,277.97 | 0% | 2024 | ||
| 168 | $41,904.15 | 16.2% | 0% | 2024 | |
| 169 | $29,941.37 | -70.4% | 0% | 2024 | |
| 171 | $22,827.92 | 0% | 2024 | ||
| 172 | $17,104.67 | -99.2% | 0% | 2024 | |
| 173 | $12,068.86 | -90.9% | 0% | 2024 | |
| 175 | $11,356.31 | 71.5% | 0% | 2024 | |
| 177 | $9,981.636 | 85% | 0% | 2024 | |
| 178 | $9,527.599 | 0% | 2024 | ||
| 179 | $8,225.699 | -55.7% | 0% | 2024 | |
| 180 | $7,689.771 | -69.8% | 0% | 2024 | |
| 181 | $7,672.741 | -98.8% | 0% | 2024 | |
| 183 | $5,691.136 | -71.1% | 0% | 2024 | |
| 184 | $5,129.151 | -90.6% | 0% | 2024 | |
| 185 | $4,824.567 | -99.4% | 0% | 2024 | |
| 186 | $3,768.251 | -89% | 0% | 2024 | |
| 190 | $2,676.665 | 85.5% | 0% | 2024 | |
| 191 | $2,545.265 | 54.3% | 0% | 2024 | |
| 192 | $2,384.924 | 0% | 2024 | ||
| 193 | $1,844.901 | -53.9% | 0% | 2024 | |
| 194 | $1,836.06 | -59.9% | 0% | 2024 | |
| 195 | $1,514.354 | -99.9% | 0% | 2024 | |
| 197 | $1,357.549 | -86.1% | 0% | 2024 | |
| 198 | $1,163.893 | 38.9% | 0% | 2024 | |
| 200 | $723.071 | 0% | 2024 | ||
| 203 | $390.477 | -88.5% | 0% | 2024 | |
| 204 | $335.944 | -67.9% | 0% | 2024 | |
| 205 | $270.244 | -74.9% | 0% | 2024 | |
| 206 | $228.461 | -99.9% | 0% | 2024 | |
| 207 | $185.095 | -100% | 0% | 2024 | |
| 208 | $149.639 | 0% | 2024 |
Norway Imports by Goods (2024)
The table below shows the ranking of Norway imports by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value ↓ | Import Share (%) | Year |
|---|---|---|---|---|
| 1 | Machinery, mechanical appliances, reactors | $15.06B | 14.9% | 2024 |
| 2 | Vehicles other than railway or tramway and parts | $10.05B | 9.9% | 2024 |
| 3 | Electrical machinery and equipment; audio and video equipment | $9.42B | 9.3% | 2024 |
| 4 | Mineral fuels, oils, waxes, bitumen | $6.6B | 6.5% | 2024 |
| 5 | Articles of iron or steel | $4.61B | 4.6% | 2024 |
| 6 | Unspecified commodities | $3.46B | 3.4% | 2024 |
| 7 | Optical, medical, measuring instruments | $3.23B | 3.2% | 2024 |
| 8 | Pharmaceutical products | $3.03B | 3% | 2024 |
| 9 | Plastics and plastic articles | $2.71B | 2.7% | 2024 |
| 10 | Furniture, bedding, lighting, prefabricated buildings | $2.66B | 2.6% | 2024 |
| 11 | Inorganic chemicals, precious metal compounds, isotopes | $2.22B | 2.2% | 2024 |
| 12 | Ships, boats, floating structures | $2.15B | 2.1% | 2024 |
| 13 | Nickel and nickel articles | $2.08B | 2.1% | 2024 |
| 14 | Fats and oils, edible fats, waxes | $1.88B | 1.9% | 2024 |
| 15 | Food industry residues, animal feed | $1.7B | 1.7% | 2024 |
| 16 | Aluminium and aluminium articles | $1.5B | 1.5% | 2024 |
| 17 | Wood and wood products, charcoal | $1.34B | 1.3% | 2024 |
| 18 | Non-knitted clothing | $1.25B | 1.2% | 2024 |
| 19 | Aircraft, spacecraft, parts | $1.22B | 1.2% | 2024 |
| 20 | Miscellaneous chemical products | $1.21B | 1.2% | 2024 |
| 21 | Knitted or crocheted clothing | $1.15B | 1.1% | 2024 |
| 22 | Beverages, spirits, vinegar | $1.06B | 1% | 2024 |
| 23 | Organic chemicals | $1.03B | 1% | 2024 |
| 24 | Essential oils, perfumery, cosmetics | $986.06M | 1% | 2024 |
| 25 | Paper, paperboard and articles | $944.31M | 0.9% | 2024 |
| 26 | Iron and steel | $916.09M | 0.9% | 2024 |
| 27 | Rubber and rubber articles | $826.09M | 0.8% | 2024 |
| 28 | Edible fruits and nuts, citrus or melon peel | $818.12M | 0.8% | 2024 |
| 29 | Ores, slag, ash | $780.08M | 0.8% | 2024 |
| 30 | Cereal, flour, starch, milk preparations, bakery | $765.21M | 0.8% | 2024 |
| 31 | Footwear and parts | $708.97M | 0.7% | 2024 |
| 32 | Toys, games, sports goods | $678.96M | 0.7% | 2024 |
| 33 | Miscellaneous edible preparations | $677.84M | 0.7% | 2024 |
| 34 | Fish, crustaceans, molluscs, aquatic invertebrates | $546.61M | 0.5% | 2024 |
| 35 | Edible vegetables, roots, tubers | $528.7M | 0.5% | 2024 |
| 36 | Tobacco, nicotine products and substitutes | $522.26M | 0.5% | 2024 |
| 37 | Soap, detergents, waxes, candles, dental products | $494.88M | 0.5% | 2024 |
| 38 | Copper and copper articles | $465.13M | 0.5% | 2024 |
| 39 | Salt, sulphur, stone, cement | $458.37M | 0.5% | 2024 |
| 40 | Dyes, pigments, tanning extracts, paints, inks | $454.08M | 0.4% | 2024 |
| 41 | Glass and glassware | $432.73M | 0.4% | 2024 |
| 42 | Tools, cutlery, base metal parts | $423.8M | 0.4% | 2024 |
| 43 | Other textile articles, worn clothing, rags | $416.95M | 0.4% | 2024 |
| 44 | Railway locomotives, rolling stock, track equipment | $416.47M | 0.4% | 2024 |
| 45 | Milling products, malt, starch, inulin, wheat gluten | $416.03M | 0.4% | 2024 |
| 46 | Cocoa and cocoa preparations | $412.6M | 0.4% | 2024 |
| 47 | Articles of stone, cement, mica, asbestos | $404.63M | 0.4% | 2024 |
| 48 | Leather goods, bags, saddlery, travel goods | $366.16M | 0.4% | 2024 |
| 49 | Pearls, precious stones, metals, jewelry, coins | $360.53M | 0.4% | 2024 |
| 50 | Miscellaneous base metal articles | $358.91M | 0.4% | 2024 |
| 51 | Prepared vegetables, fruits, nuts | $334.09M | 0.3% | 2024 |
| 52 | Oilseeds, grains, fodder, medicinal plants | $295.91M | 0.3% | 2024 |
| 53 | Coffee, tea, mate, spices | $294M | 0.3% | 2024 |
| 54 | Arms, ammunition, parts | $291.9M | 0.3% | 2024 |
| 55 | Sugar and confectionery | $284.09M | 0.3% | 2024 |
| 56 | Printed books, newspapers, printed matter | $267.51M | 0.3% | 2024 |
| 57 | Miscellaneous manufactured goods | $263.93M | 0.3% | 2024 |
| 58 | Ceramic products | $262.01M | 0.3% | 2024 |
| 59 | Dairy, eggs, honey, other animal products | $234.32M | 0.2% | 2024 |
| 60 | Live plants, bulbs, roots, cut flowers, foliage | $233.25M | 0.2% | 2024 |
| 61 | Cereals | $231.21M | 0.2% | 2024 |
| 62 | Wadding, felt, twine, ropes, cords | $216.96M | 0.2% | 2024 |
| 63 | Prepared meat, fish, crustaceans, insects | $175M | 0.2% | 2024 |
| 64 | Works of art, antiques | $157.16M | 0.2% | 2024 |
| 65 | Clocks, watches, parts | $129.78M | 0.1% | 2024 |
| 66 | Explosives, pyrotechnics, matches | $119M | 0.1% | 2024 |
| 67 | Headgear | $109.77M | 0.1% | 2024 |
| 68 | Meat and edible offal | $108.45M | 0.1% | 2024 |
| 69 | Carpets and textile floor coverings | $107.4M | 0.1% | 2024 |
| 70 | Fertilizers | $106.78M | 0.1% | 2024 |
| 71 | Wool and animal hair fabrics | $99.11M | 0.098% | 2024 |
| 72 | Glues, enzymes, modified starches | $89.3M | 0.088% | 2024 |
| 73 | Other base metals, cermets | $88.47M | 0.087% | 2024 |
| 74 | Pulp, recovered paper, paperboard | $73.09M | 0.072% | 2024 |
| 75 | Animal products | $70.98M | 0.07% | 2024 |
| 76 | Technical textile fabrics, coated fabrics | $63.46M | 0.063% | 2024 |
| 77 | Lead and lead articles | $49.42M | 0.049% | 2024 |
| 78 | Musical instruments, parts | $45.28M | 0.045% | 2024 |
| 79 | Man-made filaments | $32.26M | 0.032% | 2024 |
| 80 | Feathers, down, artificial flowers, human hair goods | $27.46M | 0.027% | 2024 |
| 81 | Man-made staple fibres | $20.05M | 0.02% | 2024 |
| 82 | Live animals | $19.6M | 0.019% | 2024 |
| 83 | Raw hides, skins, leather | $18.83M | 0.019% | 2024 |
| 84 | Lac, gums, resins, vegetable extracts | $18.68M | 0.018% | 2024 |
| 85 | Photographic and cinematographic goods | $18.16M | 0.018% | 2024 |
| 86 | Cotton | $17.54M | 0.017% | 2024 |
| 87 | Special woven fabrics, lace, embroidery | $16.05M | 0.016% | 2024 |
| 88 | Knitted or crocheted fabrics | $15.83M | 0.016% | 2024 |
| 89 | Zinc and zinc articles | $12.98M | 0.013% | 2024 |
| 90 | Basketware, wickerwork, straw goods | $11.57M | 0.011% | 2024 |
| 91 | Umbrellas, canes, whips, riding crops | $10.48M | 0.01% | 2024 |
| 92 | Furskins and artificial fur | $8.45M | 0.008% | 2024 |
| 93 | Vegetable textile fibres, paper yarn | $4.79M | 0.005% | 2024 |
| 94 | Cork and cork products | $3.77M | 0.004% | 2024 |
| 95 | Vegetable plaiting materials, other vegetable products | $3.03M | 0.003% | 2024 |
| 96 | Tin and tin articles | $1.38M | 0.001% | 2024 |
| 97 | Silk | $1.34M | 0.001% | 2024 |
Norway Annual Imports Historical Data
The table below shows historical data for Norway imports (1993-2024), values in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2024 | 101.27 |
| 2023 | 96.98 |
| 2022 | 104.45 |
| 2021 | 99.25 |
| 2020 | 81.62 |
| 2019 | 86.14 |
| 2018 | 87.43 |
| 2017 | 85.53 |
| 2016 | 72.81 |
| 2015 | 76.4 |
| 2014 | 89.44 |
| 2013 | 89.81 |
| 2012 | 87.31 |
| 2011 | 90.78 |
| 2010 | 77.33 |
| 2009 | 68.44 |
| 2008 | 89.45 |
| 2007 | 80 |
| 2006 | 64.2 |
| 2005 | 55.52 |
| 2004 | 48.42 |
| 2003 | 39.84 |
| 2002 | 34.85 |
| 2001 | 32.95 |
| 2000 | 34.49 |
| 1999 | 34.17 |
| 1998 | 37.48 |
| 1997 | 35.77 |
| 1996 | 34.31 |
| 1995 | 32.71 |
| 1994 | 27.29 |
| 1993 | 24.02 |