South Africa Imports from Thailand
South Africa's imports from Thailand fell to $3.21 billion in 2024, down from $3.5 billion in 2023, according to the UN Comtrade Database. This represents a decrease of 8% ($281.32 million) from the previous year. Top imports for South Africa from Thailand were Unspecified commodities ($1.32 billion), Cereals ($488.91 million) and Vehicles other than railway or tramway ($347.28 million).
South Africa had a trade deficit with Thailand that narrowed to $2.85 billion in 2024 from $3.06 billion in 2023. This is a decrease of 6.9% ($211.36 million).
South Africa Imports from Thailand by Goods (2024)
The table below shows the ranking of South Africa imports from Thailand by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Unspecified commodities | $1.32B | 2024 |
| 2 | Cereals | $488.91M | 2024 |
| 3 | Vehicles other than railway or tramway and parts | $347.28M | 2024 |
| 4 | Machinery, mechanical appliances, reactors | $266.23M | 2024 |
| 5 | Electrical machinery and equipment; audio and video equipment | $157.26M | 2024 |
| 6 | Rubber and rubber articles | $107.51M | 2024 |
| 7 | Prepared meat, fish, crustaceans, insects | $86.17M | 2024 |
| 8 | Plastics and plastic articles | $73.77M | 2024 |
| 9 | Organic chemicals | $50.80M | 2024 |
| 10 | Furniture, bedding, lighting, prefabricated buildings | $38.21M | 2024 |
| 11 | Optical, medical, measuring instruments | $35.75M | 2024 |
| 12 | Aluminium and aluminium articles | $25.70M | 2024 |
| 13 | Mineral fuels, oils, waxes, bitumen | $25.28M | 2024 |
| 14 | Articles of iron or steel | $24.33M | 2024 |
| 15 | Pearls, precious stones, metals, jewelry, coins | $13.98M | 2024 |
| 16 | Glues, enzymes, modified starches | $12.36M | 2024 |
| 17 | Soap, detergents, waxes, candles, dental products | $9.60M | 2024 |
| 18 | Footwear and parts | $9.01M | 2024 |
| 19 | Milling products, malt, starch, inulin, wheat gluten | $8.27M | 2024 |
| 20 | Wood and wood products, charcoal | $7.69M | 2024 |
| 21 | Toys, games, sports goods | $6.97M | 2024 |
| 22 | Miscellaneous edible preparations | $6.00M | 2024 |
| 23 | Paper, paperboard and articles | $5.86M | 2024 |
| 24 | Miscellaneous chemical products | $5.47M | 2024 |
| 25 | Iron and steel | $5.15M | 2024 |
| 26 | Essential oils, perfumery, cosmetics | $4.92M | 2024 |
| 27 | Miscellaneous base metal articles | $4.63M | 2024 |
| 28 | Dyes, pigments, tanning extracts, paints, inks | $4.58M | 2024 |
| 29 | Prepared vegetables, fruits, nuts | $4.52M | 2024 |
| 30 | Knitted or crocheted clothing | $4.43M | 2024 |
| 31 | Coffee, tea, mate, spices | $3.82M | 2024 |
| 32 | Tools, cutlery, base metal parts | $3.69M | 2024 |
| 33 | Glass and glassware | $3.54M | 2024 |
| 34 | Cereal, flour, starch, milk preparations, bakery | $3.44M | 2024 |
| 35 | Ceramic products | $3.41M | 2024 |
| 36 | Inorganic chemicals, precious metal compounds, isotopes | $3.20M | 2024 |
| 37 | Man-made staple fibres | $3.19M | 2024 |
| 38 | Man-made filaments | $2.89M | 2024 |
| 39 | Miscellaneous manufactured goods | $2.56M | 2024 |
| 40 | Food industry residues, animal feed | $2.49M | 2024 |
| 41 | Meat and edible offal | $2.30M | 2024 |
| 42 | Oilseeds, grains, fodder, medicinal plants | $2.29M | 2024 |
| 43 | Dairy, eggs, honey, other animal products | $1.94M | 2024 |
| 44 | Articles of stone, cement, mica, asbestos | $1.80M | 2024 |
| 45 | Knitted or crocheted fabrics | $1.79M | 2024 |
| 46 | Wadding, felt, twine, ropes, cords | $1.68M | 2024 |
| 47 | Pharmaceutical products | $1.62M | 2024 |
| 48 | Technical textile fabrics, coated fabrics | $1.51M | 2024 |
| 49 | Ships, boats, floating structures | $1.15M | 2024 |
| 50 | Non-knitted clothing | $905,363.13 | 2024 |
| 51 | Other textile articles, worn clothing, rags | $875,538.38 | 2024 |
| 52 | Leather goods, bags, saddlery, travel goods | $694,926.40 | 2024 |
| 53 | Sugar and confectionery | $693,958.64 | 2024 |
| 54 | Fish, crustaceans, molluscs, aquatic invertebrates | $668,913.14 | 2024 |
| 55 | Salt, sulphur, stone, cement | $666,359.51 | 2024 |
| 56 | Cotton | $567,662.59 | 2024 |
| 57 | Clocks, watches, parts | $518,817.28 | 2024 |
| 58 | Beverages, spirits, vinegar | $428,274.36 | 2024 |
| 59 | Edible fruits and nuts, citrus or melon peel | $358,448.02 | 2024 |
| 60 | Raw hides, skins, leather | $333,238.69 | 2024 |
| 61 | Printed books, newspapers, printed matter | $284,235.34 | 2024 |
| 62 | Photographic and cinematographic goods | $193,552.82 | 2024 |
| 63 | Fats and oils, edible fats, waxes | $191,835.83 | 2024 |
| 64 | Live plants, bulbs, roots, cut flowers, foliage | $134,883.63 | 2024 |
| 65 | Special woven fabrics, lace, embroidery | $119,334.67 | 2024 |
| 66 | Carpets and textile floor coverings | $115,595.79 | 2024 |
| 67 | Railway locomotives, rolling stock, track equipment | $74,756.76 | 2024 |
| 68 | Headgear | $72,140.74 | 2024 |
| 69 | Edible vegetables, roots, tubers | $69,132.47 | 2024 |
| 70 | Nickel and nickel articles | $68,170.54 | 2024 |
| 71 | Ores, slag, ash | $67,539.67 | 2024 |
| 72 | Musical instruments, parts | $48,088.49 | 2024 |
| 73 | Feathers, down, artificial flowers, human hair goods | $40,221.64 | 2024 |
| 74 | Aircraft, spacecraft, parts | $28,705.83 | 2024 |
| 75 | Animal products | $23,062.37 | 2024 |
| 76 | Copper and copper articles | $21,929.90 | 2024 |
| 77 | Lac, gums, resins, vegetable extracts | $14,488.49 | 2024 |
| 78 | Vegetable textile fibres, paper yarn | $13,973.63 | 2024 |
| 79 | Basketware, wickerwork, straw goods | $10,146.47 | 2024 |
| 80 | Works of art, antiques | $7,067.61 | 2024 |
| 81 | Silk | $853.06 | 2024 |
| 82 | Other base metals, cermets | $694.75 | 2024 |
| 83 | Umbrellas, canes, whips, riding crops | $534.52 | 2024 |
| 84 | Live animals | $433.63 | 2024 |
| 85 | Zinc and zinc articles | $53.01 | 2024 |
| 86 | Cocoa and cocoa preparations | $14.30 | 2024 |
| 87 | Lead and lead articles | $10.59 | 2024 |
South Africa Imports from Thailand (2000-2024)
The table below shows historical data for South Africa imports from Thailand by year, expressed in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2024 | 3.21 |
| 2023 | 3.50 |
| 2022 | 3.08 |
| 2021 | 2.98 |
| 2020 | 2.14 |
| 2019 | 2.66 |
| 2018 | 2.90 |
| 2017 | 2.49 |
| 2016 | 2.17 |
| 2015 | 2.06 |
| 2014 | 2.37 |
| 2013 | 2.75 |
| 2012 | 2.70 |
| 2011 | 2.27 |
| 2010 | 1.83 |
| 2009 | 1.35 |
| 2008 | 1.76 |
| 2007 | 1.47 |
| 2006 | 1.17 |
| 2005 | 0.88 |
| 2004 | 0.66 |
| 2003 | 0.42 |
| 2002 | 0.28 |
| 2001 | 0.26 |
| 2000 | 0.26 |