Spain Imports from Lithuania
Spain's imports from Lithuania fell to $545.09 million in 2024, down from $571.43 million in 2023, according to the UN Comtrade Database. This represents a decrease of 4.6% ($26.34 million) from the previous year. Top imports for Spain from Lithuania were Furniture, bedding, lighting, prefabricated buildings ($114.37 million), Cereals ($88.57 million) and Plastics and plastic articles ($40.59 million).
Spain had a trade surplus with Lithuania that fell to $52.39M in 2024 from $103.77M in 2023. This is a decrease of 49.5% ($51.38 million).
Spain Imports from Lithuania by Goods (2024)
The table below shows the ranking of Spain imports from Lithuania by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Furniture, bedding, lighting, prefabricated buildings | $114.37M | 2024 |
| 2 | Cereals | $88.57M | 2024 |
| 3 | Plastics and plastic articles | $40.59M | 2024 |
| 4 | Fish, crustaceans, molluscs, aquatic invertebrates | $32.63M | 2024 |
| 5 | Optical, medical, measuring instruments | $26.53M | 2024 |
| 6 | Mineral fuels, oils, waxes, bitumen | $24.95M | 2024 |
| 7 | Electrical machinery and equipment; audio and video equipment | $23.86M | 2024 |
| 8 | Wood and wood products, charcoal | $18.49M | 2024 |
| 9 | Pharmaceutical products | $18.19M | 2024 |
| 10 | Machinery, mechanical appliances, reactors | $15.85M | 2024 |
| 11 | Cereal, flour, starch, milk preparations, bakery | $12.45M | 2024 |
| 12 | Vehicles other than railway or tramway and parts | $12.04M | 2024 |
| 13 | Prepared meat, fish, crustaceans, insects | $11.32M | 2024 |
| 14 | Fertilizers | $9.56M | 2024 |
| 15 | Man-made filaments | $8.09M | 2024 |
| 16 | Edible vegetables, roots, tubers | $7.71M | 2024 |
| 17 | Glass and glassware | $7.69M | 2024 |
| 18 | Iron and steel | $7.13M | 2024 |
| 19 | Miscellaneous base metal articles | $5.14M | 2024 |
| 20 | Dairy, eggs, honey, other animal products | $4.92M | 2024 |
| 21 | Knitted or crocheted clothing | $4.47M | 2024 |
| 22 | Paper, paperboard and articles | $4.40M | 2024 |
| 23 | Food industry residues, animal feed | $3.61M | 2024 |
| 24 | Meat and edible offal | $3.50M | 2024 |
| 25 | Essential oils, perfumery, cosmetics | $3.07M | 2024 |
| 26 | Miscellaneous edible preparations | $3.03M | 2024 |
| 27 | Articles of iron or steel | $2.77M | 2024 |
| 28 | Wadding, felt, twine, ropes, cords | $2.57M | 2024 |
| 29 | Organic chemicals | $2.31M | 2024 |
| 30 | Cocoa and cocoa preparations | $2.31M | 2024 |
| 31 | Tobacco, nicotine products and substitutes | $2.08M | 2024 |
| 32 | Edible fruits and nuts, citrus or melon peel | $1.60M | 2024 |
| 33 | Soap, detergents, waxes, candles, dental products | $1.48M | 2024 |
| 34 | Miscellaneous chemical products | $1.43M | 2024 |
| 35 | Glues, enzymes, modified starches | $1.40M | 2024 |
| 36 | Fats and oils, edible fats, waxes | $1.13M | 2024 |
| 37 | Ships, boats, floating structures | $943,384.22 | 2024 |
| 38 | Non-knitted clothing | $837,186.16 | 2024 |
| 39 | Other textile articles, worn clothing, rags | $804,032.93 | 2024 |
| 40 | Tools, cutlery, base metal parts | $795,151.78 | 2024 |
| 41 | Miscellaneous manufactured goods | $703,201.59 | 2024 |
| 42 | Leather goods, bags, saddlery, travel goods | $669,054.10 | 2024 |
| 43 | Rubber and rubber articles | $630,091.67 | 2024 |
| 44 | Vegetable textile fibres, paper yarn | $627,993.24 | 2024 |
| 45 | Toys, games, sports goods | $578,793.76 | 2024 |
| 46 | Beverages, spirits, vinegar | $568,650.95 | 2024 |
| 47 | Milling products, malt, starch, inulin, wheat gluten | $548,555.92 | 2024 |
| 48 | Articles of stone, cement, mica, asbestos | $510,918.31 | 2024 |
| 49 | Aluminium and aluminium articles | $505,126.52 | 2024 |
| 50 | Cotton | $498,391.53 | 2024 |
| 51 | Footwear and parts | $495,450.35 | 2024 |
| 52 | Sugar and confectionery | $470,313.15 | 2024 |
| 53 | Dyes, pigments, tanning extracts, paints, inks | $458,217.02 | 2024 |
| 54 | Aircraft, spacecraft, parts | $409,648.84 | 2024 |
| 55 | Unspecified commodities | $383,054.11 | 2024 |
| 56 | Oilseeds, grains, fodder, medicinal plants | $307,197.54 | 2024 |
| 57 | Printed books, newspapers, printed matter | $291,233.96 | 2024 |
| 58 | Ores, slag, ash | $190,380.85 | 2024 |
| 59 | Basketware, wickerwork, straw goods | $161,787.86 | 2024 |
| 60 | Special woven fabrics, lace, embroidery | $151,408.20 | 2024 |
| 61 | Clocks, watches, parts | $149,309.59 | 2024 |
| 62 | Prepared vegetables, fruits, nuts | $122,154.61 | 2024 |
| 63 | Other base metals, cermets | $114,174.68 | 2024 |
| 64 | Technical textile fabrics, coated fabrics | $109,701.76 | 2024 |
| 65 | Knitted or crocheted fabrics | $99,392.92 | 2024 |
| 66 | Ceramic products | $71,679.61 | 2024 |
| 67 | Works of art, antiques | $67,111.79 | 2024 |
| 68 | Railway locomotives, rolling stock, track equipment | $66,153.67 | 2024 |
| 69 | Tin and tin articles | $63,864.04 | 2024 |
| 70 | Salt, sulphur, stone, cement | $59,932.53 | 2024 |
| 71 | Umbrellas, canes, whips, riding crops | $58,941.36 | 2024 |
| 72 | Copper and copper articles | $55,264.78 | 2024 |
| 73 | Feathers, down, artificial flowers, human hair goods | $54,402.84 | 2024 |
| 74 | Zinc and zinc articles | $48,030.18 | 2024 |
| 75 | Man-made staple fibres | $38,714.88 | 2024 |
| 76 | Live animals | $34,234.08 | 2024 |
| 77 | Lac, gums, resins, vegetable extracts | $29,873.44 | 2024 |
| 78 | Pearls, precious stones, metals, jewelry, coins | $21,651.62 | 2024 |
| 79 | Headgear | $19,393.79 | 2024 |
| 80 | Musical instruments, parts | $9,128.94 | 2024 |
| 81 | Wool and animal hair fabrics | $6,179.87 | 2024 |
| 82 | Animal products | $5,205.84 | 2024 |
| 83 | Coffee, tea, mate, spices | $4,350.04 | 2024 |
| 84 | Photographic and cinematographic goods | $2,493.99 | 2024 |
| 85 | Carpets and textile floor coverings | $1,747.89 | 2024 |
| 86 | Furskins and artificial fur | $518.70 | 2024 |
| 87 | Arms, ammunition, parts | $337.28 | 2024 |
| 88 | Inorganic chemicals, precious metal compounds, isotopes | $319.37 | 2024 |
Spain Imports from Lithuania (1992-2024)
The table below shows historical data for Spain imports from Lithuania by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2024 | 545.09 |
| 2023 | 571.43 |
| 2022 | 680.26 |
| 2021 | 529.91 |
| 2020 | 445.05 |
| 2019 | 367.79 |
| 2018 | 362.84 |
| 2017 | 337.34 |
| 2016 | 311.01 |
| 2015 | 352.11 |
| 2014 | 257.94 |
| 2013 | 281.13 |
| 2012 | 385.77 |
| 2011 | 359.58 |
| 2010 | 256.24 |
| 2009 | 287.49 |
| 2008 | 606.40 |
| 2007 | 228.96 |
| 2006 | 271.42 |
| 2005 | 237.28 |
| 2004 | 124.30 |
| 2003 | 225.69 |
| 2002 | 166.22 |
| 2001 | 163.48 |
| 2000 | 88.35 |
| 1999 | 64.44 |
| 1998 | 72.84 |
| 1997 | 68.16 |
| 1996 | 58.61 |
| 1995 | 62.01 |
| 1994 | 38.95 |
| 1993 | 56.79 |
| 1992 | 4.06 |