Sri Lanka Imports from Spain
Sri Lanka's imports from Spain fell to $66.1 million in 2024, down from $93.52 million in 2023, according to the UN Comtrade Database. This represents a decrease of 29.3% ($27.42 million) from the previous year. Top imports for Sri Lanka from Spain were Electrical machinery and equipment ($16.22 million), Dyes, pigments, tanning extracts, paints, inks ($8.63 million) and Man-made staple fibres ($3.76 million).
Sri Lanka moved from a trade deficit with Spain of $3.03M in 2023 to a surplus of $39.86M in 2024. This represents a reversal of $42.89 million (1416.1%).
Sri Lanka Imports from Spain by Goods (2024)
The table below shows the ranking of Sri Lanka imports from Spain by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Electrical machinery and equipment; audio and video equipment | $16.22M | 2024 |
| 2 | Dyes, pigments, tanning extracts, paints, inks | $8.63M | 2024 |
| 3 | Man-made staple fibres | $3.76M | 2024 |
| 4 | Essential oils, perfumery, cosmetics | $3.42M | 2024 |
| 5 | Plastics and plastic articles | $3.42M | 2024 |
| 6 | Machinery, mechanical appliances, reactors | $3.09M | 2024 |
| 7 | Paper, paperboard and articles | $2.53M | 2024 |
| 8 | Pharmaceutical products | $2.52M | 2024 |
| 9 | Non-knitted clothing | $2.44M | 2024 |
| 10 | Knitted or crocheted clothing | $2.39M | 2024 |
| 11 | Articles of iron or steel | $1.83M | 2024 |
| 12 | Food industry residues, animal feed | $1.52M | 2024 |
| 13 | Man-made filaments | $1.47M | 2024 |
| 14 | Miscellaneous chemical products | $1.04M | 2024 |
| 15 | Fats and oils, edible fats, waxes | $937,583.45 | 2024 |
| 16 | Glues, enzymes, modified starches | $799,046.20 | 2024 |
| 17 | Knitted or crocheted fabrics | $704,197.02 | 2024 |
| 18 | Optical, medical, measuring instruments | $703,022.38 | 2024 |
| 19 | Vehicles other than railway or tramway and parts | $651,327.26 | 2024 |
| 20 | Dairy, eggs, honey, other animal products | $620,295.46 | 2024 |
| 21 | Wadding, felt, twine, ropes, cords | $609,862.59 | 2024 |
| 22 | Beverages, spirits, vinegar | $607,159.16 | 2024 |
| 23 | Organic chemicals | $486,152.49 | 2024 |
| 24 | Cotton | $483,879.26 | 2024 |
| 25 | Prepared vegetables, fruits, nuts | $389,086.93 | 2024 |
| 26 | Miscellaneous manufactured goods | $387,062.67 | 2024 |
| 27 | Miscellaneous base metal articles | $372,528.33 | 2024 |
| 28 | Inorganic chemicals, precious metal compounds, isotopes | $271,153.91 | 2024 |
| 29 | Oilseeds, grains, fodder, medicinal plants | $266,950.85 | 2024 |
| 30 | Ceramic products | $264,538.61 | 2024 |
| 31 | Tools, cutlery, base metal parts | $261,805.42 | 2024 |
| 32 | Soap, detergents, waxes, candles, dental products | $255,082.64 | 2024 |
| 33 | Rubber and rubber articles | $248,284.33 | 2024 |
| 34 | Salt, sulphur, stone, cement | $245,364.19 | 2024 |
| 35 | Leather goods, bags, saddlery, travel goods | $217,174.76 | 2024 |
| 36 | Aircraft, spacecraft, parts | $194,340.82 | 2024 |
| 37 | Articles of stone, cement, mica, asbestos | $175,355.14 | 2024 |
| 38 | Miscellaneous edible preparations | $139,148.99 | 2024 |
| 39 | Special woven fabrics, lace, embroidery | $126,954.57 | 2024 |
| 40 | Copper and copper articles | $118,751.88 | 2024 |
| 41 | Lac, gums, resins, vegetable extracts | $107,154.60 | 2024 |
| 42 | Meat and edible offal | $105,421.02 | 2024 |
| 43 | Edible vegetables, roots, tubers | $93,676.18 | 2024 |
| 44 | Glass and glassware | $91,823.58 | 2024 |
| 45 | Aluminium and aluminium articles | $83,381.99 | 2024 |
| 46 | Pearls, precious stones, metals, jewelry, coins | $80,725.02 | 2024 |
| 47 | Furniture, bedding, lighting, prefabricated buildings | $77,928.63 | 2024 |
| 48 | Other textile articles, worn clothing, rags | $76,921.04 | 2024 |
| 49 | Technical textile fabrics, coated fabrics | $71,462.35 | 2024 |
| 50 | Cereal, flour, starch, milk preparations, bakery | $57,259.28 | 2024 |
| 51 | Arms, ammunition, parts | $57,122.82 | 2024 |
| 52 | Coffee, tea, mate, spices | $51,869.98 | 2024 |
| 53 | Other base metals, cermets | $51,836.00 | 2024 |
| 54 | Milling products, malt, starch, inulin, wheat gluten | $43,792.15 | 2024 |
| 55 | Mineral fuels, oils, waxes, bitumen | $32,791.15 | 2024 |
| 56 | Raw hides, skins, leather | $28,537.85 | 2024 |
| 57 | Fertilizers | $25,715.60 | 2024 |
| 58 | Ships, boats, floating structures | $25,320.85 | 2024 |
| 59 | Footwear and parts | $20,832.26 | 2024 |
| 60 | Printed books, newspapers, printed matter | $17,443.89 | 2024 |
| 61 | Toys, games, sports goods | $15,625.89 | 2024 |
| 62 | Headgear | $12,100.72 | 2024 |
| 63 | Ores, slag, ash | $8,524.32 | 2024 |
| 64 | Iron and steel | $7,120.62 | 2024 |
| 65 | Cocoa and cocoa preparations | $7,073.17 | 2024 |
| 66 | Wood and wood products, charcoal | $6,047.15 | 2024 |
| 67 | Clocks, watches, parts | $5,619.89 | 2024 |
| 68 | Live plants, bulbs, roots, cut flowers, foliage | $4,831.20 | 2024 |
| 69 | Sugar and confectionery | $4,552.34 | 2024 |
| 70 | Umbrellas, canes, whips, riding crops | $2,425.72 | 2024 |
| 71 | Musical instruments, parts | $1,083.49 | 2024 |
| 72 | Edible fruits and nuts, citrus or melon peel | $937.63 | 2024 |
| 73 | Photographic and cinematographic goods | $780.36 | 2024 |
| 74 | Wool and animal hair fabrics | $426.15 | 2024 |
| 75 | Live animals | $163.81 | 2024 |
| 76 | Works of art, antiques | $81.91 | 2024 |
| 77 | Basketware, wickerwork, straw goods | $70.47 | 2024 |
| 78 | Furskins and artificial fur | $33.86 | 2024 |
Sri Lanka Imports from Spain (1990-2024)
The table below shows historical data for Sri Lanka imports from Spain by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2024 | 66.10 |
| 2023 | 93.52 |
| 2022 | 113.72 |
| 2021 | 130.07 |
| 2020 | 86.55 |
| 2019 | 93.68 |
| 2017 | 87.37 |
| 2016 | 77.60 |
| 2015 | 41.36 |
| 2014 | 50.45 |
| 2013 | 45.86 |
| 2012 | 36.27 |
| 2011 | 29.74 |
| 2010 | 19.16 |
| 2009 | 21.81 |
| 2008 | 29.49 |
| 2007 | 34.66 |
| 2006 | 29.04 |
| 2005 | 22.55 |
| 2004 | 16.54 |
| 2003 | 17.66 |
| 2002 | 12.11 |
| 2001 | 11.31 |
| 2000 | 10.02 |
| 1999 | 14.96 |
| 1994 | 4.86 |
| 1993 | 3.22 |
| 1992 | 2.36 |
| 1991 | 13.72 |
| 1990 | 2.77 |