Thailand Imports from Greece
Thailand's imports from Greece fell to $81.26 million in 2024, down from $105.13 million in 2023, according to the UN Comtrade Database. This represents a decrease of 22.7% ($23.87 million) from the previous year. Top imports for Thailand from Greece were Pharmaceutical products ($19.49 million), Electrical machinery and equipment ($14.35 million) and Aluminium and aluminium articles ($13.46 million).
Thailand had a trade surplus with Greece that rose to $208.5M in 2024 from $33.18M in 2023. This is an increase of 528.4% ($175.32 million).
Thailand Imports from Greece by Goods (2024)
The table below shows the ranking of Thailand imports from Greece by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Pharmaceutical products | $19.49M | 2024 |
| 2 | Electrical machinery and equipment; audio and video equipment | $14.35M | 2024 |
| 3 | Aluminium and aluminium articles | $13.46M | 2024 |
| 4 | Prepared vegetables, fruits, nuts | $8.85M | 2024 |
| 5 | Salt, sulphur, stone, cement | $4.08M | 2024 |
| 6 | Pulp, recovered paper, paperboard | $3.81M | 2024 |
| 7 | Dyes, pigments, tanning extracts, paints, inks | $3.42M | 2024 |
| 8 | Tools, cutlery, base metal parts | $3.08M | 2024 |
| 9 | Cotton | $1.10M | 2024 |
| 10 | Furskins and artificial fur | $855,250.52 | 2024 |
| 11 | Machinery, mechanical appliances, reactors | $660,757.94 | 2024 |
| 12 | Pearls, precious stones, metals, jewelry, coins | $625,825.01 | 2024 |
| 13 | Fats and oils, edible fats, waxes | $601,417.02 | 2024 |
| 14 | Optical, medical, measuring instruments | $583,545.14 | 2024 |
| 15 | Vehicles other than railway or tramway and parts | $531,214.46 | 2024 |
| 16 | Raw hides, skins, leather | $522,315.46 | 2024 |
| 17 | Essential oils, perfumery, cosmetics | $476,490.35 | 2024 |
| 18 | Copper and copper articles | $468,670.37 | 2024 |
| 19 | Soap, detergents, waxes, candles, dental products | $460,735.33 | 2024 |
| 20 | Food industry residues, animal feed | $432,840.11 | 2024 |
| 21 | Edible fruits and nuts, citrus or melon peel | $415,190.68 | 2024 |
| 22 | Miscellaneous chemical products | $393,349.71 | 2024 |
| 23 | Iron and steel | $385,121.66 | 2024 |
| 24 | Dairy, eggs, honey, other animal products | $379,220.94 | 2024 |
| 25 | Printed books, newspapers, printed matter | $197,957.50 | 2024 |
| 26 | Cereal, flour, starch, milk preparations, bakery | $181,675.55 | 2024 |
| 27 | Arms, ammunition, parts | $178,672.64 | 2024 |
| 28 | Articles of stone, cement, mica, asbestos | $168,497.46 | 2024 |
| 29 | Plastics and plastic articles | $120,621.80 | 2024 |
| 30 | Edible vegetables, roots, tubers | $105,515.48 | 2024 |
| 31 | Animal products | $99,743.43 | 2024 |
| 32 | Knitted or crocheted clothing | $81,975.87 | 2024 |
| 33 | Articles of iron or steel | $71,513.74 | 2024 |
| 34 | Inorganic chemicals, precious metal compounds, isotopes | $70,239.84 | 2024 |
| 35 | Paper, paperboard and articles | $60,879.50 | 2024 |
| 36 | Tobacco, nicotine products and substitutes | $47,000 | 2024 |
| 37 | Clocks, watches, parts | $43,582.71 | 2024 |
| 38 | Other textile articles, worn clothing, rags | $41,720.23 | 2024 |
| 39 | Non-knitted clothing | $38,099.82 | 2024 |
| 40 | Wadding, felt, twine, ropes, cords | $34,404.44 | 2024 |
| 41 | Toys, games, sports goods | $29,824.90 | 2024 |
| 42 | Rubber and rubber articles | $29,119.57 | 2024 |
| 43 | Furniture, bedding, lighting, prefabricated buildings | $27,929.66 | 2024 |
| 44 | Fish, crustaceans, molluscs, aquatic invertebrates | $25,300.65 | 2024 |
| 45 | Milling products, malt, starch, inulin, wheat gluten | $22,201.91 | 2024 |
| 46 | Beverages, spirits, vinegar | $20,497.91 | 2024 |
| 47 | Oilseeds, grains, fodder, medicinal plants | $15,413.33 | 2024 |
| 48 | Miscellaneous base metal articles | $14,275.23 | 2024 |
| 49 | Footwear and parts | $11,997.71 | 2024 |
| 50 | Ships, boats, floating structures | $11,152.56 | 2024 |
| 51 | Ores, slag, ash | $10,379.50 | 2024 |
| 52 | Leather goods, bags, saddlery, travel goods | $10,358.31 | 2024 |
| 53 | Glass and glassware | $8,969.07 | 2024 |
| 54 | Live plants, bulbs, roots, cut flowers, foliage | $7,310.42 | 2024 |
| 55 | Man-made staple fibres | $4,327.88 | 2024 |
| 56 | Glues, enzymes, modified starches | $3,579.13 | 2024 |
| 57 | Mineral fuels, oils, waxes, bitumen | $3,549.88 | 2024 |
| 58 | Works of art, antiques | $2,948.89 | 2024 |
| 59 | Musical instruments, parts | $2,789.52 | 2024 |
| 60 | Man-made filaments | $2,669.29 | 2024 |
| 61 | Knitted or crocheted fabrics | $2,109.06 | 2024 |
| 62 | Organic chemicals | $1,926.17 | 2024 |
| 63 | Zinc and zinc articles | $1,727.43 | 2024 |
| 64 | Miscellaneous manufactured goods | $1,603.11 | 2024 |
| 65 | Cocoa and cocoa preparations | $1,473.10 | 2024 |
| 66 | Miscellaneous edible preparations | $1,322.67 | 2024 |
| 67 | Wood and wood products, charcoal | $1,303.24 | 2024 |
| 68 | Special woven fabrics, lace, embroidery | $999.28 | 2024 |
| 69 | Headgear | $992.94 | 2024 |
| 70 | Ceramic products | $970.80 | 2024 |
| 71 | Aircraft, spacecraft, parts | $941.94 | 2024 |
| 72 | Sugar and confectionery | $303.21 | 2024 |
| 73 | Lac, gums, resins, vegetable extracts | $251.05 | 2024 |
| 74 | Coffee, tea, mate, spices | $250.71 | 2024 |
| 75 | Live animals | $199.99 | 2024 |
| 76 | Technical textile fabrics, coated fabrics | $72.69 | 2024 |
| 77 | Umbrellas, canes, whips, riding crops | $64.89 | 2024 |
| 78 | Carpets and textile floor coverings | $18.85 | 2024 |
| 79 | Feathers, down, artificial flowers, human hair goods | $18.41 | 2024 |
| 80 | Cereals | $12.61 | 2024 |
Thailand Imports from Greece (1988-2024)
The table below shows historical data for Thailand imports from Greece by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2024 | 81.26 |
| 2023 | 105.13 |
| 2022 | 75.35 |
| 2021 | 90.81 |
| 2020 | 75.28 |
| 2019 | 73.29 |
| 2018 | 54.16 |
| 2017 | 50.94 |
| 2016 | 50.68 |
| 2015 | 50.15 |
| 2014 | 45.04 |
| 2013 | 49.82 |
| 2012 | 65.10 |
| 2011 | 32.20 |
| 2010 | 37.09 |
| 2009 | 23.44 |
| 2008 | 24.45 |
| 2007 | 34.79 |
| 2006 | 20.52 |
| 2005 | 27.69 |
| 2004 | 18.72 |
| 2003 | 11.76 |
| 2002 | 11.88 |
| 2001 | 17.49 |
| 2000 | 7.47 |
| 1999 | 7.61 |
| 1998 | 8.88 |
| 1997 | 14.41 |
| 1996 | 34 |
| 1995 | 27.14 |
| 1994 | 18.55 |
| 1993 | 33.33 |
| 1992 | 21.70 |
| 1991 | 16.70 |
| 1990 | 20.08 |
| 1989 | 10.28 |
| 1988 | 5.25 |