Thailand Imports from Laos
Thailand's imports from Laos rose to $3.36 billion in 2024, up from $2.99 billion in 2023, according to the UN Comtrade Database. This represents an increase of 12.4% ($371.61 million) from the previous year. Top imports for Thailand from Laos were Mineral fuels, oils, waxes, bitumen ($2.12 billion), Edible vegetables, roots, tubers ($404.87 million) and Electrical machinery and equipment ($248.19 million).
Thailand had a trade surplus with Laos that fell to $1.57B in 2024 from $1.66B in 2023. This is a decrease of 5.2% ($86.79 million).
Thailand Imports from Laos by Goods (2024)
The table below shows the ranking of Thailand imports from Laos by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $2.12B | 2024 |
| 2 | Edible vegetables, roots, tubers | $404.87M | 2024 |
| 3 | Electrical machinery and equipment; audio and video equipment | $248.19M | 2024 |
| 4 | Fertilizers | $117.69M | 2024 |
| 5 | Salt, sulphur, stone, cement | $75.13M | 2024 |
| 6 | Cereals | $65.19M | 2024 |
| 7 | Copper and copper articles | $57.19M | 2024 |
| 8 | Coffee, tea, mate, spices | $55.06M | 2024 |
| 9 | Inorganic chemicals, precious metal compounds, isotopes | $48.32M | 2024 |
| 10 | Articles of iron or steel | $34.41M | 2024 |
| 11 | Edible fruits and nuts, citrus or melon peel | $17.70M | 2024 |
| 12 | Optical, medical, measuring instruments | $17.48M | 2024 |
| 13 | Oilseeds, grains, fodder, medicinal plants | $8.64M | 2024 |
| 14 | Wood and wood products, charcoal | $7.42M | 2024 |
| 15 | Beverages, spirits, vinegar | $6.56M | 2024 |
| 16 | Sugar and confectionery | $5.54M | 2024 |
| 17 | Plastics and plastic articles | $5.26M | 2024 |
| 18 | Nickel and nickel articles | $5.12M | 2024 |
| 19 | Tobacco, nicotine products and substitutes | $4.67M | 2024 |
| 20 | Prepared vegetables, fruits, nuts | $4.50M | 2024 |
| 21 | Miscellaneous edible preparations | $4.47M | 2024 |
| 22 | Footwear and parts | $4.41M | 2024 |
| 23 | Pearls, precious stones, metals, jewelry, coins | $4.39M | 2024 |
| 24 | Paper, paperboard and articles | $3.71M | 2024 |
| 25 | Milling products, malt, starch, inulin, wheat gluten | $2.87M | 2024 |
| 26 | Aluminium and aluminium articles | $2.81M | 2024 |
| 27 | Knitted or crocheted clothing | $2.76M | 2024 |
| 28 | Vehicles other than railway or tramway and parts | $2.74M | 2024 |
| 29 | Furniture, bedding, lighting, prefabricated buildings | $2.59M | 2024 |
| 30 | Machinery, mechanical appliances, reactors | $2.26M | 2024 |
| 31 | Dyes, pigments, tanning extracts, paints, inks | $2.02M | 2024 |
| 32 | Food industry residues, animal feed | $1.50M | 2024 |
| 33 | Non-knitted clothing | $1.03M | 2024 |
| 34 | Vegetable plaiting materials, other vegetable products | $1.03M | 2024 |
| 35 | Pulp, recovered paper, paperboard | $875,569.85 | 2024 |
| 36 | Knitted or crocheted fabrics | $817,938.64 | 2024 |
| 37 | Feathers, down, artificial flowers, human hair goods | $757,450.05 | 2024 |
| 38 | Tools, cutlery, base metal parts | $684,958.80 | 2024 |
| 39 | Glass and glassware | $671,126.52 | 2024 |
| 40 | Printed books, newspapers, printed matter | $512,166.60 | 2024 |
| 41 | Toys, games, sports goods | $506,440.87 | 2024 |
| 42 | Lac, gums, resins, vegetable extracts | $495,849.34 | 2024 |
| 43 | Other textile articles, worn clothing, rags | $465,822.54 | 2024 |
| 44 | Explosives, pyrotechnics, matches | $353,049.89 | 2024 |
| 45 | Railway locomotives, rolling stock, track equipment | $274,539.22 | 2024 |
| 46 | Iron and steel | $256,947.38 | 2024 |
| 47 | Special woven fabrics, lace, embroidery | $226,657.41 | 2024 |
| 48 | Lead and lead articles | $199,971.11 | 2024 |
| 49 | Live plants, bulbs, roots, cut flowers, foliage | $191,824.74 | 2024 |
| 50 | Vegetable textile fibres, paper yarn | $147,753.06 | 2024 |
| 51 | Headgear | $108,726.95 | 2024 |
| 52 | Fish, crustaceans, molluscs, aquatic invertebrates | $81,262.01 | 2024 |
| 53 | Ores, slag, ash | $67,992.89 | 2024 |
| 54 | Aircraft, spacecraft, parts | $65,780.77 | 2024 |
| 55 | Man-made filaments | $63,505.75 | 2024 |
| 56 | Works of art, antiques | $57,882.92 | 2024 |
| 57 | Man-made staple fibres | $45,857.94 | 2024 |
| 58 | Rubber and rubber articles | $30,534.49 | 2024 |
| 59 | Miscellaneous chemical products | $29,389.98 | 2024 |
| 60 | Organic chemicals | $27,049.25 | 2024 |
| 61 | Ceramic products | $20,815.27 | 2024 |
| 62 | Miscellaneous base metal articles | $20,107.70 | 2024 |
| 63 | Leather goods, bags, saddlery, travel goods | $19,413.69 | 2024 |
| 64 | Ships, boats, floating structures | $13,751.94 | 2024 |
| 65 | Miscellaneous manufactured goods | $13,486.24 | 2024 |
| 66 | Wadding, felt, twine, ropes, cords | $13,250.52 | 2024 |
| 67 | Cotton | $8,651.51 | 2024 |
| 68 | Animal products | $7,931.47 | 2024 |
| 69 | Fats and oils, edible fats, waxes | $3,538.77 | 2024 |
| 70 | Musical instruments, parts | $2,851.43 | 2024 |
| 71 | Articles of stone, cement, mica, asbestos | $1,532.18 | 2024 |
| 72 | Glues, enzymes, modified starches | $1,221.97 | 2024 |
| 73 | Raw hides, skins, leather | $433.84 | 2024 |
| 74 | Soap, detergents, waxes, candles, dental products | $403.98 | 2024 |
| 75 | Technical textile fabrics, coated fabrics | $288.72 | 2024 |
| 76 | Silk | $182.81 | 2024 |
| 77 | Carpets and textile floor coverings | $121.09 | 2024 |
| 78 | Essential oils, perfumery, cosmetics | $50.35 | 2024 |
| 79 | Pharmaceutical products | $44.69 | 2024 |
| 80 | Tin and tin articles | $4.02 | 2024 |
Thailand Imports from Laos (1988-2024)
The table below shows historical data for Thailand imports from Laos by year, expressed in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2024 | 3.36 |
| 2023 | 2.99 |
| 2022 | 3.34 |
| 2021 | 3.26 |
| 2020 | 2.98 |
| 2019 | 2.54 |
| 2018 | 2.61 |
| 2017 | 2.22 |
| 2016 | 1.88 |
| 2015 | 1.47 |
| 2014 | 1.41 |
| 2013 | 1.36 |
| 2012 | 1.24 |
| 2011 | 1.13 |
| 2010 | 0.75 |
| 2009 | 0.46 |
| 2008 | 0.61 |
| 2007 | 0.47 |
| 2006 | 0.50 |
| 2005 | 0.23 |
| 2004 | 0.11 |
| 2003 | 0.10 |
| 2002 | 0.09 |
| 2001 | 0.09 |
| 2000 | 0.07 |
| 1999 | 0.06 |
| 1998 | 0.03 |
| 1997 | 0.06 |
| 1996 | 0.07 |
| 1995 | 0.07 |
| 1994 | 0.07 |
| 1993 | 0.06 |
| 1992 | 0.04 |
| 1991 | 0.05 |
| 1990 | 0.04 |
| 1989 | 0.05 |
| 1988 | 0.02 |