Thailand Imports from Switzerland
Thailand's imports from Switzerland rose to $6.95 billion in 2024, up from $4.98 billion in 2023, according to the UN Comtrade Database. This represents an increase of 39.6% ($1.97 billion) from the previous year. Top imports for Thailand from Switzerland were Pearls, precious stones, metals, jewelry, coins ($5.56 billion), Clocks, watches, parts ($590.16 million) and Electrical machinery and equipment ($178.31 million).
Thailand had a trade deficit with Switzerland that widened to $3.04 billion in 2024 from $940.99 million in 2023. This is an increase of 222.9% ($2.1 billion).
Thailand Imports from Switzerland by Goods (2024)
The table below shows the ranking of Thailand imports from Switzerland by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Pearls, precious stones, metals, jewelry, coins | $5.56B | 2024 |
| 2 | Clocks, watches, parts | $590.16M | 2024 |
| 3 | Electrical machinery and equipment; audio and video equipment | $178.31M | 2024 |
| 4 | Pharmaceutical products | $154.35M | 2024 |
| 5 | Machinery, mechanical appliances, reactors | $124.70M | 2024 |
| 6 | Optical, medical, measuring instruments | $96.79M | 2024 |
| 7 | Organic chemicals | $28.79M | 2024 |
| 8 | Articles of iron or steel | $26.54M | 2024 |
| 9 | Plastics and plastic articles | $19.93M | 2024 |
| 10 | Essential oils, perfumery, cosmetics | $16.98M | 2024 |
| 11 | Dyes, pigments, tanning extracts, paints, inks | $14.79M | 2024 |
| 12 | Miscellaneous chemical products | $12.60M | 2024 |
| 13 | Glass and glassware | $11.16M | 2024 |
| 14 | Cocoa and cocoa preparations | $9.33M | 2024 |
| 15 | Tools, cutlery, base metal parts | $8.51M | 2024 |
| 16 | Copper and copper articles | $8.40M | 2024 |
| 17 | Iron and steel | $8.14M | 2024 |
| 18 | Miscellaneous edible preparations | $7.42M | 2024 |
| 19 | Man-made filaments | $7.10M | 2024 |
| 20 | Soap, detergents, waxes, candles, dental products | $6.17M | 2024 |
| 21 | Aircraft, spacecraft, parts | $5.29M | 2024 |
| 22 | Vehicles other than railway or tramway and parts | $4.68M | 2024 |
| 23 | Coffee, tea, mate, spices | $4.50M | 2024 |
| 24 | Fats and oils, edible fats, waxes | $3.99M | 2024 |
| 25 | Aluminium and aluminium articles | $3.98M | 2024 |
| 26 | Rubber and rubber articles | $2.79M | 2024 |
| 27 | Glues, enzymes, modified starches | $2.51M | 2024 |
| 28 | Miscellaneous base metal articles | $2.45M | 2024 |
| 29 | Ores, slag, ash | $2.38M | 2024 |
| 30 | Dairy, eggs, honey, other animal products | $2.33M | 2024 |
| 31 | Articles of stone, cement, mica, asbestos | $2.29M | 2024 |
| 32 | Ships, boats, floating structures | $2.19M | 2024 |
| 33 | Leather goods, bags, saddlery, travel goods | $1.89M | 2024 |
| 34 | Cereal, flour, starch, milk preparations, bakery | $1.73M | 2024 |
| 35 | Food industry residues, animal feed | $1.69M | 2024 |
| 36 | Furniture, bedding, lighting, prefabricated buildings | $1.49M | 2024 |
| 37 | Technical textile fabrics, coated fabrics | $1.35M | 2024 |
| 38 | Paper, paperboard and articles | $1.15M | 2024 |
| 39 | Inorganic chemicals, precious metal compounds, isotopes | $1.12M | 2024 |
| 40 | Miscellaneous manufactured goods | $917,411.88 | 2024 |
| 41 | Non-knitted clothing | $882,811.17 | 2024 |
| 42 | Lac, gums, resins, vegetable extracts | $824,312.30 | 2024 |
| 43 | Sugar and confectionery | $817,657.36 | 2024 |
| 44 | Printed books, newspapers, printed matter | $764,130.90 | 2024 |
| 45 | Works of art, antiques | $764,003.29 | 2024 |
| 46 | Carpets and textile floor coverings | $747,947.62 | 2024 |
| 47 | Other textile articles, worn clothing, rags | $624,813.13 | 2024 |
| 48 | Mineral fuels, oils, waxes, bitumen | $614,299.67 | 2024 |
| 49 | Prepared vegetables, fruits, nuts | $432,207.19 | 2024 |
| 50 | Wood and wood products, charcoal | $413,327 | 2024 |
| 51 | Special woven fabrics, lace, embroidery | $333,962.90 | 2024 |
| 52 | Ceramic products | $315,149.23 | 2024 |
| 53 | Arms, ammunition, parts | $314,928.06 | 2024 |
| 54 | Toys, games, sports goods | $207,831.99 | 2024 |
| 55 | Nickel and nickel articles | $198,698.74 | 2024 |
| 56 | Other base metals, cermets | $196,179.80 | 2024 |
| 57 | Cotton | $134,640.34 | 2024 |
| 58 | Beverages, spirits, vinegar | $131,885.19 | 2024 |
| 59 | Footwear and parts | $128,578.98 | 2024 |
| 60 | Knitted or crocheted clothing | $110,376.70 | 2024 |
| 61 | Wool and animal hair fabrics | $99,188.32 | 2024 |
| 62 | Tin and tin articles | $82,552.60 | 2024 |
| 63 | Raw hides, skins, leather | $79,382.04 | 2024 |
| 64 | Salt, sulphur, stone, cement | $75,399.54 | 2024 |
| 65 | Tobacco, nicotine products and substitutes | $62,660.62 | 2024 |
| 66 | Zinc and zinc articles | $57,308.84 | 2024 |
| 67 | Musical instruments, parts | $53,977.20 | 2024 |
| 68 | Wadding, felt, twine, ropes, cords | $42,219.34 | 2024 |
| 69 | Headgear | $39,435.51 | 2024 |
| 70 | Man-made staple fibres | $22,766.28 | 2024 |
| 71 | Silk | $21,222.20 | 2024 |
| 72 | Knitted or crocheted fabrics | $18,368.39 | 2024 |
| 73 | Railway locomotives, rolling stock, track equipment | $13,361.22 | 2024 |
| 74 | Photographic and cinematographic goods | $11,055.15 | 2024 |
| 75 | Umbrellas, canes, whips, riding crops | $10,772.85 | 2024 |
| 76 | Live animals | $8,595.70 | 2024 |
| 77 | Explosives, pyrotechnics, matches | $8,234.34 | 2024 |
| 78 | Milling products, malt, starch, inulin, wheat gluten | $6,466.45 | 2024 |
| 79 | Feathers, down, artificial flowers, human hair goods | $1,168.87 | 2024 |
| 80 | Fertilizers | $534.68 | 2024 |
| 81 | Lead and lead articles | $351.70 | 2024 |
| 82 | Cork and cork products | $302.70 | 2024 |
| 83 | Furskins and artificial fur | $140.36 | 2024 |
| 84 | Vegetable textile fibres, paper yarn | $106.09 | 2024 |
| 85 | Cereals | $65.78 | 2024 |
| 86 | Pulp, recovered paper, paperboard | $48.49 | 2024 |
Thailand Imports from Switzerland (1988-2024)
The table below shows historical data for Thailand imports from Switzerland by year, expressed in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2024 | 6.95 |
| 2023 | 4.98 |
| 2022 | 7.07 |
| 2021 | 5.16 |
| 2020 | 2.25 |
| 2019 | 3.63 |
| 2018 | 6.80 |
| 2017 | 7.19 |
| 2016 | 4.13 |
| 2015 | 4.66 |
| 2014 | 4.20 |
| 2013 | 9.20 |
| 2012 | 7.32 |
| 2011 | 8.89 |
| 2010 | 5.18 |
| 2009 | 2.50 |
| 2008 | 3.96 |
| 2007 | 1.51 |
| 2006 | 1.32 |
| 2005 | 1.32 |
| 2004 | 0.84 |
| 2003 | 0.71 |
| 2002 | 0.68 |
| 2001 | 0.84 |
| 2000 | 0.70 |
| 1999 | 0.55 |
| 1998 | 0.55 |
| 1997 | 0.78 |
| 1996 | 0.95 |
| 1995 | 0.98 |
| 1994 | 0.75 |
| 1993 | 0.58 |
| 1992 | 0.55 |
| 1991 | 0.66 |
| 1990 | 0.63 |
| 1989 | 0.42 |
| 1988 | 0.30 |