Ukraine Imports from Brazil
Ukraine's imports from Brazil rose to $265.04 million in 2024, up from $205.4 million in 2023, according to the UN Comtrade Database. This represents an increase of 29% ($59.63 million) from the previous year. Top imports for Ukraine from Brazil were Coffee, tea, mate, spices ($40.36 million), Aircraft, spacecraft, parts ($37 million), Machinery, mechanical appliances and reactors ($23.33 million).
Ukraine had a trade deficit with Brazil that widened to $228.87 million in 2024 from $195.46 million in 2023. This is an increase of 17.1% ($33.42 million).
Ukraine Imports from Brazil by Goods (2024)
The table below shows the ranking of Ukraine imports from Brazil by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Coffee, tea, mate, spices | $40.36M | 2024 |
| 2 | Aircraft, spacecraft, parts | $37M | 2024 |
| 3 | Machinery, mechanical appliances, reactors | $23.33M | 2024 |
| 4 | Vehicles other than railway or tramway and parts | $22.53M | 2024 |
| 5 | Tobacco, nicotine products and substitutes | $22.02M | 2024 |
| 6 | Oilseeds, grains, fodder, medicinal plants | $21.39M | 2024 |
| 7 | Pharmaceutical products | $20.76M | 2024 |
| 8 | Prepared vegetables, fruits, nuts | $10.85M | 2024 |
| 9 | Animal products | $9.65M | 2024 |
| 10 | Pulp, recovered paper, paperboard | $8.55M | 2024 |
| 11 | Miscellaneous edible preparations | $7.80M | 2024 |
| 12 | Edible fruits and nuts, citrus or melon peel | $7.66M | 2024 |
| 13 | Electrical machinery and equipment; audio and video equipment | $6.58M | 2024 |
| 14 | Optical, medical, measuring instruments | $5.69M | 2024 |
| 15 | Essential oils, perfumery, cosmetics | $4.38M | 2024 |
| 16 | Plastics and plastic articles | $1.63M | 2024 |
| 17 | Food industry residues, animal feed | $1.48M | 2024 |
| 18 | Rubber and rubber articles | $1.45M | 2024 |
| 19 | Zinc and zinc articles | $1.05M | 2024 |
| 20 | Ceramic products | $1.01M | 2024 |
| 21 | Articles of stone, cement, mica, asbestos | $897,301.57 | 2024 |
| 22 | Articles of iron or steel | $783,006.81 | 2024 |
| 23 | Tools, cutlery, base metal parts | $781,162.44 | 2024 |
| 24 | Paper, paperboard and articles | $779,982.10 | 2024 |
| 25 | Aluminium and aluminium articles | $694,879.94 | 2024 |
| 26 | Footwear and parts | $649,493.90 | 2024 |
| 27 | Meat and edible offal | $580,889.79 | 2024 |
| 28 | Lac, gums, resins, vegetable extracts | $431,252.90 | 2024 |
| 29 | Organic chemicals | $396,352.16 | 2024 |
| 30 | Inorganic chemicals, precious metal compounds, isotopes | $352,288.49 | 2024 |
| 31 | Salt, sulphur, stone, cement | $337,157.82 | 2024 |
| 32 | Furniture, bedding, lighting, prefabricated buildings | $301,116.25 | 2024 |
| 33 | Iron and steel | $271,255.09 | 2024 |
| 34 | Mineral fuels, oils, waxes, bitumen | $253,890.40 | 2024 |
| 35 | Raw hides, skins, leather | $204,112.63 | 2024 |
| 36 | Soap, detergents, waxes, candles, dental products | $196,483.94 | 2024 |
| 37 | Ores, slag, ash | $181,349.83 | 2024 |
| 38 | Miscellaneous chemical products | $166,017.17 | 2024 |
| 39 | Glass and glassware | $156,376.44 | 2024 |
| 40 | Wood and wood products, charcoal | $147,680.75 | 2024 |
| 41 | Fertilizers | $144,161.79 | 2024 |
| 42 | Wadding, felt, twine, ropes, cords | $130,377.46 | 2024 |
| 43 | Arms, ammunition, parts | $122,543.62 | 2024 |
| 44 | Miscellaneous base metal articles | $121,826.76 | 2024 |
| 45 | Copper and copper articles | $92,853.55 | 2024 |
| 46 | Tin and tin articles | $84,520.59 | 2024 |
| 47 | Glues, enzymes, modified starches | $79,674.85 | 2024 |
| 48 | Cocoa and cocoa preparations | $75,289.04 | 2024 |
| 49 | Wool and animal hair fabrics | $69,952.36 | 2024 |
| 50 | Man-made filaments | $47,451.41 | 2024 |
| 51 | Vegetable textile fibres, paper yarn | $46,270.14 | 2024 |
| 52 | Cereal, flour, starch, milk preparations, bakery | $41,718.12 | 2024 |
| 53 | Fats and oils, edible fats, waxes | $38,382.01 | 2024 |
| 54 | Dyes, pigments, tanning extracts, paints, inks | $35,435.30 | 2024 |
| 55 | Beverages, spirits, vinegar | $28,767.81 | 2024 |
| 56 | Miscellaneous manufactured goods | $25,181.72 | 2024 |
| 57 | Sugar and confectionery | $19,770.04 | 2024 |
| 58 | Edible vegetables, roots, tubers | $16,680.44 | 2024 |
| 59 | Unspecified commodities | $16,400 | 2024 |
| 60 | Cotton | $13,317.27 | 2024 |
| 61 | Technical textile fabrics, coated fabrics | $12,144.59 | 2024 |
| 62 | Carpets and textile floor coverings | $11,170.30 | 2024 |
| 63 | Clocks, watches, parts | $7,529.28 | 2024 |
| 64 | Non-knitted clothing | $7,363.21 | 2024 |
| 65 | Man-made staple fibres | $6,139.26 | 2024 |
| 66 | Pearls, precious stones, metals, jewelry, coins | $5,784.67 | 2024 |
| 67 | Toys, games, sports goods | $3,527.84 | 2024 |
| 68 | Special woven fabrics, lace, embroidery | $2,679.42 | 2024 |
| 69 | Leather goods, bags, saddlery, travel goods | $1,029.89 | 2024 |
| 70 | Printed books, newspapers, printed matter | $861.60 | 2024 |
| 71 | Knitted or crocheted clothing | $503.87 | 2024 |
| 72 | Milling products, malt, starch, inulin, wheat gluten | $475.46 | 2024 |
| 73 | Live plants, bulbs, roots, cut flowers, foliage | $404.30 | 2024 |
| 74 | Other base metals, cermets | $126.65 | 2024 |
| 75 | Knitted or crocheted fabrics | $106.10 | 2024 |
| 76 | Other textile articles, worn clothing, rags | $51.14 | 2024 |
| 77 | Furskins and artificial fur | $30.50 | 2024 |
| 78 | Musical instruments, parts | $12.25 | 2024 |
Ukraine Imports from Brazil (1996-2024)
The table below shows historical data for Ukraine imports from Brazil by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2024 | 265.04 |
| 2023 | 205.40 |
| 2022 | 230.73 |
| 2021 | 371.31 |
| 2020 | 265.57 |
| 2019 | 218.26 |
| 2018 | 195.09 |
| 2017 | 210.11 |
| 2016 | 193.06 |
| 2015 | 166.11 |
| 2014 | 261.18 |
| 2013 | 463.29 |
| 2012 | 572.21 |
| 2011 | 542.90 |
| 2010 | 459.60 |
| 2009 | 375.52 |
| 2008 | 562.21 |
| 2007 | 430.89 |
| 2006 | 279.81 |
| 2005 | 312.49 |
| 2004 | 270.21 |
| 2003 | 360.53 |
| 2002 | 134.24 |
| 2001 | 111.70 |
| 2000 | 93.88 |
| 1999 | 90.81 |
| 1998 | 64.10 |
| 1997 | 49 |
| 1996 | 111.58 |