Ukraine Imports from Lithuania
Ukraine's imports from Lithuania fell to $1.19 billion in 2024, down from $1.3 billion in 2023, according to the UN Comtrade Database. This represents a decrease of 8.1% ($105.61 million) from the previous year. Top imports for Ukraine from Lithuania were Mineral fuels, oils, waxes, bitumen ($792.64 million), Electrical machinery and equipment ($85.47 million) and Plastics and plastic articles ($75.56 million).
Ukraine had a trade deficit with Lithuania that narrowed to $599.7 million in 2024 from $671.86 million in 2023. This is a decrease of 10.7% ($72.16 million).
Ukraine Imports from Lithuania by Goods (2024)
The table below shows the ranking of Ukraine imports from Lithuania by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $792.64M | 2024 |
| 2 | Electrical machinery and equipment; audio and video equipment | $85.47M | 2024 |
| 3 | Plastics and plastic articles | $75.56M | 2024 |
| 4 | Fertilizers | $27.53M | 2024 |
| 5 | Food industry residues, animal feed | $23.96M | 2024 |
| 6 | Machinery, mechanical appliances, reactors | $16.72M | 2024 |
| 7 | Paper, paperboard and articles | $16.29M | 2024 |
| 8 | Beverages, spirits, vinegar | $14.10M | 2024 |
| 9 | Cereal, flour, starch, milk preparations, bakery | $12.16M | 2024 |
| 10 | Dairy, eggs, honey, other animal products | $11.73M | 2024 |
| 11 | Works of art, antiques | $9.95M | 2024 |
| 12 | Prepared meat, fish, crustaceans, insects | $9.71M | 2024 |
| 13 | Fish, crustaceans, molluscs, aquatic invertebrates | $8.08M | 2024 |
| 14 | Meat and edible offal | $7.23M | 2024 |
| 15 | Vehicles other than railway or tramway and parts | $7.13M | 2024 |
| 16 | Optical, medical, measuring instruments | $6.41M | 2024 |
| 17 | Inorganic chemicals, precious metal compounds, isotopes | $5.59M | 2024 |
| 18 | Pharmaceutical products | $4.97M | 2024 |
| 19 | Miscellaneous edible preparations | $4.73M | 2024 |
| 20 | Coffee, tea, mate, spices | $4.57M | 2024 |
| 21 | Wadding, felt, twine, ropes, cords | $3.86M | 2024 |
| 22 | Edible vegetables, roots, tubers | $3.71M | 2024 |
| 23 | Miscellaneous chemical products | $3.67M | 2024 |
| 24 | Dyes, pigments, tanning extracts, paints, inks | $2.96M | 2024 |
| 25 | Knitted or crocheted fabrics | $2.68M | 2024 |
| 26 | Articles of iron or steel | $2.65M | 2024 |
| 27 | Cocoa and cocoa preparations | $2.57M | 2024 |
| 28 | Tobacco, nicotine products and substitutes | $2.54M | 2024 |
| 29 | Organic chemicals | $2.51M | 2024 |
| 30 | Furniture, bedding, lighting, prefabricated buildings | $2.41M | 2024 |
| 31 | Essential oils, perfumery, cosmetics | $1.71M | 2024 |
| 32 | Sugar and confectionery | $1.64M | 2024 |
| 33 | Soap, detergents, waxes, candles, dental products | $1.36M | 2024 |
| 34 | Arms, ammunition, parts | $1.26M | 2024 |
| 35 | Non-knitted clothing | $1.15M | 2024 |
| 36 | Milling products, malt, starch, inulin, wheat gluten | $1.04M | 2024 |
| 37 | Other textile articles, worn clothing, rags | $963,747.30 | 2024 |
| 38 | Miscellaneous base metal articles | $951,045.64 | 2024 |
| 39 | Knitted or crocheted clothing | $904,486.22 | 2024 |
| 40 | Rubber and rubber articles | $864,130.34 | 2024 |
| 41 | Wood and wood products, charcoal | $863,073.33 | 2024 |
| 42 | Articles of stone, cement, mica, asbestos | $798,781.46 | 2024 |
| 43 | Glass and glassware | $614,124.67 | 2024 |
| 44 | Miscellaneous manufactured goods | $548,892.56 | 2024 |
| 45 | Unspecified commodities | $464,073.01 | 2024 |
| 46 | Glues, enzymes, modified starches | $426,548.79 | 2024 |
| 47 | Salt, sulphur, stone, cement | $346,858.56 | 2024 |
| 48 | Aluminium and aluminium articles | $332,415.72 | 2024 |
| 49 | Man-made staple fibres | $305,917.74 | 2024 |
| 50 | Special woven fabrics, lace, embroidery | $297,008.87 | 2024 |
| 51 | Tools, cutlery, base metal parts | $290,132.58 | 2024 |
| 52 | Prepared vegetables, fruits, nuts | $281,188.40 | 2024 |
| 53 | Fats and oils, edible fats, waxes | $269,630.02 | 2024 |
| 54 | Technical textile fabrics, coated fabrics | $260,288.77 | 2024 |
| 55 | Aircraft, spacecraft, parts | $256,781.97 | 2024 |
| 56 | Iron and steel | $237,923.07 | 2024 |
| 57 | Printed books, newspapers, printed matter | $237,332.38 | 2024 |
| 58 | Oilseeds, grains, fodder, medicinal plants | $234,052.38 | 2024 |
| 59 | Cotton | $233,460.33 | 2024 |
| 60 | Railway locomotives, rolling stock, track equipment | $202,775.30 | 2024 |
| 61 | Toys, games, sports goods | $163,628.47 | 2024 |
| 62 | Live animals | $153,690.38 | 2024 |
| 63 | Man-made filaments | $142,027.33 | 2024 |
| 64 | Wool and animal hair fabrics | $108,956.59 | 2024 |
| 65 | Edible fruits and nuts, citrus or melon peel | $87,889 | 2024 |
| 66 | Cereals | $44,605.68 | 2024 |
| 67 | Footwear and parts | $43,476.41 | 2024 |
| 68 | Pearls, precious stones, metals, jewelry, coins | $35,445.05 | 2024 |
| 69 | Clocks, watches, parts | $30,258.04 | 2024 |
| 70 | Vegetable textile fibres, paper yarn | $28,638.96 | 2024 |
| 71 | Leather goods, bags, saddlery, travel goods | $26,740.95 | 2024 |
| 72 | Raw hides, skins, leather | $19,505.25 | 2024 |
| 73 | Copper and copper articles | $18,653.10 | 2024 |
| 74 | Ceramic products | $11,675.15 | 2024 |
| 75 | Pulp, recovered paper, paperboard | $7,976.71 | 2024 |
| 76 | Animal products | $6,103.96 | 2024 |
| 77 | Headgear | $2,284.60 | 2024 |
| 78 | Vegetable plaiting materials, other vegetable products | $2,189.56 | 2024 |
| 79 | Furskins and artificial fur | $2,166.58 | 2024 |
| 80 | Carpets and textile floor coverings | $781.58 | 2024 |
| 81 | Umbrellas, canes, whips, riding crops | $509.22 | 2024 |
| 82 | Lac, gums, resins, vegetable extracts | $313.63 | 2024 |
Ukraine Imports from Lithuania (1996-2024)
The table below shows historical data for Ukraine imports from Lithuania by year, expressed in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2024 | 1.19 |
| 2023 | 1.30 |
| 2022 | 1.32 |
| 2021 | 1.23 |
| 2020 | 0.81 |
| 2019 | 1.14 |
| 2018 | 0.88 |
| 2017 | 0.67 |
| 2016 | 0.49 |
| 2015 | 0.55 |
| 2014 | 1.03 |
| 2013 | 0.97 |
| 2012 | 0.91 |
| 2011 | 0.82 |
| 2010 | 0.64 |
| 2009 | 0.41 |
| 2008 | 0.72 |
| 2007 | 0.38 |
| 2006 | 0.30 |
| 2005 | 0.20 |
| 2004 | 0.17 |
| 2003 | 0.14 |
| 2002 | 0.12 |
| 2001 | 0.11 |
| 2000 | 0.14 |
| 1999 | 0.08 |
| 1998 | 0.24 |
| 1997 | 0.24 |
| 1996 | 0.16 |