Ukraine Imports from Thailand
Ukraine's imports from Thailand rose to $277.5 million in 2024, up from $207.04 million in 2023, according to the UN Comtrade Database. This represents an increase of 34% ($70.46 million) from the previous year. Top imports for Ukraine from Thailand were Vehicles other than railway or tramway ($93.88 million), Machinery, mechanical appliances, reactors ($42.13 million) and Electrical machinery and equipment ($28.42 million).
Ukraine had a trade deficit with Thailand that narrowed to $105.48 million in 2024 from $167.87 million in 2023. This is a decrease of 37.2% ($62.39 million).
Ukraine Imports from Thailand by Goods (2024)
The table below shows the ranking of Ukraine imports from Thailand by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Vehicles other than railway or tramway and parts | $93.88M | 2024 |
| 2 | Machinery, mechanical appliances, reactors | $42.13M | 2024 |
| 3 | Electrical machinery and equipment; audio and video equipment | $28.42M | 2024 |
| 4 | Rubber and rubber articles | $21.38M | 2024 |
| 5 | Prepared vegetables, fruits, nuts | $15.44M | 2024 |
| 6 | Prepared meat, fish, crustaceans, insects | $14.60M | 2024 |
| 7 | Optical, medical, measuring instruments | $8.96M | 2024 |
| 8 | Pearls, precious stones, metals, jewelry, coins | $7.35M | 2024 |
| 9 | Plastics and plastic articles | $6.34M | 2024 |
| 10 | Food industry residues, animal feed | $4.09M | 2024 |
| 11 | Raw hides, skins, leather | $3.68M | 2024 |
| 12 | Oilseeds, grains, fodder, medicinal plants | $3.15M | 2024 |
| 13 | Pharmaceutical products | $3.02M | 2024 |
| 14 | Miscellaneous edible preparations | $2.99M | 2024 |
| 15 | Articles of iron or steel | $2.72M | 2024 |
| 16 | Footwear and parts | $2.15M | 2024 |
| 17 | Essential oils, perfumery, cosmetics | $1.99M | 2024 |
| 18 | Toys, games, sports goods | $1.77M | 2024 |
| 19 | Knitted or crocheted clothing | $1.35M | 2024 |
| 20 | Cereals | $1.27M | 2024 |
| 21 | Paper, paperboard and articles | $972,547.87 | 2024 |
| 22 | Clocks, watches, parts | $969,775.62 | 2024 |
| 23 | Edible fruits and nuts, citrus or melon peel | $930,136.78 | 2024 |
| 24 | Man-made staple fibres | $675,164.03 | 2024 |
| 25 | Non-knitted clothing | $519,536.28 | 2024 |
| 26 | Tobacco, nicotine products and substitutes | $508,810.58 | 2024 |
| 27 | Soap, detergents, waxes, candles, dental products | $500,504.09 | 2024 |
| 28 | Organic chemicals | $479,233.66 | 2024 |
| 29 | Beverages, spirits, vinegar | $434,125.93 | 2024 |
| 30 | Miscellaneous chemical products | $420,564.30 | 2024 |
| 31 | Miscellaneous base metal articles | $368,306.18 | 2024 |
| 32 | Mineral fuels, oils, waxes, bitumen | $354,095.81 | 2024 |
| 33 | Miscellaneous manufactured goods | $268,692.98 | 2024 |
| 34 | Cereal, flour, starch, milk preparations, bakery | $254,076.22 | 2024 |
| 35 | Milling products, malt, starch, inulin, wheat gluten | $253,592.68 | 2024 |
| 36 | Inorganic chemicals, precious metal compounds, isotopes | $235,706.45 | 2024 |
| 37 | Fish, crustaceans, molluscs, aquatic invertebrates | $233,103.17 | 2024 |
| 38 | Salt, sulphur, stone, cement | $190,728 | 2024 |
| 39 | Glass and glassware | $172,908.56 | 2024 |
| 40 | Man-made filaments | $152,310.51 | 2024 |
| 41 | Cotton | $139,713.42 | 2024 |
| 42 | Dyes, pigments, tanning extracts, paints, inks | $139,368.74 | 2024 |
| 43 | Fats and oils, edible fats, waxes | $139,286.31 | 2024 |
| 44 | Ceramic products | $132,035.74 | 2024 |
| 45 | Leather goods, bags, saddlery, travel goods | $130,645.63 | 2024 |
| 46 | Glues, enzymes, modified starches | $125,417.28 | 2024 |
| 47 | Wadding, felt, twine, ropes, cords | $121,820.71 | 2024 |
| 48 | Tools, cutlery, base metal parts | $97,767.97 | 2024 |
| 49 | Aircraft, spacecraft, parts | $83,549.24 | 2024 |
| 50 | Technical textile fabrics, coated fabrics | $77,457.31 | 2024 |
| 51 | Iron and steel | $69,367.02 | 2024 |
| 52 | Sugar and confectionery | $67,632.03 | 2024 |
| 53 | Aluminium and aluminium articles | $63,935.44 | 2024 |
| 54 | Furniture, bedding, lighting, prefabricated buildings | $49,665.88 | 2024 |
| 55 | Lac, gums, resins, vegetable extracts | $47,813.47 | 2024 |
| 56 | Articles of stone, cement, mica, asbestos | $47,161.34 | 2024 |
| 57 | Other base metals, cermets | $41,710.34 | 2024 |
| 58 | Edible vegetables, roots, tubers | $40,960.96 | 2024 |
| 59 | Ores, slag, ash | $39,377.74 | 2024 |
| 60 | Ships, boats, floating structures | $35,416.08 | 2024 |
| 61 | Special woven fabrics, lace, embroidery | $30,738.04 | 2024 |
| 62 | Headgear | $27,657.78 | 2024 |
| 63 | Cocoa and cocoa preparations | $27,607.85 | 2024 |
| 64 | Coffee, tea, mate, spices | $27,605.30 | 2024 |
| 65 | Knitted or crocheted fabrics | $24,106.94 | 2024 |
| 66 | Unspecified commodities | $23,790.88 | 2024 |
| 67 | Copper and copper articles | $22,821.18 | 2024 |
| 68 | Other textile articles, worn clothing, rags | $21,889.89 | 2024 |
| 69 | Musical instruments, parts | $9,240.22 | 2024 |
| 70 | Vegetable plaiting materials, other vegetable products | $9,100.63 | 2024 |
| 71 | Carpets and textile floor coverings | $3,737.78 | 2024 |
| 72 | Wood and wood products, charcoal | $3,415.35 | 2024 |
| 73 | Printed books, newspapers, printed matter | $1,167.22 | 2024 |
| 74 | Arms, ammunition, parts | $973.12 | 2024 |
| 75 | Live plants, bulbs, roots, cut flowers, foliage | $253.42 | 2024 |
| 76 | Feathers, down, artificial flowers, human hair goods | $88.99 | 2024 |
| 77 | Cork and cork products | $67.44 | 2024 |
| 78 | Basketware, wickerwork, straw goods | $4.21 | 2024 |
| 79 | Lead and lead articles | $1.90 | 2024 |
Ukraine Imports from Thailand (1996-2024)
The table below shows historical data for Ukraine imports from Thailand by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2024 | 277.50 |
| 2023 | 207.04 |
| 2022 | 162.67 |
| 2021 | 252.10 |
| 2020 | 194.05 |
| 2019 | 217.89 |
| 2018 | 198.52 |
| 2017 | 194.68 |
| 2016 | 172.53 |
| 2015 | 120.63 |
| 2014 | 162.86 |
| 2013 | 200.96 |
| 2012 | 223.14 |
| 2011 | 228.17 |
| 2010 | 162.82 |
| 2009 | 103.53 |
| 2008 | 232.65 |
| 2007 | 113.77 |
| 2006 | 80.56 |
| 2005 | 57.97 |
| 2004 | 27.40 |
| 2003 | 33.39 |
| 2002 | 12.90 |
| 2001 | 13.13 |
| 2000 | 11.24 |
| 1999 | 8.17 |
| 1998 | 5.30 |
| 1997 | 3.08 |
| 1996 | 15.51 |