United Kingdom Imports from Vietnam
The United Kingdom's imports from Vietnam rose to $10.81 billion in 2024, up from $9.22 billion in 2023, according to the UN Comtrade Database. This represents an increase of 17.2% ($1.59 billion) from the previous year. Top imports for the United Kingdom from Vietnam were Electrical machinery and equipment ($4.09 billion), Footwear and parts ($1.40 billion), Machinery, mechanical appliances and reactors ($1.37 billion).
United Kingdom had a trade deficit with Vietnam that widened to $9.77 billion in 2024 from $8.29 billion in 2023. This is an increase of 17.8% ($1.48 billion).
United Kingdom Imports from Vietnam by Goods (2024)
The table below shows the ranking of UK imports from Vietnam by goods in 2024, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year | 
|---|---|---|---|
| 1 | Electrical machinery and equipment; audio and video equipment | $4.09B | 2024 | 
| 2 | Footwear and parts | $1.40B | 2024 | 
| 3 | Machinery, mechanical appliances, reactors | $1.37B | 2024 | 
| 4 | Knitted or crocheted clothing | $529.72M | 2024 | 
| 5 | Non-knitted clothing | $529.22M | 2024 | 
| 6 | Furniture, bedding, lighting, prefabricated buildings | $312.42M | 2024 | 
| 7 | Toys, games, sports goods | $284.60M | 2024 | 
| 8 | Iron and steel | $220.94M | 2024 | 
| 9 | Plastics and plastic articles | $212.27M | 2024 | 
| 10 | Fish, crustaceans, molluscs, aquatic invertebrates | $184.23M | 2024 | 
| 11 | Coffee, tea, mate, spices | $171.85M | 2024 | 
| 12 | Leather goods, bags, saddlery, travel goods | $164.65M | 2024 | 
| 13 | Edible fruits and nuts, citrus or melon peel | $158.86M | 2024 | 
| 14 | Optical, medical, measuring instruments | $158.03M | 2024 | 
| 15 | Prepared meat, fish, crustaceans, insects | $130.37M | 2024 | 
| 16 | Rubber and rubber articles | $92.51M | 2024 | 
| 17 | Other textile articles, worn clothing, rags | $72.98M | 2024 | 
| 18 | Copper and copper articles | $68.57M | 2024 | 
| 19 | Cereal, flour, starch, milk preparations, bakery | $55.82M | 2024 | 
| 20 | Miscellaneous edible preparations | $50.13M | 2024 | 
| 21 | Vehicles other than railway or tramway and parts | $46.49M | 2024 | 
| 22 | Ceramic products | $40.25M | 2024 | 
| 23 | Clocks, watches, parts | $38.77M | 2024 | 
| 24 | Articles of iron or steel | $35.21M | 2024 | 
| 25 | Soap, detergents, waxes, candles, dental products | $33.11M | 2024 | 
| 26 | Pearls, precious stones, metals, jewelry, coins | $32.95M | 2024 | 
| 27 | Prepared vegetables, fruits, nuts | $28.34M | 2024 | 
| 28 | Carpets and textile floor coverings | $25.43M | 2024 | 
| 29 | Paper, paperboard and articles | $22.35M | 2024 | 
| 30 | Headgear | $20.74M | 2024 | 
| 31 | Man-made staple fibres | $20.72M | 2024 | 
| 32 | Miscellaneous base metal articles | $18.87M | 2024 | 
| 33 | Tools, cutlery, base metal parts | $18.53M | 2024 | 
| 34 | Wood and wood products, charcoal | $18.49M | 2024 | 
| 35 | Basketware, wickerwork, straw goods | $12.52M | 2024 | 
| 36 | Articles of stone, cement, mica, asbestos | $11.92M | 2024 | 
| 37 | Aircraft, spacecraft, parts | $11.53M | 2024 | 
| 38 | Miscellaneous manufactured goods | $11.33M | 2024 | 
| 39 | Cereals | $11.11M | 2024 | 
| 40 | Inorganic chemicals, precious metal compounds, isotopes | $11.01M | 2024 | 
| 41 | Aluminium and aluminium articles | $9.43M | 2024 | 
| 42 | Essential oils, perfumery, cosmetics | $7.84M | 2024 | 
| 43 | Glass and glassware | $5.44M | 2024 | 
| 44 | Printed books, newspapers, printed matter | $4.94M | 2024 | 
| 45 | Miscellaneous chemical products | $4.84M | 2024 | 
| 46 | Beverages, spirits, vinegar | $4.52M | 2024 | 
| 47 | Live animals | $4.30M | 2024 | 
| 48 | Glues, enzymes, modified starches | $4.26M | 2024 | 
| 49 | Man-made filaments | $4.05M | 2024 | 
| 50 | Wadding, felt, twine, ropes, cords | $3.34M | 2024 | 
| 51 | Ores, slag, ash | $2.90M | 2024 | 
| 52 | Dairy, eggs, honey, other animal products | $2.63M | 2024 | 
| 53 | Unspecified commodities | $2.36M | 2024 | 
| 54 | Feathers, down, artificial flowers, human hair goods | $2.24M | 2024 | 
| 55 | Dyes, pigments, tanning extracts, paints, inks | $2.10M | 2024 | 
| 56 | Edible vegetables, roots, tubers | $1.68M | 2024 | 
| 57 | Sugar and confectionery | $1.65M | 2024 | 
| 58 | Knitted or crocheted fabrics | $1.46M | 2024 | 
| 59 | Musical instruments, parts | $1.20M | 2024 | 
| 60 | Cocoa and cocoa preparations | $1.03M | 2024 | 
| 61 | Technical textile fabrics, coated fabrics | $999,419.13 | 2024 | 
| 62 | Special woven fabrics, lace, embroidery | $955,118.68 | 2024 | 
| 63 | Wool and animal hair fabrics | $943,991.89 | 2024 | 
| 64 | Milling products, malt, starch, inulin, wheat gluten | $930,949.96 | 2024 | 
| 65 | Fats and oils, edible fats, waxes | $789,117.23 | 2024 | 
| 66 | Ships, boats, floating structures | $700,104.14 | 2024 | 
| 67 | Oilseeds, grains, fodder, medicinal plants | $602,745.62 | 2024 | 
| 68 | Railway locomotives, rolling stock, track equipment | $576,026.35 | 2024 | 
| 69 | Salt, sulphur, stone, cement | $542,368.20 | 2024 | 
| 70 | Silk | $541,390.34 | 2024 | 
| 71 | Umbrellas, canes, whips, riding crops | $442,386.84 | 2024 | 
| 72 | Food industry residues, animal feed | $374,048.30 | 2024 | 
| 73 | Meat and edible offal | $334,903.49 | 2024 | 
| 74 | Zinc and zinc articles | $334,860.37 | 2024 | 
| 75 | Cotton | $274,042.85 | 2024 | 
| 76 | Works of art, antiques | $269,102.82 | 2024 | 
| 77 | Vegetable plaiting materials, other vegetable products | $188,265.18 | 2024 | 
| 78 | Other base metals, cermets | $81,897.94 | 2024 | 
| 79 | Pharmaceutical products | $73,582.96 | 2024 | 
| 80 | Organic chemicals | $71,993.78 | 2024 | 
| 81 | Animal products | $71,397.68 | 2024 | 
| 82 | Arms, ammunition, parts | $63,080.17 | 2024 | 
| 83 | Mineral fuels, oils, waxes, bitumen | $62,841.73 | 2024 | 
| 84 | Vegetable textile fibres, paper yarn | $55,932.03 | 2024 | 
| 85 | Photographic and cinematographic goods | $55,358.76 | 2024 | 
| 86 | Live plants, bulbs, roots, cut flowers, foliage | $49,182.14 | 2024 | 
| 87 | Fertilizers | $45,519.29 | 2024 | 
| 88 | Raw hides, skins, leather | $17,349.08 | 2024 | 
| 89 | Nickel and nickel articles | $12,118.61 | 2024 | 
| 90 | Furskins and artificial fur | $11,251.09 | 2024 | 
| 91 | Pulp, recovered paper, paperboard | $3,114.95 | 2024 | 
| 92 | Tin and tin articles | $1,768.01 | 2024 | 
United Kingdom Imports from Vietnam (1993-2024)
The table below shows historical data for UK imports from Vietnam by year, expressed in Billion USD.
| Year | Import Value (Billion USD) | 
|---|---|
| 2024 | 10.81 | 
| 2023 | 9.22 | 
| 2022 | 9.06 | 
| 2021 | 6.28 | 
| 2020 | 5.04 | 
| 2019 | 6.02 | 
| 2018 | 5.93 | 
| 2017 | 5.41 | 
| 2016 | 5.07 | 
| 2015 | 4.88 | 
| 2014 | 4.06 | 
| 2013 | 4.48 | 
| 2012 | 3.87 | 
| 2011 | 3.03 | 
| 2010 | 2.16 | 
| 2009 | 1.93 | 
| 2008 | 2.18 | 
| 2007 | 1.94 | 
| 2006 | 1.68 | 
| 2005 | 1.53 | 
| 2004 | 1.54 | 
| 2003 | 1.17 | 
| 2002 | 0.91 | 
| 2001 | 0.81 | 
| 2000 | 0.75 | 
| 1999 | 0.49 | 
| 1998 | 0.40 | 
| 1997 | 0.32 | 
| 1996 | 0.25 | 
| 1995 | 0.17 | 
| 1994 | 0.10 | 
| 1993 | 0.03 |