FDI Inflows (% GDP) Ranking (2024)

In 2024, FDI inflows (% GDP) was highest in Malta at 174.83%, followed by Cayman Islands at 95.06% and Hong Kong at 28.75%. The average across countries was -2.91%, the median was 1.94%, and Liechtenstein recorded the lowest FDI inflows (% GDP) at -1303.11%, according to the World Bank.

Data is available for the period 1970 to 2024 across 196 countries.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 174.83% 113.22% 2024
2 95.06% -47.64% 2023
3 28.75% 32.01% 2024
4 27.76% 26.21% 2024
5 16.97% 28.18% 2023
6 16.96% 24% 2023
7 16.22% 16.62% 2024
8 15.65% 12.81% 2024
9 15.6% 10.54% 2023
10 15.41% 18.49% 2024
11 12.34% 3.05% 2024
12 12.16% 16.35% 2024
13 11.79% 6.34% 2023
14 11.56% 11.63% 2024
15 11.24% 4.7% 2023
16 11.06% 14.61% 2023
17 10.96% 9.41% 2023
18 9.48% 9.35% 2024
19 9.27% 8.58% 2024
20 8.68% 8.17% 2023
21 7.96% 14.66% 2023
22 7.41% 6.98% 2024
23 7.24% 7.88% 2022
24 7.04% 5.08% 2024
25 7.03% 4.07% 2024
26 6.87% 6.26% 2024
27 6.37% 6.9% 2024
28 6.31% 6.88% 2024
29 6.17% 6.23% 2023
30 6.14% 6.26% 2023
31 6.13% 6.48% 2023
32 6.07% 6.9% 2023
33 5.97% 4.52% 2023
34 5.84% 3.31% 2023
35 5.74% 5.4% 2023
36 5.66% 15.64% 2024
37 5.53% 5.42% 2024
38 5.39% 4.49% 2023
39 5.34% 7.22% 2024
40 5.04% 3.96% 2024
41 4.78% 3.44% 2023
42 4.37% 3.08% 2024
43 4.27% 3.95% 2024
44 4.24% 4.8% 2024
45 4.23% 4.26% 2024
46 4.21% 1.12% 2024
47 4.16% 5.71% 2023
48 4.09% 3.37% 2023
49 4.05% 6.78% 2024
50 3.98% 3.75% 2024
51 3.89% 6.25% 2024
52 3.79% 5.48% 2024
53 3.78% 3.46% 2024
54 3.76% 2.87% 2024
55 3.76% 2.04% 2023
56 3.7% 1.98% 2024
57 3.64% 0.52% 2024
58 3.6% 3.94% 2024
59 3.59% 12.81% 2023
60 3.54% 2.14% 2023
61 3.53% 3.16% 2024
62 3.43% 3.49% 2023
63 3.4% 4.58% 2024
64 3.35% 3.2% 2023
65 3.26% 2.85% 2024
66 3.26% 2.51% 2023
67 3.23% 0.45% 2023
68 3.2% 2.29% 2023
69 3.15% 1.88% 2024
70 3.12% 5.45% 2024
71 3.11% 3.15% 2024
72 2.96% 3.97% 2024
73 2.89% 3.83% 2022
74 2.85% 3.2% 2023
75 2.78% 1.11% 2023
76 2.77% 1.94% 2024
77 2.72% 23.44% 2023
78 2.69% 2.09% 2024
79 2.61% 1.9% 2024
80 2.61% 3.05% 2023
81 2.53% -0.24% 2024
82 2.51% 1.94% 2024
83 2.49% 2.39% 2023
84 2.47% 2.1% 2024
85 2.37% 1.71% 2024
86 2.28% 1.99% 2023
87 2.27% 2.75% 2024
88 2.27% 1.59% 2023
89 2.25% 2.16% 2023
90 2.2% 2.25% 2023
91 2.06% 1.9% 2023
92 2.05% 2.92% 2024
93 2.05% 1.15% 2024
94 2.02% 4.22% 2024
95 1.99% 2.44% 2023
96 1.99% 2.52% 2024
97 1.94% 1.26% 2024
98 1.93% 2.04% 2024
99 1.92% 2.48% 2024
100 1.89% 2.65% 2024
101 1.87% 4.75% 2024
102 1.83% 2.14% 2024
103 1.81% 3.69% 2024
104 1.78% 0.57% 2024
105 1.77% 1.58% 2023
106 1.76% 0.07% 2023
107 1.76% 1.62% 2023
108 1.75% 0.29% 2024
109 1.73% 1.57% 2024
110 1.67% 2.09% 2023
111 1.67% 2.08% 2023
112 1.66% 3.5% 2024
113 1.65% 2.57% 2023
114 1.64% 1.93% 2023
115 1.61% 1.58% 2024
116 1.6% 1.6% 2023
117 1.58% 1.03% 2023
118 1.56% 5.19% 2024
119 1.52% 2.11% 2024
120 1.52% 1.01% 2023
121 1.51% 1.43% 2023
122 1.47% 4.55% 2023
123 1.33% 1.26% 2024
124 1.3% 0.76% 2023
125 1.27% 1.87% 2024
126 1.21% 1.18% 2023
127 1.21% 1.41% 2024
128 1.18% 0.58% 2024
129 1.15% 10.14% 2023
130 1.11% 1.5% 2023
131 1.11% 1.53% 2022
132 1.02% 1.71% 2024
133 0.97% 0.56% 2023
134 0.92% 1.82% 2024
135 0.9% 1.34% 2024
136 0.85% 2.85% 2024
137 0.85% 1.19% 2023
138 0.85% 0.95% 2024
139 0.83% 1.94% 2024
140 0.82% 1.04% 2023
141 0.79% 1.02% 2023
142 0.76% 1.75% 2023
143 0.71% 0.77% 2024
144 0.69% 0.61% 2024
145 0.67% 0.69% 2023
146 0.66% -0.12% 2024
147 0.61% 0.28% 2023
148 0.61% 0.9% 2024
149 0.58% 0.51% 2024
150 0.54% 2.41% 2024
151 0.54% 3.56% 2023
152 0.53% 0.01% 2023
153 0.49% 0.41% 2023
154 0.43% 0.48% 2024
155 0.39% 0.29% 2023
156 0.38% 1.28% 2024
157 0.37% 0.32% 2023
158 0.37% -2.12% 2023
159 0.35% 0.38% 2023
160 0.35% 0.26% 2024
161 0.33% 0.32% 2024
162 0.31% 0.35% 2024
163 0.31% -0.22% 2023
164 0.27% 3.77% 2023
165 0.27% 0.34% 2023
166 0.21% -0.22% 2024
167 0.19% -0.37% 2024
168 0.19% 0.39% 2024
169 0.17% 0.18% 2024
170 0.14% 0.06% 2021
171 0.12% 0.19% 2023
172 0.1% 0.28% 2024
173 0.1% 0.41% 2024
174 -0.1% -0.16% 2023
175 -0.17% -2.5% 2024
176 -0.24% 2.22% 2024
177 -0.38% -0.48% 2024
178 -0.55% -1.21% 2024
179 -0.8% -1.54% 2024
180 -1.1% -26.77% 2024
181 -1.31% -1.01% 2018
182 -1.99% -0.73% 2023
183 -3.14% -6.89% 2024
184 -3.77% 7.57% 2023
185 -3.94% -6.1% 2024
186 -5.35% -0.43% 2024
187 -6.71% -20.36% 2023
188 -8.18% 12.96% 2024
189 -10.51% 52.91% 2023
190 -11.96% -9.94% 2024
191 -14.71% -33.1% 2024
192 -25.39% -6.49% 2023
193 -71.72% -444.71% 2023
194 -1,303.11% 602.37% 2018
FDI Inflows (% GDP) Ranking (2024) : Definition
FDI Inflows (% GDP) measures net foreign direct investment inflows for the period, expressed as a percentage of nominal GDP for that year; flows are typically measured in current US dollars.